#15 Ryan Gendron

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BACONE  11/16/22    17  4-8  .500  0-3  .000  0-0  .000  3.0  8.0 
UT TYLER  11/19/22    0-0  .000  0-0  .000  0-0  .000  3.0  4.0 
ARK. BAPTIST  11/21/22    20  5-6  .833  2-3  .667  0-0  .000  4.0  12  6.7 
HASKELL  11/25/22    16  1-2  .500  1-2  .500  0-0  .000  3.5  5.8 
WASHBURN  11/28/22    32  4-5  .800  3-4  .750  1-1  1.000  4.0  12  7.0 
at Fort Hays St.  12/01/22    0-0  .000  0-0  .000  0-0  .000  3.3  5.8 
at Neb.-Kearney  12/03/22    21  2-2  1.000  1-1  1.000  3-3  1.000  3.3  6.1 
EMPORIA ST.  12/11/22    17  1-4  .250  1-2  .500  1-2  .500  3.0  5.9 
ROGERS ST.  12/17/22    20  0-1  .000  0-1  .000  2-4  .500  3.2  5.4 
at Northwest Mo. St.  12/31/22    17  2-3  .667  2-2  1.000  0-0  .000  3.2  5.5 
at Missouri Western  01/02/23    0-0  .000  0-0  .000  0-0  .000  3.1  5.0 
CENTRAL OKLA.  01/05/23    23  1-4  .250  1-3  .333  0-0  .000  3.4  4.8 
NEWMAN  01/07/23    25  4-7  .571  2-5  .400  1-3  .333  3.5  11  5.3 
at Central Mo.  01/12/23    0-1  .000  0-1  .000  0-0  .000  3.2  4.9 
at Lincoln (MO)  01/14/23    19  0-2  .000  0-2  .000  0-0  .000  3.3  4.6 
MO. SOUTHERN ST.  01/18/23    18  0-2  .000  0-0  .000  0-0  .000  3.2  4.3 
PITTSBURG ST.  01/21/23    15  2-5  .400  2-3  .667  0-0  .000  3.2  4.4 
at Emporia St.  01/25/23    24  3-9  .333  1-5  .200  0-0  .000  3.1  4.6 
at Washburn  01/28/23    24  0-3  .000  0-2  .000  2-2  1.000  3.3  4.4 
at Rogers St.  02/04/23  17  2-3  .667  1-2  .500  0-0  .000  3.4  4.5 
MISSOURI WESTERN  02/09/23  24  1-5  .200  1-4  .250  0-0  .000  3.3  4.4 
LINCOLN (MO)  02/23/23    13  0-3  .000  0-1  .000  0-0  .000  3.3  4.2 
CENTRAL MO.  02/25/23    21  3-7  .429  3-6  .500  2-2  1.000  3.3  11  4.5 
vs Mo. Southern St.  03/01/23    18  1-4  .250  0-2  .000  0-0  .000  3.5  4.4 
Totals     424  36-86  .419  21-54  .389  12-17  .706  74  83  3.5  28  22  12  12  105  4.4 
 
Games played: 24      Rebounds/game: 3.5 
Points/game: 4.4      Assists/game: 0.9 
FG Pct: 41.9      Turnovers/game: 0.5 
3FG Pct: 38.9      Assist/turnover ratio: 1.8 
FT Pct: 70.6      Steals/game: 0.5 
       Blocks/game: 0.1