#11 Tristan Green

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BACONE  11/16/22  16  5-7  .714  0-1  .000  0-0  .000  2.0  10  10.0 
UT TYLER  11/19/22  26  0-2  .000  0-0  .000  0-0  .000  3.0  5.0 
ARK. BAPTIST  11/21/22  15  2-4  .500  0-0  .000  1-3  .333  2.7  5.0 
HASKELL  11/25/22  11  1-4  .250  0-0  .000  1-1  1.000  2.5  4.5 
WASHBURN  11/28/22  0-0  .000  0-0  .000  0-0  .000  2.0  3.6 
at Fort Hays St.  12/01/22  12  1-2  .500  1-1  1.000  0-0  .000  2.0  3.5 
at Neb.-Kearney  12/03/22  23  9-11  .818  0-0  .000  2-2  1.000  2.3  20  5.9 
EMPORIA ST.  12/11/22  14  1-3  .333  0-0  .000  0-0  .000  2.0  5.4 
ROGERS ST.  12/17/22  19  3-4  .750  0-0  .000  0-0  .000  2.1  5.4 
at Northwest Mo. St.  12/31/22  0-1  .000  0-0  .000  0-0  .000  2.0  4.9 
at Missouri Western  01/02/23  15  3-8  .375  0-1  .000  2-2  1.000  2.0  5.2 
CENTRAL OKLA.  01/05/23  17  1-1  1.000  0-0  .000  2-2  1.000  2.3  5.1 
NEWMAN  01/07/23  15  4-7  .571  2-4  .500  0-0  .000  2.4  10  5.5 
at Central Mo.  01/12/23  17  2-4  .500  0-0  .000  0-0  .000  2.6  5.4 
at Lincoln (MO)  01/14/23  15  3-4  .750  1-2  .500  4-4  1.000  2.6  11  5.7 
MO. SOUTHERN ST.  01/18/23  19  0-1  .000  0-0  .000  0-0  .000  2.8  5.4 
PITTSBURG ST.  01/21/23  14  0-2  .000  0-0  .000  0-0  .000  2.7  5.1 
at Emporia St.  01/25/23  17  0-2  .000  0-0  .000  0-0  .000  2.6  4.8 
at Washburn  01/28/23  14  1-3  .333  0-1  .000  0-2  .000  2.6  4.6 
at Rogers St.  02/04/23  36  6-10  .600  3-5  .600  0-1  .000  2.7  15  5.2 
MISSOURI WESTERN  02/09/23  23  0-2  .000  0-2  .000  2-2  1.000  2.8  5.0 
NORTHWEST MO. ST.  02/11/23  21  4-7  .571  0-2  .000  2-2  1.000  2.7  10  5.2 
at Newman  02/15/23  15  1-2  .500  0-0  .000  0-0  .000  2.6  5.1 
at Central Okla.  02/18/23  25  2-4  .500  0-0  .000  0-0  .000  2.6  5.0 
LINCOLN (MO)  02/23/23  12  1-3  .333  0-1  .000  2-2  1.000  2.6  5.0 
CENTRAL MO.  02/25/23  14  0-1  .000  0-0  .000  2-4  .500  2.6  4.9 
vs Mo. Southern St.  03/01/23  22  3-4  .750  1-2  .500  1-2  .500  2.8  5.0 
Totals     27  460  53-103  .515  8-22  .364  21-29  .724  19  56  75  2.8  46  38  37  18  11  135  5.0 
 
Games played: 27      Rebounds/game: 2.8 
Points/game: 5.0      Assists/game: 1.4 
FG Pct: 51.5      Turnovers/game: 1.4 
3FG Pct: 36.4      Assist/turnover ratio: 1.0 
FT Pct: 72.4      Steals/game: 0.4 
       Blocks/game: 0.7