#04 Rashad Perkins

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BACONE  11/16/22  22  11-13  .846  4-6  .667  2-2  1.000  2.0  28  28.0 
UT TYLER  11/19/22  36  3-9  .333  1-4  .250  10-12  .833  2.5  17  22.5 
ARK. BAPTIST  11/21/22  27  6-12  .500  2-4  .500  0-0  .000  4.0  14  19.7 
HASKELL  11/25/22  28  6-11  .545  1-3  .333  1-1  1.000  4.3  14  18.3 
WASHBURN  11/28/22  29  4-6  .667  1-2  .500  3-5  .600  4.2  12  17.0 
at Fort Hays St.  12/01/22  41  7-12  .583  2-5  .400  3-4  .750  4.2  19  17.3 
at Neb.-Kearney  12/03/22  18  2-5  .400  0-0  .000  3-3  1.000  4.0  15.9 
EMPORIA ST.  12/11/22  27  2-7  .286  1-3  .333  3-6  .500  4.1  14.9 
ROGERS ST.  12/17/22  30  2-7  .286  0-3  .000  2-2  1.000  4.7  13.9 
at Northwest Mo. St.  12/31/22  29  7-13  .538  0-3  .000  2-2  1.000  4.7  16  14.1 
at Missouri Western  01/02/23  34  6-9  .667  3-4  .750  1-5  .200  4.5  16  14.3 
CENTRAL OKLA.  01/05/23  31  2-6  .333  0-3  .000  2-3  .667  4.2  13.6 
NEWMAN  01/07/23  36  7-12  .583  4-6  .667  0-0  .000  4.5  18  13.9 
at Central Mo.  01/12/23  35  5-8  .625  4-6  .667  0-2  .000  4.6  14  13.9 
at Lincoln (MO)  01/14/23  34  2-9  .222  0-3  .000  3-4  .750  4.5  13.5 
MO. SOUTHERN ST.  01/18/23  26  4-8  .500  1-3  .333  12-13  .923  4.3  21  13.9 
PITTSBURG ST.  01/21/23  36  6-15  .400  1-7  .143  1-1  1.000  4.2  14  13.9 
at Emporia St.  01/25/23  31  5-11  .455  2-6  .333  3-4  .750  4.1  15  14.0 
at Washburn  01/28/23  36  4-10  .400  2-6  .333  2-3  .667  4.0  12  13.9 
MISSOURI WESTERN  02/09/23    15  1-5  .200  1-2  .500  0-2  .000  3.9  13.4 
NORTHWEST MO. ST.  02/11/23  29  2-3  .667  0-0  .000  2-2  1.000  3.7  13.0 
at Newman  02/15/23  34  3-5  .600  2-2  1.000  6-8  .750  3.7  14  13.0 
at Central Okla.  02/18/23  27  2-6  .333  0-1  .000  2-2  1.000  3.7  12.7 
LINCOLN (MO)  02/23/23  35  5-8  .625  1-1  1.000  5-6  .833  3.8  16  12.9 
CENTRAL MO.  02/25/23  29  3-8  .375  1-5  .200  4-4  1.000  4.0  11  12.8 
vs Mo. Southern St.  03/01/23  35  3-8  .375  0-3  .000  4-5  .800  3.8  10  12.7 
Totals     25  790  110-226  .487  34-91  .374  76-101  .752  17  83  100  3.8  76  59  47  13  27  330  12.7 
 
Games played: 26      Rebounds/game: 3.8 
Points/game: 12.7      Assists/game: 2.3 
FG Pct: 48.7      Turnovers/game: 1.8 
3FG Pct: 37.4      Assist/turnover ratio: 1.3 
FT Pct: 75.2      Steals/game: 1.0 
       Blocks/game: 0.5