#02 Dillon Bailey

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BACONE  11/16/22  19  1-4  .250  0-2  .000  0-0  .000  3.0  2.0 
UT TYLER  11/19/22  33  6-13  .462  2-4  .500  8-11  .727  3.0  22  12.0 
ARK. BAPTIST  11/21/22  26  3-11  .273  1-3  .333  2-2  1.000  4.0  11.0 
HASKELL  11/25/22  29  11-14  .786  6-9  .667  2-2  1.000  4.8  30  15.8 
WASHBURN  11/28/22  31  1-5  .200  0-2  .000  5-7  .714  4.0  14.0 
at Fort Hays St.  12/01/22  42  3-8  .375  3-6  .500  10-10  1.000  4.0  19  14.8 
at Neb.-Kearney  12/03/22  37  2-6  .333  0-3  .000  3-4  .750  4.1  13.7 
EMPORIA ST.  12/11/22  37  3-7  .429  2-4  .500  2-2  1.000  4.8  10  13.3 
ROGERS ST.  12/17/22  29  5-11  .455  4-9  .444  6-8  .750  4.4  20  14.0 
at Northwest Mo. St.  12/31/22  30  3-6  .500  1-2  .500  3-4  .750  4.3  10  13.6 
at Missouri Western  01/02/23  38  6-11  .545  3-7  .429  3-6  .500  4.4  18  14.0 
CENTRAL OKLA.  01/05/23  35  5-5  1.000  2-2  1.000  9-12  .750  4.4  21  14.6 
NEWMAN  01/07/23  35  3-10  .300  1-3  .333  3-4  .750  4.5  10  14.2 
at Central Mo.  01/12/23  36  6-14  .429  3-8  .375  0-0  .000  4.4  15  14.3 
at Lincoln (MO)  01/14/23  35  4-11  .364  3-10  .300  1-1  1.000  4.5  12  14.1 
MO. SOUTHERN ST.  01/18/23  17  3-7  .429  2-5  .400  1-1  1.000  4.3  13.8 
PITTSBURG ST.  01/21/23  40  7-9  .778  3-5  .600  4-4  1.000  4.5  21  14.2 
at Emporia St.  01/25/23  40  5-14  .357  3-9  .333  0-2  .000  4.6  13  14.2 
at Washburn  01/28/23  38  6-12  .500  4-7  .571  10-14  .714  4.5  26  14.8 
at Rogers St.  02/04/23  40  4-11  .364  0-6  .000  6-7  .857  4.6  14  14.8 
MISSOURI WESTERN  02/09/23  32  4-10  .400  3-7  .429  2-2  1.000  4.5  13  14.7 
NORTHWEST MO. ST.  02/11/23  37  2-12  .167  1-8  .125  0-0  .000  4.4  14.2 
at Newman  02/15/23  37  12-19  .632  5-11  .455  4-5  .800  4.4  33  15.0 
at Central Okla.  02/18/23  40  4-8  .500  2-5  .400  4-4  1.000  4.4  14  15.0 
LINCOLN (MO)  02/23/23  40  5-9  .556  1-2  .500  4-4  1.000  4.6  15  15.0 
CENTRAL MO.  02/25/23  35  7-11  .636  6-9  .667  8-8  1.000  4.6  28  15.5 
vs Mo. Southern St.  03/01/23  40  4-11  .364  2-7  .286  0-0  .000  4.7  10  15.3 
Totals     27  928  125-269  .465  63-155  .406  100-124  .806  14  114  128  4.7  73  71  55  21  413  15.3 
 
Games played: 27      Rebounds/game: 4.7 
Points/game: 15.3      Assists/game: 2.6 
FG Pct: 46.5      Turnovers/game: 2.0 
3FG Pct: 40.6      Assist/turnover ratio: 1.3 
FT Pct: 80.6      Steals/game: 0.8 
       Blocks/game: 0.3