#01 Christian Cook

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BACONE  11/16/22  21  9-13  .692  6-9  .667  0-0  .000  0.0  24  24.0 
UT TYLER  11/19/22  27  3-11  .273  2-6  .333  0-0  .000  0.0  16.0 
ARK. BAPTIST  11/21/22  31  5-13  .385  3-9  .333  0-0  .000  0.0  13  15.0 
HASKELL  11/25/22  28  4-9  .444  3-6  .500  4-4  1.000  1.3  15  15.0 
WASHBURN  11/28/22  42  8-15  .533  0-4  .000  12-13  .923  1.2  28  17.6 
at Fort Hays St.  12/01/22  39  5-13  .385  3-7  .429  2-2  1.000  1.7  15  17.2 
at Neb.-Kearney  12/03/22  26  4-6  .667  1-1  1.000  2-2  1.000  1.7  11  16.3 
EMPORIA ST.  12/11/22  36  10-19  .526  4-8  .500  2-2  1.000  1.5  26  17.5 
ROGERS ST.  12/17/22  25  8-16  .500  4-9  .444  1-1  1.000  1.6  21  17.9 
at Northwest Mo. St.  12/31/22  38  4-7  .571  2-3  .667  6-7  .857  1.6  16  17.7 
at Missouri Western  01/02/23  39  6-11  .545  4-6  .667  2-2  1.000  2.0  18  17.7 
CENTRAL OKLA.  01/05/23  38  8-16  .500  5-11  .455  0-0  .000  1.9  21  18.0 
NEWMAN  01/07/23  28  1-8  .125  1-6  .167  1-2  .500  1.9  16.9 
at Central Mo.  01/12/23  34  4-13  .308  2-7  .286  0-0  .000  2.0  10  16.4 
at Lincoln (MO)  01/14/23  31  5-9  .556  4-5  .800  3-3  1.000  1.9  17  16.5 
MO. SOUTHERN ST.  01/18/23  38  8-19  .421  4-7  .571  3-6  .500  2.1  23  16.9 
PITTSBURG ST.  01/21/23  39  8-16  .500  5-9  .556  2-2  1.000  2.1  23  17.2 
NORTHWEST MO. ST.  02/11/23    27  3-11  .273  1-5  .200  0-0  .000  2.0  16.7 
at Newman  02/15/23  36  6-13  .462  2-8  .250  0-2  .000  1.9  14  16.5 
at Central Okla.  02/18/23  37  4-14  .286  2-8  .250  0-0  .000  1.9  10  16.2 
LINCOLN (MO)  02/23/23  31  7-15  .467  0-2  .000  0-1  .000  1.9  14  16.1 
CENTRAL MO.  02/25/23  31  6-11  .545  1-5  .200  3-4  .750  1.9  16  16.1 
vs Mo. Southern St.  03/01/23  34  6-13  .462  2-6  .333  0-0  .000  1.8  14  16.0 
Totals     22  756  132-291  .454  61-147  .415  43-53  .811  38  42  1.8  38  51  34  24  368  16.0 
 
Games played: 23      Rebounds/game: 1.8 
Points/game: 16.0      Assists/game: 2.2 
FG Pct: 45.4      Turnovers/game: 1.5 
3FG Pct: 41.5      Assist/turnover ratio: 1.5 
FT Pct: 81.1      Steals/game: 1.0 
       Blocks/game: 0.3