#00 Jaxon Jones

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BACONE  11/16/22    21  4-9  .444  1-6  .167  0-0  .000  4.0  11  9.0 
UT TYLER  11/19/22    22  2-5  .400  1-4  .250  0-0  .000  4.0  7.0 
ARK. BAPTIST  11/21/22    17  0-2  .000  0-1  .000  0-0  .000  4.0  4.7 
HASKELL  11/25/22    24  5-8  .625  4-7  .571  0-0  .000  4.5  14  7.0 
WASHBURN  11/28/22    30  1-2  .500  1-2  .500  0-3  .000  4.2  6.2 
at Fort Hays St.  12/01/22    32  0-1  .000  0-1  .000  2-3  .667  4.2  5.5 
at Neb.-Kearney  12/03/22    22  2-4  .500  1-2  .500  0-0  .000  3.9  5.4 
EMPORIA ST.  12/11/22    16  2-3  .667  0-0  .000  0-0  .000  3.6  5.3 
ROGERS ST.  12/17/22    25  1-3  .333  1-3  .333  0-0  .000  3.8  5.0 
at Northwest Mo. St.  12/31/22    14  0-1  .000  0-0  .000  0-0  .000  3.6  4.5 
at Missouri Western  01/02/23    18  2-2  1.000  0-0  .000  0-0  .000  3.4  4.5 
CENTRAL OKLA.  01/05/23    13  0-1  .000  0-1  .000  0-0  .000  3.3  4.1 
NEWMAN  01/07/23    14  1-2  .500  1-2  .500  0-0  .000  3.2  4.0 
at Central Mo.  01/12/23    13  0-2  .000  0-2  .000  0-0  .000  3.0  3.7 
at Lincoln (MO)  01/14/23    24  1-1  1.000  1-1  1.000  0-0  .000  3.0  3.7 
MISSOURI WESTERN  02/09/23    24  0-3  .000  0-3  .000  0-0  .000  2.9  3.4 
Totals     329  21-49  .429  11-35  .314  2-6  .333  38  47  2.9  12  44  21  10  55  3.4 
 
Games played: 16      Rebounds/game: 2.9 
Points/game: 3.4      Assists/game: 2.8 
FG Pct: 42.9      Turnovers/game: 1.3 
3FG Pct: 31.4      Assist/turnover ratio: 2.1 
FT Pct: 33.3      Steals/game: 0.6 
       Blocks/game: 0.2