Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Mary | 24-Christian Coo | 10-Tylor Arnold | 6-Tylor Arnold | 3-Tylor Arnold | 1-Rashad Perkin |
| 11/12/21 | Emeka Obukwel | ||||
| W 80-70 | |||||
| vs Northwestern Okla. | 14-Rashad Perkin | 9-Emeka Obukwel | 3-Brad Davis | 3-Jaxon Jones | 2-Edra Luster |
| 11/13/21 | |||||
| L 58-66 | |||||
| ARLINGTON BAPTIST | 31-Emeka Obukwel | 8-Emeka Obukwel | 6-Davis,Brad | 2-Bertrand,Shak | 2-Edra Luster |
| 11/16/21 | Edra Luster | ||||
| W 96-60 | |||||
| at Okla. Christian | 20-Tylor Arnold | 10-Tylor Arnold | 5-Dillon Bailey | 2-Tylor Arnold | 1-Jaxon Jones |
| 11/20/21 | Dillon Bailey | Dillon Bailey | |||
| W 74-71 | |||||
| HASKELL | 18-Emeka Obukwel | 9-Emeka Obukwel | 11-Davis,Brad | 2-Tylor Arnold | 1-Edra Luster |
| 11/26/21 | Christian Coo | Davis,Brad | |||
| W 99-66 | Hartloff,Cais | ||||
| Dillon Bailey | |||||
| Rashad Perkin | |||||
| Christian Coo | |||||
| OZARKS (AR) | 22-Emeka Obukwel | 20-Emeka Obukwel | 5-Tylor Arnold | 2-Dillon Bailey | 2-Rashad Perkin |
| 11/27/21 | Dillon Bailey | Rashad Perkin | |||
| W 82-61 | |||||
| at Northwest Mo. St. | 17-Christian Coo | 4-Edra Luster | 4-Rashad Perkin | 3-Rashad Perkin | 1-Christian Coo |
| 12/02/21 | Rashad Perkin | Edra Luster | |||
| L 74-86 | Emeka Obukwel | ||||
| Rashad Perkin | |||||
| at Missouri Western | 40-Rashad Perkin | 10-Rashad Perkin | 2-Brad Davis | 1-Tylor Arnold | 1-Dillon Bailey |
| 12/04/21 | Tylor Arnold | Dillon Bailey | |||
| L 87-93 | Rashad Perkin | ||||
| Jaxon Jones | |||||
| Edra Luster | |||||
| Obi Agu | |||||
| PITTSBURG ST. | 19-Emeka Obukwel | 9-Emeka Obukwel | 5-Dillon Bailey | 2-Tylor Arnold | 1-Rashad Perkin |
| 12/11/21 | Rashad Perkin | Edra Luster | |||
| W 59-42 | Christian Coo | ||||
| Dillon Bailey | |||||
| at Emporia St. | 22-Christian Coo | 7-Tylor Arnold | 5-Tylor Arnold | 1-Tylor Arnold | 1-Edra Luster |
| 12/18/21 | Rashad Perkin | ||||
| L 61-89 | Dillon Bailey | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Washburn | 26-Christian Coo | 9-Emeka Obukwel | 4-Emeka Obukwel | 2-Tylor Arnold | 1-Rashad Perkin |
| 12/20/21 | Obi Agu | Tylor Arnold | Tylor Arnold | ||
| W 85-82 | Tylor Arnold | ||||
| FORT HAYS ST. | 13-Emeka Obukwel | 9-Rashad Perkin | 3-Rashad Perkin | 3-Rashad Perkin | 1-Dillon Bailey |
| 01/01/22 | Christian Coo | Christian Coo | |||
| L 53-59 | |||||
| NEB.-KEARNEY | 24-Rashad Perkin | 9-Rashad Perkin | 7-Rashad Perkin | 3-Tylor Arnold | 2-Rashad Perkin |
| 01/03/22 | Tylor Arnold | ||||
| WO 97-90 | |||||
| at Central Okla. | 20-Christian Coo | 9-Emeka Obukwel | 4-Christian Coo | 1-Obi Agu | 1-Edra Luster |
| 01/06/22 | Christian Coo | ||||
| L 65-80 | |||||
| at Newman | 20-Christian Coo | 20-Emeka Obukwel | 6-Christian Coo | 1-Emeka Obukwel | 1-Emeka Obukwel |
| 01/08/22 | Rashad Perkin | ||||
| L 66-75 | |||||
| MO. SOUTHERN ST. | 20-Emeka Obukwel | 10-Emeka Obukwel | 5-Obi Agu | 1-Dillon Bailey | None |
| 01/11/22 | Emeka Obukwel | ||||
| L 71-72 | |||||
| CENTRAL MO. | 29-Christian Coo | 7-Ryan Gendron | 4-Tylor Arnold | 2-Tylor Arnold | 3-Ryan Gendron |
| 01/20/22 | Dillon Bailey | Dillon Bailey | |||
| L 78-82 | |||||
| LINCOLN (MO) | 21-Emeka Obukwel | 12-Emeka Obukwel | 3-Tylor Arnold | 2-Dillon Bailey | 1-Emeka Obukwel |
| 01/22/22 | Rashad Perkin | ||||
| W 59-50 | |||||
| at Pittsburg St. | 15-Dillon Bailey | 7-Emeka Obukwel | 3-Shakeil Bertr | 1-Emeka Obukwel | 2-Shakeil Bertr |
| 01/27/22 | Tylor Arnold | Ryan Gendron | |||
| W 60-54 | Shakeil Bertr | ||||
| at Mo. Southern St. | 23-Tylor Arnold | 6-Emeka Obukwel | 4-Rashad Perkin | 1-Obi Agu | None |
| 01/29/22 | Ryan Gendron | Caison Hartlo | |||
| L 66-77 | Obi Agu | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| EMPORIA ST. | 16-Emeka Obukwel | 6-Tylor Arnold | 6-Christian Coo | 3-Dillon Bailey | 1-Edra Luster |
| 02/03/22 | |||||
| L 65-79 | |||||
| WASHBURN | 13-Rashad Perkin | 7-Emeka Obukwel | 7-Rashad Perkin | 2-Tylor Arnold | 1-Tylor Arnold |
| 02/05/22 | Edra Luster | ||||
| W 72-71 | Emeka Obukwel | ||||
| at Neb.-Kearney | 18-Tylor Arnold | 6-Emeka Obukwel | 6-Dillon Bailey | 2-Jaxon Jones | 1-Tylor Arnold |
| 02/10/22 | Emeka Obukwel | Rashad Perkin | |||
| W 71-63 | |||||
| at Fort Hays St. | 17-Rashad Perkin | 6-Obi Agu | 3-Rashad Perkin | 3-Rashad Perkin | None |
| 02/12/22 | Jaxon Jones | ||||
| L 57-66 | |||||
| NEWMAN | 15-Christian Coo | 10-Jaxon Jones | 5-Dillon Bailey | 2-Caison Hartlo | 2-Edra Luster |
| 02/17/22 | Jaxon Jones | ||||
| W 85-59 | |||||
| CENTRAL OKLA. | 14-Rashad Perkin | 16-Emeka Obukwel | 7-Emeka Obukwel | 3-Jaxon Jones | 1-Emeka Obukwel |
| 02/19/22 | Jaxon Jones | ||||
| L 62-75 | |||||
| ROGERS ST. | 15-Tylor Arnold | 8-Jaxon Jones | 3-Christian Coo | 3-Rashad Perkin | 1-Obi Agu |
| 02/23/22 | |||||
| W 65-60 | |||||
| at Rogers St. | 21-Emeka Obukwel | 12-Emeka Obukwel | 7-Jaxon Jones | 2-Jaxon Jones | 3-Edra Luster |
| 02/26/22 | Tylor Arnold | ||||
| W 76-67 | |||||
| vs Central Mo. | 13-Rashad Perkin | 7-Rashad Perkin | 3-Jaxon Jones | 3-Dillon Bailey | 1-Rashad Perkin |
| 03/02/22 | Dillon Bailey | ||||
| W 60-49 | |||||
| vs Central Okla. | 18-Emeka Obukwel | 7-Jaxon Jones | 3-Jaxon Jones | 3-Christian Coo | 1-Edra Luster |
| 03/03/22 | Christian Coo | ||||
| L 66-77 | Caison Hartlo | ||||
| Emeka Obukwel | |||||
Team High/Low Analysis |
| POINTS | 99 | HASKELL (11/26/21) | |
| 97 | NEB.-KEARNEY (01/03/22) | ||
| 96 | ARLINGTON BAPTIST (11/16/21) | ||
| 87 | at Missouri Western (12/04/21) | ||
| 85 | NEWMAN (02/17/22) | ||
| 85 | at Washburn (12/20/21) | ||
| FIELD GOALS MADE | 35 | NEB.-KEARNEY (01/03/22) | |
| 35 | HASKELL (11/26/21) | ||
| 35 | ARLINGTON BAPTIST (11/16/21) | ||
| FIELD GOAL ATTEMPTS | 76 | NEB.-KEARNEY (01/03/22) | |
| 70 | ARLINGTON BAPTIST (11/16/21) | ||
| FIELD GOAL PERCENTAGE | .558 | 29-52 | vs Mary (11/12/21) |
| .554 | 31-56 | at Missouri Western (12/04/21) | |
| 3 PT FIELD GOALS MADE | 16 | HASKELL (11/26/21) | |
| 13 | NEWMAN (02/17/22) | ||
| 13 | ARLINGTON BAPTIST (11/16/21) | ||
| 3 PT FG ATTEMPTS | 38 | HASKELL (11/26/21) | |
| 34 | ARLINGTON BAPTIST (11/16/21) | ||
| 3 PT FG PERCENTAGE | .625 | 10-16 | at Rogers St. (02/26/22) |
| .500 | 5-10 | at Pittsburg St. (01/27/22) | |
| FREE THROWS MADE | 27 | at Washburn (12/20/21) | |
| 21 | WASHBURN (02/05/22) | ||
| FREE THROW ATTEMPTS | 34 | at Washburn (12/20/21) | |
| 25 | CENTRAL MO. (01/20/22) | ||
| FREE THROW PERCENTAGE | .895 | 17-19 | EMPORIA ST. (02/03/22) |
| .875 | 21-24 | WASHBURN (02/05/22) | |
| REBOUNDS | 51 | HASKELL (11/26/21) | |
| 46 | NEWMAN (02/17/22) | ||
| 46 | NEB.-KEARNEY (01/03/22) | ||
| ASSISTS | 31 | HASKELL (11/26/21) | |
| 26 | ARLINGTON BAPTIST (11/16/21) | ||
| STEALS | 9 | ROGERS ST. (02/23/22) | |
| 9 | EMPORIA ST. (02/03/22) | ||
| 9 | at Northwest Mo. St. (12/02/21) | ||
| BLOCKED SHOTS | 7 | at Pittsburg St. (01/27/22) | |
| 6 | HASKELL (11/26/21) | ||
| TURNOVERS | 21 | at Emporia St. (12/18/21) | |
| 19 | at Rogers St. (02/26/22) | ||
| FOULS | 24 | vs Central Mo. (03/02/22) | |
| 24 | at Pittsburg St. (01/27/22) |
| POINTS | 93 | at Missouri Western (12/04/21) | |
| 90 | NEB.-KEARNEY (01/03/22) | ||
| 89 | at Emporia St. (12/18/21) | ||
| 86 | at Northwest Mo. St. (12/02/21) | ||
| 82 | CENTRAL MO. (01/20/22) | ||
| 82 | at Washburn (12/20/21) | ||
| FIELD GOALS MADE | 35 | at Missouri Western (12/04/21) | |
| 32 | CENTRAL MO. (01/20/22) | ||
| 32 | at Northwest Mo. St. (12/02/21) | ||
| FIELD GOAL ATTEMPTS | 70 | at Emporia St. (12/18/21) | |
| 69 | NEB.-KEARNEY (01/03/22) | ||
| 69 | at Missouri Western (12/04/21) | ||
| FIELD GOAL PERCENTAGE | .604 | 32-53 | CENTRAL MO. (01/20/22) |
| .536 | 30-56 | EMPORIA ST. (02/03/22) | |
| 3 PT FIELD GOALS MADE | 13 | at Emporia St. (12/18/21) | |
| 12 | EMPORIA ST. (02/03/22) | ||
| 12 | at Washburn (12/20/21) | ||
| 12 | at Missouri Western (12/04/21) | ||
| 3 PT FG ATTEMPTS | 33 | at Washburn (12/20/21) | |
| 31 | at Emporia St. (12/18/21) | ||
| 3 PT FG PERCENTAGE | .450 | 9-20 | MO. SOUTHERN ST. (01/11/22) |
| .435 | 10-23 | at Newman (01/08/22) | |
| FREE THROWS MADE | 25 | at Rogers St. (02/26/22) | |
| 24 | NEB.-KEARNEY (01/03/22) | ||
| FREE THROW ATTEMPTS | 30 | at Rogers St. (02/26/22) | |
| 28 | NEB.-KEARNEY (01/03/22) | ||
| 28 | at Washburn (12/20/21) | ||
| 28 | PITTSBURG ST. (12/11/21) | ||
| FREE THROW PERCENTAGE | 1.000 | 4-4 | at Neb.-Kearney (02/10/22) |
| .917 | 11-12 | at Central Okla. (01/06/22) | |
| REBOUNDS | 45 | vs Northwestern Okla. (11/13/21) | |
| 42 | NEB.-KEARNEY (01/03/22) | ||
| ASSISTS | 18 | at Missouri Western (12/04/21) | |
| 15 | at Neb.-Kearney (02/10/22) | ||
| 15 | at Washburn (12/20/21) | ||
| 15 | vs Mary (11/12/21) | ||
| STEALS | 13 | MO. SOUTHERN ST. (01/11/22) | |
| 13 | at Emporia St. (12/18/21) | ||
| BLOCKED SHOTS | 9 | at Emporia St. (12/18/21) | |
| 7 | at Missouri Western (12/04/21) | ||
| TURNOVERS | 22 | vs Central Mo. (03/02/22) | |
| 16 | vs Northwestern Okla. (11/13/21) | ||
| 16 | vs Mary (11/12/21) | ||
| FOULS | 25 | CENTRAL MO. (01/20/22) | |
| 24 | vs Central Mo. (03/02/22) |
| POINTS | 53 | FORT HAYS ST. (01/01/22) | |
| 57 | at Fort Hays St. (02/12/22) | ||
| 58 | vs Northwestern Okla. (11/13/21) | ||
| 59 | PITTSBURG ST. (12/11/21) | ||
| 59 | LINCOLN (MO) (01/22/22) | ||
| FIELD GOALS MADE | 18 | at Fort Hays St. (02/12/22) | |
| 19 | PITTSBURG ST. (12/11/21) | ||
| 19 | FORT HAYS ST. (01/01/22) | ||
| 19 | vs Central Mo. (03/02/22) | ||
| FIELD GOAL ATTEMPTS | 45 | at Rogers St. (02/26/22) | |
| 46 | PITTSBURG ST. (12/11/21) | ||
| 46 | at Pittsburg St. (01/27/22) | ||
| FIELD GOAL PERCENTAGE | .367 | 22-60 | vs Northwestern Okla. (11/13/21) |
| .367 | 18-49 | at Fort Hays St. (02/12/22) | |
| 3 PT FIELD GOALS MADE | 2 | FORT HAYS ST. (01/01/22) | |
| 2 | LINCOLN (MO) (01/22/22) | ||
| 3 PT FG ATTEMPTS | 10 | PITTSBURG ST. (12/11/21) | |
| 10 | at Pittsburg St. (01/27/22) | ||
| 3 PT FG PERCENTAGE | .167 | 2-12 | FORT HAYS ST. (01/01/22) |
| .182 | 2-11 | LINCOLN (MO) (01/22/22) | |
| FREE THROWS MADE | 4 | at Emporia St. (12/18/21) | |
| 4 | at Newman (01/08/22) | ||
| 4 | MO. SOUTHERN ST. (01/11/22) | ||
| 4 | at Mo. Southern St. (01/29/22) | ||
| 4 | CENTRAL OKLA. (02/19/22) | ||
| FREE THROW ATTEMPTS | 5 | CENTRAL OKLA. (02/19/22) | |
| 6 | MO. SOUTHERN ST. (01/11/22) | ||
| FREE THROW PERCENTAGE | .500 | 4-8 | at Emporia St. (12/18/21) |
| .500 | 4-8 | at Newman (01/08/22) | |
| .500 | 4-8 | at Mo. Southern St. (01/29/22) | |
| REBOUNDS | 23 | at Northwest Mo. St. (12/02/21) | |
| 26 | CENTRAL MO. (01/20/22) | ||
| ASSISTS | 7 | at Missouri Western (12/04/21) | |
| 8 | FORT HAYS ST. (01/01/22) | ||
| STEALS | 1 | at Central Okla. (01/06/22) | |
| 2 | at Newman (01/08/22) | ||
| 2 | MO. SOUTHERN ST. (01/11/22) | ||
| 2 | at Mo. Southern St. (01/29/22) | ||
| BLOCKED SHOTS | 0 | MO. SOUTHERN ST. (01/11/22) | |
| 0 | at Mo. Southern St. (01/29/22) | ||
| 0 | at Fort Hays St. (02/12/22) | ||
| TURNOVERS | 6 | OZARKS (AR) (11/27/21) | |
| 7 | NEWMAN (02/17/22) | ||
| FOULS | 9 | OZARKS (AR) (11/27/21) | |
| 10 | at Neb.-Kearney (02/10/22) | ||
| 10 | NEWMAN (02/17/22) |
| POINTS | 42 | PITTSBURG ST. (12/11/21) | |
| 49 | vs Central Mo. (03/02/22) | ||
| 50 | LINCOLN (MO) (01/22/22) | ||
| 54 | at Pittsburg St. (01/27/22) | ||
| 59 | FORT HAYS ST. (01/01/22) | ||
| 59 | NEWMAN (02/17/22) | ||
| FIELD GOALS MADE | 13 | PITTSBURG ST. (12/11/21) | |
| 15 | vs Central Mo. (03/02/22) | ||
| FIELD GOAL ATTEMPTS | 44 | vs Central Mo. (03/02/22) | |
| 45 | at Fort Hays St. (02/12/22) | ||
| FIELD GOAL PERCENTAGE | .245 | 13-53 | PITTSBURG ST. (12/11/21) |
| .320 | 16-50 | at Pittsburg St. (01/27/22) | |
| 3 PT FIELD GOALS MADE | 2 | FORT HAYS ST. (01/01/22) | |
| 3 | PITTSBURG ST. (12/11/21) | ||
| 3 | vs Central Mo. (03/02/22) | ||
| 3 PT FG ATTEMPTS | 11 | ROGERS ST. (02/23/22) | |
| 14 | at Okla. Christian (11/20/21) | ||
| 14 | CENTRAL MO. (01/20/22) | ||
| 3 PT FG PERCENTAGE | .118 | 2-17 | FORT HAYS ST. (01/01/22) |
| .136 | 3-22 | vs Central Mo. (03/02/22) | |
| FREE THROWS MADE | 4 | at Neb.-Kearney (02/10/22) | |
| 6 | LINCOLN (MO) (01/22/22) | ||
| FREE THROW ATTEMPTS | 4 | at Neb.-Kearney (02/10/22) | |
| 8 | EMPORIA ST. (02/03/22) | ||
| FREE THROW PERCENTAGE | .429 | 6-14 | LINCOLN (MO) (01/22/22) |
| .464 | 13-28 | PITTSBURG ST. (12/11/21) | |
| REBOUNDS | 21 | at Neb.-Kearney (02/10/22) | |
| 25 | CENTRAL MO. (01/20/22) | ||
| ASSISTS | 3 | PITTSBURG ST. (12/11/21) | |
| 5 | ROGERS ST. (02/23/22) | ||
| 5 | vs Central Mo. (03/02/22) | ||
| STEALS | 2 | LINCOLN (MO) (01/22/22) | |
| 2 | vs Central Mo. (03/02/22) | ||
| BLOCKED SHOTS | 0 | HASKELL (11/26/21) | |
| 0 | at Newman (01/08/22) | ||
| 0 | ROGERS ST. (02/23/22) | ||
| 0 | vs Central Mo. (03/02/22) | ||
| TURNOVERS | 6 | at Emporia St. (12/18/21) | |
| 6 | at Mo. Southern St. (01/29/22) | ||
| FOULS | 8 | CENTRAL OKLA. (02/19/22) | |
| 9 | at Central Okla. (01/06/22) |
Player High/Low Analysis |
| Points....................... | 40 | Rashad Perkins at Missouri Western (12/04/21) | |
| 31 | Emeka Obukwelu vs Arlington Baptist (11/16/21) | ||
| 29 | Christian Cook vs Central Mo. (01/20/22) | ||
| 26 | Christian Cook at Washburn (12/20/21) | ||
| 24 | Rashad Perkins vs Neb.-Kearney (01/03/22) | ||
| 24 | Christian Cook vs Mary (11/12/21) | ||
| Field Goals Made............. | 15 | Rashad Perkins at Missouri Western (12/04/21) | |
| 12 | Emeka Obukwelu vs Arlington Baptist (11/16/21) | ||
| Field Goal Att............... | 20 | Christian Cook at Emporia St. (12/18/21) | |
| 19 | Rashad Perkins at Missouri Western (12/04/21) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | Dillon Bailey vs Mo. Southern St. (01/11/22) |
| .833 | 5-6 | Caison Hartloff at Rogers St. (02/26/22) | |
| .833 | 5-6 | Edra Luster vs Ozarks (AR) (11/27/21) | |
| .833 | 5-6 | Rashad Perkins vs Northwestern Okla. (11/13/21) | |
| 3-Point FG Made.............. | 6 | Christian Cook at Central Okla. (01/06/22) | |
| 5 | Caison Hartloff at Rogers St. (02/26/22) | ||
| 5 | Christian Cook at Washburn (12/20/21) | ||
| 3-Point FG Att............... | 10 | Christian Cook at Central Okla. (01/06/22) | |
| 8 | Dillon Bailey vs Central Okla. (02/19/22) | ||
| 8 | Dillon Bailey vs Newman (02/17/22) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Dillon Bailey vs Mo. Southern St. (01/11/22) |
| 1.000 | 2-2 | Jaxon Jones vs Newman (02/17/22) | |
| 1.000 | 2-2 | Dillon Bailey at Missouri Western (12/04/21) | |
| Free Throws Made............. | 9 | Emeka Obukwelu at Washburn (12/20/21) | |
| 8 | Emeka Obukwelu at Rogers St. (02/26/22) | ||
| 8 | Christian Cook vs Central Mo. (01/20/22) | ||
| 8 | Rashad Perkins vs Neb.-Kearney (01/03/22) | ||
| Free Throw Att............... | 10 | Emeka Obukwelu vs Lincoln (MO) (01/22/22) | |
| 10 | Christian Cook vs Central Mo. (01/20/22) | ||
| FT Pct (min 3 made).......... | 1.000 | 9-9 | Emeka Obukwelu at Washburn (12/20/21) |
| 1.000 | 8-8 | Emeka Obukwelu at Rogers St. (02/26/22) | |
| 1.000 | 7-7 | Dillon Bailey vs Central Mo. (03/02/22) | |
| 1.000 | 7-7 | Dillon Bailey vs Washburn (02/05/22) | |
| 1.000 | 6-6 | Dillon Bailey vs Emporia St. (02/03/22) | |
| 1.000 | 5-5 | Rashad Perkins at Rogers St. (02/26/22) | |
| 1.000 | 5-5 | Christian Cook at Washburn (12/20/21) | |
| 1.000 | 4-4 | Christian Cook at Fort Hays St. (02/12/22) | |
| 1.000 | 4-4 | Emeka Obukwelu at Neb.-Kearney (02/10/22) | |
| 1.000 | 4-4 | Emeka Obukwelu vs Washburn (02/05/22) | |
| 1.000 | 4-4 | Tylor Arnold vs Washburn (02/05/22) | |
| 1.000 | 4-4 | Dillon Bailey at Pittsburg St. (01/27/22) | |
| 1.000 | 4-4 | Christian Cook at Pittsburg St. (01/27/22) | |
| 1.000 | 4-4 | Emeka Obukwelu vs Central Mo. (01/20/22) | |
| 1.000 | 4-4 | Dillon Bailey vs Neb.-Kearney (01/03/22) | |
| 1.000 | 4-4 | Rashad Perkins vs Pittsburg St. (12/11/21) | |
| 1.000 | 4-4 | Tylor Arnold at Northwest Mo. St. (12/02/21) | |
| 1.000 | 4-4 | Dillon Bailey vs Haskell (11/26/21) | |
| 1.000 | 4-4 | Rashad Perkins vs Northwestern Okla. (11/13/21) | |
| 1.000 | 4-4 | Dillon Bailey vs Mary (11/12/21) | |
| 1.000 | 3-3 | Rashad Perkins at Central Okla. (01/06/22) | |
| Rebounds..................... | 20 | Emeka Obukwelu at Newman (01/08/22) | |
| 20 | Emeka Obukwelu vs Ozarks (AR) (11/27/21) | ||
| Assists...................... | 11 | Davis,Brad vs Haskell (11/26/21) | |
| 7 | Jaxon Jones at Rogers St. (02/26/22) | ||
| 7 | Emeka Obukwelu vs Central Okla. (02/19/22) | ||
| 7 | Rashad Perkins vs Washburn (02/05/22) | ||
| 7 | Rashad Perkins vs Neb.-Kearney (01/03/22) | ||
| Steals....................... | 3 | Christian Cook vs Central Okla. (03/03/22) | |
| 3 | Dillon Bailey vs Central Mo. (03/02/22) | ||
| 3 | Rashad Perkins vs Rogers St. (02/23/22) | ||
| 3 | Jaxon Jones vs Central Okla. (02/19/22) | ||
| 3 | Rashad Perkins at Fort Hays St. (02/12/22) | ||
| 3 | Dillon Bailey vs Emporia St. (02/03/22) | ||
| 3 | Tylor Arnold vs Neb.-Kearney (01/03/22) | ||
| 3 | Rashad Perkins vs Fort Hays St. (01/01/22) | ||
| 3 | Rashad Perkins at Northwest Mo. St. (12/02/21) | ||
| 3 | Jaxon Jones vs Northwestern Okla. (11/13/21) | ||
| 3 | Tylor Arnold vs Mary (11/12/21) | ||
| Blocked Shots................ | 3 | Edra Luster at Rogers St. (02/26/22) | |
| 3 | Ryan Gendron vs Central Mo. (01/20/22) | ||
| Turnovers.................... | 6 | Rashad Perkins vs Central Mo. (03/02/22) | |
| 6 | Christian Cook vs Mary (11/12/21) | ||
| Fouls........................ | 5 | Dillon Bailey vs Central Mo. (03/02/22) | |
| 5 | Dillon Bailey at Rogers St. (02/26/22) | ||
| 5 | Rashad Perkins at Rogers St. (02/26/22) | ||
| 5 | Emeka Obukwelu at Fort Hays St. (02/12/22) | ||
| 5 | Tylor Arnold at Fort Hays St. (02/12/22) | ||
| 5 | Emeka Obukwelu at Pittsburg St. (01/27/22) | ||
| 5 | Tylor Arnold vs Mo. Southern St. (01/11/22) | ||
| 5 | Emeka Obukwelu at Washburn (12/20/21) | ||
| 5 | Dillon Bailey at Washburn (12/20/21) | ||
| 5 | Dillon Bailey at Emporia St. (12/18/21) | ||
| 5 | Rashad Perkins at Okla. Christian (11/20/21) | ||
| Minutes...................... | 49 | Tylor Arnold vs Neb.-Kearney (01/03/22) | |
| 45 | Rashad Perkins vs Neb.-Kearney (01/03/22) | ||
| 40 | Christian Cook vs Emporia St. (02/03/22) | ||
| 40 | Dillon Bailey vs Mary (11/12/21) | ||
| 40 | Tylor Arnold vs Mary (11/12/21) |
| Points....................... | 34 | Gaven Pinkley vs Central Mo. (01/20/22) | |
| 32 | Tray Buchanan vs Emporia St. (02/03/22) | ||
| 30 | David Simental vs Neb.-Kearney (01/03/22) | ||
| 29 | Stevie Strong at Newman (01/08/22) | ||
| 28 | Devin Pullum at Rogers St. (02/26/22) | ||
| Field Goals Made............. | 13 | Gaven Pinkley vs Central Mo. (01/20/22) | |
| 11 | Tyler Geiman vs Washburn (02/05/22) | ||
| 11 | Tray Buchanan vs Emporia St. (02/03/22) | ||
| 11 | Stevie Strong at Newman (01/08/22) | ||
| Field Goal Att............... | 23 | Tray Buchanan vs Emporia St. (02/03/22) | |
| 22 | Israel Barnes vs Newman (02/17/22) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | Christian Bundy at Mo. Southern St. (01/29/22) |
| .867 | 13-15 | Gaven Pinkley vs Central Mo. (01/20/22) | |
| 3-Point FG Made.............. | 6 | Trevor Hudgins at Northwest Mo. St. (12/02/21) | |
| 5 | Tray Buchanan vs Emporia St. (02/03/22) | ||
| 5 | Kaden Evans vs Emporia St. (02/03/22) | ||
| 5 | Gaven Pinkley vs Central Mo. (01/20/22) | ||
| 5 | Stevie Strong at Newman (01/08/22) | ||
| 5 | Cam Givens at Central Okla. (01/06/22) | ||
| 5 | Kaden Evans at Emporia St. (12/18/21) | ||
| 3-Point FG Att............... | 12 | Tray Buchanan vs Emporia St. (02/03/22) | |
| 12 | Cam Givens at Central Okla. (01/06/22) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Isaiah Wade vs Central Okla. (03/03/22) |
| 1.000 | 3-3 | Ryan Island vs Haskell (11/26/21) | |
| 1.000 | 2-2 | Tylan Dean vs Rogers St. (02/23/22) | |
| 1.000 | 2-2 | Preston Lawrence vs Rogers St. (02/23/22) | |
| 1.000 | 2-2 | George Rocha vs Haskell (11/26/21) | |
| Free Throws Made............. | 14 | David Simental vs Neb.-Kearney (01/03/22) | |
| 9 | Callen Haydon vs Central Okla. (02/19/22) | ||
| 9 | Tyler Geiman at Washburn (12/20/21) | ||
| 9 | Drew Tennial at Okla. Christian (11/20/21) | ||
| Free Throw Att............... | 15 | David Simental vs Neb.-Kearney (01/03/22) | |
| 13 | Tyler Geiman at Washburn (12/20/21) | ||
| FT Pct (min 3 made).......... | 1.000 | 9-9 | Callen Haydon vs Central Okla. (02/19/22) |
| 1.000 | 6-6 | Devin Pullum vs Rogers St. (02/23/22) | |
| 1.000 | 6-6 | Nyjee Wright at Fort Hays St. (02/12/22) | |
| 1.000 | 6-6 | Trevor Hudgins at Northwest Mo. St. (12/02/21) | |
| 1.000 | 5-5 | Tray Buchanan vs Emporia St. (02/03/22) | |
| 1.000 | 5-5 | Brian Free vs Northwestern Okla. (11/13/21) | |
| 1.000 | 4-4 | Callen Haydon vs Central Okla. (03/03/22) | |
| 1.000 | 4-4 | Koray Gilbert vs Central Mo. (01/20/22) | |
| 1.000 | 4-4 | Callen Haydon at Central Okla. (01/06/22) | |
| 1.000 | 4-4 | Connor Deffebaugh at Washburn (12/20/21) | |
| 1.000 | 4-4 | Anthony Jones vs Northwestern Okla. (11/13/21) | |
| 1.000 | 3-3 | Jaden Wells vs Central Okla. (03/03/22) | |
| 1.000 | 3-3 | Kyron Powell vs Ozarks (AR) (11/27/21) | |
| 1.000 | 3-3 | Karlyn Kenner at Okla. Christian (11/20/21) | |
| 1.000 | 3-3 | Kam Warrens vs Mary (11/12/21) | |
| Rebounds..................... | 15 | Austin Luger vs Neb.-Kearney (01/03/22) | |
| 14 | Stan Scott at Mo. Southern St. (01/29/22) | ||
| Assists...................... | 10 | Callen Haydon vs Central Okla. (03/03/22) | |
| 10 | Tyler Geiman at Washburn (12/20/21) | ||
| Steals....................... | 5 | Callen Haydon at Central Okla. (01/06/22) | |
| 5 | Jumah'Ri Turner at Emporia St. (12/18/21) | ||
| Blocked Shots................ | 4 | Nyk Madison at Okla. Christian (11/20/21) | |
| 3 | Cam Givens at Central Okla. (01/06/22) | ||
| 3 | Peyton Rogers-Schmid at Emporia St. (12/18/21) | ||
| 3 | Bubba Furlong vs Northwestern Okla. (11/13/21) | ||
| Turnovers.................... | 7 | Jared Vitztum at Fort Hays St. (02/12/22) | |
| 7 | Ja'Cor Nelson vs Central Mo. (01/20/22) | ||
