Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| SOUTHWESTERN OKLA. | 19-Smith,Caleb | 7-Givens,Aaron | 6-Smith,Caleb | 2-Jackson,D'Ang | 1-Ihek,Josh |
| 11/9/18 | Wieseman,Linc | Jackson,D'Ang | Smith,Caleb | Givens,Aaron | |
| W 95-86 | Mouse,Tanner | ||||
| NORTHWESTERN OKLA. | 16-Mouse,Tanner | 6-Wieseman,Linc | 4-Jackson,D'Ang | 2-Smith,Caleb | 3-Givens,Aaron |
| 11/10/18 | Ihek,Josh | George,Bradle | |||
| W 80-73 | |||||
| at Rogers St. | 20-Mouse,Tanner | 9-Givens,Aaron | 2-Cantrell,Tren | 1-Mouse,Tanner | 2-Givens,Aaron |
| 11/14/18 | Wieseman,Linc | Cantrell,Tren | |||
| L 66-71 | |||||
| OKLA. BAPTIST | 19-Mouse,Tanner | 9-Jackson,D'Ang | 7-Smith,Caleb | 1-Smith,Caleb | 1-Cantrell,Tren |
| 11/19/18 | Jackson,D'Ang | Ihek,Josh | |||
| W 82-72 | Wieseman,Linc | ||||
| Bodrick,Jahme | |||||
| Mouse,Tanner | |||||
| DALLAS BAPTIST | 16-Smith,Caleb | 12-Givens,Aaron | 5-Jackson,D'Ang | 1-Bodrick,Jahme | 1-Jackson,D'Ang |
| 11/24/18 | Givens,Aaron | Givens,Aaron | |||
| L 66-72 | Cantrell,Tren | Ihek,Josh | |||
| Mouse,Tanner | |||||
| Smith,Caleb | |||||
| Jackson,D'Ang | |||||
| BACONE | 14-Thomas Jr.,Mo | 11-Ihek,Josh | 8-George,Bradle | 3-Jackson,D'Ang | 2-Givens,Aaron |
| 11/27/18 | |||||
| W 107-49 | |||||
| CENT. CHRISTIAN (MO) | 22-Mouse,Tanner | 9-Wieseman,Linc | 6-George,Bradle | 2-Ihek,Josh | 1-Ihek,Josh |
| 11/30/18 | Ihek,Josh | Givens,Aaron | Thomas Jr.,Mo | ||
| W 118-46 | |||||
| at Pittsburg State | 18-Smith,Caleb | 5-Ihek,Josh | 4-Bodrick,Jahme | 1-Smith,Caleb | 2-Ihek,Josh |
| 12/05/18 | Givens,Aaron | Smith,Caleb | Givens,Aaron | ||
| L 78-86 | |||||
| at Mo. Southern St. | 19-Smith,Caleb | 8-Givens,Aaron | 4-Smith,Caleb | 1-Smith,Caleb | 1-Givens,Aaron |
| 12/08/18 | Cantrell,Tren | ||||
| L 79-85 | Mouse,Tanner | ||||
| at Missouri S&T | 25-Smith,Caleb | 12-Givens,Aaron | 3-George,Bradle | 2-Cantrell,Tren | 1-Smith,Caleb |
| 12/17/18 | Mouse,Tanner | Givens,Aaron | |||
| W 80-65 | Bodrick,Jahme | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at St. Mary's (TX) | 11-Mouse,Tanner | 6-Givens,Aaron | 3-Jackson,D'Ang | 2-Jackson,D'Ang | 1-Jackson,D'Ang |
| 12/30/18 | Smith,Caleb | ||||
| L 55-72 | |||||
| NORTHWEST MO. ST. | 13-George,Bradle | 5-Cantrell,Tren | 5-George,Bradle | 1-Bougher,Josh | 2-Givens,Aaron |
| 01/03/19 | Smith,Caleb | Jackson,D'Ang | Givens,Aaron | ||
| L 70-105 | George,Bradle | ||||
| MO. WESTERN ST. | 18-Mouse,Tanner | 12-Givens,Aaron | 4-Jackson,D'Ang | 1-Smith,Caleb | 3-Givens,Aaron |
| 01/05/19 | |||||
| L 70-71 | |||||
| at Fort Hays State | 17-Smith,Caleb | 8-Mouse,Tanner | 6-George,Bradle | 2-Smith,Caleb | 3-Ihek,Josh |
| 01/10/19 | |||||
| L 65-69 | |||||
| at Nebraska-Kearney | 23-Mouse,Tanner | 8-Mouse,Tanner | 3-George,Bradle | 1-Hill,Gordon | 2-Givens,Aaron |
| 01/12/19 | Cantrell,Tren | ||||
| W 70-61 | George,Bradle | ||||
| Mouse,Tanner | |||||
| MO. SOUTHERN ST. | 22-George,Bradle | 7-Cantrell,Tren | 5-Mouse,Tanner | 2-Smith,Caleb | 2-Ihek,Josh |
| 01/17/19 | George,Bradle | Givens,Aaron | |||
| W 83-80 | |||||
| PITTSBURG STATE | 24-Smith,Caleb | 8-Smith,Caleb | 9-George,Bradle | 2-Jackson,D'Ang | 2-Smith,Caleb |
| 01/19/19 | |||||
| W 83-64 | |||||
| at Lincoln (MO) | 28-Smith,Caleb | 11-Smith,Caleb | 5-George,Bradle | 2-Ihek,Josh | 2-Ihek,Josh |
| 01/24/19 | |||||
| W 80-72 | |||||
| at Lindenwood | 23-Cantrell,Tren | 7-Smith,Caleb | 3-Smith,Caleb | 1-George,Bradle | 3-Ihek,Josh |
| 01/26/19 | Mouse,Tanner | George,Bradle | Mouse,Tanner | ||
| W 76-71 | Smith,Caleb | ||||
| CENTRAL MO. | 25-Cantrell,Tren | 8-George,Bradle | 5-George,Bradle | 2-Mouse,Tanner | None |
| 01/31/19 | |||||
| W 84-72 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| SOUTHWEST BAPTIST | 17-Mouse,Tanner | 6-Mouse,Tanner | 5-George,Bradle | 4-Mouse,Tanner | 3-Ihek,Josh |
| 02/02/19 | |||||
| L 65-69 | |||||
| CENTRAL OKLAHOMA | 18-Smith,Caleb | 9-Smith,Caleb | 3-George,Bradle | 3-Smith,Caleb | 1-Givens,Aaron |
| 02/09/19 | Cantrell,Tren | Mouse,Tanner | Hill,Gordon | ||
| L 67-78 | |||||
| at Washburn | 22-Smith,Caleb | 8-Smith,Caleb | 3-George,Bradle | 3-Smith,Caleb | 4-Ihek,Josh |
| 02/14/19 | |||||
| L 60-87 | |||||
| at Emporia St. | 19-Mouse,Tanner | 15-Smith,Caleb | 4-Cantrell,Tren | 2-George,Bradle | 3-Ihek,Josh |
| 02/16/19 | Mouse,Tanner | ||||
| L 64-70 | |||||
| NEBRASKA-KEARNEY | 24-Smith,Caleb | 5-George,Bradle | 6-George,Bradle | 2-George,Bradle | 1-Ihek,Josh |
| 02/21/19 | Mouse,Tanner | ||||
| L 75-82 | Smith,Caleb | ||||
| Ihek,Josh | |||||
| FORT HAYS STATE | 19-Smith,Caleb | 7-Ihek,Josh | 7-George,Bradle | 1-Smith,Caleb | 4-Ihek,Josh |
| 02/23/19 | Cantrell,Tren | ||||
| W 72-62 | Mouse,Tanner | ||||
| at Central Oklahoma | 19-Smith,Caleb | 9-Ihek,Josh | 2-George,Bradle | 2-Smith,Caleb | 3-Ihek,Josh |
| 02/26/19 | |||||
| W 74-71 | |||||
| EMPORIA ST. | 20-Cantrell,Tren | 7-George,Bradle | 7-George,Bradle | 2-Cantrell,Tren | 1-Ihek,Josh |
| 02/28/19 | Mouse,Tanner | George,Bradle | |||
| L 76-83 | Givens,Aaron | ||||
| vs Emporia St. | 18-Cantrell,Tren | 8-Cantrell,Tren | 4-Smith,Caleb | 2-Bowers,Michae | 2-Givens,Aaron |
| 03/06/19 | Cantrell,Tren | ||||
| L 68-72 | |||||
Team High/Low Analysis |
| POINTS | 118 | CENT. CHRISTIAN (MO) (11/30/18) | |
| 107 | BACONE (11/27/18) | ||
| 95 | SOUTHWESTERN OKLA. (11/9/18) | ||
| 84 | CENTRAL MO. (01/31/19) | ||
| 83 | PITTSBURG STATE (01/19/19) | ||
| 83 | MO. SOUTHERN ST. (01/17/19) | ||
| FIELD GOALS MADE | 46 | CENT. CHRISTIAN (MO) (11/30/18) | |
| 41 | BACONE (11/27/18) | ||
| FIELD GOAL ATTEMPTS | 74 | BACONE (11/27/18) | |
| 73 | at Mo. Southern St. (12/08/18) | ||
| FIELD GOAL PERCENTAGE | .660 | 33-50 | MO. SOUTHERN ST. (01/17/19) |
| .648 | 46-71 | CENT. CHRISTIAN (MO) (11/30/18) | |
| 3 PT FIELD GOALS MADE | 17 | CENT. CHRISTIAN (MO) (11/30/18) | |
| 12 | PITTSBURG STATE (01/19/19) | ||
| 12 | BACONE (11/27/18) | ||
| 3 PT FG ATTEMPTS | 32 | EMPORIA ST. (02/28/19) | |
| 31 | CENT. CHRISTIAN (MO) (11/30/18) | ||
| 31 | BACONE (11/27/18) | ||
| 3 PT FG PERCENTAGE | .571 | 8-14 | at Fort Hays State (01/10/19) |
| .550 | 11-20 | at Nebraska-Kearney (01/12/19) | |
| FREE THROWS MADE | 24 | SOUTHWESTERN OKLA. (11/9/18) | |
| 22 | OKLA. BAPTIST (11/19/18) | ||
| 22 | NORTHWESTERN OKLA. (11/10/18) | ||
| FREE THROW ATTEMPTS | 34 | SOUTHWESTERN OKLA. (11/9/18) | |
| 31 | at Lincoln (MO) (01/24/19) | ||
| FREE THROW PERCENTAGE | .833 | 15-18 | FORT HAYS STATE (02/23/19) |
| .826 | 19-23 | CENTRAL MO. (01/31/19) | |
| REBOUNDS | 56 | BACONE (11/27/18) | |
| 49 | CENT. CHRISTIAN (MO) (11/30/18) | ||
| ASSISTS | 30 | CENT. CHRISTIAN (MO) (11/30/18) | |
| 25 | BACONE (11/27/18) | ||
| STEALS | 12 | BACONE (11/27/18) | |
| 10 | CENT. CHRISTIAN (MO) (11/30/18) | ||
| BLOCKED SHOTS | 6 | FORT HAYS STATE (02/23/19) | |
| 6 | at Fort Hays State (01/10/19) | ||
| TURNOVERS | 19 | NORTHWEST MO. ST. (01/03/19) | |
| 18 | at Pittsburg State (12/05/18) | ||
| FOULS | 28 | at Pittsburg State (12/05/18) | |
| 26 | at Lincoln (MO) (01/24/19) | ||
| 26 | at St. Mary's (TX) (12/30/18) |
| POINTS | 105 | NORTHWEST MO. ST. (01/03/19) | |
| 87 | at Washburn (02/14/19) | ||
| 86 | at Pittsburg State (12/05/18) | ||
| 86 | SOUTHWESTERN OKLA. (11/9/18) | ||
| 85 | at Mo. Southern St. (12/08/18) | ||
| FIELD GOALS MADE | 36 | NORTHWEST MO. ST. (01/03/19) | |
| 32 | at Washburn (02/14/19) | ||
| FIELD GOAL ATTEMPTS | 69 | NORTHWESTERN OKLA. (11/10/18) | |
| 63 | DALLAS BAPTIST (11/24/18) | ||
| FIELD GOAL PERCENTAGE | .643 | 36-56 | NORTHWEST MO. ST. (01/03/19) |
| .561 | 32-57 | at Washburn (02/14/19) | |
| 3 PT FIELD GOALS MADE | 19 | NORTHWEST MO. ST. (01/03/19) | |
| 17 | at Washburn (02/14/19) | ||
| 3 PT FG ATTEMPTS | 39 | DALLAS BAPTIST (11/24/18) | |
| 33 | at Pittsburg State (12/05/18) | ||
| 3 PT FG PERCENTAGE | .655 | 19-29 | NORTHWEST MO. ST. (01/03/19) |
| .630 | 17-27 | at Washburn (02/14/19) | |
| FREE THROWS MADE | 24 | MO. SOUTHERN ST. (01/17/19) | |
| 24 | at Pittsburg State (12/05/18) | ||
| FREE THROW ATTEMPTS | 33 | at St. Mary's (TX) (12/30/18) | |
| 30 | at Lindenwood (01/26/19) | ||
| 30 | at Lincoln (MO) (01/24/19) | ||
| 30 | MO. SOUTHERN ST. (01/17/19) | ||
| 30 | at Pittsburg State (12/05/18) | ||
| FREE THROW PERCENTAGE | .933 | 14-15 | at Nebraska-Kearney (01/12/19) |
| .923 | 12-13 | at Missouri S&T (12/17/18) | |
| REBOUNDS | 44 | at St. Mary's (TX) (12/30/18) | |
| 42 | OKLA. BAPTIST (11/19/18) | ||
| ASSISTS | 23 | at Washburn (02/14/19) | |
| 23 | NORTHWEST MO. ST. (01/03/19) | ||
| STEALS | 11 | NORTHWEST MO. ST. (01/03/19) | |
| 10 | CENTRAL OKLAHOMA (02/09/19) | ||
| BLOCKED SHOTS | 6 | SOUTHWEST BAPTIST (02/02/19) | |
| 5 | at Lindenwood (01/26/19) | ||
| 5 | at Fort Hays State (01/10/19) | ||
| 5 | MO. WESTERN ST. (01/05/19) | ||
| 5 | OKLA. BAPTIST (11/19/18) | ||
| TURNOVERS | 20 | BACONE (11/27/18) | |
| 17 | vs Emporia St. (03/06/19) | ||
| 17 | at Missouri S&T (12/17/18) | ||
| FOULS | 24 | SOUTHWESTERN OKLA. (11/9/18) | |
| 23 | OKLA. BAPTIST (11/19/18) |
| POINTS | 55 | at St. Mary's (TX) (12/30/18) | |
| 60 | at Washburn (02/14/19) | ||
| 64 | at Emporia St. (02/16/19) | ||
| 65 | at Fort Hays State (01/10/19) | ||
| 65 | SOUTHWEST BAPTIST (02/02/19) | ||
| FIELD GOALS MADE | 19 | at St. Mary's (TX) (12/30/18) | |
| 23 | at Rogers St. (11/14/18) | ||
| 23 | DALLAS BAPTIST (11/24/18) | ||
| 23 | at Fort Hays State (01/10/19) | ||
| 23 | CENTRAL OKLAHOMA (02/09/19) | ||
| FIELD GOAL ATTEMPTS | 48 | at Nebraska-Kearney (01/12/19) | |
| 49 | NORTHWEST MO. ST. (01/03/19) | ||
| 49 | at Fort Hays State (01/10/19) | ||
| FIELD GOAL PERCENTAGE | .333 | 19-57 | at St. Mary's (TX) (12/30/18) |
| .383 | 23-60 | DALLAS BAPTIST (11/24/18) | |
| 3 PT FIELD GOALS MADE | 5 | DALLAS BAPTIST (11/24/18) | |
| 5 | at Mo. Southern St. (12/08/18) | ||
| 5 | at Missouri S&T (12/17/18) | ||
| 5 | at St. Mary's (TX) (12/30/18) | ||
| 5 | at Washburn (02/14/19) | ||
| 3 PT FG ATTEMPTS | 13 | OKLA. BAPTIST (11/19/18) | |
| 14 | MO. WESTERN ST. (01/05/19) | ||
| 14 | at Fort Hays State (01/10/19) | ||
| 14 | at Washburn (02/14/19) | ||
| 3 PT FG PERCENTAGE | .185 | 5-27 | at St. Mary's (TX) (12/30/18) |
| .227 | 5-22 | DALLAS BAPTIST (11/24/18) | |
| FREE THROWS MADE | 2 | at Emporia St. (02/16/19) | |
| 4 | at Mo. Southern St. (12/08/18) | ||
| FREE THROW ATTEMPTS | 8 | NEBRASKA-KEARNEY (02/21/19) | |
| 10 | at Mo. Southern St. (12/08/18) | ||
| 10 | at Nebraska-Kearney (01/12/19) | ||
| FREE THROW PERCENTAGE | .182 | 2-11 | at Emporia St. (02/16/19) |
| .400 | 4-10 | at Mo. Southern St. (12/08/18) | |
| REBOUNDS | 27 | NORTHWEST MO. ST. (01/03/19) | |
| 27 | MO. SOUTHERN ST. (01/17/19) | ||
| ASSISTS | 6 | at Central Oklahoma (02/26/19) | |
| 8 | at St. Mary's (TX) (12/30/18) | ||
| 8 | at Washburn (02/14/19) | ||
| STEALS | 1 | at Pittsburg State (12/05/18) | |
| 1 | MO. WESTERN ST. (01/05/19) | ||
| BLOCKED SHOTS | 0 | CENTRAL MO. (01/31/19) | |
| 1 | at Mo. Southern St. (12/08/18) | ||
| 1 | at St. Mary's (TX) (12/30/18) | ||
| 1 | NEBRASKA-KEARNEY (02/21/19) | ||
| TURNOVERS | 6 | NEBRASKA-KEARNEY (02/21/19) | |
| 7 | OKLA. BAPTIST (11/19/18) | ||
| 7 | at Emporia St. (02/16/19) | ||
| FOULS | 10 | BACONE (11/27/18) | |
| 10 | CENT. CHRISTIAN (MO) (11/30/18) |
| POINTS | 46 | CENT. CHRISTIAN (MO) (11/30/18) | |
| 49 | BACONE (11/27/18) | ||
| 61 | at Nebraska-Kearney (01/12/19) | ||
| 62 | FORT HAYS STATE (02/23/19) | ||
| 64 | PITTSBURG STATE (01/19/19) | ||
| FIELD GOALS MADE | 18 | BACONE (11/27/18) | |
| 19 | CENT. CHRISTIAN (MO) (11/30/18) | ||
| FIELD GOAL ATTEMPTS | 50 | at St. Mary's (TX) (12/30/18) | |
| 50 | vs Emporia St. (03/06/19) | ||
| FIELD GOAL PERCENTAGE | .290 | 18-62 | BACONE (11/27/18) |
| .339 | 19-56 | CENT. CHRISTIAN (MO) (11/30/18) | |
| 3 PT FIELD GOALS MADE | 2 | SOUTHWEST BAPTIST (02/02/19) | |
| 3 | at Nebraska-Kearney (01/12/19) | ||
| 3 PT FG ATTEMPTS | 18 | at Nebraska-Kearney (01/12/19) | |
| 18 | SOUTHWEST BAPTIST (02/02/19) | ||
| 18 | at Central Oklahoma (02/26/19) | ||
| 3 PT FG PERCENTAGE | .111 | 2-18 | SOUTHWEST BAPTIST (02/02/19) |
| .156 | 5-32 | CENT. CHRISTIAN (MO) (11/30/18) | |
| FREE THROWS MADE | 3 | CENT. CHRISTIAN (MO) (11/30/18) | |
| 6 | NORTHWESTERN OKLA. (11/10/18) | ||
| 6 | BACONE (11/27/18) | ||
| 6 | at Washburn (02/14/19) | ||
| FREE THROW ATTEMPTS | 5 | CENT. CHRISTIAN (MO) (11/30/18) | |
| 8 | NORTHWESTERN OKLA. (11/10/18) | ||
| FREE THROW PERCENTAGE | .500 | 6-12 | at Washburn (02/14/19) |
| .600 | 3-5 | CENT. CHRISTIAN (MO) (11/30/18) | |
| .600 | 6-10 | BACONE (11/27/18) | |
| .600 | 9-15 | at Emporia St. (02/16/19) | |
| .600 | 12-20 | PITTSBURG STATE (01/19/19) | |
| REBOUNDS | 15 | CENT. CHRISTIAN (MO) (11/30/18) | |
| 20 | NORTHWEST MO. ST. (01/03/19) | ||
| ASSISTS | 7 | BACONE (11/27/18) | |
| 9 | CENT. CHRISTIAN (MO) (11/30/18) | ||
| 9 | at Nebraska-Kearney (01/12/19) | ||
| 9 | PITTSBURG STATE (01/19/19) | ||
| STEALS | 2 | CENT. CHRISTIAN (MO) (11/30/18) | |
| 2 | at Lincoln (MO) (01/24/19) | ||
| 2 | NEBRASKA-KEARNEY (02/21/19) | ||
| 2 | vs Emporia St. (03/06/19) | ||
| BLOCKED SHOTS | 0 | CENT. CHRISTIAN (MO) (11/30/18) | |
| 0 | CENTRAL MO. (01/31/19) | ||
| 0 | CENTRAL OKLAHOMA (02/09/19) | ||
| TURNOVERS | 6 | at Lincoln (MO) (01/24/19) | |
| 7 | at Mo. Southern St. (12/08/18) | ||
| FOULS | 9 | NEBRASKA-KEARNEY (02/21/19) | |
| 10 | CENT. CHRISTIAN (MO) (11/30/18) |
Player High/Low Analysis |
| Points....................... | 28 | Smith,Caleb at Lincoln (MO) (01/24/19) | |
| 25 | Cantrell,Trent vs Central Mo. (01/31/19) | ||
| 25 | Smith,Caleb at Missouri S&T (12/17/18) | ||
| 24 | Smith,Caleb vs Nebraska-Kearney (02/21/19) | ||
| 24 | Smith,Caleb vs Pittsburg State (01/19/19) | ||
| Field Goals Made............. | 10 | Smith,Caleb at Lincoln (MO) (01/24/19) | |
| 9 | Smith,Caleb at Washburn (02/14/19) | ||
| 9 | Smith,Caleb vs Mo. Southern St. (01/17/19) | ||
| 9 | Mouse,Tanner at Nebraska-Kearney (01/12/19) | ||
| Field Goal Att............... | 19 | Smith,Caleb at Emporia St. (02/16/19) | |
| 19 | Cantrell,Trent at Lindenwood (01/26/19) | ||
| FG Pct (min 5 made).......... | 1.000 | 6-6 | George,Bradley vs Central Mo. (01/31/19) |
| 1.000 | 6-6 | Givens,Aaron at Mo. Southern St. (12/08/18) | |
| 1.000 | 5-5 | Ihek,Josh vs Bacone (11/27/18) | |
| 3-Point FG Made.............. | 7 | Cantrell,Trent at Lindenwood (01/26/19) | |
| 6 | Smith,Caleb vs Nebraska-Kearney (02/21/19) | ||
| 6 | Cantrell,Trent vs Central Mo. (01/31/19) | ||
| 6 | Smith,Caleb at Lincoln (MO) (01/24/19) | ||
| 6 | Cantrell,Trent vs Pittsburg State (01/19/19) | ||
| 6 | Mouse,Tanner vs Cent. Christian (Mo) (11/30/18) | ||
| 3-Point FG Att............... | 13 | Cantrell,Trent at Lindenwood (01/26/19) | |
| 12 | Cantrell,Trent vs Central Mo. (01/31/19) | ||
| 12 | Cantrell,Trent vs Pittsburg State (01/19/19) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Hill,Gordon vs Mo. Southern St. (01/17/19) |
| 1.000 | 2-2 | George,Bradley vs Cent. Christian (Mo) (11/30/18) | |
| 1.000 | 2-2 | Cantrell,Trent vs Southwestern Okla. (11/9/18) | |
| Free Throws Made............. | 13 | Mouse,Tanner vs Okla. Baptist (11/19/18) | |
| 9 | Smith,Caleb at Missouri S&T (12/17/18) | ||
| Free Throw Att............... | 14 | Mouse,Tanner vs Okla. Baptist (11/19/18) | |
| 12 | Ihek,Josh at Lincoln (MO) (01/24/19) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | George,Bradley vs Fort Hays State (02/23/19) |
| 1.000 | 8-8 | Smith,Caleb at Lindenwood (01/26/19) | |
| 1.000 | 4-4 | Smith,Caleb vs Emporia St. (03/06/19) | |
| 1.000 | 4-4 | George,Bradley vs Southwest Baptist (02/02/19) | |
| 1.000 | 4-4 | Smith,Caleb vs Pittsburg State (01/19/19) | |
| 1.000 | 4-4 | George,Bradley at Nebraska-Kearney (01/12/19) | |
| 1.000 | 4-4 | Mouse,Tanner at Fort Hays State (01/10/19) | |
| 1.000 | 4-4 | George,Bradley at Missouri S&T (12/17/18) | |
| 1.000 | 4-4 | Mouse,Tanner at Pittsburg State (12/05/18) | |
| 1.000 | 3-3 | Smith,Caleb vs Fort Hays State (02/23/19) | |
| 1.000 | 3-3 | Smith,Caleb vs Central Mo. (01/31/19) | |
| 1.000 | 3-3 | Cantrell,Trent vs Central Mo. (01/31/19) | |
| 1.000 | 3-3 | Cantrell,Trent vs Mo. Western St. (01/05/19) | |
| 1.000 | 3-3 | Cantrell,Trent at Missouri S&T (12/17/18) | |
| 1.000 | 3-3 | Mouse,Tanner vs Northwestern Okla. (11/10/18) | |
| Rebounds..................... | 15 | Smith,Caleb at Emporia St. (02/16/19) | |
| 12 | Givens,Aaron vs Mo. Western St. (01/05/19) | ||
| 12 | Givens,Aaron at Missouri S&T (12/17/18) | ||
| 12 | Givens,Aaron vs Dallas Baptist (11/24/18) | ||
| Assists...................... | 9 | George,Bradley vs Pittsburg State (01/19/19) | |
| 8 | George,Bradley vs Bacone (11/27/18) | ||
| Steals....................... | 4 | Mouse,Tanner vs Southwest Baptist (02/02/19) | |
| 3 | Smith,Caleb at Washburn (02/14/19) | ||
| 3 | Smith,Caleb vs Central Oklahoma (02/09/19) | ||
| 3 | Jackson,D'Angelo vs Bacone (11/27/18) | ||
| Blocked Shots................ | 4 | Ihek,Josh vs Fort Hays State (02/23/19) | |
| 4 | Ihek,Josh at Washburn (02/14/19) | ||
| Turnovers.................... | 6 | Smith,Caleb at Mo. Southern St. (12/08/18) | |
| 5 | Smith,Caleb vs Central Oklahoma (02/09/19) | ||
| 5 | George,Bradley at Lincoln (MO) (01/24/19) | ||
| 5 | Mouse,Tanner at Nebraska-Kearney (01/12/19) | ||
| 5 | Smith,Caleb vs Northwest Mo. St. (01/03/19) | ||
| 5 | Jackson,D'Angelo at Rogers St. (11/14/18) | ||
| 5 | Mouse,Tanner vs Southwestern Okla. (11/9/18) | ||
| Fouls........................ | 5 | George,Bradley vs Emporia St. (02/28/19) | |
| 5 | Ihek,Josh vs Nebraska-Kearney (02/21/19) | ||
| 5 | Cantrell,Trent vs Central Oklahoma (02/09/19) | ||
| 5 | George,Bradley vs Central Oklahoma (02/09/19) | ||
| 5 | George,Bradley at Lindenwood (01/26/19) | ||
| 5 | Hill,Gordon at Lincoln (MO) (01/24/19) | ||
| 5 | Givens,Aaron vs Mo. Southern St. (01/17/19) | ||
| 5 | Ihek,Josh at St. Mary's (TX) (12/30/18) | ||
| 5 | Givens,Aaron at St. Mary's (TX) (12/30/18) | ||
| 5 | Ihek,Josh at Pittsburg State (12/05/18) | ||
| 5 | Smith,Caleb at Pittsburg State (12/05/18) | ||
| Minutes...................... | 40 | Smith,Caleb vs Fort Hays State (02/23/19) | |
| 40 | Smith,Caleb vs Central Oklahoma (02/09/19) | ||
| 39 | Mouse,Tanner vs Fort Hays State (02/23/19) | ||
| 39 | Mouse,Tanner at Emporia St. (02/16/19) | ||
| 39 | Smith,Caleb at Lincoln (MO) (01/24/19) | ||
| 39 | Cantrell,Trent vs Pittsburg State (01/19/19) | ||
| 39 | Smith,Caleb at St. Mary's (TX) (12/30/18) |
| Points....................... | 31 | Burton,Jonell at Lincoln (MO) (01/24/19) | |
| 31 | Hawkins, Ryan vs Northwest Mo. St. (01/03/19) | ||
| 29 | Avery,Adarius at Central Oklahoma (02/26/19) | ||
| 28 | Newman,Brad at Lindenwood (01/26/19) | ||
| 26 | Lozoya,Grant at Pittsburg State (12/05/18) | ||
| Field Goals Made............. | 10 | Newman,Brad at Lindenwood (01/26/19) | |
| 10 | Hawkins, Ryan vs Northwest Mo. St. (01/03/19) | ||
| Field Goal Att............... | 19 | Kooper Glick at Emporia St. (02/16/19) | |
| 19 | Newman,Brad at Lindenwood (01/26/19) | ||
| FG Pct (min 5 made).......... | 1.000 | 6-6 | London,Jordan vs Central Oklahoma (02/09/19) |
| .857 | 6-7 | Blake,Javion at Washburn (02/14/19) | |
| 3-Point FG Made.............. | 6 | Juhl,Kyle vs Nebraska-Kearney (02/21/19) | |
| 6 | Lambert,Kinzer at Mo. Southern St. (12/08/18) | ||
| 6 | Marcus Thomas vs Southwestern Okla. (11/9/18) | ||
| 3-Point FG Att............... | 11 | Lambert,Kinzer at Mo. Southern St. (12/08/18) | |
| 10 | Sawyer Glick vs Emporia St. (03/06/19) | ||
| 10 | Kooper Glick at Emporia St. (02/16/19) | ||
| 10 | Skyler Brooks at St. Mary's (TX) (12/30/18) | ||
| 10 | Lidiak,Conner vs Dallas Baptist (11/24/18) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | London,Jordan vs Central Oklahoma (02/09/19) |
| 1.000 | 4-4 | Walker,Braelon vs Mo. Southern St. (01/17/19) | |
| 1.000 | 4-4 | Welty, Ryan vs Northwest Mo. St. (01/03/19) | |
| 1.000 | 3-3 | Williams,Jaylan vs Central Oklahoma (02/09/19) | |
| 1.000 | 2-2 | Davis,Devin vs Fort Hays State (02/23/19) | |
| 1.000 | 2-2 | Cherry,Marcel vs Pittsburg State (01/19/19) | |
| Free Throws Made............. | 12 | Martin,Cam vs Mo. Southern St. (01/17/19) | |
| 11 | Julius Jackson vs Emporia St. (02/28/19) | ||
| 11 | Avery,Adarius at Central Oklahoma (02/26/19) | ||
| 11 | Burton,Jonell at Lincoln (MO) (01/24/19) | ||
| Free Throw Att............... | 14 | Martin,Cam vs Mo. Southern St. (01/17/19) | |
| 13 | Julius Jackson vs Emporia St. (02/28/19) | ||
| FT Pct (min 3 made).......... | 1.000 | 11-11 | Burton,Jonell at Lincoln (MO) (01/24/19) |
| 1.000 | 8-8 | Martin,Cam at Mo. Southern St. (12/08/18) | |
| 1.000 | 6-6 | Koster,Kanon vs Nebraska-Kearney (02/21/19) | |
| 1.000 | 6-6 | Hawkins, Ryan vs Northwest Mo. St. (01/03/19) | |
| 1.000 | 6-6 | Cherry,Marcel at Pittsburg State (12/05/18) | |
| 1.000 | 6-6 | Latrell Tidwell at Rogers St. (11/14/18) | |
| 1.000 | 5-5 | Werth,Brady vs Fort Hays State (02/23/19) | |
| 1.000 | 5-5 | Werth,Brady at Fort Hays State (01/10/19) | |
| 1.000 | 4-4 | Duncan Fort vs Emporia St. (03/06/19) | |
| 1.000 | 4-4 | Nelson,Quinn vs Southwest Baptist (02/02/19) | |
| 1.000 | 4-4 | Walker,Braelon vs Mo. Southern St. (01/17/19) | |
| 1.000 | 4-4 | Koster,Kanon at Nebraska-Kearney (01/12/19) | |
| 1.000 | 4-4 | Sarajlic, Ervin at Missouri S&T (12/17/18) | |
