#TM Team

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SOUTHWESTERN OKLA.  11/9/18     0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
NORTHWESTERN OKLA.  11/10/18    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
at Rogers St.  11/14/18    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
OKLA. BAPTIST  11/19/18    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
DALLAS BAPTIST  11/24/18    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
BACONE  11/27/18    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
CENT. CHRISTIAN (MO)  11/30/18    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
at Pittsburg State  12/05/18    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
at Mo. Southern St.  12/08/18    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
at Missouri S&T  12/17/18    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
at St. Mary's (TX)  12/30/18    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
NORTHWEST MO. ST.  01/03/19    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
MO. WESTERN ST.  01/05/19    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
at Fort Hays State  01/10/19    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
at Nebraska-Kearney  01/12/19    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
MO. SOUTHERN ST.  01/17/19    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
PITTSBURG STATE  01/19/19    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
at Lincoln (MO)  01/24/19    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
at Lindenwood  01/26/19    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
CENTRAL MO.  01/31/19    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
SOUTHWEST BAPTIST  02/02/19    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
CENTRAL OKLAHOMA  02/09/19    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
at Washburn  02/14/19    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
at Emporia St.  02/16/19    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
NEBRASKA-KEARNEY  02/21/19    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
FORT HAYS STATE  02/23/19    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
at Central Oklahoma  02/26/19    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
EMPORIA ST.  02/28/19    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
vs Emporia St.  03/06/19    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  49  31  80  2.8  0.0 
 
Games played: 29      Rebounds/game: 2.8 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0