#23 Givens,Aaron

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SOUTHWESTERN OKLA.  11/9/18   28  3-5  .600  0-0  .000  5-6  .833  7.0  11  11.0 
NORTHWESTERN OKLA.  11/10/18  22  1-3  .333  0-0  .000  0-0  .000  5.0  6.5 
at Rogers St.  11/14/18  26  1-2  .500  0-0  .000  0-0  .000  6.3  5.0 
OKLA. BAPTIST  11/19/18  19  3-4  .750  0-0  .000  0-0  .000  5.3  5.3 
DALLAS BAPTIST  11/24/18  24  2-3  .667  0-0  .000  2-4  .500  12  6.6  5.4 
BACONE  11/27/18  21  6-7  .857  0-0  .000  0-1  .000  10  7.2  12  6.5 
CENT. CHRISTIAN (MO)  11/30/18  17  6-7  .857  0-0  .000  0-0  .000  6.9  12  7.3 
at Pittsburg State  12/05/18  20  5-6  .833  0-0  .000  2-4  .500  6.6  12  7.9 
at Mo. Southern St.  12/08/18  21  6-6  1.000  0-0  .000  1-1  1.000  6.8  13  8.4 
at Missouri S&T  12/17/18  26  4-5  .800  0-0  .000  2-2  1.000  12  7.3  10  8.6 
at St. Mary's (TX)  12/30/18  26  2-4  .500  0-0  .000  2-5  .400  7.2  8.4 
NORTHWEST MO. ST.  01/03/19  20  3-3  1.000  0-0  .000  1-1  1.000  6.7  8.3 
MO. WESTERN ST.  01/05/19  21  2-3  .667  0-0  .000  1-3  .333  12  7.1  8.0 
at Fort Hays State  01/10/19  11  2-4  .500  0-0  .000  0-0  .000  6.7  7.7 
at Nebraska-Kearney  01/12/19  25  2-6  .333  0-0  .000  0-0  .000  6.7  7.5 
MO. SOUTHERN ST.  01/17/19  22  1-1  1.000  0-0  .000  1-2  .500  6.6  7.2 
PITTSBURG STATE  01/19/19  18  3-4  .750  0-0  .000  1-4  .250  6.5  7.2 
at Lincoln (MO)  01/24/19  12  1-1  1.000  0-0  .000  0-0  .000  6.3  6.9 
at Lindenwood  01/26/19  25  3-6  .500  0-0  .000  5-6  .833  6.3  11  7.1 
CENTRAL MO.  01/31/19  18  0-2  .000  0-1  .000  0-1  .000  6.2  6.8 
SOUTHWEST BAPTIST  02/02/19  26  3-4  .750  0-0  .000  0-0  .000  6.1  6.7 
CENTRAL OKLAHOMA  02/09/19  23  1-2  .500  0-0  .000  5-6  .833  6.0  6.7 
at Washburn  02/14/19  18  1-3  .333  0-0  .000  1-2  .500  5.8  6.6 
at Emporia St.  02/16/19  10  2-5  .400  0-0  .000  0-2  .000  5.8  6.5 
NEBRASKA-KEARNEY  02/21/19    14  4-4  1.000  0-0  .000  0-1  .000  5.7  6.5 
FORT HAYS STATE  02/23/19    10  0-0  .000  0-0  .000  0-0  .000  5.6  6.3 
at Central Oklahoma  02/26/19    0-1  .000  0-0  .000  1-2  .500  5.4  6.1 
EMPORIA ST.  02/28/19    18  1-2  .500  0-0  .000  2-2  1.000  5.3  6.0 
vs Emporia St.  03/06/19    23  3-3  1.000  0-0  .000  3-5  .600  5.3  6.1 
Totals     24  573  71-106  .670  0-1  .000  35-60  .583  42  111  153  5.3  67  18  21  32  10  177  6.1 
 
Games played: 29      Rebounds/game: 5.3 
Points/game: 6.1      Assists/game: 0.6 
FG Pct: 67.0      Turnovers/game: 0.7 
3FG Pct: 0.0      Assist/turnover ratio: 0.9 
FT Pct: 58.3      Steals/game: 0.3 
       Blocks/game: 1.1