#12 Smith,Caleb

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SOUTHWESTERN OKLA.  11/9/18   25  8-13  .615  0-1  .000  3-5  .600  3.0  19  19.0 
NORTHWESTERN OKLA.  11/10/18  25  3-7  .429  2-3  .667  4-8  .500  3.0  12  15.5 
at Rogers St.  11/14/18  33  6-12  .500  4-7  .571  2-2  1.000  4.7  18  16.3 
OKLA. BAPTIST  11/19/18  34  3-7  .429  0-1  .000  4-6  .667  4.8  10  14.8 
DALLAS BAPTIST  11/24/18  32  4-10  .400  1-3  .333  7-8  .875  5.2  16  15.0 
BACONE  11/27/18  19  5-11  .455  1-5  .200  0-0  .000  5.2  11  14.3 
CENT. CHRISTIAN (MO)  11/30/18  15  3-4  .750  3-4  .750  0-0  .000  4.6  13.6 
at Pittsburg State  12/05/18  32  7-13  .538  3-7  .429  1-2  .500  4.5  18  14.1 
at Mo. Southern St.  12/08/18  32  8-17  .471  2-7  .286  1-2  .500  4.2  19  14.7 
at Missouri S&T  12/17/18  37  8-15  .533  0-4  .000  9-11  .818  4.2  25  15.7 
at St. Mary's (TX)  12/30/18  39  4-10  .400  2-6  .333  0-0  .000  4.3  10  15.2 
NORTHWEST MO. ST.  01/03/19  28  3-10  .300  2-5  .400  2-2  1.000  4.3  10  14.8 
MO. WESTERN ST.  01/05/19  27  4-10  .400  2-4  .500  5-6  .833  4.3  15  14.8 
at Fort Hays State  01/10/19  29  6-13  .462  4-6  .667  1-2  .500  4.3  17  14.9 
at Nebraska-Kearney  01/12/19  28  3-6  .500  0-2  .000  2-2  1.000  4.1  14.5 
MO. SOUTHERN ST.  01/17/19  37  9-15  .600  0-4  .000  3-4  .750  4.1  21  14.9 
PITTSBURG STATE  01/19/19  33  8-17  .471  4-8  .500  4-4  1.000  4.4  24  15.4 
at Lincoln (MO)  01/24/19  39  10-18  .556  6-11  .545  2-2  1.000  11  4.7  28  16.1 
at Lindenwood  01/26/19  37  4-11  .364  0-4  .000  8-8  1.000  4.8  16  16.1 
CENTRAL MO.  01/31/19  34  6-15  .400  0-6  .000  3-3  1.000  4.8  15  16.1 
SOUTHWEST BAPTIST  02/02/19  26  5-8  .625  1-3  .333  2-3  .667  4.7  13  15.9 
CENTRAL OKLAHOMA  02/09/19  40  7-18  .389  2-8  .250  2-3  .667  4.9  18  16.0 
at Washburn  02/14/19  33  9-17  .529  2-4  .500  2-3  .667  5.0  22  16.3 
at Emporia St.  02/16/19  37  7-19  .368  3-9  .333  0-5  .000  11  15  5.4  17  16.3 
NEBRASKA-KEARNEY  02/21/19  35  8-17  .471  6-10  .600  2-2  1.000  5.4  24  16.6 
FORT HAYS STATE  02/23/19  40  7-12  .583  2-5  .400  3-3  1.000  5.3  19  16.7 
at Central Oklahoma  02/26/19  32  7-18  .389  4-10  .400  1-1  1.000  5.3  19  16.8 
EMPORIA ST.  02/28/19  31  6-17  .353  4-10  .400  1-2  .500  5.2  17  16.8 
vs Emporia St.  03/06/19  38  5-16  .313  1-6  .167  4-4  1.000  5.1  15  16.7 
Totals     29  927  173-376  .460  61-163  .374  78-103  .757  33  115  148  5.1  68  78  67  30  485  16.7 
 
Games played: 29      Rebounds/game: 5.1 
Points/game: 16.7      Assists/game: 2.7 
FG Pct: 46.0      Turnovers/game: 2.3 
3FG Pct: 37.4      Assist/turnover ratio: 1.2 
FT Pct: 75.7      Steals/game: 1.0 
       Blocks/game: 0.1