#01 Jackson,D'Angelo

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SOUTHWESTERN OKLA.  11/9/18   34  5-8  .625  3-4  .750  1-3  .333  4.0  14  14.0 
NORTHWESTERN OKLA.  11/10/18  29  2-4  .500  0-2  .000  3-4  .750  4.0  10.5 
at Rogers St.  11/14/18  28  2-6  .333  0-2  .000  3-4  .750  3.7  9.3 
OKLA. BAPTIST  11/19/18  32  6-10  .600  1-1  1.000  3-5  .600  5.0  16  11.0 
DALLAS BAPTIST  11/24/18  33  4-10  .400  1-2  .500  0-3  .000  4.8  10.6 
BACONE  11/27/18  17  4-8  .500  1-2  .500  3-4  .750  4.5  12  10.8 
CENT. CHRISTIAN (MO)  11/30/18  17  4-7  .571  1-2  .500  0-0  .000  4.6  10.6 
at Pittsburg State  12/05/18  22  3-6  .500  2-3  .667  2-2  1.000  4.4  10  10.5 
at Mo. Southern St.  12/08/18  25  5-11  .455  0-0  .000  0-2  .000  4.3  10  10.4 
at Missouri S&T  12/17/18  13  1-4  .250  1-1  1.000  0-2  .000  4.1  9.7 
at St. Mary's (TX)  12/30/18  26  2-6  .333  1-3  .333  2-8  .250  3.9  9.5 
NORTHWEST MO. ST.  01/03/19    22  4-4  1.000  0-0  .000  0-0  .000  3.6  9.3 
MO. WESTERN ST.  01/05/19    14  2-4  .500  0-0  .000  0-2  .000  3.5  8.9 
at Fort Hays State  01/10/19    dnp 
at Nebraska-Kearney  01/12/19    1-1  1.000  0-0  .000  0-2  .000  3.2  8.4 
MO. SOUTHERN ST.  01/17/19    0-1  .000  0-0  .000  0-0  .000  3.1  7.9 
PITTSBURG STATE  01/19/19    10  0-3  .000  0-1  .000  0-0  .000  2.9  7.4 
at Lincoln (MO)  01/24/19    10  2-3  .667  0-1  .000  2-4  .500  2.8  7.3 
at Lindenwood  01/26/19    1-1  1.000  0-0  .000  0-0  .000  2.7  7.0 
CENTRAL MO.  01/31/19    0-0  .000  0-0  .000  0-0  .000  2.7  6.6 
SOUTHWEST BAPTIST  02/02/19    0-2  .000  0-0  .000  0-0  .000  2.7  6.3 
CENTRAL OKLAHOMA  02/09/19    dnp 
at Washburn  02/14/19    15  2-2  1.000  0-0  .000  1-1  1.000  2.6  6.2 
at Emporia St.  02/16/19    1-2  .500  0-0  .000  0-0  .000  2.5  6.0 
NEBRASKA-KEARNEY  02/21/19    11  3-3  1.000  0-0  .000  0-0  .000  2.5  6.0 
FORT HAYS STATE  02/23/19  0-1  .000  0-0  .000  0-0  .000  2.4  5.8 
at Central Oklahoma  02/26/19    dnp 
EMPORIA ST.  02/28/19    dnp 
vs Emporia St.  03/06/19    dnp 
Totals     12  400  54-107  .505  11-24  .458  20-46  .435  11  47  58  2.4  33  45  38  15  139  5.8 
 
Games played: 24      Rebounds/game: 2.4 
Points/game: 5.8      Assists/game: 1.9 
FG Pct: 50.5      Turnovers/game: 1.6 
3FG Pct: 45.8      Assist/turnover ratio: 1.2 
FT Pct: 43.5      Steals/game: 0.6 
       Blocks/game: 0.2