Game-by-Game Highs |
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Northwestern Okla. | 14-Mouse,Tanner | 8-Hill,Gordon | 2-Salibi,Gabrie | 2-Hill,Gordon | 1-Hill,Gordon |
11/10/17 | Mouse,Tanner | ||||
L 50-61 | Williams,Mont | ||||
vs Southeastern Okla. | 23-Andrews,Jamir | 13-Bougher,Josh | 5-Antunez,Lucas | 1-Harris,Marqui | 1-Bougher,Josh |
11/11/17 | Bougher,Josh | ||||
W 75-63 | Andrews,Jamir | ||||
Mouse,Tanner | |||||
Antunez,Lucas | |||||
ROGERS STATE | 12-Mouse,Tanner | 9-Bougher,Josh | 4-Williams,Mont | 3-Bougher,Josh | 1-Hill,Gordon |
11/15/17 | |||||
L 54-62 | |||||
ECCLESIA COLLEGE | 18-Andrews,Jamir | 11-Harris,Marqui | 5-Andrews,Jamir | 3-Andrews,Jamir | 2-Harris,Marqui |
11/18/17 | |||||
W 73-46 | |||||
at Oklahoma Baptist | 29-Andrews,Jamir | 8-Hill,Gordon | 5-Antunez,Lucas | 1-Antunez,Lucas | None |
11/21/17 | Bougher,Josh | ||||
W 91-77 | Williams,Mont | ||||
at Arkansas Tech | 12-Harris,Marqui | 9-Hill,Gordon | 4-Williams,Mont | 2-Hill,Gordon | 1-Andrews,Jamir |
11/25/17 | Harris,Marqui | Hill,Gordon | |||
L 76-88 | |||||
at Northwest Missouri | 20-Andrews,Jamir | 4-Salibi,Gabrie | 3-Williams,Mont | 1-Hill,Gordon | 1-Hill,Gordon |
11/30/17 | Hill,Gordon | Antunez,Lucas | |||
L 56-99 | Mouse,Tanner | ||||
at Missouri Western | 15-Andrews,Jamir | 10-Hill,Gordon | 4-Williams,Mont | 2-Andrews,Jamir | None |
12/2/17 | |||||
L 66-70 | |||||
CENTRAL OKLAHOMA | 16-Andrews,Jamir | 7-Hill,Gordon | 5-Mason,Coryon | 2-Andrews,Jamir | 1-Salibi,Gabrie |
12/05/17 | Williams,Mont | Cantrell,Tren | |||
L 71-82 | Antunez,Lucas | ||||
SOUTHWEST BAPTIST | 18-Mouse,Tanner | 4-Hill,Gordon | 6-Williams,Mont | 2-Mason,Coryon | 1-Cantrell,Tren |
12/09/17 | Oberg,Tighe | Williams,Mont | |||
L 69-92 | Andrews,Jamir | ||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
ARKANSAS TECH | 19-Mason,Coryon | 10-Bougher,Josh | 4-Antunez,Lucas | 4-Cantrell,Tren | None |
12/19/17 | |||||
L 88-100 | |||||
at Dallas Baptist | 17-Williams,Mont | 4-Hill,Gordon | 6-Williams,Mont | 2-Cantrell,Tren | None |
12/30/17 | |||||
L 71-91 | |||||
LINDENWOOD | 13-Andrews,Jamir | 10-Hill,Gordon | 4-Williams,Mont | 2-Hill,Gordon | None |
01/04/18 | Williams,Mont | ||||
L 56-64 | |||||
LINCOLN | 13-Andrews,Jamir | 6-Bougher,Josh | 4-Antunez,Lucas | 3-Bougher,Josh | None |
01/06/18 | |||||
L 66-77 | |||||
at Washburn | 17-Andrews,Jamir | 5-Bellamy,Isaia | 6-Williams,Mont | 1-Cantrell,Tren | 1-Bougher,Josh |
01/11/18 | Bougher,Josh | Mason,Coryon | Hill,Gordon | ||
L 70-82 | Andrews,Jamir | ||||
Williams,Mont | |||||
at Emporia State | 26-Andrews,Jamir | 5-Bougher,Josh | 5-Mason,Coryon | 1-Mouse,Tanner | 2-Hill,Gordon |
01/13/18 | Mason,Coryon | ||||
W 89-87 | |||||
WILLIAM WOODS | 25-Andrews,Jamir | 6-Bellamy,Isaia | 7-Mason,Coryon | 3-Antunez,Lucas | 1-Mason,Coryon |
01/15/18 | |||||
W 81-66 | |||||
at Central Oklahoma | 14-Mason,Coryon | 6-Bougher,Josh | 2-Antunez,Lucas | 2-Mouse,Tanner | 1-Mason,Coryon |
01/20/18 | Bougher,Josh | ||||
L 60-87 | Cantrell,Tren | ||||
MISSOURI SOUTHERN | 22-Antunez,Lucas | 8-Williams,Mont | 5-Mouse,Tanner | 2-Antunez,Lucas | 2-Bellamy,Isaia |
01/24/18 | Williams,Mont | ||||
W 78-48 | |||||
PITTSBURG STATE | 23-Andrews,Jamir | 10-Hill,Gordon | 4-Antunez,Lucas | 2-Bellamy,Isaia | 2-Hill,Gordon |
01/27/18 | Antunez,Lucas | ||||
L 82-96 | Andrews,Jamir | ||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Southwest Baptist | 22-Mouse,Tanner | 5-Williams,Mont | 6-Antunez,Lucas | 2-Andrews,Jamir | 2-Bellamy,Isaia |
02/01/18 | Williams,Mont | ||||
W 78-71 | |||||
at Central Missouri | 22-Andrews,Jamir | 8-Andrews,Jamir | 5-Antunez,Lucas | 2-Cantrell,Tren | 1-Williams,Mont |
02/03/18 | |||||
L 66-75 | |||||
FORT HAYS STATE | 24-Andrews,Jamir | 6-Mouse,Tanner | 6-Antunez,Lucas | 3-Mason,Coryon | 2-Bellamy,Isaia |
02/08/18 | Williams,Mont | ||||
OL 89-98 | |||||
NEB.-KEARNEY | 22-Williams,Mont | 6-Andrews,Jamir | 8-Williams,Mont | 3-Williams,Mont | None |
02/10/18 | |||||
L 78-82 | |||||
at Fort Hays State | 22-Andrews,Jamir | 7-Andrews,Jamir | 5-Mouse,Tanner | 2-Mouse,Tanner | None |
02/15/18 | Antunez,Lucas | ||||
L 74-81 | Andrews,Jamir | ||||
at Neb.-Kearney | 24-Andrews,Jamir | 5-Andrews,Jamir | 5-Antunez,Lucas | 2-Mouse,Tanner | 1-Bellamy,Isaia |
2/17/18 | Bougher,Josh | ||||
L 84-93 | Cantrell,Tren | ||||
EMPORIA STATE | 18-Bougher,Josh | 12-Bougher,Josh | 5-Williams,Mont | 3-Andrews,Jamir | 1-Bougher,Josh |
02/22/18 | Hill,Gordon | ||||
W 68-66 | |||||
WASHBURN | 39-Andrews,Jamir | 6-Andrews,Jamir | 5-Williams,Mont | 2-Andrews,Jamir | 1-Hill,Gordon |
02/24/18 | Okonkwo,Pete | ||||
OL 86-88 | |||||
Team High/Low Analysis |
POINTS | 91 | at Oklahoma Baptist (11/21/17) | |
89 | FORT HAYS STATE (02/08/18) | ||
89 | at Emporia State (01/13/18) | ||
88 | ARKANSAS TECH (12/19/17) | ||
86 | WASHBURN (02/24/18) | ||
FIELD GOALS MADE | 37 | ARKANSAS TECH (12/19/17) | |
36 | at Oklahoma Baptist (11/21/17) | ||
FIELD GOAL ATTEMPTS | 78 | FORT HAYS STATE (02/08/18) | |
75 | at Arkansas Tech (11/25/17) | ||
FIELD GOAL PERCENTAGE | .643 | 36-56 | at Oklahoma Baptist (11/21/17) |
.561 | 23-41 | at Emporia State (01/13/18) | |
3 PT FIELD GOALS MADE | 15 | WILLIAM WOODS (01/15/18) | |
14 | WASHBURN (02/24/18) | ||
14 | SOUTHWEST BAPTIST (12/09/17) | ||
3 PT FG ATTEMPTS | 44 | ECCLESIA COLLEGE (11/18/17) | |
38 | FORT HAYS STATE (02/08/18) | ||
38 | SOUTHWEST BAPTIST (12/09/17) | ||
3 PT FG PERCENTAGE | .650 | 13-20 | at Emporia State (01/13/18) |
.484 | 15-31 | WILLIAM WOODS (01/15/18) | |
FREE THROWS MADE | 30 | at Emporia State (01/13/18) | |
24 | WASHBURN (02/24/18) | ||
FREE THROW ATTEMPTS | 36 | at Emporia State (01/13/18) | |
26 | at Neb.-Kearney (2/17/18) | ||
26 | at Southwest Baptist (02/01/18) | ||
26 | vs Southeastern Okla. (11/11/17) | ||
FREE THROW PERCENTAGE | .960 | 24-25 | WASHBURN (02/24/18) |
.882 | 15-17 | at Dallas Baptist (12/30/17) | |
.882 | 15-17 | at Northwest Missouri (11/30/17) | |
REBOUNDS | 47 | ECCLESIA COLLEGE (11/18/17) | |
45 | at Arkansas Tech (11/25/17) | ||
ASSISTS | 24 | ECCLESIA COLLEGE (11/18/17) | |
22 | WILLIAM WOODS (01/15/18) | ||
STEALS | 15 | ECCLESIA COLLEGE (11/18/17) | |
11 | SOUTHWEST BAPTIST (12/09/17) | ||
BLOCKED SHOTS | 5 | FORT HAYS STATE (02/08/18) | |
4 | at Southwest Baptist (02/01/18) | ||
4 | ECCLESIA COLLEGE (11/18/17) | ||
TURNOVERS | 22 | at Fort Hays State (02/15/18) | |
22 | at Northwest Missouri (11/30/17) | ||
FOULS | 30 | SOUTHWEST BAPTIST (12/09/17) | |
27 | PITTSBURG STATE (01/27/18) |
POINTS | 100 | ARKANSAS TECH (12/19/17) | |
99 | at Northwest Missouri (11/30/17) | ||
98 | FORT HAYS STATE (02/08/18) | ||
96 | PITTSBURG STATE (01/27/18) | ||
93 | at Neb.-Kearney (2/17/18) | ||
FIELD GOALS MADE | 35 | at Dallas Baptist (12/30/17) | |
34 | at Northwest Missouri (11/30/17) | ||
FIELD GOAL ATTEMPTS | 66 | MISSOURI SOUTHERN (01/24/18) | |
66 | at Arkansas Tech (11/25/17) | ||
FIELD GOAL PERCENTAGE | .659 | 27-41 | SOUTHWEST BAPTIST (12/09/17) |
.617 | 29-47 | PITTSBURG STATE (01/27/18) | |
3 PT FIELD GOALS MADE | 19 | at Northwest Missouri (11/30/17) | |
18 | ARKANSAS TECH (12/19/17) | ||
3 PT FG ATTEMPTS | 38 | at Northwest Missouri (11/30/17) | |
37 | ARKANSAS TECH (12/19/17) | ||
3 PT FG PERCENTAGE | .577 | 15-26 | PITTSBURG STATE (01/27/18) |
.526 | 10-19 | SOUTHWEST BAPTIST (12/09/17) | |
FREE THROWS MADE | 29 | FORT HAYS STATE (02/08/18) | |
28 | SOUTHWEST BAPTIST (12/09/17) | ||
FREE THROW ATTEMPTS | 40 | FORT HAYS STATE (02/08/18) | |
38 | SOUTHWEST BAPTIST (12/09/17) | ||
FREE THROW PERCENTAGE | 1.000 | 19-19 | LINCOLN (01/06/18) |
1.000 | 13-13 | at Central Missouri (02/03/18) | |
REBOUNDS | 58 | FORT HAYS STATE (02/08/18) | |
45 | at Southwest Baptist (02/01/18) | ||
45 | at Northwestern Okla. (11/10/17) | ||
ASSISTS | 29 | at Dallas Baptist (12/30/17) | |
22 | WASHBURN (02/24/18) | ||
22 | CENTRAL OKLAHOMA (12/05/17) | ||
STEALS | 12 | at Fort Hays State (02/15/18) | |
11 | at Northwest Missouri (11/30/17) | ||
BLOCKED SHOTS | 8 | at Northwestern Okla. (11/10/17) | |
7 | at Central Oklahoma (01/20/18) | ||
TURNOVERS | 27 | ECCLESIA COLLEGE (11/18/17) | |
22 | at Southwest Baptist (02/01/18) | ||
FOULS | 29 | at Emporia State (01/13/18) | |
23 | WASHBURN (02/24/18) | ||
23 | at Southwest Baptist (02/01/18) | ||
23 | vs Southeastern Okla. (11/11/17) |
POINTS | 50 | at Northwestern Okla. (11/10/17) | |
54 | ROGERS STATE (11/15/17) | ||
56 | at Northwest Missouri (11/30/17) | ||
56 | LINDENWOOD (01/04/18) | ||
60 | at Central Oklahoma (01/20/18) | ||
FIELD GOALS MADE | 16 | at Northwestern Okla. (11/10/17) | |
17 | at Northwest Missouri (11/30/17) | ||
FIELD GOAL ATTEMPTS | 41 | at Emporia State (01/13/18) | |
46 | at Northwest Missouri (11/30/17) | ||
FIELD GOAL PERCENTAGE | .271 | 16-59 | at Northwestern Okla. (11/10/17) |
.305 | 18-59 | ROGERS STATE (11/15/17) | |
3 PT FIELD GOALS MADE | 3 | at Central Oklahoma (01/20/18) | |
6 | ROGERS STATE (11/15/17) | ||
6 | LINCOLN (01/06/18) | ||
3 PT FG ATTEMPTS | 18 | at Central Oklahoma (01/20/18) | |
20 | at Oklahoma Baptist (11/21/17) | ||
20 | at Northwest Missouri (11/30/17) | ||
20 | at Emporia State (01/13/18) | ||
3 PT FG PERCENTAGE | .167 | 3-18 | at Central Oklahoma (01/20/18) |
.206 | 7-34 | at Arkansas Tech (11/25/17) | |
FREE THROWS MADE | 3 | LINDENWOOD (01/04/18) | |
5 | at Washburn (01/11/18) | ||
FREE THROW ATTEMPTS | 4 | LINDENWOOD (01/04/18) | |
8 | at Washburn (01/11/18) | ||
FREE THROW PERCENTAGE | .375 | 6-16 | ARKANSAS TECH (12/19/17) |
.571 | 12-21 | ROGERS STATE (11/15/17) | |
REBOUNDS | 21 | SOUTHWEST BAPTIST (12/09/17) | |
21 | at Dallas Baptist (12/30/17) | ||
ASSISTS | 6 | at Northwestern Okla. (11/10/17) | |
6 | at Northwest Missouri (11/30/17) | ||
STEALS | 2 | at Emporia State (01/13/18) | |
3 | at Oklahoma Baptist (11/21/17) | ||
3 | at Northwest Missouri (11/30/17) | ||
3 | at Central Missouri (02/03/18) | ||
BLOCKED SHOTS | 0 | at Oklahoma Baptist (11/21/17) | |
0 | at Missouri Western (12/2/17) | ||
0 | ARKANSAS TECH (12/19/17) | ||
0 | at Dallas Baptist (12/30/17) | ||
0 | LINDENWOOD (01/04/18) | ||
0 | LINCOLN (01/06/18) | ||
0 | NEB.-KEARNEY (02/10/18) | ||
0 | at Fort Hays State (02/15/18) | ||
TURNOVERS | 3 | FORT HAYS STATE (02/08/18) | |
7 | at Dallas Baptist (12/30/17) | ||
FOULS | 12 | WILLIAM WOODS (01/15/18) | |
14 | vs Southeastern Okla. (11/11/17) | ||
14 | at Missouri Western (12/2/17) |
POINTS | 46 | ECCLESIA COLLEGE (11/18/17) | |
48 | MISSOURI SOUTHERN (01/24/18) | ||
61 | at Northwestern Okla. (11/10/17) | ||
62 | ROGERS STATE (11/15/17) | ||
63 | vs Southeastern Okla. (11/11/17) | ||
FIELD GOALS MADE | 16 | ECCLESIA COLLEGE (11/18/17) | |
20 | at Northwestern Okla. (11/10/17) | ||
20 | MISSOURI SOUTHERN (01/24/18) | ||
FIELD GOAL ATTEMPTS | 41 | SOUTHWEST BAPTIST (12/09/17) | |
44 | ECCLESIA COLLEGE (11/18/17) | ||
FIELD GOAL PERCENTAGE | .303 | 20-66 | MISSOURI SOUTHERN (01/24/18) |
.364 | 16-44 | ECCLESIA COLLEGE (11/18/17) | |
3 PT FIELD GOALS MADE | 2 | at Northwestern Okla. (11/10/17) | |
3 | ROGERS STATE (11/15/17) | ||
3 PT FG ATTEMPTS | 15 | at Northwestern Okla. (11/10/17) | |
15 | ROGERS STATE (11/15/17) | ||
15 | WILLIAM WOODS (01/15/18) | ||
3 PT FG PERCENTAGE | .133 | 2-15 | at Northwestern Okla. (11/10/17) |
.172 | 5-29 | MISSOURI SOUTHERN (01/24/18) | |
FREE THROWS MADE | 3 | MISSOURI SOUTHERN (01/24/18) | |
5 | vs Southeastern Okla. (11/11/17) | ||
FREE THROW ATTEMPTS | 7 | MISSOURI SOUTHERN (01/24/18) | |
9 | vs Southeastern Okla. (11/11/17) | ||
FREE THROW PERCENTAGE | .429 | 3-7 | MISSOURI SOUTHERN (01/24/18) |
.429 | 9-21 | ECCLESIA COLLEGE (11/18/17) | |
REBOUNDS | 23 | at Oklahoma Baptist (11/21/17) | |
24 | PITTSBURG STATE (01/27/18) | ||
24 | at Fort Hays State (02/15/18) | ||
ASSISTS | 9 | ECCLESIA COLLEGE (11/18/17) | |
9 | at Arkansas Tech (11/25/17) | ||
9 | WILLIAM WOODS (01/15/18) | ||
STEALS | 2 | FORT HAYS STATE (02/08/18) | |
3 | at Dallas Baptist (12/30/17) | ||
3 | at Southwest Baptist (02/01/18) | ||
BLOCKED SHOTS | 0 | at Oklahoma Baptist (11/21/17) | |
0 | SOUTHWEST BAPTIST (12/09/17) | ||
TURNOVERS | 7 | at Northwest Missouri (11/30/17) | |
8 | at Oklahoma Baptist (11/21/17) | ||
8 | at Central Missouri (02/03/18) | ||
FOULS | 8 | LINDENWOOD (01/04/18) | |
9 | at Central Missouri (02/03/18) |
Player High/Low Analysis |
Points....................... | 39 | Andrews,Jamir vs Washburn (02/24/18) | |
29 | Andrews,Jamir at Oklahoma Baptist (11/21/17) | ||
26 | Andrews,Jamir at Emporia State (01/13/18) | ||
25 | Andrews,Jamir vs William Woods (01/15/18) | ||
24 | Andrews,Jamir at Neb.-Kearney (2/17/18) | ||
24 | Andrews,Jamir vs Fort Hays State (02/08/18) | ||
Field Goals Made............. | 11 | Andrews,Jamir at Oklahoma Baptist (11/21/17) | |
10 | Andrews,Jamir vs Washburn (02/24/18) | ||
Field Goal Att............... | 19 | Andrews,Jamir vs Washburn (02/24/18) | |
17 | Andrews,Jamir vs Fort Hays State (02/08/18) | ||
17 | Andrews,Jamir at Central Missouri (02/03/18) | ||
FG Pct (min 5 made).......... | 1.000 | 6-6 | Cantrell,Trent at Oklahoma Baptist (11/21/17) |
1.000 | 5-5 | Bougher,Josh vs Central Oklahoma (12/05/17) | |
3-Point FG Made.............. | 9 | Andrews,Jamir vs Washburn (02/24/18) | |
7 | Andrews,Jamir vs William Woods (01/15/18) | ||
3-Point FG Att............... | 16 | Andrews,Jamir vs Washburn (02/24/18) | |
12 | Andrews,Jamir at Missouri Western (12/2/17) | ||
12 | Andrews,Jamir vs Southeastern Okla. (11/11/17) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Williams,Montre' vs Neb.-Kearney (02/10/18) |
1.000 | 3-3 | Antunez,Lucas vs Missouri Southern (01/24/18) | |
1.000 | 3-3 | Williams,Montre' vs Southeastern Okla. (11/11/17) | |
1.000 | 2-2 | Williams,Montre' at Southwest Baptist (02/01/18) | |
1.000 | 2-2 | Bellamy,Isaiah vs Missouri Southern (01/24/18) | |
1.000 | 2-2 | Cantrell,Trent vs Arkansas Tech (12/19/17) | |
1.000 | 2-2 | Bougher,Josh vs Central Oklahoma (12/05/17) | |
Free Throws Made............. | 10 | Andrews,Jamir vs Washburn (02/24/18) | |
8 | Bougher,Josh at Emporia State (01/13/18) | ||
Free Throw Att............... | 10 | Andrews,Jamir vs Washburn (02/24/18) | |
10 | Antunez,Lucas vs Southeastern Okla. (11/11/17) | ||
FT Pct (min 3 made).......... | 1.000 | 10-10 | Andrews,Jamir vs Washburn (02/24/18) |
1.000 | 6-6 | Antunez,Lucas at Neb.-Kearney (2/17/18) | |
1.000 | 6-6 | Mason,Coryon vs Lincoln (01/06/18) | |
1.000 | 6-6 | Bougher,Josh vs Southeastern Okla. (11/11/17) | |
1.000 | 5-5 | Mouse,Tanner at Neb.-Kearney (2/17/18) | |
1.000 | 5-5 | Andrews,Jamir at Washburn (01/11/18) | |
1.000 | 5-5 | Antunez,Lucas at Northwest Missouri (11/30/17) | |
1.000 | 4-4 | Williams,Montre' vs Washburn (02/24/18) | |
1.000 | 4-4 | Mouse,Tanner at Southwest Baptist (02/01/18) | |
1.000 | 4-4 | Cantrell,Trent vs Pittsburg State (01/27/18) | |
1.000 | 4-4 | Antunez,Lucas at Central Oklahoma (01/20/18) | |
1.000 | 4-4 | Antunez,Lucas at Emporia State (01/13/18) | |
1.000 | 4-4 | Cantrell,Trent at Emporia State (01/13/18) | |
1.000 | 4-4 | Mouse,Tanner at Dallas Baptist (12/30/17) | |
1.000 | 4-4 | Williams,Montre' at Northwest Missouri (11/30/17) | |
1.000 | 4-4 | Antunez,Lucas vs Ecclesia College (11/18/17) | |
1.000 | 4-4 | Mouse,Tanner at Northwestern Okla. (11/10/17) | |
1.000 | 3-3 | Cantrell,Trent at Neb.-Kearney (2/17/18) | |
1.000 | 3-3 | Andrews,Jamir at Neb.-Kearney (2/17/18) | |
1.000 | 3-3 | Cantrell,Trent vs Neb.-Kearney (02/10/18) | |
1.000 | 3-3 | Williams,Montre' at Southwest Baptist (02/01/18) | |
1.000 | 3-3 | Cantrell,Trent at Dallas Baptist (12/30/17) | |
1.000 | 3-3 | Antunez,Lucas at Arkansas Tech (11/25/17) | |
1.000 | 3-3 | Cantrell,Trent at Oklahoma Baptist (11/21/17) | |
1.000 | 3-3 | Bougher,Josh at Oklahoma Baptist (11/21/17) | |
Rebounds..................... | 13 | Bougher,Josh vs Southeastern Okla. (11/11/17) | |
12 | Bougher,Josh vs Emporia State (02/22/18) | ||
Assists...................... | 8 | Williams,Montre' vs Neb.-Kearney (02/10/18) | |
7 | Mason,Coryon vs William Woods (01/15/18) | ||
Steals....................... | 4 | Cantrell,Trent vs Arkansas Tech (12/19/17) | |
3 | Andrews,Jamir vs Emporia State (02/22/18) | ||
3 | Williams,Montre' vs Neb.-Kearney (02/10/18) | ||
3 | Mason,Coryon vs Fort Hays State (02/08/18) | ||
3 | Antunez,Lucas vs William Woods (01/15/18) | ||
3 | Bougher,Josh vs Lincoln (01/06/18) | ||
3 | Andrews,Jamir vs Ecclesia College (11/18/17) | ||
3 | Bougher,Josh vs Rogers State (11/15/17) | ||
Blocked Shots................ | 2 | Williams,Montre' vs Fort Hays State (02/08/18) | |
2 | Bellamy,Isaiah vs Fort Hays State (02/08/18) | ||
2 | Bellamy,Isaiah at Southwest Baptist (02/01/18) | ||
2 | Hill,Gordon vs Pittsburg State (01/27/18) | ||
2 | Bellamy,Isaiah vs Missouri Southern (01/24/18) | ||
2 | Hill,Gordon at Emporia State (01/13/18) | ||
2 | Harris,Marquise vs Ecclesia College (11/18/17) | ||
Turnovers.................... | 6 | Williams,Montre' at Fort Hays State (02/15/18) | |
5 | Andrews,Jamir at Fort Hays State (02/15/18) | ||
5 | Bougher,Josh vs Lincoln (01/06/18) | ||
5 | Antunez,Lucas vs Central Oklahoma (12/05/17) | ||
5 | Harris,Marquise vs Ecclesia College (11/18/17) | ||
Fouls........................ | 5 | Bougher,Josh vs Washburn (02/24/18) | |
5 | Hill,Gordon at Neb.-Kearney (2/17/18) | ||
5 | Williams,Montre' at Neb.-Kearney (2/17/18) | ||
5 | Williams,Montre' at Fort Hays State (02/15/18) | ||
5 | Bellamy,Isaiah vs Neb.-Kearney (02/10/18) | ||
5 | Bougher,Josh vs Neb.-Kearney (02/10/18) | ||
5 | Hill,Gordon vs Fort Hays State (02/08/18) | ||
5 | Cantrell,Trent vs Fort Hays State (02/08/18) | ||
5 | Bellamy,Isaiah vs Fort Hays State (02/08/18) | ||
5 | Hill,Gordon at Southwest Baptist (02/01/18) | ||
5 | Bougher,Josh at Southwest Baptist (02/01/18) | ||
5 | Bougher,Josh vs Pittsburg State (01/27/18) | ||
5 | Hill,Gordon at Central Oklahoma (01/20/18) | ||
5 | Williams,Montre' at Emporia State (01/13/18) | ||
5 | Hill,Gordon at Washburn (01/11/18) | ||
5 | Andrews,Jamir vs Lindenwood (01/04/18) | ||
5 | Hill,Gordon vs Southwest Baptist (12/09/17) | ||
5 | Bougher,Josh vs Central Oklahoma (12/05/17) | ||
5 | Hill,Gordon vs Southeastern Okla. (11/11/17) | ||
5 | Salibi,Gabriel at Northwestern Okla. (11/10/17) | ||
Minutes...................... | 41 | Andrews,Jamir vs Washburn (02/24/18) | |
39 | Williams,Montre' vs Washburn (02/24/18) | ||
38 | Andrews,Jamir vs Fort Hays State (02/08/18) | ||
37 | Bougher,Josh vs Emporia State (02/22/18) | ||
37 | Williams,Montre' vs Neb.-Kearney (02/10/18) | ||
37 | Andrews,Jamir vs Pittsburg State (01/27/18) | ||
37 | Bougher,Josh at Emporia State (01/13/18) | ||
37 | Williams,Montre' vs Lincoln (01/06/18) | ||
37 | Bougher,Josh vs Arkansas Tech (12/19/17) | ||
37 | Williams,Montre' vs Central Oklahoma (12/05/17) |
Points....................... | 35 | Gillum,Hadley vs Fort Hays State (02/08/18) | |
35 | Pitts,Justin at Northwest Missouri (11/30/17) | ||
32 | Lansman,Trey at Neb.-Kearney (2/17/18) | ||
30 | DaShaun Stark vs William Woods (01/15/18) | ||
29 | Price,Jackson vs Lindenwood (01/04/18) | ||
Field Goals Made............. | 11 | DaShaun Stark vs William Woods (01/15/18) | |
11 | Pitts,Justin at Northwest Missouri (11/30/17) | ||
Field Goal Att............... | 18 | Brown,Harris vs Arkansas Tech (12/19/17) | |
18 | A'Torey Everett vs Southeastern Okla. (11/11/17) | ||
FG Pct (min 5 made).......... | 1.000 | 9-9 | Byford,Corbin vs Central Oklahoma (12/05/17) |
.889 | 8-9 | Skeens,Brady at Washburn (01/11/18) | |
3-Point FG Made.............. | 10 | Pitts,Justin at Northwest Missouri (11/30/17) | |
7 | Price,Jackson vs Lindenwood (01/04/18) | ||
3-Point FG Att............... | 13 | Pitts,Justin at Northwest Missouri (11/30/17) | |
11 | Brown,Harris vs Arkansas Tech (12/19/17) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Geiman,Tyler vs Washburn (02/24/18) |
1.000 | 2-2 | Vandiver,Garin at Emporia State (01/13/18) | |
1.000 | 2-2 | Fall,Cheikh at Missouri Western (12/2/17) | |
Free Throws Made............. | 14 | Gillum,Hadley vs Fort Hays State (02/08/18) | |
13 | Lansman,Trey at Neb.-Kearney (2/17/18) | ||
Free Throw Att............... | 18 | Rickey,Chandler at Oklahoma Baptist (11/21/17) | |
16 | Gillum,Hadley vs Fort Hays State (02/08/18) | ||
FT Pct (min 3 made).......... | 1.000 | 13-13 | Lansman,Trey at Neb.-Kearney (2/17/18) |
1.000 | 7-7 | Ivory,Amariontez vs Lincoln (01/06/18) | |
1.000 | 7-7 | Latham Jr,Darnell vs Southwest Baptist (12/09/17) | |
1.000 | 6-6 | Chambers,Calvin vs Lincoln (01/06/18) | |
1.000 | 6-6 | Woods,Trevin vs Arkansas Tech (12/19/17) | |
1.000 | 6-6 | Glasper,Rj at Arkansas Tech (11/25/17) | |
1.000 | 6-6 | Brown,Alex at Arkansas Tech (11/25/17) | |
1.000 | 5-5 | Grayson,Marqueese vs Central Oklahoma (12/05/17) | |
1.000 | 4-4 | Reaves,Spencer at Central Missouri (02/03/18) | |
1.000 | 4-4 | Johnson,Marquis at Central Oklahoma (01/20/18) | |
1.000 | 4-4 | Blake,Javion at Washburn (01/11/18) | |
1.000 | 4-4 | Smith,Terrance vs Lincoln (01/06/18) | |
1.000 | 4-4 | Hightower,Lavon at Missouri Western (12/2/17) | |
1.000 | 4-4 | Greg Minor at Northwestern Okla. (11/10/17) | |
1.000 | 3-3 | Juhl,Kyle at Neb.-Kearney (2/17/18) | |
1.000 | 3-3 | O'Neil,Trey at Fort Hays State (02/15/18) | |
1.000 | 3-3 | Juhl,Kyle vs Neb.-Kearney (02/10/18) | |
1.000 | 3-3 | Lowrance,Jakob at Central Missouri (02/03/18) | |
Rebounds..................... | 17 | Cooper,Marcus vs Fort Hays State (02/08/18) | |
16 | Woods,Trevin vs Arkansas Tech (12/19/17) | ||
Assists...................... | 11 | Lee,Freddy vs Arkansas Tech (12/19/17) | |
10 | Carter Brown at Dallas Baptist (12/30/17) | ||
Steals....................... | 5 | Kinnamon,Kyler at Fort Hays State (02/15/18) | |
4 | Cooper,Marcus at Fort Hays State (02/15/18) | ||
4 | Adams,Xavier vs Pittsburg State (01/27/18) | ||
Blocked Shots................ | 5 | Dobbs,Dominique vs Lindenwood (01/04/18) | |
4 | Prgomet,Damian at Southwest Baptist (02/01/18) | ||
4 | Woods,Trevin vs Arkansas Tech (12/19/17) | ||
4 | Byford,Corbin vs Central Oklahoma (12/05/17) | ||
Turnovers.................... | 7 | White, Chris vs Ecclesia College (11/18/17) | |
6 | Rossow,Chris vs Southwest Baptist (12/09/17) | ||
6 | Worgu, Ashton vs Ecclesia College (11/18/17) | ||
