#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Northwestern Okla.  11/10/17    0-0  .000  0-0  .000  0-0  .000  6.0  0.0 
vs Southeastern Okla.  11/11/17    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
ROGERS STATE  11/15/17    0-0  .000  0-0  .000  0-0  .000  4.7  0.0 
ECCLESIA COLLEGE  11/18/17    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at Oklahoma Baptist  11/21/17    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at Arkansas Tech  11/25/17    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at Northwest Missouri  11/30/17    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at Missouri Western  12/2/17     0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
CENTRAL OKLAHOMA  12/05/17    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
SOUTHWEST BAPTIST  12/09/17    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
ARKANSAS TECH  12/19/17    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at Dallas Baptist  12/30/17    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
LINDENWOOD  01/04/18    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
LINCOLN  01/06/18    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at Washburn  01/11/18    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at Emporia State  01/13/18    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
WILLIAM WOODS  01/15/18    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
at Central Oklahoma  01/20/18    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
MISSOURI SOUTHERN  01/24/18    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
PITTSBURG STATE  01/27/18    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at Southwest Baptist  02/01/18    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at Central Missouri  02/03/18    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
FORT HAYS STATE  02/08/18    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
NEB.-KEARNEY  02/10/18    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at Fort Hays State  02/15/18    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
at Neb.-Kearney  2/17/18     0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
EMPORIA STATE  02/22/18    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
WASHBURN  02/24/18    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  49  44  93  3.3  0.0 
 
Games played: 28      Rebounds/game: 3.3 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0