Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Southeastern Okla. | 17-Moore,KD | 9-Caudill,Dakot | 4-Williams,Mont | 3-Williams,Mont | 3-Broadnax,Eric |
| 11/13/15 | Moore,KD | ||||
| L 80-88 | |||||
| vs Northwestern Okla. | 18-Caudill,Dakot | 5-Williams,Mont | 7-Mohair,Trey | 3-Williams,Mont | 2-Broadnax,Eric |
| 11/14/15 | Caudill,Dakot | Williams,Mont | |||
| W 92-90 | |||||
| ARKANSAS-FORT SMITH | 22-Mohair,Trey | 6-Caudill,Dakot | 6-Williams,Mont | 5-Williams,Brax | 1-Williams,Brax |
| 11/21/15 | Moore,KD | Wallace,Javon | |||
| L 86-97 | Mohair,Trey | ||||
| ROGERS STATE | 14-Crawford,Myta | 8-Moore,KD | 4-Crawford,Myta | 3-Williams,Brax | 2-Wallace,Javon |
| 11/24/15 | |||||
| L 65-70 | |||||
| at Pittsburg State | 19-Caudill,Dakot | 11-Caudill,Dakot | 8-Mohair,Trey | 1-Caudill,Dakot | 2-Rich,Stefon |
| 12/02/15 | Wallace,Javon | ||||
| L 99-106 | Broadnax,Eric | ||||
| at Missouri Southern | 27-Williams,Mont | 8-Wallace,Javon | 3-Mohair,Trey | 1-Mohair,Trey | 1-Caudill,Dakot |
| 12/05/15 | Williams,Mont | ||||
| L 77-85 | |||||
| at Lindenwood | 23-Mohair,Trey | 7-Wallace,Javon | 2-Williams,Mont | 2-Mohair,Trey | 2-Caudill,Dakot |
| 12/12/15 | Mouse,Tanner | ||||
| L 63-75 | |||||
| at Lincoln | 14-Williams,Brax | 7-Williams,Brax | 3-Mohair,Trey | 2-Williams,Mont | 2-Wallace,Javon |
| 12/14/15 | Caudill,Dakot | ||||
| L 61-86 | |||||
| CENTRAL OKLAHOMA | 20-Mohair,Trey | 8-Williams,Brax | 11-Williams,Brax | 5-Mohair,Trey | 2-Pratt,Peyton |
| 12/19/15 | |||||
| W 92-73 | |||||
| at Mo. Western St. | 16-Samuel,Killve | 11-Williams,Brax | 4-Williams,Brax | 4-Williams,Mont | 1-Williams,Brax |
| 01/02/16 | Wallace,Javon | ||||
| L 69-84 | Moore,KD | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Northwest Missouri | 24-Caudill,Dakot | 7-Rich,Stefon | 5-Mohair,Trey | 2-Samuel,Killve | 2-Broadnax,Eric |
| 01/04/16 | Williams,Brax | ||||
| L 74-78 | |||||
| WASHBURN | 21-Mohair,Trey | 11-Williams,Brax | 6-Mohair,Trey | 2-Williams,Mont | 1-Wallace,Javon |
| 01/07/16 | Williams,Brax | Mohair,Trey | |||
| W 75-65 | |||||
| EMPORIA STATE | 14-Moore,KD | 7-Caudill,Dakot | 7-Williams,Mont | 3-Mohair,Trey | 1-Wallace,Javon |
| 01/09/16 | Caudill,Dakot | ||||
| W 76-74 | Mohair,Trey | ||||
| Broadnax,Eric | |||||
| at Fort Hays State | 24-Samuel,Killve | 7-Williams,Brax | 7-Mohair,Trey | 6-Mohair,Trey | 2-Wallace,Javon |
| 01/14/16 | |||||
| L 74-84 | |||||
| at Nebraska-Kearney | 15-Caudill,Dakot | 7-Caudill,Dakot | 6-Mohair,Trey | 1-Wallace,Javon | 4-Wallace,Javon |
| 01/16/16 | Samuel,Killve | ||||
| L 69-70 | Crawford,Myta | ||||
| Williams,Brax | |||||
| Williams,Mont | |||||
| Mohair,Trey | |||||
| CENTRAL MISSOURI | 17-Caudill,Dakot | 11-Caudill,Dakot | 6-Williams,Mont | 2-Williams,Mont | 2-Wallace,Javon |
| 01/21/16 | |||||
| L 61-70 | |||||
| SOUTHWEST BAPTIST | 18-Caudill,Dakot | 10-Caudill,Dakot | 9-Mohair,Trey | 3-Caudill,Dakot | 3-Wallace,Javon |
| 01/23/16 | |||||
| W 90-80 | |||||
| LINDENWOOD | 16-Crawford,Myta | 6-Moore,KD | 6-Mohair,Trey | 2-Samuel,Killve | 2-Williams,Brax |
| 01/28/16 | Mohair,Trey | ||||
| L 69-75 | Williams,Mont | ||||
| Wallace,Javon | |||||
| LINCOLN | 22-Moore,KD | 7-Williams,Brax | 7-Mohair,Trey | 3-Crawford,Myta | 3-Caudill,Dakot |
| 01/30/16 | Broadnax,Eric | ||||
| W 93-81 | |||||
| at Central Oklahoma | 21-Caudill,Dakot | 10-Caudill,Dakot | 4-Williams,Mont | 5-Caudill,Dakot | 1-Broadnax,Eric |
| 02/06/16 | Wallace,Javon | ||||
| L 66-70 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| MO. WESTERN ST. | 20-Caudill,Dakot | 10-Caudill,Dakot | 9-Mohair,Trey | 2-Williams,Mont | 4-Caudill,Dakot |
| 02/11/16 | |||||
| W 88-62 | |||||
| NORTHWEST MISSOURI | 14-Williams,Mont | 5-Williams,Brax | 5-Mohair,Trey | 3-Mohair,Trey | 3-Wallace,Javon |
| 02/13/16 | Samuel,Killve | ||||
| L 66-73 | |||||
| at Washburn | 19-Samuel,Killve | 8-Caudill,Dakot | 3-Williams,Mont | 2-Samuel,Killve | 1-Broadnax,Eric |
| 02/17/16 | Caudill,Dakot | ||||
| W 70-67 | |||||
| at Emporia State | 16-Caudill,Dakot | 8-Samuel,Killve | 3-Samuel,Killve | 3-Mohair,Trey | 2-Broadnax,Eric |
| 02/20/16 | Samuel,Killve | Wallace,Javon | |||
| L 65-85 | |||||
| FORT HAYS STATE | 16-Williams,Mont | 7-Williams,Brax | 8-Mohair,Trey | 6-Mohair,Trey | 3-Mohair,Trey |
| 02/25/16 | Mouse,Tanner | Wallace,Javon | |||
| L 84-87 | |||||
| NEBRASKA-KEARNEY | 23-Williams,Mont | 6-Wallace,Javon | 9-Mohair,Trey | 3-Mohair,Trey | 1-Crawford,Myta |
| 02/27/16 | Rich,Stefon | ||||
| OL 82-87 | Williams,Brax | ||||
Team High/Low Analysis |
| POINTS | 99 | at Pittsburg State (12/02/15) | |
| 93 | LINCOLN (01/30/16) | ||
| 92 | CENTRAL OKLAHOMA (12/19/15) | ||
| 92 | vs Northwestern Okla. (11/14/15) | ||
| 90 | SOUTHWEST BAPTIST (01/23/16) | ||
| FIELD GOALS MADE | 34 | at Pittsburg State (12/02/15) | |
| 32 | vs Northwestern Okla. (11/14/15) | ||
| FIELD GOAL ATTEMPTS | 77 | at Southeastern Okla. (11/13/15) | |
| 72 | at Mo. Western St. (01/02/16) | ||
| FIELD GOAL PERCENTAGE | .545 | 30-55 | CENTRAL OKLAHOMA (12/19/15) |
| .517 | 30-58 | LINCOLN (01/30/16) | |
| 3 PT FIELD GOALS MADE | 13 | CENTRAL OKLAHOMA (12/19/15) | |
| 12 | FORT HAYS STATE (02/25/16) | ||
| 12 | LINCOLN (01/30/16) | ||
| 3 PT FG ATTEMPTS | 38 | at Central Oklahoma (02/06/16) | |
| 34 | at Southeastern Okla. (11/13/15) | ||
| 3 PT FG PERCENTAGE | .565 | 13-23 | CENTRAL OKLAHOMA (12/19/15) |
| .556 | 10-18 | at Missouri Southern (12/05/15) | |
| FREE THROWS MADE | 29 | at Washburn (02/17/16) | |
| 25 | ARKANSAS-FORT SMITH (11/21/15) | ||
| FREE THROW ATTEMPTS | 40 | at Washburn (02/17/16) | |
| 33 | ARKANSAS-FORT SMITH (11/21/15) | ||
| FREE THROW PERCENTAGE | .938 | 15-16 | LINDENWOOD (01/28/16) |
| .857 | 12-14 | FORT HAYS STATE (02/25/16) | |
| REBOUNDS | 54 | WASHBURN (01/07/16) | |
| 49 | at Central Oklahoma (02/06/16) | ||
| 49 | CENTRAL MISSOURI (01/21/16) | ||
| ASSISTS | 28 | FORT HAYS STATE (02/25/16) | |
| 23 | CENTRAL OKLAHOMA (12/19/15) | ||
| STEALS | 14 | at Fort Hays State (01/14/16) | |
| 13 | FORT HAYS STATE (02/25/16) | ||
| 13 | at Central Oklahoma (02/06/16) | ||
| BLOCKED SHOTS | 10 | MO. WESTERN ST. (02/11/16) | |
| 9 | LINCOLN (01/30/16) | ||
| TURNOVERS | 25 | at Central Oklahoma (02/06/16) | |
| 21 | at Southeastern Okla. (11/13/15) | ||
| FOULS | 39 | at Pittsburg State (12/02/15) | |
| 35 | vs Northwestern Okla. (11/14/15) |
| POINTS | 106 | at Pittsburg State (12/02/15) | |
| 97 | ARKANSAS-FORT SMITH (11/21/15) | ||
| 90 | vs Northwestern Okla. (11/14/15) | ||
| 88 | at Southeastern Okla. (11/13/15) | ||
| 87 | NEBRASKA-KEARNEY (02/27/16) | ||
| 87 | FORT HAYS STATE (02/25/16) | ||
| FIELD GOALS MADE | 35 | at Emporia State (02/20/16) | |
| 32 | NEBRASKA-KEARNEY (02/27/16) | ||
| FIELD GOAL ATTEMPTS | 72 | at Emporia State (02/20/16) | |
| 65 | LINCOLN (01/30/16) | ||
| FIELD GOAL PERCENTAGE | .591 | 26-44 | SOUTHWEST BAPTIST (01/23/16) |
| .578 | 26-45 | at Pittsburg State (12/02/15) | |
| .578 | 26-45 | vs Northwestern Okla. (11/14/15) | |
| 3 PT FIELD GOALS MADE | 12 | at Lincoln (12/14/15) | |
| 11 | NORTHWEST MISSOURI (02/13/16) | ||
| 11 | EMPORIA STATE (01/09/16) | ||
| 11 | at Northwest Missouri (01/04/16) | ||
| 3 PT FG ATTEMPTS | 27 | LINCOLN (01/30/16) | |
| 26 | NORTHWEST MISSOURI (02/13/16) | ||
| 3 PT FG PERCENTAGE | .625 | 5-8 | vs Northwestern Okla. (11/14/15) |
| .611 | 11-18 | EMPORIA STATE (01/09/16) | |
| FREE THROWS MADE | 48 | at Pittsburg State (12/02/15) | |
| 33 | ARKANSAS-FORT SMITH (11/21/15) | ||
| 33 | vs Northwestern Okla. (11/14/15) | ||
| FREE THROW ATTEMPTS | 63 | at Pittsburg State (12/02/15) | |
| 45 | ARKANSAS-FORT SMITH (11/21/15) | ||
| FREE THROW PERCENTAGE | .955 | 21-22 | at Nebraska-Kearney (01/16/16) |
| .857 | 18-21 | at Fort Hays State (01/14/16) | |
| REBOUNDS | 48 | at Mo. Western St. (01/02/16) | |
| 44 | at Southeastern Okla. (11/13/15) | ||
| ASSISTS | 18 | at Fort Hays State (01/14/16) | |
| 17 | at Washburn (02/17/16) | ||
| 17 | SOUTHWEST BAPTIST (01/23/16) | ||
| 17 | ARKANSAS-FORT SMITH (11/21/15) | ||
| STEALS | 18 | at Central Oklahoma (02/06/16) | |
| 11 | at Lincoln (12/14/15) | ||
| 11 | ARKANSAS-FORT SMITH (11/21/15) | ||
| BLOCKED SHOTS | 8 | at Mo. Western St. (01/02/16) | |
| 8 | at Lincoln (12/14/15) | ||
| TURNOVERS | 27 | vs Northwestern Okla. (11/14/15) | |
| 25 | ARKANSAS-FORT SMITH (11/21/15) | ||
| 25 | at Southeastern Okla. (11/13/15) | ||
| FOULS | 28 | ARKANSAS-FORT SMITH (11/21/15) | |
| 27 | at Washburn (02/17/16) | ||
| 27 | WASHBURN (01/07/16) | ||
| 27 | vs Northwestern Okla. (11/14/15) |
| POINTS | 61 | at Lincoln (12/14/15) | |
| 61 | CENTRAL MISSOURI (01/21/16) | ||
| 63 | at Lindenwood (12/12/15) | ||
| 65 | ROGERS STATE (11/24/15) | ||
| 65 | at Emporia State (02/20/16) | ||
| FIELD GOALS MADE | 19 | at Washburn (02/17/16) | |
| 20 | at Lincoln (12/14/15) | ||
| FIELD GOAL ATTEMPTS | 51 | NORTHWEST MISSOURI (02/13/16) | |
| 55 | CENTRAL OKLAHOMA (12/19/15) | ||
| 55 | at Emporia State (02/20/16) | ||
| FIELD GOAL PERCENTAGE | .328 | 20-61 | at Lincoln (12/14/15) |
| .333 | 23-69 | at Central Oklahoma (02/06/16) | |
| 3 PT FIELD GOALS MADE | 3 | at Lincoln (12/14/15) | |
| 3 | EMPORIA STATE (01/09/16) | ||
| 3 | at Washburn (02/17/16) | ||
| 3 PT FG ATTEMPTS | 11 | at Emporia State (02/20/16) | |
| 12 | EMPORIA STATE (01/09/16) | ||
| 3 PT FG PERCENTAGE | .150 | 3-20 | at Washburn (02/17/16) |
| .158 | 3-19 | at Lincoln (12/14/15) | |
| FREE THROWS MADE | 6 | at Northwest Missouri (01/04/16) | |
| 7 | at Nebraska-Kearney (01/16/16) | ||
| FREE THROW ATTEMPTS | 10 | at Nebraska-Kearney (01/16/16) | |
| 13 | at Northwest Missouri (01/04/16) | ||
| FREE THROW PERCENTAGE | .462 | 6-13 | at Northwest Missouri (01/04/16) |
| .520 | 13-25 | at Southeastern Okla. (11/13/15) | |
| REBOUNDS | 24 | at Fort Hays State (01/14/16) | |
| 26 | SOUTHWEST BAPTIST (01/23/16) | ||
| ASSISTS | 5 | at Lindenwood (12/12/15) | |
| 7 | at Lincoln (12/14/15) | ||
| STEALS | 1 | at Missouri Southern (12/05/15) | |
| 2 | at Northwest Missouri (01/04/16) | ||
| BLOCKED SHOTS | 1 | at Missouri Southern (12/05/15) | |
| 1 | at Washburn (02/17/16) | ||
| TURNOVERS | 6 | SOUTHWEST BAPTIST (01/23/16) | |
| 7 | LINDENWOOD (01/28/16) | ||
| FOULS | 15 | at Emporia State (02/20/16) | |
| 16 | NEBRASKA-KEARNEY (02/27/16) |
| POINTS | 62 | MO. WESTERN ST. (02/11/16) | |
| 65 | WASHBURN (01/07/16) | ||
| 67 | at Washburn (02/17/16) | ||
| 70 | ROGERS STATE (11/24/15) | ||
| 70 | at Nebraska-Kearney (01/16/16) | ||
| 70 | CENTRAL MISSOURI (01/21/16) | ||
| 70 | at Central Oklahoma (02/06/16) | ||
| FIELD GOALS MADE | 18 | ROGERS STATE (11/24/15) | |
| 19 | WASHBURN (01/07/16) | ||
| 19 | CENTRAL MISSOURI (01/21/16) | ||
| 19 | MO. WESTERN ST. (02/11/16) | ||
| FIELD GOAL ATTEMPTS | 44 | CENTRAL MISSOURI (01/21/16) | |
| 44 | SOUTHWEST BAPTIST (01/23/16) | ||
| 44 | LINDENWOOD (01/28/16) | ||
| FIELD GOAL PERCENTAGE | .339 | 19-56 | MO. WESTERN ST. (02/11/16) |
| .358 | 19-53 | WASHBURN (01/07/16) | |
| 3 PT FIELD GOALS MADE | 3 | at Southeastern Okla. (11/13/15) | |
| 3 | at Nebraska-Kearney (01/16/16) | ||
| 3 PT FG ATTEMPTS | 8 | vs Northwestern Okla. (11/14/15) | |
| 10 | at Pittsburg State (12/02/15) | ||
| 3 PT FG PERCENTAGE | .158 | 3-19 | at Southeastern Okla. (11/13/15) |
| .182 | 4-22 | WASHBURN (01/07/16) | |
| FREE THROWS MADE | 8 | at Washburn (02/17/16) | |
| 9 | at Emporia State (02/20/16) | ||
| FREE THROW ATTEMPTS | 14 | at Emporia State (02/20/16) | |
| 15 | at Washburn (02/17/16) | ||
| FREE THROW PERCENTAGE | .500 | 11-22 | EMPORIA STATE (01/09/16) |
| .533 | 8-15 | at Washburn (02/17/16) | |
| REBOUNDS | 27 | at Northwest Missouri (01/04/16) | |
| 28 | EMPORIA STATE (01/09/16) | ||
| 28 | CENTRAL MISSOURI (01/21/16) | ||
| 28 | SOUTHWEST BAPTIST (01/23/16) | ||
| ASSISTS | 7 | FORT HAYS STATE (02/25/16) | |
| 8 | at Missouri Southern (12/05/15) | ||
| 8 | WASHBURN (01/07/16) | ||
| STEALS | 0 | NORTHWEST MISSOURI (02/13/16) | |
| 2 | LINDENWOOD (01/28/16) | ||
| BLOCKED SHOTS | 0 | at Northwest Missouri (01/04/16) | |
| 0 | MO. WESTERN ST. (02/11/16) | ||
| TURNOVERS | 8 | at Northwest Missouri (01/04/16) | |
| 9 | CENTRAL MISSOURI (01/21/16) | ||
| FOULS | 13 | at Northwest Missouri (01/04/16) | |
| 14 | at Nebraska-Kearney (01/16/16) |
Player High/Low Analysis |
| Points....................... | 27 | Williams,Montre' at Missouri Southern (12/05/15) | |
| 24 | Samuel,Killven at Fort Hays State (01/14/16) | ||
| 24 | Caudill,Dakota at Northwest Missouri (01/04/16) | ||
| 23 | Williams,Montre' vs Nebraska-Kearney (02/27/16) | ||
| 23 | Mohair,Trey at Lindenwood (12/12/15) | ||
| Field Goals Made............. | 11 | Caudill,Dakota at Northwest Missouri (01/04/16) | |
| 9 | Samuel,Killven at Fort Hays State (01/14/16) | ||
| 9 | Williams,Montre' at Missouri Southern (12/05/15) | ||
| Field Goal Att............... | 21 | Mohair,Trey vs Washburn (01/07/16) | |
| 18 | Caudill,Dakota at Central Oklahoma (02/06/16) | ||
| FG Pct (min 5 made).......... | .857 | 6-7 | Moore,KD vs Lincoln (01/30/16) |
| .750 | 6-8 | Williams,Braxton at Lincoln (12/14/15) | |
| 3-Point FG Made.............. | 4 | Williams,Montre' vs Nebraska-Kearney (02/27/16) | |
| 4 | Mouse,Tanner vs Fort Hays State (02/25/16) | ||
| 4 | Caudill,Dakota vs Central Missouri (01/21/16) | ||
| 4 | Samuel,Killven at Fort Hays State (01/14/16) | ||
| 4 | Williams,Montre' vs Central Oklahoma (12/19/15) | ||
| 4 | Williams,Montre' at Missouri Southern (12/05/15) | ||
| 4 | Caudill,Dakota at Pittsburg State (12/02/15) | ||
| 4 | Pratt,Peyton vs Arkansas-Fort Smith (11/21/15) | ||
| 3-Point FG Att............... | 10 | Caudill,Dakota vs Mo. Western St. (02/11/16) | |
| 10 | Williams,Montre' at Southeastern Okla. (11/13/15) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | Caudill,Dakota at Pittsburg State (12/02/15) |
| 1.000 | 2-2 | Moore,KD vs Lincoln (01/30/16) | |
| 1.000 | 2-2 | Samuel,Killven vs Lincoln (01/30/16) | |
| 1.000 | 2-2 | Williams,Montre' at Northwest Missouri (01/04/16) | |
| 1.000 | 2-2 | Pratt,Peyton at Mo. Western St. (01/02/16) | |
| Free Throws Made............. | 10 | Williams,Montre' vs Mo. Western St. (02/11/16) | |
| 10 | Mohair,Trey vs Arkansas-Fort Smith (11/21/15) | ||
| Free Throw Att............... | 10 | Williams,Montre' vs Mo. Western St. (02/11/16) | |
| 10 | Crawford,Mytaa'h vs Rogers State (11/24/15) | ||
| 10 | Mohair,Trey vs Arkansas-Fort Smith (11/21/15) | ||
| FT Pct (min 3 made).......... | 1.000 | 10-10 | Williams,Montre' vs Mo. Western St. (02/11/16) |
| 1.000 | 10-10 | Mohair,Trey vs Arkansas-Fort Smith (11/21/15) | |
| 1.000 | 8-8 | Moore,KD vs Lincoln (01/30/16) | |
| 1.000 | 6-6 | Crawford,Mytaa'h at Washburn (02/17/16) | |
| 1.000 | 6-6 | Mohair,Trey at Central Oklahoma (02/06/16) | |
| 1.000 | 5-5 | Crawford,Mytaa'h vs Lindenwood (01/28/16) | |
| 1.000 | 4-4 | Crawford,Mytaa'h vs Fort Hays State (02/25/16) | |
| 1.000 | 4-4 | Williams,Montre' at Washburn (02/17/16) | |
| 1.000 | 4-4 | Mohair,Trey vs Lindenwood (01/28/16) | |
| 1.000 | 4-4 | Samuel,Killven vs Washburn (01/07/16) | |
| 1.000 | 4-4 | Crawford,Mytaa'h vs Central Oklahoma (12/19/15) | |
| 1.000 | 4-4 | Mohair,Trey at Pittsburg State (12/02/15) | |
| 1.000 | 3-3 | Williams,Montre' vs Nebraska-Kearney (02/27/16) | |
| 1.000 | 3-3 | Mohair,Trey vs Mo. Western St. (02/11/16) | |
| 1.000 | 3-3 | Mouse,Tanner vs Lindenwood (01/28/16) | |
| 1.000 | 3-3 | Crawford,Mytaa'h vs Central Missouri (01/21/16) | |
| 1.000 | 3-3 | Williams,Montre' at Fort Hays State (01/14/16) | |
| 1.000 | 3-3 | Williams,Braxton vs Emporia State (01/09/16) | |
| 1.000 | 3-3 | Pratt,Peyton at Lincoln (12/14/15) | |
| Rebounds..................... | 11 | Caudill,Dakota vs Central Missouri (01/21/16) | |
| 11 | Williams,Braxton vs Washburn (01/07/16) | ||
| 11 | Williams,Braxton at Mo. Western St. (01/02/16) | ||
| 11 | Caudill,Dakota at Pittsburg State (12/02/15) | ||
| Assists...................... | 11 | Williams,Braxton vs Central Oklahoma (12/19/15) | |
| 9 | Mohair,Trey vs Nebraska-Kearney (02/27/16) | ||
| 9 | Mohair,Trey vs Mo. Western St. (02/11/16) | ||
| 9 | Mohair,Trey vs Southwest Baptist (01/23/16) | ||
| Steals....................... | 6 | Mohair,Trey vs Fort Hays State (02/25/16) | |
| 6 | Mohair,Trey at Fort Hays State (01/14/16) | ||
| Blocked Shots................ | 4 | Caudill,Dakota vs Mo. Western St. (02/11/16) | |
| 4 | Wallace,Javon at Nebraska-Kearney (01/16/16) | ||
| Turnovers.................... | 6 | Williams,Braxton at Lincoln (12/14/15) | |
| 6 | Mohair,Trey at Pittsburg State (12/02/15) | ||
| 6 | Williams,Montre' at Southeastern Okla. (11/13/15) | ||
| Fouls........................ | 5 | Crawford,Mytaa'h vs Nebraska-Kearney (02/27/16) | |
| 5 | Mohair,Trey vs Fort Hays State (02/25/16) | ||
| 5 | Caudill,Dakota vs Northwest Missouri (02/13/16) | ||
| 5 | Moore,KD vs Northwest Missouri (02/13/16) | ||
| 5 | Williams,Braxton vs Southwest Baptist (01/23/16) | ||
| 5 | Samuel,Killven vs Central Missouri (01/21/16) | ||
| 5 | Wallace,Javon vs Central Missouri (01/21/16) | ||
| 5 | Mohair,Trey at Fort Hays State (01/14/16) | ||
| 5 | Mohair,Trey at Missouri Southern (12/05/15) | ||
| 5 | Mouse,Tanner at Pittsburg State (12/02/15) | ||
| 5 | Williams,Montre' vs Arkansas-Fort Smith (11/21/15) | ||
| Minutes...................... | 37 | Mohair,Trey at Nebraska-Kearney (01/16/16) | |
| 36 | Mohair,Trey vs Nebraska-Kearney (02/27/16) | ||
| 36 | Mohair,Trey vs Washburn (01/07/16) | ||
| 35 | Williams,Montre' vs Nebraska-Kearney (02/27/16) | ||
| 35 | Mohair,Trey vs Northwest Missouri (02/13/16) | ||
| 35 | Williams,Montre' vs Northwest Missouri (02/13/16) |
| Points....................... | 40 | Arentsen,Cory at Lindenwood (12/12/15) | |
| 37 | Prince,Taevaunn at Missouri Southern (12/05/15) | ||
| 34 | Beranek,Connor vs Nebraska-Kearney (02/27/16) | ||
| 30 | Beranek,Connor at Nebraska-Kearney (01/16/16) | ||
| 30 | J.C. Hartzler vs Rogers State (11/24/15) | ||
| Field Goals Made............. | 12 | Beranek,Connor vs Nebraska-Kearney (02/27/16) | |
| 12 | Arentsen,Cory at Lindenwood (12/12/15) | ||
| Field Goal Att............... | 26 | Arentsen,Cory at Lindenwood (12/12/15) | |
| 24 | Virdure,Anthony at Lincoln (12/14/15) | ||
| FG Pct (min 5 made).......... | 1.000 | 6-6 | Kenny Martin vs Arkansas-Fort Smith (11/21/15) |
| .833 | 5-6 | Eckwood,Tereke vs Central Missouri (01/21/16) | |
| .833 | 5-6 | Tyler Lonzie at Southeastern Okla. (11/13/15) | |
| 3-Point FG Made.............. | 6 | Schneider,Zach vs Northwest Missouri (02/13/16) | |
| 6 | Virdure,Anthony at Lincoln (12/14/15) | ||
| 3-Point FG Att............... | 14 | Virdure,Anthony at Lincoln (12/14/15) | |
| 12 | Schneider,Zach vs Northwest Missouri (02/13/16) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Smith,Jaylon at Lincoln (12/14/15) |
| 1.000 | 3-3 | T'aries Taylor vs Northwestern Okla. (11/14/15) | |
| 1.000 | 2-2 | Samac,Dom vs Fort Hays State (02/25/16) | |
| 1.000 | 2-2 | Oswald,Joshua vs Emporia State (01/09/16) | |
| 1.000 | 2-2 | Hall,Brandon vs Emporia State (01/09/16) | |
| 1.000 | 2-2 | Jones,Dakota at Pittsburg State (12/02/15) | |
| Free Throws Made............. | 16 | J.C. Hartzler vs Rogers State (11/24/15) | |
| 14 | Prince,Taevaunn at Missouri Southern (12/05/15) | ||
| Free Throw Att............... | 18 | J.C. Hartzler vs Rogers State (11/24/15) | |
| 17 | Flynn,Javis at Pittsburg State (12/02/15) | ||
| FT Pct (min 3 made).......... | 1.000 | 12-12 | Beranek,Connor at Nebraska-Kearney (01/16/16) |
| 1.000 | 11-11 | Jones,Dakota at Pittsburg State (12/02/15) | |
| 1.000 | 10-10 | Sampson,Trey at Mo. Western St. (01/02/16) | |
| 1.000 | 7-7 | Wentzien,Miles at Mo. Western St. (01/02/16) | |
| 1.000 | 6-6 | Wiggins,Cameron vs Washburn (01/07/16) | |
| 1.000 | 6-6 | Mattox,Tacourrus at Lincoln (12/14/15) | |
| 1.000 | 6-6 | Seth Youngblood vs Arkansas-Fort Smith (11/21/15) | |
| 1.000 | 5-5 | Schneider,Zach vs Northwest Missouri (02/13/16) | |
| 1.000 | 5-5 | Reaves,Spencer vs Central Missouri (01/21/16) | |
| 1.000 | 4-4 | Danielson,Ty vs Nebraska-Kearney (02/27/16) | |
| 1.000 | 4-4 | Kinnamon,Kyler vs Fort Hays State (02/25/16) | |
| 1.000 | 4-4 | Byrd,Currie vs Mo. Western St. (02/11/16) | |
| 1.000 | 4-4 | Koyamainavure,M. vs Mo. Western St. (02/11/16) | |
| 1.000 | 4-4 | Spudich,Aaron vs Lincoln (01/30/16) | |
| 1.000 | 4-4 | O'Neil,Brett vs Central Missouri (01/21/16) | |
| 1.000 | 4-4 | Dineen,Kevin at Nebraska-Kearney (01/16/16) | |
| 1.000 | 4-4 | Wilson,Andy vs Washburn (01/07/16) | |
| 1.000 | 4-4 | Van Osdale,Nick at Lindenwood (12/12/15) | |
| 1.000 | 4-4 | Kreuer,Isaac at Missouri Southern (12/05/15) | |
| 1.000 | 4-4 | Feitl,DJ at Missouri Southern (12/05/15) | |
| 1.000 | 3-3 | Nicholson,Craig vs Fort Hays State (02/25/16) | |
| 1.000 | 3-3 | Samac,Dom at Fort Hays State (01/14/16) | |
| 1.000 | 3-3 | Amerson,Kendahl vs Central Oklahoma (12/19/15) | |
| 1.000 | 3-3 | Heckart,Seth vs Central Oklahoma (12/19/15) | |
| 1.000 | 3-3 | Gustafson,Josiah at Pittsburg State (12/02/15) | |
| Rebounds..................... | 18 | Skeens,Brady at Washburn (02/17/16) | |
| 13 | Samac,Dom at Fort Hays State (01/14/16) | ||
| 13 | Arentsen,Cory at Lindenwood (12/12/15) | ||
| Assists...................... | 10 | Emmanuel,Aaron at Mo. Western St. (01/02/16) | |
| 9 | Brozek,Ethan vs Nebraska-Kearney (02/27/16) | ||
| Steals....................... | 6 | Lewis,Richie at Lincoln (12/14/15) | |
| 4 | Moore,Terrence at Emporia State (02/20/16) | ||
| 4 | Jordan,Trai at Central Oklahoma (02/06/16) | ||
| 4 | Lewis,Richie vs Lincoln (01/30/16) | ||
| 4 | Flynn,Javis at Pittsburg State (12/02/15) | ||
| Blocked Shots................ | 6 | Thomas,Kevin at Mo. Western St. (01/02/16) | |
| 4 | Heili,Stanislas vs Lindenwood (01/28/16) | ||
| 4 | Skeens,Brady vs Washburn (01/07/16) | ||
| 4 | Mattox,Tacourrus at Lincoln (12/14/15) | ||
| Turnovers.................... | 7 | DaVaunta Thomas vs Arkansas-Fort Smith (11/21/15) | |
| 6 | Davis,Rob vs Fort Hays State (02/25/16) | ||
| 6 | Flynn,Javis at Pittsburg State (12/02/15) | ||
| 6 | Starks,Trey at Pittsburg State (12/02/15) | ||
| 6 | Brandon Green vs Northwestern Okla. (11/14/15) | ||
| 6 | Nathan Jackson at Southeastern Okla. (11/13/15) | ||
| Fouls........................ | 5 | Lansman,Trey vs Nebraska-Kearney (02/27/16) | |
