#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NW OKLAHOMA STATE  11/14/14    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  4.0  0  0  0  0  0  0  0  0.0 
SE OKLAHOMA STATE  11/15/14    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  4.0  0  0  0  0  0  0  0  0.0 
at Harding  11/18/14    0  0-0  .000  0-0  .000  0-0  .000  2  0  2  3.3  0  0  0  0  0  0  0  0.0 
at UA-Fort Smith  11/25/14    0  0-0  .000  0-0  .000  0-0  .000  5  2  7  4.3  0  0  0  1  0  0  0  0.0 
at Arkansas Tech  11/28/14    0  0-0  .000  0-0  .000  0-0  .000  2  4  6  4.6  0  0  0  0  0  0  0  0.0 
vs Ouachita Baptist  11/29/14    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  4.2  0  0  0  0  0  0  0  0.0 
LINCOLN  12/04/14    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  4.1  0  0  0  0  0  0  0  0.0 
LINDENWOOD  12/06/14    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  4.1  0  0  0  0  0  0  0  0.0 
at Missouri Western  12/18/14    0  0-0  .000  0-0  .000  0-0  .000  1  4  5  4.2  0  0  0  0  0  0  0  0.0 
at Central Missouri  12/20/14    0  0-0  .000  0-0  .000  0-0  .000  4  0  4  4.2  0  0  0  0  0  0  0  0.0 
CENTRAL CHRISTIAN  12/31/14    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  4.1  0  0  0  0  0  0  0  0.0 
NW MISSOURI STATE  01/05/15    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.8  0  0  0  0  0  0  0  0.0 
at Southwest Baptist  01/08/15    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  3.8  0  0  0  0  0  0  0  0.0 
at Missouri Southern  01/10/15    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  3.7  0  0  0  0  0  0  0  0.0 
at Nebraska-Kearney  01/15/15    0  0-0  .000  0-0  .000  0-0  .000  2  0  2  3.6  0  0  0  0  0  0  0  0.0 
at Fort Hays State  01/17/15    0  0-0  .000  0-0  .000  0-0  .000  2  0  2  3.5  0  0  0  0  0  0  0  0.0 
EMPORIA STATE  01/21/15    0  0-0  .000  0-0  .000  0-0  .000  1  4  5  3.6  0  0  0  0  0  0  0  0.0 
WASHBURN  01/24/15    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.4  0  0  0  0  0  0  0  0.0 
PITTSBURG STATE  01/28/15    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  3.3  0  0  0  0  0  0  0  0.0 
at Central Oklahoma  02/05/15    0  0-0  .000  0-0  .000  0-0  .000  3  2  5  3.4  0  0  0  0  0  0  0  0.0 
at Emporia State  02/12/15    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.3  0  0  0  0  0  0  0  0.0 
at Washburn  02/14/15    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.2  1  0  0  0  0  0  0  0.0 
at Pittsburg State  02/18/15    0  0-0  .000  0-0  .000  0-0  .000  3  1  4  3.3  0  0  0  0  0  0  0  0.0 
CENTRAL OKLAHOMA  02/21/15    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.3  0  0  0  0  0  0  0  0.0 
NEBRASKA-KEARNEY  02/26/15    0  0-0  .000  0-0  .000  0-0  .000  4  0  4  3.3  0  0  0  0  0  0  0  0.0 
FORT HAYS STATE  02/28/15    0  0-0  .000  0-0  .000  0-0  .000  5  1  6  3.4  0  0  0  0  0  0  0  0.0 
at Pittsburg State  03/02/15    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.3  0  0  0  0  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  49  39  88  3.3  1  0  0  1  0  0  0  0.0 
 
Games played: 27      Rebounds/game: 3.3 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.0 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0