Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| NORTHWESTERN OKLAHOM | 20-Anderson,Etha | 4-Bransford,Jer | 4-Hobbs,Bryton | 1-Anderson,Etha | 2-Bransford,Jer |
| 11/12/12 | DeMasters,Lan | ||||
| W 78-73 | Anderson,Etha | ||||
| Sheppard,Marc | |||||
| ARKANSAS TECH | 26-Hobbs,Bryton | 12-Bransford,Jer | 5-Hobbs,Bryton | 2-Bransford,Jer | 1-Anderson,Etha |
| 11/15/12 | |||||
| W 75-60 | |||||
| CENTRAL BIBLE | 18-Hobbs,Bryton | 6-DeMasters,Lan | 4-Sheppard,Marc | 1-Anderson,Etha | 2-Anderson,Etha |
| 11/17/12 | Bransford,Jer | Mack,Christia | Hobbs,Bryton | ||
| W 77-48 | Bransford,Jer | Bransford,Jer | |||
| Sheppard,Marc | |||||
| DeMasters,Lan | |||||
| Miller,Jon | |||||
| ECCLESIA | 19-Sheppard,Marc | 8-Sheppard,Marc | 8-Hobbs,Bryton | 3-Hobbs,Bryton | 3-Jones,Zach |
| 11/19/12 | |||||
| W 90-45 | |||||
| at Northwestern Oklahom | 31-Bransford,Jer | 9-Bransford,Jer | 7-Hobbs,Bryton | 2-Bransford,Jer | None |
| 11/24/12 | |||||
| W 83-77 | |||||
| at Harding | 14-Anderson,Etha | 8-Bransford,Jer | 4-Hobbs,Bryton | 4-Bransford,Jer | 1-Bransford,Jer |
| 11/29/12 | Schneider,Joh | ||||
| L 63-65 | Anderson,Etha | ||||
| EMPORIA STATE | 22-Bransford,Jer | 11-Bransford,Jer | 6-Hobbs,Bryton | 3-Bransford,Jer | None |
| 12/05/12 | |||||
| W 63-56 | |||||
| at Lincoln | 19-Hobbs,Bryton | 14-Bransford,Jer | 2-Anderson,Etha | 1-Bransford,Jer | 2-Bransford,Jer |
| 12/08/12 | Anderson,Etha | ||||
| W 57-45 | |||||
| vs Ohio Valley | 16-Miller,Jon | 10-Hobbs,Bryton | 6-Hobbs,Bryton | 3-Logan,Matt | 1-Caudill,Dakot |
| 12/18/12 | Jones,Zach | ||||
| W 96-53 | |||||
| vs Truman State | 23-Bransford,Jer | 13-Bransford,Jer | 5-Hobbs,Bryton | 1-Jones,Zach | 4-Jones,Zach |
| 12/19/12 | Anderson,Etha | ||||
| W 72-71 | Logan,Matt | ||||
| Schneider,Joh | |||||
| Sheppard,Marc | |||||
| Bransford,Jer | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| FORT HAYS STATE | 20-Anderson,Etha | 16-Bransford,Jer | 6-DeMasters,Lan | 2-Hobbs,Bryton | 1-Schneider,Joh |
| 01/03/13 | Anderson,Etha | ||||
| W 76-61 | Jones,Zach | ||||
| NEBRASKA KEARNEY | 18-Bransford,Jer | 11-Bransford,Jer | 8-Hobbs,Bryton | 1-Sheppard,Marc | 2-Bransford,Jer |
| 01/05/13 | Jones,Zach | ||||
| L 57-60 | Hobbs,Bryton | ||||
| Bransford,Jer | |||||
| at Central Missouri | 25-Hobbs,Bryton | 13-Bransford,Jer | 4-Hobbs,Bryton | 2-Bransford,Jer | 2-Bransford,Jer |
| 01/09/13 | |||||
| L 69-77 | |||||
| at Southwest Baptist | 16-DeMasters,Lan | 9-Bransford,Jer | 3-Hobbs,Bryton | 4-Hobbs,Bryton | 1-Jones,Zach |
| 01/12/13 | Hobbs,Bryton | ||||
| L 60-68 | |||||
| at Central Oklahoma | 22-Bransford,Jer | 9-Bransford,Jer | 3-Hobbs,Bryton | 4-Hobbs,Bryton | 1-Anderson,Etha |
| 01/16/13 | Hobbs,Bryton | ||||
| W 80-71 | |||||
| WASHBURN | 25-Hobbs,Bryton | 12-Bransford,Jer | 7-Hobbs,Bryton | None | 1-Sheppard,Marc |
| 01/19/13 | |||||
| W 85-78 | |||||
| PITTSBURG STATE | 23-Hobbs,Bryton | 11-Bransford,Jer | 3-Bransford,Jer | 4-Hobbs,Bryton | 2-Schneider,Joh |
| 01/23/13 | Anderson,Etha | ||||
| W 64-62 | Hobbs,Bryton | ||||
| at Missouri Southern | 20-Bransford,Jer | 17-Bransford,Jer | 5-Hobbs,Bryton | 2-Hobbs,Bryton | 1-Jones,Zach |
| 01/26/13 | Sheppard,Marc | ||||
| W 73-54 | Mack,Christia | ||||
| at NW Missouri State | 19-DeMasters,Lan | 8-Anderson,Etha | 3-Bransford,Jer | 1-Anderson,Etha | 1-Sheppard,Marc |
| 01/31/13 | Hobbs,Bryton | Hobbs,Bryton | Schneider,Joh | ||
| L 72-73 | DeMasters,Lan | Miller,Jon | |||
| Bransford,Jer | DeMasters,Lan | ||||
| at Missouri Western | 32-Hobbs,Bryton | 13-Bransford,Jer | 4-Miller,Jon | 1-Schneider,Joh | 1-Sheppard,Marc |
| 02/02/13 | Bransford,Jer | Bransford,Jer | Bransford,Jer | ||
| W 73-61 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| LINDENWOOD | 22-Bransford,Jer | 11-Bransford,Jer | 7-Hobbs,Bryton | 3-Bransford,Jer | 1-Bransford,Jer |
| 02/07/13 | Sheppard,Marc | ||||
| L 66-78 | Hobbs,Bryton | ||||
| TRUMAN STATE | 28-Hobbs,Bryton | 10-Bransford,Jer | 6-Hobbs,Bryton | 2-Miller,Jon | 1-Sheppard,Marc |
| 02/09/13 | Schneider,Joh | ||||
| W 72-56 | Anderson,Etha | ||||
| MISSOURI SOUTHERN | 23-Hobbs,Bryton | 9-Schneider,Joh | 6-Hobbs,Bryton | 2-Hobbs,Bryton | 1-Schneider,Joh |
| 02/13/13 | Sheppard,Marc | Bransford,Jer | |||
| W 77-73 | Bransford,Jer | ||||
| at Pittsburg State | 16-Hobbs,Bryton | 8-Schneider,Joh | 5-Hobbs,Bryton | 1-Schneider,Joh | 2-Sheppard,Marc |
| 02/16/13 | Hobbs,Bryton | ||||
| L 59-89 | |||||
| at Emporia State | 23-Bransford,Jer | 20-Bransford,Jer | 6-Hobbs,Bryton | 5-Bransford,Jer | 1-Schneider,Joh |
| 02/23/13 | |||||
| W 67-62 | |||||
| CENTRAL OKLAHOMA | 22-Hobbs,Bryton | 9-Hobbs,Bryton | 8-Hobbs,Bryton | 1-Schneider,Joh | 1-Bransford,Jer |
| 02/27/13 | Hobbs,Bryton | ||||
| WO 83-71 | |||||
| vs NW Missouri State | 23-Hobbs,Bryton | 4-Bransford,Jer | 3-Hobbs,Bryton | 3-Hobbs,Bryton | 3-Schneider,Joh |
| 03/07/13 | Schneider,Joh | ||||
| L 65-69 | |||||
| vs Winona State | 17-Hobbs,Bryton | 10-Bransford,Jer | 4-Hobbs,Bryton | 2-Schneider,Joh | 2-Schneider,Joh |
| 03/16/13 | Anderson,Etha | ||||
| L 57-70 | |||||
Team High/Low Analysis |
| POINTS | 96 | vs Ohio Valley (12/18/12) | |
| 90 | ECCLESIA (11/19/12) | ||
| 85 | WASHBURN (01/19/13) | ||
| 83 | CENTRAL OKLAHOMA (02/27/13) | ||
| 83 | at Northwestern Oklahom (11/24/12) | ||
| FIELD GOALS MADE | 40 | ECCLESIA (11/19/12) | |
| 35 | vs Ohio Valley (12/18/12) | ||
| FIELD GOAL ATTEMPTS | 63 | MISSOURI SOUTHERN (02/13/13) | |
| 63 | NEBRASKA KEARNEY (01/05/13) | ||
| FIELD GOAL PERCENTAGE | .667 | 40-60 | ECCLESIA (11/19/12) |
| .636 | 35-55 | vs Ohio Valley (12/18/12) | |
| 3 PT FIELD GOALS MADE | 13 | WASHBURN (01/19/13) | |
| 11 | CENTRAL BIBLE (11/17/12) | ||
| 11 | NORTHWESTERN OKLAHOM (11/12/12) | ||
| 3 PT FG ATTEMPTS | 27 | CENTRAL BIBLE (11/17/12) | |
| 25 | at Southwest Baptist (01/12/13) | ||
| 3 PT FG PERCENTAGE | .722 | 13-18 | WASHBURN (01/19/13) |
| .556 | 5-9 | at Northwestern Oklahom (11/24/12) | |
| FREE THROWS MADE | 31 | at Central Oklahoma (01/16/13) | |
| 28 | WASHBURN (01/19/13) | ||
| FREE THROW ATTEMPTS | 36 | at Central Oklahoma (01/16/13) | |
| 35 | WASHBURN (01/19/13) | ||
| FREE THROW PERCENTAGE | .923 | 24-26 | at Northwestern Oklahom (11/24/12) |
| .923 | 24-26 | ARKANSAS TECH (11/15/12) | |
| .923 | 12-13 | PITTSBURG STATE (01/23/13) | |
| .923 | 12-13 | CENTRAL BIBLE (11/17/12) | |
| REBOUNDS | 44 | ECCLESIA (11/19/12) | |
| 43 | CENTRAL OKLAHOMA (02/27/13) | ||
| 43 | FORT HAYS STATE (01/03/13) | ||
| ASSISTS | 25 | ECCLESIA (11/19/12) | |
| 21 | at Northwestern Oklahom (11/24/12) | ||
| STEALS | 11 | LINDENWOOD (02/07/13) | |
| 9 | at Emporia State (02/23/13) | ||
| 9 | at Southwest Baptist (01/12/13) | ||
| 9 | at Harding (11/29/12) | ||
| BLOCKED SHOTS | 10 | vs Truman State (12/19/12) | |
| 9 | ECCLESIA (11/19/12) | ||
| 9 | CENTRAL BIBLE (11/17/12) | ||
| TURNOVERS | 20 | ARKANSAS TECH (11/15/12) | |
| 18 | at Pittsburg State (02/16/13) | ||
| FOULS | 26 | at NW Missouri State (01/31/13) | |
| 25 | CENTRAL OKLAHOMA (02/27/13) |
| POINTS | 89 | at Pittsburg State (02/16/13) | |
| 78 | LINDENWOOD (02/07/13) | ||
| 78 | WASHBURN (01/19/13) | ||
| 77 | at Central Missouri (01/09/13) | ||
| 77 | at Northwestern Oklahom (11/24/12) | ||
| FIELD GOALS MADE | 32 | at Pittsburg State (02/16/13) | |
| 30 | NORTHWESTERN OKLAHOM (11/12/12) | ||
| FIELD GOAL ATTEMPTS | 66 | FORT HAYS STATE (01/03/13) | |
| 64 | NORTHWESTERN OKLAHOM (11/12/12) | ||
| FIELD GOAL PERCENTAGE | .571 | 32-56 | at Pittsburg State (02/16/13) |
| .529 | 27-51 | WASHBURN (01/19/13) | |
| 3 PT FIELD GOALS MADE | 9 | at Pittsburg State (02/16/13) | |
| 9 | at Missouri Western (02/02/13) | ||
| 9 | at Southwest Baptist (01/12/13) | ||
| 9 | at Harding (11/29/12) | ||
| 9 | at Northwestern Oklahom (11/24/12) | ||
| 3 PT FG ATTEMPTS | 25 | at Harding (11/29/12) | |
| 25 | ECCLESIA (11/19/12) | ||
| 3 PT FG PERCENTAGE | .529 | 9-17 | at Pittsburg State (02/16/13) |
| .500 | 5-10 | vs NW Missouri State (03/07/13) | |
| FREE THROWS MADE | 29 | at NW Missouri State (01/31/13) | |
| 25 | LINDENWOOD (02/07/13) | ||
| FREE THROW ATTEMPTS | 32 | at NW Missouri State (01/31/13) | |
| 32 | at Central Missouri (01/09/13) | ||
| FREE THROW PERCENTAGE | 1.000 | 10-10 | vs Ohio Valley (12/18/12) |
| .906 | 29-32 | at NW Missouri State (01/31/13) | |
| REBOUNDS | 41 | vs Winona State (03/16/13) | |
| 40 | NORTHWESTERN OKLAHOM (11/12/12) | ||
| ASSISTS | 20 | at Pittsburg State (02/16/13) | |
| 17 | at Southwest Baptist (01/12/13) | ||
| STEALS | 15 | ARKANSAS TECH (11/15/12) | |
| 11 | at Pittsburg State (02/16/13) | ||
| BLOCKED SHOTS | 8 | at Emporia State (02/23/13) | |
| 6 | FORT HAYS STATE (01/03/13) | ||
| 6 | at Lincoln (12/08/12) | ||
| 6 | at Harding (11/29/12) | ||
| TURNOVERS | 18 | EMPORIA STATE (12/05/12) | |
| 16 | at Southwest Baptist (01/12/13) | ||
| FOULS | 24 | at Central Oklahoma (01/16/13) | |
| 23 | at Northwestern Oklahom (11/24/12) | ||
| 23 | ARKANSAS TECH (11/15/12) |
| POINTS | 57 | at Lincoln (12/08/12) | |
| 57 | NEBRASKA KEARNEY (01/05/13) | ||
| 57 | vs Winona State (03/16/13) | ||
| 59 | at Pittsburg State (02/16/13) | ||
| 60 | at Southwest Baptist (01/12/13) | ||
| FIELD GOALS MADE | 18 | EMPORIA STATE (12/05/12) | |
| 18 | vs Winona State (03/16/13) | ||
| FIELD GOAL ATTEMPTS | 38 | WASHBURN (01/19/13) | |
| 40 | ARKANSAS TECH (11/15/12) | ||
| FIELD GOAL PERCENTAGE | .333 | 19-57 | at Pittsburg State (02/16/13) |
| .346 | 18-52 | vs Winona State (03/16/13) | |
| 3 PT FIELD GOALS MADE | 3 | MISSOURI SOUTHERN (02/13/13) | |
| 4 | EMPORIA STATE (12/05/12) | ||
| 4 | at Lincoln (12/08/12) | ||
| 4 | PITTSBURG STATE (01/23/13) | ||
| 4 | vs Winona State (03/16/13) | ||
| 3 PT FG ATTEMPTS | 9 | at Northwestern Oklahom (11/24/12) | |
| 10 | EMPORIA STATE (12/05/12) | ||
| 3 PT FG PERCENTAGE | .176 | 3-17 | MISSOURI SOUTHERN (02/13/13) |
| .217 | 5-23 | NEBRASKA KEARNEY (01/05/13) | |
| FREE THROWS MADE | 0 | NEBRASKA KEARNEY (01/05/13) | |
| 3 | ECCLESIA (11/19/12) | ||
| FREE THROW ATTEMPTS | 3 | NEBRASKA KEARNEY (01/05/13) | |
| 7 | ECCLESIA (11/19/12) | ||
| FREE THROW PERCENTAGE | .000 | 0-3 | NEBRASKA KEARNEY (01/05/13) |
| .429 | 3-7 | ECCLESIA (11/19/12) | |
| REBOUNDS | 24 | vs NW Missouri State (03/07/13) | |
| 25 | WASHBURN (01/19/13) | ||
| ASSISTS | 7 | at Southwest Baptist (01/12/13) | |
| 8 | at Lincoln (12/08/12) | ||
| STEALS | 0 | WASHBURN (01/19/13) | |
| 1 | NORTHWESTERN OKLAHOM (11/12/12) | ||
| BLOCKED SHOTS | 0 | at Northwestern Oklahom (11/24/12) | |
| 0 | EMPORIA STATE (12/05/12) | ||
| TURNOVERS | 5 | at Harding (11/29/12) | |
| 5 | NEBRASKA KEARNEY (01/05/13) | ||
| 5 | vs NW Missouri State (03/07/13) | ||
| FOULS | 7 | at Missouri Western (02/02/13) | |
| 11 | PITTSBURG STATE (01/23/13) |
| POINTS | 45 | ECCLESIA (11/19/12) | |
| 45 | at Lincoln (12/08/12) | ||
| 48 | CENTRAL BIBLE (11/17/12) | ||
| 53 | vs Ohio Valley (12/18/12) | ||
| 54 | at Missouri Southern (01/26/13) | ||
| FIELD GOALS MADE | 16 | at Missouri Southern (01/26/13) | |
| 17 | ECCLESIA (11/19/12) | ||
| 17 | at Lincoln (12/08/12) | ||
| FIELD GOAL ATTEMPTS | 44 | NEBRASKA KEARNEY (01/05/13) | |
| 44 | vs NW Missouri State (03/07/13) | ||
| FIELD GOAL PERCENTAGE | .283 | 17-60 | ECCLESIA (11/19/12) |
| .300 | 18-60 | CENTRAL BIBLE (11/17/12) | |
| 3 PT FIELD GOALS MADE | 1 | at Missouri Southern (01/26/13) | |
| 2 | at NW Missouri State (01/31/13) | ||
| 3 PT FG ATTEMPTS | 10 | vs NW Missouri State (03/07/13) | |
| 11 | NEBRASKA KEARNEY (01/05/13) | ||
| 11 | WASHBURN (01/19/13) | ||
| 3 PT FG PERCENTAGE | .083 | 1-12 | at Missouri Southern (01/26/13) |
| .167 | 2-12 | at NW Missouri State (01/31/13) | |
| FREE THROWS MADE | 4 | at Missouri Western (02/02/13) | |
| 5 | CENTRAL BIBLE (11/17/12) | ||
| 5 | at Lincoln (12/08/12) | ||
| 5 | FORT HAYS STATE (01/03/13) | ||
| FREE THROW ATTEMPTS | 6 | at Missouri Western (02/02/13) | |
| 7 | CENTRAL BIBLE (11/17/12) | ||
| 7 | at Lincoln (12/08/12) | ||
| FREE THROW PERCENTAGE | .455 | 5-11 | FORT HAYS STATE (01/03/13) |
| .500 | 6-12 | ECCLESIA (11/19/12) | |
| .500 | 12-24 | CENTRAL OKLAHOMA (02/27/13) | |
| REBOUNDS | 20 | WASHBURN (01/19/13) | |
| 23 | ECCLESIA (11/19/12) | ||
| 23 | at Northwestern Oklahom (11/24/12) | ||
| 23 | at Central Oklahoma (01/16/13) | ||
| ASSISTS | 4 | ECCLESIA (11/19/12) | |
| 5 | at NW Missouri State (01/31/13) | ||
| STEALS | 1 | at Central Oklahoma (01/16/13) | |
| 2 | NEBRASKA KEARNEY (01/05/13) | ||
| 2 | vs NW Missouri State (03/07/13) | ||
| BLOCKED SHOTS | 0 | CENTRAL BIBLE (11/17/12) | |
| 0 | ECCLESIA (11/19/12) | ||
| 0 | vs Ohio Valley (12/18/12) | ||
| 0 | NEBRASKA KEARNEY (01/05/13) | ||
| 0 | at Central Oklahoma (01/16/13) | ||
| 0 | LINDENWOOD (02/07/13) | ||
| TURNOVERS | 3 | WASHBURN (01/19/13) | |
| 8 | ECCLESIA (11/19/12) | ||
| 8 | at Lincoln (12/08/12) | ||
| 8 | at NW Missouri State (01/31/13) | ||
| 8 | at Missouri Western (02/02/13) | ||
| 8 | TRUMAN STATE (02/09/13) | ||
| FOULS | 8 | ECCLESIA (11/19/12) | |
| 12 | NEBRASKA KEARNEY (01/05/13) |
Player High/Low Analysis |
| Points....................... | 32 | Hobbs,Bryton at Missouri Western (02/02/13) | |
| 31 | Bransford,Jermaine at Northwestern Oklahom (11/24/12) | ||
| 28 | Hobbs,Bryton vs Truman State (02/09/13) | ||
| 26 | Hobbs,Bryton vs Arkansas Tech (11/15/12) | ||
| 25 | Hobbs,Bryton vs Washburn (01/19/13) | ||
| 25 | Hobbs,Bryton at Central Missouri (01/09/13) | ||
| Field Goals Made............. | 10 | Bransford,Jermaine vs Lindenwood (02/07/13) | |
| 10 | Hobbs,Bryton at Missouri Western (02/02/13) | ||
| 10 | Bransford,Jermaine at Missouri Southern (01/26/13) | ||
| 10 | Hobbs,Bryton at Central Missouri (01/09/13) | ||
| 10 | Bransford,Jermaine at Northwestern Oklahom (11/24/12) | ||
| Field Goal Att............... | 22 | Bransford,Jermaine at Emporia State (02/23/13) | |
| 21 | Hobbs,Bryton vs Pittsburg State (01/23/13) | ||
| 21 | Hobbs,Bryton at Central Missouri (01/09/13) | ||
| FG Pct (min 5 made).......... | .833 | 5-6 | DeMasters,Landon at NW Missouri State (01/31/13) |
| .818 | 9-11 | Sheppard,Marcus vs Ecclesia (11/19/12) | |
| 3-Point FG Made.............. | 5 | Anderson,Ethan vs Central Oklahoma (02/27/13) | |
| 4 | Hobbs,Bryton vs Truman State (02/09/13) | ||
| 4 | Miller,Jon at Missouri Western (02/02/13) | ||
| 4 | Hobbs,Bryton at Missouri Western (02/02/13) | ||
| 4 | Sheppard,Marcus at Missouri Southern (01/26/13) | ||
| 4 | Miller,Jon vs Washburn (01/19/13) | ||
| 4 | Sheppard,Marcus at Central Oklahoma (01/16/13) | ||
| 4 | Hobbs,Bryton vs Fort Hays State (01/03/13) | ||
| 4 | Anderson,Ethan vs Fort Hays State (01/03/13) | ||
| 4 | Anderson,Ethan vs Northwestern Oklahom (11/12/12) | ||
| 4 | Mack,Christian vs Northwestern Oklahom (11/12/12) | ||
| 3-Point FG Att............... | 9 | Anderson,Ethan vs Nebraska Kearney (01/05/13) | |
| 8 | Anderson,Ethan vs NW Missouri State (03/07/13) | ||
| 8 | Anderson,Ethan vs Central Oklahoma (02/27/13) | ||
| 8 | Miller,Jon at Missouri Western (02/02/13) | ||
| 8 | Anderson,Ethan vs Fort Hays State (01/03/13) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | Miller,Jon vs Washburn (01/19/13) |
| 1.000 | 2-2 | Anderson,Ethan vs Arkansas Tech (11/15/12) | |
| Free Throws Made............. | 14 | Hobbs,Bryton vs Washburn (01/19/13) | |
| 13 | Hobbs,Bryton at Central Oklahoma (01/16/13) | ||
| Free Throw Att............... | 17 | Hobbs,Bryton vs Washburn (01/19/13) | |
| 14 | Bransford,Jermaine vs Central Oklahoma (02/27/13) | ||
| FT Pct (min 3 made).......... | 1.000 | 13-13 | Hobbs,Bryton at Central Oklahoma (01/16/13) |
| 1.000 | 8-8 | Hobbs,Bryton vs Central Oklahoma (02/27/13) | |
| 1.000 | 8-8 | Hobbs,Bryton at Northwestern Oklahom (11/24/12) | |
| 1.000 | 6-6 | Bransford,Jermaine vs Washburn (01/19/13) | |
| 1.000 | 6-6 | Jones,Zach at Central Oklahoma (01/16/13) | |
| 1.000 | 6-6 | Bransford,Jermaine vs Emporia State (12/05/12) | |
| 1.000 | 6-6 | Anderson,Ethan vs Arkansas Tech (11/15/12) | |
| 1.000 | 6-6 | DeMasters,Landon vs Arkansas Tech (11/15/12) | |
| 1.000 | 6-6 | DeMasters,Landon vs Northwestern Oklahom (11/12/12) | |
| 1.000 | 5-5 | Bransford,Jermaine vs Pittsburg State (01/23/13) | |
| 1.000 | 4-4 | DeMasters,Landon at Emporia State (02/23/13) | |
| 1.000 | 4-4 | DeMasters,Landon at Pittsburg State (02/16/13) | |
| 1.000 | 4-4 | Hobbs,Bryton vs Lindenwood (02/07/13) | |
| 1.000 | 4-4 | DeMasters,Landon at Missouri Southern (01/26/13) | |
| 1.000 | 4-4 | Hobbs,Bryton vs Pittsburg State (01/23/13) | |
| 1.000 | 4-4 | Anderson,Ethan vs Fort Hays State (01/03/13) | |
| 1.000 | 4-4 | Anderson,Ethan at Northwestern Oklahom (11/24/12) | |
| 1.000 | 4-4 | DeMasters,Landon vs Central Bible (11/17/12) | |
| 1.000 | 4-4 | Bransford,Jermaine vs Arkansas Tech (11/15/12) | |
| 1.000 | 3-3 | Hobbs,Bryton vs NW Missouri State (03/07/13) | |
| 1.000 | 3-3 | Anderson,Ethan vs Missouri Southern (02/13/13) | |
| 1.000 | 3-3 | DeMasters,Landon vs Missouri Southern (02/13/13) | |
| 1.000 | 3-3 | Hobbs,Bryton at Central Missouri (01/09/13) | |
| 1.000 | 3-3 | Schneider,John vs Truman State (12/19/12) | |
| 1.000 | 3-3 | Bransford,Jermaine vs Central Bible (11/17/12) | |
| 1.000 | 3-3 | Hobbs,Bryton vs Central Bible (11/17/12) | |
| 1.000 | 3-3 | Bransford,Jermaine vs Northwestern Oklahom (11/12/12) | |
| Rebounds..................... | 20 | Bransford,Jermaine at Emporia State (02/23/13) | |
| 17 | Bransford,Jermaine at Missouri Southern (01/26/13) | ||
| Assists...................... | 8 | Hobbs,Bryton vs Central Oklahoma (02/27/13) | |
| 8 | Hobbs,Bryton vs Nebraska Kearney (01/05/13) | ||
| 8 | Hobbs,Bryton vs Ecclesia (11/19/12) | ||
| Steals....................... | 5 | Bransford,Jermaine at Emporia State (02/23/13) | |
| 4 | Hobbs,Bryton vs Pittsburg State (01/23/13) | ||
| 4 | Hobbs,Bryton at Central Oklahoma (01/16/13) | ||
| 4 | Hobbs,Bryton at Southwest Baptist (01/12/13) | ||
| 4 | Bransford,Jermaine at Harding (11/29/12) | ||
| Blocked Shots................ | 4 | Jones,Zach vs Truman State (12/19/12) | |
| 3 | Schneider,John vs NW Missouri State (03/07/13) | ||
| 3 | Jones,Zach vs Ecclesia (11/19/12) | ||
| Turnovers.................... | 8 | Hobbs,Bryton at Missouri Western (02/02/13) | |
| 7 | Hobbs,Bryton at Central Oklahoma (01/16/13) | ||
| 7 | Hobbs,Bryton vs Arkansas Tech (11/15/12) | ||
| Fouls........................ | 5 | Bransford,Jermaine vs Central Oklahoma (02/27/13) | |
| 5 | Anderson,Ethan at NW Missouri State (01/31/13) | ||
| 5 | Bransford,Jermaine vs Nebraska Kearney (01/05/13) |
| Points....................... | 30 | Johnson, Hayden at Harding (11/29/12) | |
| 25 | Starzl,Dillon vs NW Missouri State (03/07/13) | ||
| 25 | Sights,Chris vs Emporia State (12/05/12) | ||
| 24 | Bazzell,Alex vs Lindenwood (02/07/13) | ||
| 24 | Crooker,Conner at NW Missouri State (01/31/13) | ||
| Field Goals Made............. | 10 | Johnson, Hayden at Harding (11/29/12) | |
| 9 | Starzl,Dillon vs NW Missouri State (03/07/13) | ||
| 9 | Sights,Chris vs Emporia State (12/05/12) | ||
| Field Goal Att............... | 18 | Gibbs,Josh vs Central Oklahoma (02/27/13) | |
| 17 | Vette, Clayton vs Winona State (03/16/13) | ||
| FG Pct (min 5 made).......... | .889 | 8-9 | Pierrevilus,Rico at Pittsburg State (02/16/13) |
| .875 | 7-8 | Gyamfi,Gilbert at Southwest Baptist (01/12/13) | |
| 3-Point FG Made.............. | 5 | Gyamfi,Gilbert at Southwest Baptist (01/12/13) | |
| 5 | Sights,Chris vs Emporia State (12/05/12) | ||
| 5 | Johnson, Hayden at Harding (11/29/12) | ||
| 3-Point FG Att............... | 11 | Norton,Tom vs Truman State (12/19/12) | |
| 10 | Colbert,Rashad vs Ecclesia (11/19/12) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Brown,Gavin at Emporia State (02/23/13) |
| 1.000 | 2-2 | Cameron, Taylor vs Winona State (03/16/13) | |
| 1.000 | 2-2 | Moore,Terrence at Emporia State (02/23/13) | |
| 1.000 | 2-2 | Bazzell,Alex vs Lindenwood (02/07/13) | |
| 1.000 | 2-2 | Cooper,Thomas vs Nebraska Kearney (01/05/13) | |
| Free Throws Made............. | 14 | Bazzell,Alex vs Lindenwood (02/07/13) | |
| 11 | McNeill,Will vs Washburn (01/19/13) | ||
| Free Throw Att............... | 16 | Bazzell,Alex vs Lindenwood (02/07/13) | |
| 15 | McNeill,Will vs Washburn (01/19/13) | ||
| FT Pct (min 3 made).......... | 1.000 | 9-9 | Crooker,Conner at NW Missouri State (01/31/13) |
| 1.000 | 7-7 | Washington,Widgett at Central Missouri (01/09/13) | |
| 1.000 | 5-5 | Cozad,Grant at NW Missouri State (01/31/13) | |
| 1.000 | 5-5 | Daryl Glover at Northwestern Oklahom (11/24/12) | |
| 1.000 | 4-4 | McGee,JaVon at Pittsburg State (02/16/13) | |
| 1.000 | 4-4 | Schlake,Kyle at NW Missouri State (01/31/13) | |
| 1.000 | 4-4 | Addison,Marquis at Missouri Southern (01/26/13) | |
| 1.000 | 4-4 | Heckart,Seth at Central Oklahoma (01/16/13) | |
| 1.000 | 4-4 | Guiot,Preston at Southwest Baptist (01/12/13) | |
| 1.000 | 4-4 | Myers,Cory vs Truman State (12/19/12) | |
| 1.000 | 4-4 | Jerry Macon Jr. vs Ohio Valley (12/18/12) | |
| 1.000 | 3-3 | Jones,Jaylon vs Truman State (12/19/12) | |
| Rebounds..................... | 12 | Brunson,Dwayne vs Fort Hays State (01/03/13) | |
| 11 | Talbert,Jordan at Missouri Southern (01/26/13) | ||
| 11 | McGee,JaVon vs Pittsburg State (01/23/13) | ||
| Assists...................... | 8 | Porter,Kaleb at Pittsburg State (02/16/13) | |
| 7 | Congiusta,Ben vs Fort Hays State (01/03/13) | ||
| Steals....................... | 4 | Cormier,Jamell vs Central Oklahoma (02/27/13) | |
| 4 | Nolen,Marky at Pittsburg State (02/16/13) | ||
| 4 | Roberts,Levi vs Ecclesia (11/19/12) | ||
| Blocked Shots................ | 7 | Bunch,Paul at Emporia State (02/23/13) | |
| 6 | Harris,Sean at Lincoln (12/08/12) | ||
| Turnovers.................... | 8 | Guiot,Preston at Southwest Baptist (01/12/13) | |
| 7 | Gibbs,Josh vs Central Oklahoma (02/27/13) | ||
| Fouls........................ | 5 | Carter,June vs Central Oklahoma (02/27/13) | |
| 5 | Adams,A.J. at Pittsburg State (02/16/13) | ||
| 5 | Tuluka-Mfumupembe,A. at Missouri Western (02/02/13) | ||
| 5 | Williams,Bryston at NW Missouri State (01/31/13) | ||
| 5 | Smith,Morgan at Missouri Southern (01/26/13) | ||
| 5 | Chipman,Bobby vs Washburn (01/19/13) | ||
| 5 | Gibbs,Josh at Central Oklahoma (01/16/13) | ||
| 5 | Neil Gingerich vs Ohio Valley (12/18/12) | ||
| 5 | Boutilier,Tre vs Emporia State (12/05/12) | ||
| 5 | REESE, Jeff vs Arkansas Tech (11/15/12) |