Northeastern State Basketball
Northeastern State Individual Game-by-Game (as of Oct 04, 2012)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Arkansas Tech 11/15/08 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 5.0 0 0 0 0 0 0 0 0.0
ROGERS STATE 11/20/08 0 0-0 .000 0-0 .000 0-0 .000 2 8 10 7.5 0 0 0 0 0 0 0 0.0
at Missouri Southern 11/25/08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 5.0 0 0 0 0 0 0 0 0.0
ARKANSAS TECH 12/01/08 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.8 0 0 0 0 0 0 0 0.0
at Eastern New Mexico 12/4/08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.8 0 0 0 0 0 0 0 0.0
at West Texas A&M 12/06/08 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.5 0 0 0 0 0 0 0 0.0
OUACHITA BAPTIST 12/10/08 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.3 0 0 0 0 0 0 0 0.0
TARLETON 12/13/08 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.3 0 0 0 0 0 0 0 0.0
MIDWESTERN STATE 12/15/08 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.3 0 0 0 0 0 0 0 0.0
ROGERS STATE 12/30/08 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.5 0 0 0 0 0 0 0 0.0
at Tulsa 01/03/09 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.5 0 0 0 0 0 0 0 0.0
at Texas A&M-Kingsvill 01/05/09 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.2 0 0 0 0 0 0 0 0.0
ANGELO STATE 01/08/09 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.0 0 0 0 0 0 0 0 0.0
ABILENE CHRISTIAN 01/10/08 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.0 0 0 0 0 0 0 0 0.0
RHEMA BIBLE COLLEGE 01/12/09 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 3.1 0 0 0 0 0 0 0 0.0
SOUTHWESTERN OKLAHOM 01/14/09 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 3.3 0 0 0 0 0 0 0 0.0
at Texas A&M-Commerce 01/17/09 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.4 0 0 0 0 0 0 0 0.0
at Southeastern Okla. 01/21/09 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 3.4 0 0 0 0 0 0 0 0.0
EAST CENTRAL 01/24/09 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.4 0 0 0 0 0 0 0 0.0
at Cameron Aggies 01/29/09 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.4 0 0 0 1 0 0 0 0.0
at Central Oklahoma 02/04/09 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.3 0 0 0 0 0 0 0 0.0
CENTRAL OKLAHOMA 02/07/09 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.2 0 0 0 0 0 0 0 0.0
SOUTHEASTERN OKLA. 02/11/09 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.3 0 0 0 0 0 0 0 0.0
at East Central 02/14/09 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.3 0 0 0 0 0 0 0 0.0
CAMERON AGGIES 02/18/09 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.2 0 0 0 1 0 0 0 0.0
at Southwestern Oklaho 02/25/09 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 3.3 0 0 0 0 0 0 0 0.0
TEXAS A&M-COMMERCE 02/28/09 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.2 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 28 58 86 3.2 0 0 0 2 0 0 0 0.0
Games played: 27
Rebounds/game: 3.2
Turnovers/game: 0.1