Northeastern State Basketball
Northeastern State Individual Game-by-Game (as of Oct 04, 2012)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MISSOURI WESTERN STATE 11-15-04 0 0-0 .000 0-0 .000 0-0 .000 2 6 8 8.0 0 0 0 1 0 0 0 0.0
ARKANSAS TECH UNIVERSI 11-20-04 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 5.5 0 0 0 0 0 0 0 0.0
at Drury University 11/23/04 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.3 0 0 0 0 0 0 0 0.0
BACONE COLLEGE 11-30-04 0 0-0 .000 0-0 .000 0-0 .000 0 5 5 4.5 0 0 0 1 0 0 0 0.0
at Texas A&M-Commerce 12/02/04 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 4.0 0 0 0 0 0 0 0 0.0
at Texas A&M-Kingsvill 12/4/04 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.0 0 0 0 0 0 0 0 0.0
at Missouri Southern 12-07-04 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.6 0 0 0 0 0 0 0 0.0
ANGELO STATE 12-11-04 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.6 0 0 0 1 0 0 0 0.0
ABILENE CHRISTIAN UNIV 12-13-04 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.4 0 0 0 0 0 0 0 0.0
vs Rollins College 12/18/04 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.5 0 0 0 0 0 0 0 0.0
vs Univ. of South Dako 12-19-04 0 0-0 .000 0-0 .000 0-0 .000 5 0 5 3.6 0 0 0 0 0 0 0 0.0
at West Texas A&M 01/06/05 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.3 0 0 0 1 0 0 0 0.0
at Eastern New Mexico 1-8-05 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.1 0 0 0 0 0 0 0 0.0
DRURY UNIVERSITY 01-11-05 0 0-0 .000 0-0 .000 0-0 .000 2 5 7 3.4 0 0 0 1 0 0 0 0.0
MIDWESTERN STATE UNIVE 01-15-05 0 0-0 .000 0-0 .000 0-0 .000 4 4 8 3.7 0 0 0 0 0 0 0 0.0
at Central Oklahoma 01/18/05 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.6 0 0 0 0 0 0 0 0.0
TARLETON STATE UNIVERS 01-20-05 0 0-0 .000 0-0 .000 0-0 .000 4 5 9 3.9 0 0 0 0 0 0 0 0.0
at Southwestern Oklaho 01-27-05 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.8 0 0 0 1 0 0 0 0.0
CAMERON UNIVERSITY 1-29-05 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.7 0 0 0 0 0 0 0 0.0
at SE Oklahoma State 02-03-05 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.7 0 0 0 0 0 0 0 0.0
EAST CENTRAL UNIVERSIT 2-5-05 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.6 0 0 0 0 0 0 0 0.0
CENTRAL OKLAHOMA 2-8-05 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.6 0 0 0 0 0 0 0 0.0
at Tarleton 2/10/05 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.5 0 0 0 0 0 0 0 0.0
SOUTHWESTERN OKLAHOMA 2-17-05 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 3.6 0 0 0 0 0 0 0 0.0
at Cameron 02/19/05 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.6 0 0 0 0 0 0 0 0.0
SE OKLAHOMA STATE 2-24-05 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.5 0 0 0 0 0 0 0 0.0
at East Central Univer 02/26/05 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.4 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 36 56 92 3.4 0 0 0 6 0 0 0 0.0
Games played: 27
Rebounds/game: 3.4
Turnovers/game: 0.2