Northeastern State Basketball
Northeastern State Individual Game-by-Game (as of Oct 04, 2012)
All games
#44 Pat Moore
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MISSOURI WESTERN STATE 11-15-04 17 2-6 .333 0-0 .000 1-1 1.000 1 0 1 1.0 0 0 0 2 0 1 5 5.0
ARKANSAS TECH UNIVERSI 11-20-04 10 1-1 1.000 0-0 .000 0-0 .000 2 2 4 2.5 2 0 0 1 2 0 2 3.5
at Drury University 11/23/04 22 1-1 1.000 0-0 .000 1-2 .500 2 3 5 3.3 4 0 2 0 0 1 3 3.3
BACONE COLLEGE 11-30-04 18 2-5 .400 0-0 .000 0-0 .000 1 8 9 4.8 1 0 0 2 0 0 4 3.5
at Texas A&M-Commerce 12/02/04 21 1-1 1.000 0-0 .000 2-4 .500 1 5 6 5.0 1 0 1 0 0 0 4 3.6
at Texas A&M-Kingsvill 12/4/04 12 2-2 1.000 0-0 .000 0-1 .000 0 3 3 4.7 0 0 0 1 1 0 4 3.7
at Missouri Southern 12-07-04 17 0-0 .000 0-0 .000 1-2 .500 1 2 3 4.4 2 0 0 1 0 0 1 3.3
ANGELO STATE 12-11-04 19 1-4 .250 0-0 .000 3-4 .750 1 3 4 4.4 2 0 3 1 0 0 5 3.5
ABILENE CHRISTIAN UNIV 12-13-04 23 1-5 .200 0-0 .000 1-2 .500 1 1 2 4.1 2 0 2 1 2 1 3 3.4
vs Rollins College 12/18/04 33 0-3 .000 0-0 .000 2-5 .400 1 12 13 5.0 1 0 4 1 1 0 2 3.3
vs Univ. of South Dako 12-19-04 11 1-3 .333 0-0 .000 0-0 .000 0 1 1 4.6 0 0 1 3 0 0 2 3.2
at West Texas A&M 01/06/05 8 1-1 1.000 0-0 .000 0-0 .000 1 1 2 4.4 0 0 0 1 1 0 2 3.1
at Eastern New Mexico 1-8-05 7 1-3 .333 0-0 .000 2-2 1.000 0 0 0 4.1 0 0 1 1 0 0 4 3.2
DRURY UNIVERSITY 01-11-05 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.8 0 0 0 1 0 1 0 2.9
MIDWESTERN STATE UNIVE 01-15-05 8 0-0 .000 0-0 .000 1-2 .500 1 1 2 3.7 1 0 0 2 0 0 1 2.8
at Central Oklahoma 01/18/05 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.4 0 0 0 1 0 0 0 2.6
TARLETON STATE UNIVERS 01-20-05 12 0-0 .000 0-0 .000 0-0 .000 1 5 6 3.6 2 0 0 4 0 0 0 2.5
at Southwestern Oklaho 01-27-05 12 2-3 .667 0-0 .000 0-0 .000 1 0 1 3.4 2 0 0 0 0 0 4 2.6
CAMERON UNIVERSITY 1-29-05 10 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.4 0 0 2 0 1 0 0 2.4
at SE Oklahoma State 02-03-05 14 0-2 .000 0-0 .000 0-0 .000 1 2 3 3.4 0 0 1 1 0 0 0 2.3
EAST CENTRAL UNIVERSIT 2-5-05 5 2-2 1.000 0-0 .000 1-2 .500 0 1 1 3.3 0 0 0 0 0 0 5 2.4
CENTRAL OKLAHOMA 2-8-05 4 0-2 .000 0-0 .000 2-2 1.000 0 2 2 3.2 0 0 0 0 0 0 2 2.4
at Tarleton 2/10/05 14 0-2 .000 0-0 .000 0-0 .000 0 2 2 3.2 2 0 0 0 0 0 0 2.3
SOUTHWESTERN OKLAHOMA 2-17-05 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.0 2 0 0 0 0 0 0 2.2
at Cameron 02/19/05 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.9 1 0 0 0 0 0 0 2.1
SE OKLAHOMA STATE 2-24-05 8 1-1 1.000 0-0 .000 2-2 1.000 1 1 2 2.9 0 0 2 0 1 0 4 2.2
at East Central Univer 02/26/05 4 1-1 1.000 0-0 .000 0-0 .000 0 0 0 2.8 0 0 0 2 0 0 2 2.2
Totals......................... 0 324 20-49 .408 0-0 .000 19-31 .613 17 58 75 2.8 25 0 19 26 9 4 59 2.2
Games played: 27
Minutes/game: 12.0
Points/game: 2.2
FG Pct: 40.8
FT Pct: 61.3
Rebounds/game: 2.8
Assists/game: 0.7
Turnovers/game: 1.0
Assist/turnover ratio: 0.7
Steals/game: 0.1
Blocks/game: 0.3