| #12 Jake Pruitt | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 05, 2019 | at Emporia State | 3 | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 15-21-2 | 139 | 1 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Sep 12, 2019 | CENTRAL MISSOURI | 7 | -14 | 0 | 17 | 0 | 0 | 0 | 0 | 14-25-0 | 93 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -14 |
| Sep 21, 2019 | at Pittsburg State | 3 | -2 | 0 | 6 | 0 | 0 | 0 | 0 | 1-7-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| Oct 05, 2019 | at Nebraska-Kearney | 5 | -4 | 0 | 10 | 0 | 0 | 0 | 0 | 7-11-0 | 78 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
| Oct 12, 2019 | WASHBURN | 2 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 5-11-0 | 23 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Oct 26, 2019 | MISSOURI SOUTHERN | 3 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 3-15-0 | 14 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Nov 02, 2019 | at Northwest Mo. St. | 4 | -13 | 0 | 0 | 0 | 0 | 0 | 0 | 4-9-0 | 22 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -13 |
| Nov 16, 2019 | FORT HAYS STATE | 4 | -14 | 0 | 1 | 0 | 0 | 0 | 0 | 5-13-0 | 38 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -14 |
| Totals | 31 | -19 | 0 | 17 | 0 | 0 | 0 | 0 | 54-112-2 | 408 | 2 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -19 | |
|
Games: 8 Avg/rush: -0.6 Pass effic: 81.14 All purpose avg/game: -2.4 Total offense avg/gm: 48.6 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 05, 2019 | at Emporia State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 12, 2019 | CENTRAL MISSOURI | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 21, 2019 | at Pittsburg State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 05, 2019 | at Nebraska-Kearney | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 12, 2019 | WASHBURN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 26, 2019 | MISSOURI SOUTHERN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 02, 2019 | at Northwest Mo. St. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 16, 2019 | FORT HAYS STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 | |