Scoring Summary |
Northeastern State (0-3,0-3) vs. Pittsburg State (3-0,3-0)
Date: Sep 21, 2019 Site: Pittsburg, Kan. Stadium: Carnie Smith Attendance: 9080
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Northeastern State | 0 | 0 | 0 | 3 | 3 |
| Pittsburg State | 24 | 24 | 7 | 3 | 58 |
| SCORING SUMMARY | NSU -PSU | |||
| 1st | 09:49 | PSU | Horak,Tucker 1 yd run (Vincent,Jared kick) | |
| 8 plays, 47 yards, TOP 4:25 | 0 - 7 | |||
| 07:21 | PSU | Horak,Tucker 5 yd run (Vincent,Jared kick) | ||
| 1 play, 5 yards, TOP 0:08 | 0 - 14 | |||
| 05:34 | PSU | Selemaea,Morgan 46 yd blocked punt return (Vincent,Jared kick) | ||
| 0 - 21 | ||||
| 01:47 | PSU | Vincent,Jared 40 yd field goal | ||
| 5 plays, 28 yards, TOP 1:33 | 0 - 24 | |||
| 2nd | 14:56 | PSU | Murphy,Bryce 3 yd pass from Sexton,Mak (Vincent,Jared kick) | |
| 4 plays, 46 yards, TOP 0:48 | 0 - 31 | |||
| 09:25 | PSU | West,Lorenzo 24 yd pass from Mlekus,Brandon (Vincent,Jared kick) | ||
| 8 plays, 55 yards, TOP 4:22 | 0 - 38 | |||
| 06:35 | PSU | Clemons,Brenne 63 yd pass from Sexton,Mak (Vincent,Jared kick) | ||
| 1 play, 63 yards, TOP 0:11 | 0 - 45 | |||
| 01:46 | PSU | Vincent,Jared 29 yd field goal | ||
| 9 plays, 22 yards, TOP 4:03 | 0 - 48 | |||
| 3rd | 07:32 | PSU | Meyer,Jon 26 yd pass from Mlekus,Brandon (Vincent,Jared kick) | |
| 6 plays, 82 yards, TOP 3:03 | 0 - 55 | |||
| 4th | 10:53 | PSU | Vincent,Jared 26 yd field goal | |
| 15 plays, 73 yards, TOP 6:34 | 0 - 58 | |||
| 08:52 | NSU | Brady Ellsworth 33 yd field goal | ||
| 5 plays, 57 yards, TOP 1:50 | 3 - 58 | |||
|
Kickoff time: 7:00 pm End of Game: 9:34 pm Total elapsed time: 2:34 Referee: Gary Anspach Umpire: T. Hofstetter Linesman: Bill Gannaway Line judge: Jake Osgood Back judge: Tony Brown Field judge: Chris Scott Side judge: Luke Dechant Center judge: Jonathon Knapp Temperature: Wind: Weather: Mid-America Intercollegiate Athletics Association game PSU ranked No. 22 in AFCA/NCAA Division II Top 25 poll |
Team Statistics |
| Team Totals | NSU | PSU |
| FIRST DOWNS | 9 | 22 |
| Rushing | 6 | 11 |
| Passing | 2 | 11 |
| Penalty | 1 | 0 |
| NET YARDS RUSHING | 128 | 221 |
| Rushing Attempts | 29 | 44 |
| Average Per Rush | 4.4 | 5.0 |
| Rushing Touchdowns | 0 | 2 |
| Yards Gained Rushing | 162 | 238 |
| Yards Lost Rushing | 34 | 17 |
| NET YARDS PASSING | 61 | 252 |
| Completions-Attempts-Int | 9-22-2 | 14-23-1 |
| Average Per Attempt | 2.8 | 11.0 |
| Average Per Completion | 6.8 | 18.0 |
| Passing Touchdowns | 0 | 4 |
| TOTAL OFFENSE YARDS | 189 | 473 |
| Total offense plays | 51 | 67 |
| Average Gain Per Play | 3.7 | 7.1 |
| Fumbles: Number-Lost | 2-0 | 0-0 |
| Penalties: Number-Yards | 1-5 | 4-30 |
| PUNTS-YARDS | 9-269 | 1-33 |
| Average Yards Per Punt | 29.9 | 33.0 |
| Net Yards Per Punt | 14.6 | 33.0 |
| Inside 20 | 2 | 0 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 3 | 0 |
| KICKOFFS-YARDS | 2-63 | 11-578 |
| Average Yards Per Kickoff | 31.5 | 52.5 |
| Net Yards Per Kickoff | 29.0 | 40.1 |
| Touchbacks | 0 | 3 |
| Fair Catch Yards | 0 | 98 |
| Punt returns: Number-Yards-TD | 0-0-0 | 4-138-1 |
| Average Per Return | 0.0 | 34.5 |
| Kickoff returns: Number-Yds-TD | 3-62-0 | 1-5-0 |
| Average Per Return | 20.7 | 5.0 |
| Interceptions: Number-Yds-TD | 1-0-0 | 2-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 26:56 | 33:04 |
| 1st Quarter | 8:10 | 6:50 |
| 2nd Quarter | 6:20 | 8:40 |
| 3rd Quarter | 7:33 | 7:27 |
| 4th Quarter | 4:53 | 10:07 |
| Third-Down Conversions | 2 of 13 | 7 of 12 |
| Fourth-Down Conversions | 0 of 0 | 0 of 0 |
| Red-Zone Scores-Chances | 1-1 | 6-6 |
| Touchdowns | 0-1 | 3-6 |
| Field goals | 1-1 | 3-6 |
| Sacks By: Number-Yards | 1-7 | 4-13 |
| PAT Kicks | 0-0 | 7-7 |
| Field Goals | 1-1 | 3-3 |
| Points off turnovers | 0 | 10 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Northeastern State-Nick Thompson 1-0; Jake Pruitt 1-0. Pittsburg State-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NSU | 1st | N25 | 15:00 | Kickoff | N23 | 14:14 | Punt | 3--2 | 0:46 | ||
| NSU | 1st | N20 | 09:45 | Kickoff | N28 | 07:29 | Punt | 3-8 | 2:16 | ||
| NSU | 1st | N25 | 07:21 | Kickoff | N41 | 05:34 | Punt | 4-16 | 1:47 | ||
| NSU | 1st | N25 | 05:34 | Kickoff | N21 | 03:20 | Punt | 3--4 | 2:14 | ||
| NSU | 1st | N25 | 01:47 | Kickoff | N26 | 00:44 | Punt | 3-1 | 1:03 | ||
| NSU | 2nd | N25 | 14:56 | Kickoff | N31 | 13:47 | Punt | 3-6 | 1:09 | ||
| NSU | 2nd | N25 | 09:25 | Kickoff | P41 | 06:46 | Interception | 6-34 | 2:39 | ||
| NSU | 2nd | N25 | 06:35 | Kickoff | N32 | 05:49 | Interception | 3-7 | 0:46 | ||
| NSU | 2nd | N27 | 01:41 | Kickoff | N38 | 00:00 | End of half | 3-11 | 1:41 | ||
| NSU | 3rd | N21 | 13:03 | Punt | N45 | 10:35 | Punt | 4-24 | 2:28 | ||
| NSU | 3rd | N25 | 07:32 | Kickoff | N49 | 02:27 | Punt | 7-24 | 5:05 | ||
| NSU | 4th | N27 | 10:42 | Kickoff | P16 | 08:52 | * | FIELD GOAL | 5-57 | 1:50 | |
| NSU | 4th | N25 | 05:56 | Interception | N42 | 03:04 | Punt | 5-17 | 2:52 | ||
| PSU | 1st | N47 | 14:14 | Punt | N00 | 09:49 | * | TOUCHDOWN | 8-47 | 4:25 | |
| PSU | 1st | N05 | 07:29 | Punt | N00 | 07:21 | * | TOUCHDOWN | 1-5 | 0:08 | |
| PSU | 1st | N46 | 05:34 | Punt | N46 | 05:34 | * | TOUCHDOWN | 0-0 | 0:00 | |
| PSU | 1st | P49 | 03:20 | Punt | N23 | 01:47 | * | FIELD GOAL | 5-28 | 1:33 | |
| PSU | 1st | N46 | 00:44 | Punt | N00 | 14:56 | * | TOUCHDOWN | 4-46 | 0:48 | |
| PSU | 2nd | P45 | 13:47 | Punt | N00 | 09:25 | * | TOUCHDOWN | 8-55 | 4:22 | |
| PSU | 2nd | P37 | 06:46 | Interception | N00 | 06:35 | * | TOUCHDOWN | 1-63 | 0:11 | |
| PSU | 2nd | N34 | 05:49 | Interception | N12 | 01:46 | * | FIELD GOAL | 9-22 | 4:03 | |
| PSU | 3rd | P38 | 14:57 | Kickoff | P46 | 13:03 | Punt | 3-8 | 1:54 | ||
| PSU | 3rd | P18 | 10:35 | Punt | N00 | 07:32 | * | TOUCHDOWN | 6-82 | 3:03 | |
| PSU | 3rd | P18 | 02:27 | Punt | N09 | 10:53 | * | FIELD GOAL | 15-73 | 6:34 | |
| PSU | 4th | P34 | 08:52 | Kickoff | N48 | 05:56 | Interception | 5-18 | 2:56 | ||
| PSU | 4th | P26 | 03:04 | Punt | P37 | 00:00 | End of half | 5-11 | 3:04 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Northeastern State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:10 | 06:20 | 07:33 | 04:53 | 14:30 | 12:26 | 26:56 | ||
| 3rd Down Conversions | 0/5 | 2/4 | 0/2 | 0/2 | 2/9 | 0/4 | 2/13 | ||
| Average field position | N24 | N25 | N23 | N26 | N24 | N24 | N24 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Pittsburg State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:50 | 08:40 | 07:27 | 10:07 | 15:30 | 17:34 | 33:04 | ||
| 3rd Down Conversions | 2/3 | 3/4 | 0/1 | 2/4 | 5/7 | 2/5 | 7/12 | ||
| Average field position | N38 | P49 | P24 | P30 | N43 | P26 | P44 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NSU | 1st | N25 | 15:00 | Kickoff | N23 | 14:14 | Punt | 3--2 | 0:46 | ||
| PSU | 1st | N47 | 14:14 | Punt | N00 | 09:49 | * | TOUCHDOWN | 8-47 | 4:25 | |
| NSU | 1st | N20 | 09:45 | Kickoff | N28 | 07:29 | Punt | 3-8 | 2:16 | ||
| PSU | 1st | N05 | 07:29 | Punt | N00 | 07:21 | * | TOUCHDOWN | 1-5 | 0:08 | |
| NSU | 1st | N25 | 07:21 | Kickoff | N41 | 05:34 | Punt | 4-16 | 1:47 | ||
| PSU | 1st | N46 | 05:34 | Punt | N46 | 05:34 | * | TOUCHDOWN | 0-0 | 0:00 | |
| NSU | 1st | N25 | 05:34 | Kickoff | N21 | 03:20 | Punt | 3--4 | 2:14 | ||
| PSU | 1st | P49 | 03:20 | Punt | N23 | 01:47 | * | FIELD GOAL | 5-28 | 1:33 | |
| NSU | 1st | N25 | 01:47 | Kickoff | N26 | 00:44 | Punt | 3-1 | 1:03 | ||
| PSU | 1st | N46 | 00:44 | Punt | N00 | 14:56 | * | TOUCHDOWN | 4-46 | 0:48 | |
| NSU | 2nd | N25 | 14:56 | Kickoff | N31 | 13:47 | Punt | 3-6 | 1:09 | ||
| PSU | 2nd | P45 | 13:47 | Punt | N00 | 09:25 | * | TOUCHDOWN | 8-55 | 4:22 | |
| NSU | 2nd | N25 | 09:25 | Kickoff | P41 | 06:46 | Interception | 6-34 | 2:39 | ||
| PSU | 2nd | P37 | 06:46 | Interception | N00 | 06:35 | * | TOUCHDOWN | 1-63 | 0:11 | |
| NSU | 2nd | N25 | 06:35 | Kickoff | N32 | 05:49 | Interception | 3-7 | 0:46 | ||
| PSU | 2nd | N34 | 05:49 | Interception | N12 | 01:46 | * | FIELD GOAL | 9-22 | 4:03 | |
| NSU | 2nd | N27 | 01:41 | Kickoff | N38 | 00:00 | End of half | 3-11 | 1:41 | ||
| PSU | 3rd | P38 | 14:57 | Kickoff | P46 | 13:03 | Punt | 3-8 | 1:54 | ||
| NSU | 3rd | N21 | 13:03 | Punt | N45 | 10:35 | Punt | 4-24 | 2:28 | ||
| PSU | 3rd | P18 | 10:35 | Punt | N00 | 07:32 | * | TOUCHDOWN | 6-82 | 3:03 | |
| NSU | 3rd | N25 | 07:32 | Kickoff | N49 | 02:27 | Punt | 7-24 | 5:05 | ||
| PSU | 3rd | P18 | 02:27 | Punt | N09 | 10:53 | * | FIELD GOAL | 15-73 | 6:34 | |
| NSU | 4th | N27 | 10:42 | Kickoff | P16 | 08:52 | * | FIELD GOAL | 5-57 | 1:50 | |
| PSU | 4th | P34 | 08:52 | Kickoff | N48 | 05:56 | Interception | 5-18 | 2:56 | ||
| NSU | 4th | N25 | 05:56 | Interception | N42 | 03:04 | Punt | 5-17 | 2:52 | ||
| PSU | 4th | P26 | 03:04 | Punt | P37 | 00:00 | End of half | 5-11 | 3:04 | ||
Defensive Statistics |
| ## | Northeastern State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 44 | Lane Yoder | 3 | 8 | 11 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 13 | J'Quille Washington | 4 | 6 | 10 | 0.5/1 | . | . | . | . | . | . | . |
| 11 | Courtland Clark | 5 | 2 | 7 | . | . | . | 1-0 | 1 | . | . | . |
| 6 | Ty Nichols | 4 | 3 | 7 | 0.5/0 | . | . | . | 2 | . | . | . |
| 1 | Ashton Antwine | 5 | 1 | 6 | 2.0/6 | . | . | . | . | . | . | . |
| 94 | Devante Nutall | 1 | 5 | 6 | 0.5/1 | . | . | . | . | . | . | . |
| 92 | Dailon Holmes | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 33 | Elijah Wallace | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 7 | Robert Wilkerson | 1 | 3 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 90 | Billy Baker | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
| 19 | Shaakr Smith | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 35 | Amir Sa'id | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 25 | Davion Bradley | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 18 | Ukoh Essang | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 56 | Brady Kropp | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 16 | Tim Davis | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 8 | Jean Bazile | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 52 | Damani Carter | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 80 | Tre Currin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 2 | Triumphant Olatunji | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 95 | Marquez Chatman | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Pittsburg State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 21 | Payton,Rico | 3 | 1 | 4 | 1.0/2 | . | . | . | . | . | . | . |
| 25 | Smith,Adam | 1 | 3 | 4 | 0.5/1 | 1 | . | . | . | 1 | . | . |
| 96 | Kaiser,Gage | 1 | 3 | 4 | 1.5/7 | . | . | . | . | . | 1.5/7 | . |
| 13 | Johnston,Chase | 2 | 1 | 3 | 1.5/3 | . | . | . | . | . | 1.0/2 | . |
| 24 | Fordjour,J. | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 6 | Hornback,Josh | 2 | 1 | 3 | 2.0/4 | . | . | . | . | . | . | . |
| 97 | Minniefield,M. | 2 | 1 | 3 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
| 57 | Carpenter,Jacob | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 55 | Hall,Keiondre | . | 3 | 3 | 1.0/2 | . | . | . | . | . | 0.5/2 | . |
| 40 | Jeffcoat,E. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 31 | Sarwinski,P.J. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 32 | McGrue,Gasevan | 1 | 1 | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 9 | Brealy,J. | 1 | 1 | 2 | . | . | . | . | 3 | . | . | . |
| 91 | Bingaman,Ned | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 10 | Roy,Kaden | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 7 | Selemaea,Morgan | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 4 | Bazzle Will | 1 | 1 | 2 | 1.0/1 | . | . | . | 1 | . | . | . |
| 99 | Wall,Zeke | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 33 | Brannin,Kaden | . | 2 | 2 | 0.5/3 | . | . | . | . | . | . | . |
| 58 | Robinson,Elijah | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 9X | Franklin,B. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 29 | McDonald,Brett | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 94 | Woods,Nathan | . | 1 | 1 | 0.5/2 | . | . | . | . | . | . | . |
| 44 | Flood,Jared | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 3 | Kintchen,Kiah | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 82 | Cameron,Dash | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 92 | Thomas,Simanu'a | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 35 | Derryberry,Alex | . | . | . | . | . | . | 2-0 | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northeastern State: 2-Trium. Olatunji, 4-Quez Allen, 8-Jean Bazile, 10-Jacob Medrano, 14-Cory Jones, 16-Tim Davis, 19-Shaakr Smith, 20-Isaiah Davis, 21-Chris Henderson, 23-Boo McKnight, 24-Chad Graham, 25-Davion Bradley, 29-Brady Ellsworth, 35-Amir Sa'id, 40-Jared Taylor, 41-Ca. Schlotfeldt, 42-Taoheed Karim, 43-Matt Amos, 45-Josh Martin, 56-Brady Kropp, 81-Kaden Kerr, 82-Gage Ramey, 85-Kaleb Fellers, 89-Nick Thompson, 90-Billy Baker, 95-Marquez Chatman, 97-Jamel Bodrick. |
| Pittsburg State: 1X-Carter-Weston,Z, 3-Kintchen,Kiah, 4-Bazzle Will, 5-Sexton,Mak, 5X-Cook,Mason, 9X-Franklin,B., 11-Murphy,Bryce, 14-Harman,Matt, 15-Harris,Elijah, 19-Parker,Tyrece, 21-Payton,Rico, 23-Edwards,D., 24-Fordjour,J., 25-Smith,Adam, 26-Cooper,Wilbur, 27-Vincent,Jared, 29-McDonald,Brett, 30-Wilkerson,A., 31-Sarwinski,P.J., 32-McGrue,Gasevan, 33-Brannin,Kaden, 38-Jones,Jai'len, 39-James,Alex, 40-Jeffcoat,E., 41-Meyer,Jon, 44-Flood,Jared, 45-Morrow,Todd, 48-Wyrick,Levi, 49-Newell,Kaizer, 51-Steele,Jarret, 53-Floyd,Norris, 55-Hall,Keiondre, 57-Carpenter,Jacob, 58-Robinson,Elijah, 64-Finnigan,Justin, 67-Robison,Antoine, 74-Thomas,Zach, 76-Green,Jared, 77-Toney,Michael, 78-Lee,Minsok, 79-Gibson,Sam, 82-Cameron,Dash, 83-Ray,Kyler, 85-Williams,Danny, 89-Harris,L., 90-Cushinberry,L., 94-Woods,Nathan, 96-Kaiser,Gage, 97-Minniefield,M.. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Northeastern State.. 0 0 0 3 - 3 Record: (0-3,0-3)
Pittsburg State..... 24 24 7 3 - 58 Record: (3-0,3-0)
Scoring Summary:
1st 09:49 PSU - Horak,Tucker 1 yd run (Vincent,Jared kick), 8-47 4:25, NSU 0 - PSU 7
07:21 PSU - Horak,Tucker 5 yd run (Vincent,Jared kick), 1-5 0:08, NSU 0 - PSU 14
05:34 PSU - Selemaea,Morgan 46 yd blocked punt return (Vincent,Jared kick), , NSU 0 - PSU 21
01:47 PSU - Vincent,Jared 40 yd field goal, 5-28 1:33, NSU 0 - PSU 24
2nd 14:56 PSU - Murphy,Bryce 3 yd pass from Sexton,Mak (Vincent,Jared kick), 4-46 0:48, NSU 0 - PSU 31
09:25 PSU - West,Lorenzo 24 yd pass from Mlekus,Brandon (Vincent,Jared kick), 8-55 4:22, NSU 0 - PSU 38
06:35 PSU - Clemons,Brenne 63 yd pass from Sexton,Mak (Vincent,Jared kick), 1-63 0:11, NSU 0 - PSU 45
01:46 PSU - Vincent,Jared 29 yd field goal, 9-22 4:03, NSU 0 - PSU 48
3rd 07:32 PSU - Meyer,Jon 26 yd pass from Mlekus,Brandon (Vincent,Jared kick), 6-82 3:03, NSU 0 - PSU 55
4th 10:53 PSU - Vincent,Jared 26 yd field goal, 15-73 6:34, NSU 0 - PSU 58
08:52 NSU - Brady Ellsworth 33 yd field goal, 5-57 1:50, NSU 3 - PSU 58
NSU PSU
FIRST DOWNS................... 9 22
RUSHES-YARDS (NET)............ 29-128 44-221
PASSING YDS (NET)............. 61 252
Passes Att-Comp-Int........... 22-9-2 23-14-1
TOTAL OFFENSE PLAYS-YARDS..... 51-189 67-473
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 4-138
Kickoff Returns-Yards......... 3-62 1-5
Interception Returns-Yards.... 1-0 2-0
Punts (Number-Avg)............ 9-29.9 1-33.0
Fumbles-Lost.................. 2-0 0-0
Penalties-Yards............... 1-5 4-30
Possession Time............... 26:56 33:04
Third-Down Conversions........ 2 of 13 7 of 12
Fourth-Down Conversions....... 0 of 0 0 of 0
Red-Zone Scores-Chances....... 1-1 6-6
Sacks By: Number-Yards........ 1-7 4-13
RUSHING: Northeastern State-Quez Allen 5-72; Kevin Jackson 15-37; Kobe
Bryer 1-29; Isaiah Davis 1-3; Jake Pruitt 3-minus 2; Jacob Medrano 4-minus 11.
Pittsburg State-Horak,Tucker 10-57; Adkins,Tyler 9-47; Kintchen,Kiah 6-45;
Mlekus,Brandon 6-23; Cooper,Wilbur 7-22; Harris,Elijah 1-14; Edwards,D. 3-13;
Harman,Matt 1-1; TEAM 1-minus 1.
PASSING: Northeastern State-Jacob Medrano 6-11-2-42; Jake Pruitt 1-7-0-1;
Quez Allen 1-3-0-minus 1; Boo McKnight 1-1-0-19. Pittsburg State-Harman,Matt
5-11-1-62; Sexton,Mak 6-8-0-127; Mlekus,Brandon 3-4-0-63.
RECEIVING: Northeastern State-Tre Currin 3-6; Claude Williams 2-26; Mark
Wheeland 2-9; Kevin Jackson 1-12; Nick Thompson 1-8. Pittsburg
State-Clemons,Brenne 5-96; Meyer,Jon 2-57; West,Lorenzo 2-40; Franklin,B. 2-19;
Harris,Elijah 1-27; Cameron,Dash 1-10; Murphy,Bryce 1-3.
INTERCEPTIONS: Northeastern State-Courtland Clark 1-0. Pittsburg
State-Derryberry,Alex 2-0.
FUMBLES: Northeastern State-Jake Pruitt 1-0; Nick Thompson 1-0. Pittsburg
State-None.
Stadium: Carnie Smith Attendance: 9080
Kickoff time: 7:00 pm End of Game: 9:34 pm Total elapsed time: 2:34
Officials: Referee: Gary Anspach; Umpire: T. Hofstetter; Linesman: Bill Gannaway;
Line judge: Jake Osgood; Back judge: Tony Brown; Field judge: Chris Scott;
Side judge: Luke Dechant; Center judge: Jonathon Knapp;
Temperature: Wind: Weather:
Mid-America Intercollegiate Athletics Association game
PSU ranked No. 22 in AFCA/NCAA Division II Top 25 poll
|
Play-by-Play Summary |
| Nsu | 1-10 | at Nsu35 | PSU ball on PSU35. |
| PSU wins toss & defers. NSU will receive & defend North goal. | |||
| Morrow,Todd kickoff 65 yards to the NSU0, touchback. | |||
| Nsu | 1-10 | at Nsu25 | Kevin Jackson rush for loss of 2 yards to the NSU23 (Bingaman,Ned;Johnston,Chase). |
| Nsu | 2-12 | at Nsu23 | Jake Pruitt pass incomplete to Tre Currin. |
| Nsu | 3-12 | at Nsu23 | Jake Pruitt pass incomplete to Kevin Jackson. |
| Nsu | 4-12 | at Nsu23 | Tim Davis punt 24 yards to the NSU47, fair catch by Harris,Elijah. |
| Drive: 3 plays, minus 2 yards, TOP 00:46 | |||
| Psu | 1-10 | at Nsu47 | PITTSBURG STATE drive start at 14:14. |
| Psu | 1-10 | at Nsu47 | Adkins,Tyler rush for loss of 3 yards to the 50 yardline (Ashton Antwine). |
| Psu | 2-13 | at Psu50 | Adkins,Tyler rush for 36 yards to the NSU14, 1ST DOWN PSU (Courtland Clark). |
| Psu | 1-10 | at Nsu14 | Adkins,Tyler rush for no gain to the NSU14 (J'Q. Washington;Ty Nichols). |
| Psu | 2-10 | at Nsu14 | Horak,Tucker rush for 3 yards to the NSU11 (Lane Yoder;Robe. Wilkerson). |
| Psu | 3-7 | at Nsu11 | Mlekus,Brandon pass complete to Krull,Jackson for 11 yards to the NSU0, clock 11:36, PENALTY PSU ineligible downfield on pass 5 yards to the NSU16, NO PLAY. |
| Psu | 3-12 | at Nsu16 | Mlekus,Brandon pass complete to Clemons,Brenne for 13 yards to the NSU3, 1ST DOWN PSU, out-of-bounds (Courtland Clark). |
| Psu | 1-G | at Nsu03 | Adkins,Tyler rush for no gain to the NSU3 (Lane Yoder;J'Q. Washington). |
| Psu | 2-G | at Nsu03 | Horak,Tucker rush for 2 yards to the NSU1 (Devante Nutall;J'Q. Washington). |
| Psu | 3-G | at Nsu01 | Timeout Northeastern State, clock 09:52. |
| Psu | 3-G | at Nsu01 | Horak,Tucker rush for 1 yard to the NSU0, TOUCHDOWN, clock 09:49. |
| Vincent,Jared kick attempt good. | |||
| Pittsburg State 7, Northeastern State 0 | |||
| Drive: 8 plays, 47 yards, TOP 04:29 | |||
| Morrow,Todd kickoff 62 yards to the NSU3, Kobe Bryer return 17 yards to the NSU20 (McDonald,Brett). | |||
| Nsu | 1-10 | at Nsu20 | NORTHEASTERN STATE drive start at 09:45. |
| Nsu | 1-10 | at Nsu20 | Kevin Jackson rush for 3 yards to the NSU23 (Bingaman,Ned). |
| Nsu | 2-7 | at Nsu23 | Jake Pruitt rush for 6 yards to the NSU29 (Thomas,Simanu'a;Wall,Zeke). |
| Nsu | 3-1 | at Nsu29 | Kevin Jackson rush for loss of 1 yard to the NSU28 (Hornback,Josh). |
