Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| * | Aug 30, 2018 | EMPORIA STATE | L | 7-34 | 0-1-0 | 0-1-0 | 2:54 | 2109 | |
| * | Sep 06, 2018 | at | #21 Central Missouri | L | 10-62 | 0-2-0 | 0-2-0 | 3:00 | 6987 |
| * | Sep 15, 2018 | #23 PITTSBURG STATE | L | 7-45 | 0-3-0 | 0-3-0 | 2:46 | 2211 | |
| * | Sep 22, 2018 | at | Missouri Western | L | 16-66 | 0-4-0 | 0-4-0 | 3:15 | 5514 |
| *^ | Sep 29, 2018 | NEB.-KEARNEY | L | 7-49 | 0-5-0 | 0-5-0 | 2:50 | 2128 | |
| * | Oct 06, 2018 | at | Washburn | L | 14-58 | 0-6-0 | 0-6-0 | 2:50 | 4225 |
| * | Oct 13, 2018 | LINDENWOOD | L | 14-38 | 0-7-0 | 0-7-0 | 2:49 | 1109 | |
| * | Oct 20, 2018 | at | Mo. Southern St. | L | 19-24 | 0-8-0 | 0-8-0 | 3:00 | 3542 |
| * | Oct 27, 2018 | #11 NORTHWEST MISSOURI | L | 17-62 | 0-9-0 | 0-9-0 | 3:02 | 1501 | |
| * | Nov 03, 2018 | CENTRAL OKLAHOMA | L | 0-62 | 0-10-0 | 0-10-0 | 2:51 | 1593 | |
| * | Nov 10, 2018 | at | #22 Fort Hays State | L | 0-58 | 0-11-0 | 0-11-0 | 2:47 | 3775 |
| ^ - Homecoming |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Aug 30, 2018 | EMPORIA STATE | 33 | 14 | 0 | 19 | 18 | 201 | 1 | 35 | 18-30-0 | 201 | 1 | 35 | 4 | 56 | 0 | 26 | 1 | 0 | 0 | 0 | 215 |
| Sep 06, 2018 | at Central Missouri | 47 | 135 | 1 | 14 | 15 | 112 | 0 | 16 | 15-36-1 | 112 | 0 | 16 | 7 | 121 | 0 | 25 | 0 | 0 | 0 | 0 | 247 |
| Sep 15, 2018 | PITTSBURG STATE | 32 | 29 | 0 | 13 | 8 | 167 | 1 | 61 | 8-27-4 | 167 | 1 | 61 | 5 | 131 | 0 | 53 | 1 | 0 | 0 | 0 | 196 |
| Sep 22, 2018 | at Missouri Western | 40 | 54 | 2 | 16 | 11 | 156 | 0 | 52 | 11-27-1 | 156 | 0 | 52 | 8 | 154 | 0 | 35 | 1 | 34 | 0 | 34 | 210 |
| Sep 29, 2018 | NEB.-KEARNEY | 31 | 60 | 0 | 39 | 15 | 130 | 0 | 24 | 15-28-0 | 130 | 0 | 24 | 2 | 122 | 1 | 94 | 0 | 0 | 0 | 0 | 190 |
| Oct 06, 2018 | at Washburn | 29 | -4 | 0 | 8 | 15 | 170 | 2 | 73 | 15-28-1 | 170 | 2 | 73 | 4 | 67 | 0 | 24 | 0 | 0 | 0 | 0 | 166 |
| Oct 13, 2018 | LINDENWOOD | 57 | 144 | 0 | 22 | 9 | 114 | 1 | 27 | 9-27-1 | 114 | 1 | 27 | 4 | 105 | 1 | 77 | 2 | 11 | 0 | 14 | 258 |
| Oct 20, 2018 | at Mo. Southern St. | 38 | 224 | 2 | 27 | 25 | 284 | 0 | 47 | 25-49-1 | 284 | 0 | 47 | 2 | 29 | 0 | 18 | 0 | 0 | 0 | 0 | 508 |
| Oct 27, 2018 | NORTHWEST MISSOURI | 32 | 29 | 0 | 8 | 13 | 164 | 2 | 42 | 13-29-0 | 164 | 2 | 42 | 4 | 36 | 0 | 15 | 0 | 0 | 0 | 0 | 193 |
| Nov 03, 2018 | CENTRAL OKLAHOMA | 37 | 119 | 0 | 16 | 6 | 40 | 0 | 17 | 6-23-3 | 40 | 0 | 17 | 5 | 77 | 0 | 29 | 0 | 0 | 0 | 0 | 159 |
| Nov 10, 2018 | at Fort Hays State | 24 | 78 | 0 | 31 | 12 | 112 | 0 | 37 | 12-33-0 | 112 | 0 | 37 | 4 | 49 | 0 | 19 | 0 | 0 | 0 | 0 | 190 |
| Northeastern State | 400 | 882 | 5 | 39 | 147 | 1650 | 7 | 73 | 147-337-12 | 1650 | 7 | 73 | 49 | 947 | 2 | 94 | 5 | 45 | 0 | 34 | 2532 | |
| Opponent | 547 | 3300 | 43 | 60 | 173 | 2271 | 27 | 86 | 173-281-9 | 2271 | 27 | 86 | 19 | 445 | 1 | 83 | 34 | 397 | 1 | 53 | 5571 | |
|
Games: 11 Avg/rush: 2.2 Avg/catch: 11.2 Pass effic: 84.48 KR avg: 19.3 PR avg: 9.0 All purpose avg/game: 323.5 Total offense avg/gm: 230.2 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Aug 30, 2018 | EMPORIA STATE | 51 | 26 | 77 | 1.0 | 2 | 0.0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 1-1 | 0 | 0 | 0 | 0 | 7 |
| Sep 06, 2018 | at Central Missouri | 41 | 18 | 59 | 4.0 | 9 | 1.0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 1-1 | 0 | 0 | 0 | 7 | 10 |
| Sep 15, 2018 | PITTSBURG STATE | 57 | 20 | 77 | 6.0 | 24 | 1.0 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
| Sep 22, 2018 | at Missouri Western | 42 | 34 | 76 | 5.0 | 19 | 1.0 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 2 | 2-2 | 0 | 0 | 0 | 0 | 16 |
| Sep 29, 2018 | NEB.-KEARNEY | 52 | 36 | 88 | 5.0 | 9 | 1.0 | 4 | 1 | 1 | 10 | 0 | 0 | 0 | 1 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
| Oct 06, 2018 | at Washburn | 44 | 50 | 94 | 0.0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 2-2 | 0 | 0 | 0 | 7 | 14 |
| Oct 13, 2018 | LINDENWOOD | 39 | 30 | 69 | 6.0 | 16 | 1.0 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 2-2 | 0 | 0 | 0 | 0 | 14 |
| Oct 20, 2018 | at Mo. Southern St. | 35 | 44 | 79 | 4.0 | 7 | 0.0 | 0 | 2 | 0 | 0 | 2 | 27 | 0 | 3 | 0 | 1-1 | 0 | 0 | 0 | 7 | 19 |
| Oct 27, 2018 | NORTHWEST MISSOURI | 47 | 34 | 81 | 4.0 | 11 | 0.0 | 0 | 0 | 1 | 4 | 2 | 7 | 0 | 1 | 0 | 2-2 | 0 | 0 | 0 | 14 | 17 |
| Nov 03, 2018 | CENTRAL OKLAHOMA | 40 | 34 | 74 | 2.0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Nov 10, 2018 | at Fort Hays State | 36 | 50 | 86 | 2.0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Northeastern State | 484 | 376 | 860 | 39.0 | 103 | 5.0 | 25 | 4 | 6 | 14 | 9 | 34 | 6 | 39 | 3 | 13-13 | 0 | 0 | 0 | 35 | 111 | |
| Opponent | 436 | 242 | 678 | 86.0 | 356 | 40.0 | 258 | 10 | 11 | 75 | 12 | 268 | 24 | 50 | 1 | 69-75 | 0 | 0 | 0 | 86 | 558 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Aug 30, 2018 | EMPORIA STATE | 9 | 291 | 32.3 | 42 | 0 | 1 | 4 | 0 | 1 | 0-0 | 0 | 0 | 2 | 87 | 43.5 | 0 | 0 |
| Sep 06, 2018 | at Central Missouri | 9 | 388 | 43.1 | 54 | 1 | 0 | 3 | 3 | 4 | 1-1 | 30 | 0 | 3 | 140 | 46.7 | 0 | 0 |
| Sep 15, 2018 | PITTSBURG STATE | 8 | 297 | 37.1 | 47 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 2 | 89 | 44.5 | 0 | 0 |
| Sep 22, 2018 | at Missouri Western | 9 | 307 | 34.1 | 44 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 3 | 158 | 52.7 | 0 | 0 |
| Sep 29, 2018 | NEB.-KEARNEY | 10 | 385 | 38.5 | 56 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0 | 0 | 2 | 126 | 63.0 | 0 | 1 |
| Oct 06, 2018 | at Washburn | 9 | 309 | 34.3 | 54 | 0 | 0 | 3 | 1 | 1 | 0-0 | 0 | 0 | 3 | 130 | 43.3 | 0 | 0 |
| Oct 13, 2018 | LINDENWOOD | 8 | 305 | 38.1 | 53 | 0 | 0 | 2 | 1 | 3 | 0-0 | 0 | 0 | 3 | 95 | 31.7 | 0 | 0 |
| Oct 20, 2018 | at Mo. Southern St. | 5 | 165 | 33.0 | 52 | 0 | 1 | 0 | 1 | 0 | 2-3 | 23 | 0 | 5 | 231 | 46.2 | 0 | 2 |
| Oct 27, 2018 | NORTHWEST MISSOURI | 10 | 372 | 37.2 | 46 | 0 | 0 | 0 | 0 | 3 | 1-1 | 31 | 0 | 4 | 161 | 40.2 | 0 | 0 |
| Nov 03, 2018 | CENTRAL OKLAHOMA | 9 | 301 | 33.4 | 46 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 1 | 54 | 54.0 | 0 | 0 |
| Nov 10, 2018 | at Fort Hays State | 10 | 307 | 30.7 | 47 | 0 | 0 | 2 | 0 | 0 | 0-1 | 0 | 0 | 1 | 65 | 65.0 | 1 | 0 |
| Northeastern State | 96 | 3427 | 35.7 | 56 | 1 | 2 | 18 | 7 | 15 | 4-6 | 31 | 0 | 29 | 1336 | 46.1 | 1 | 3 | |
| Opponent | 39 | 1563 | 40.1 | 61 | 0 | 3 | 11 | 3 | 19 | 13-20 | 51 | 0 | 97 | 5287 | 54.5 | 26 | 4 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Aug 30, 2018 | EMPORIA STATE | 49 | 237 | 3 | 18 | 17 | 144 | 2 | 21 | 17-32-1 | 144 | 2 | 21 | 1 | 12 | 0 | 12 | 2 | 37 | 0 | 33 | 381 |
| Sep 06, 2018 | at Central Missouri | 44 | 294 | 4 | 60 | 17 | 314 | 4 | 86 | 17-30-0 | 314 | 4 | 86 | 2 | 52 | 0 | 29 | 1 | 0 | 0 | 0 | 608 |
| Sep 15, 2018 | PITTSBURG STATE | 52 | 285 | 3 | 23 | 15 | 174 | 2 | 44 | 15-23-1 | 174 | 2 | 44 | 2 | 31 | 0 | 20 | 3 | 35 | 0 | 27 | 459 |
| Sep 22, 2018 | at Missouri Western | 45 | 326 | 4 | 39 | 17 | 286 | 5 | 74 | 17-26-1 | 286 | 5 | 74 | 3 | 66 | 0 | 28 | 6 | 91 | 0 | 38 | 612 |
| Sep 29, 2018 | NEB.-KEARNEY | 62 | 431 | 6 | 35 | 10 | 107 | 0 | 37 | 10-13-0 | 107 | 0 | 37 | 1 | 33 | 0 | 33 | 5 | 28 | 0 | 27 | 538 |
| Oct 06, 2018 | at Washburn | 66 | 352 | 5 | 30 | 14 | 212 | 3 | 40 | 14-23-0 | 212 | 3 | 40 | 2 | 44 | 0 | 22 | 3 | 25 | 0 | 25 | 564 |
| Oct 13, 2018 | LINDENWOOD | 44 | 241 | 3 | 34 | 12 | 119 | 1 | 43 | 12-22-0 | 119 | 1 | 43 | 2 | 85 | 1 | 83 | 1 | 36 | 0 | 36 | 360 |
| Oct 20, 2018 | at Mo. Southern St. | 45 | 228 | 3 | 58 | 14 | 97 | 0 | 23 | 14-22-2 | 97 | 0 | 23 | 1 | 31 | 0 | 31 | 3 | 22 | 0 | 8 | 325 |
| Oct 27, 2018 | NORTHWEST MISSOURI | 50 | 362 | 4 | 48 | 16 | 206 | 3 | 47 | 16-27-2 | 206 | 3 | 47 | 4 | 79 | 0 | 48 | 6 | 88 | 1 | 53 | 568 |
| Nov 03, 2018 | CENTRAL OKLAHOMA | 53 | 303 | 5 | 49 | 12 | 278 | 3 | 66 | 12-22-1 | 278 | 3 | 66 | 1 | 12 | 0 | 12 | 1 | 14 | 0 | 14 | 581 |
| Nov 10, 2018 | at Fort Hays State | 37 | 241 | 3 | 36 | 29 | 334 | 4 | 42 | 29-41-1 | 334 | 4 | 42 | 0 | 0 | 0 | 0 | 3 | 21 | 0 | 11 | 575 |
| Opponent totals | 547 | 3300 | 43 | 60 | 173 | 2271 | 27 | 86 | 173-281-9 | 2271 | 27 | 86 | 19 | 445 | 1 | 83 | 34 | 397 | 1 | 53 | 5571 | |
| Northeastern State | 400 | 882 | 5 | 39 | 147 | 1650 | 7 | 73 | 147-337-12 | 1650 | 7 | 73 | 49 | 947 | 2 | 94 | 5 | 45 | 0 | 34 | 2532 | |
|
Games: 11 Avg/rush: 6.0 Avg/catch: 13.1 Pass effic: 154.76 KR avg: 23.4 PR avg: 11.7 All purpose avg/game: 607.4 Total offense avg/gm: 506.5 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Aug 30, 2018 | EMPORIA STATE | 41 | 12 | 53 | 9.0 | 31 | 6.0 | 26 | 3 | 4 | 26 | 0 | 0 | 1 | 3 | 0 | 4-5 | 0 | 0 | 0 | 14 | 34 |
| Sep 06, 2018 | at Central Missouri | 52 | 24 | 76 | 5.0 | 14 | 2.0 | 9 | 0 | 1 | 0 | 1 | 27 | 3 | 6 | 1 | 8-8 | 0 | 0 | 0 | 7 | 62 |
| Sep 15, 2018 | PITTSBURG STATE | 35 | 18 | 53 | 12.0 | 46 | 5.0 | 33 | 1 | 0 | 0 | 4 | 91 | 2 | 6 | 0 | 6-6 | 0 | 0 | 0 | 24 | 45 |
| Sep 22, 2018 | at Missouri Western | 45 | 20 | 65 | 9.0 | 35 | 6.0 | 31 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 6-9 | 0 | 0 | 0 | 0 | 66 |
| Sep 29, 2018 | NEB.-KEARNEY | 39 | 10 | 49 | 8.0 | 42 | 5.0 | 34 | 0 | 1 | 30 | 0 | 0 | 0 | 3 | 0 | 7-7 | 0 | 0 | 0 | 7 | 49 |
| Oct 06, 2018 | at Washburn | 25 | 34 | 59 | 13.0 | 55 | 5.0 | 34 | 2 | 1 | 11 | 1 | 0 | 0 | 2 | 0 | 7-8 | 0 | 0 | 0 | 3 | 58 |
| Oct 13, 2018 | LINDENWOOD | 60 | 14 | 74 | 7.0 | 47 | 4.0 | 39 | 0 | 0 | 0 | 1 | 24 | 1 | 7 | 0 | 5-5 | 0 | 0 | 0 | 0 | 38 |
| Oct 20, 2018 | at Mo. Southern St. | 38 | 48 | 86 | 4.0 | 16 | 0.0 | 0 | 2 | 1 | 0 | 1 | 56 | 7 | 5 | 0 | 3-3 | 0 | 0 | 0 | 0 | 24 |
| Oct 27, 2018 | NORTHWEST MISSOURI | 38 | 14 | 52 | 8.0 | 34 | 4.0 | 29 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 8-8 | 0 | 0 | 0 | 3 | 62 |
| Nov 03, 2018 | CENTRAL OKLAHOMA | 43 | 8 | 51 | 6.0 | 20 | 2.0 | 14 | 0 | 0 | 0 | 3 | 70 | 0 | 6 | 0 | 8-9 | 0 | 0 | 0 | 21 | 62 |
| Nov 10, 2018 | at Fort Hays State | 20 | 40 | 60 | 5.0 | 16 | 1.0 | 9 | 1 | 1 | 8 | 0 | 0 | 5 | 7 | 0 | 7-7 | 0 | 0 | 0 | 7 | 58 |
| Opponent totals | 436 | 242 | 678 | 86.0 | 356 | 40.0 | 258 | 10 | 11 | 75 | 12 | 268 | 24 | 50 | 1 | 69-75 | 0 | 0 | 0 | 86 | 558 | |
| Northeastern State | 484 | 376 | 860 | 39.0 | 103 | 5.0 | 25 | 4 | 6 | 14 | 9 | 34 | 6 | 39 | 3 | 13-13 | 0 | 0 | 0 | 35 | 111 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Aug 30, 2018 | EMPORIA STATE | 5 | 181 | 36.2 | 42 | 0 | 0 | 2 | 0 | 2 | 0-2 | 0 | 0 | 6 | 319 | 53.2 | 0 | 1 |
| Sep 06, 2018 | at Central Missouri | 2 | 92 | 46.0 | 46 | 0 | 0 | 2 | 0 | 2 | 2-2 | 34 | 0 | 11 | 589 | 53.5 | 0 | 1 |
| Sep 15, 2018 | PITTSBURG STATE | 4 | 166 | 41.5 | 51 | 0 | 0 | 1 | 1 | 3 | 1-2 | 51 | 0 | 8 | 446 | 55.8 | 2 | 1 |
| Sep 22, 2018 | at Missouri Western | 3 | 114 | 38.0 | 48 | 0 | 0 | 1 | 0 | 2 | 2-2 | 44 | 0 | 12 | 711 | 59.2 | 3 | 0 |
| Sep 29, 2018 | NEB.-KEARNEY | 3 | 128 | 42.7 | 48 | 0 | 0 | 1 | 0 | 1 | 0-1 | 0 | 0 | 8 | 449 | 56.1 | 4 | 1 |
| Oct 06, 2018 | at Washburn | 3 | 125 | 41.7 | 44 | 0 | 0 | 0 | 0 | 2 | 1-1 | 49 | 0 | 10 | 612 | 61.2 | 6 | 0 |
| Oct 13, 2018 | LINDENWOOD | 7 | 282 | 40.3 | 61 | 0 | 1 | 2 | 1 | 3 | 1-1 | 33 | 0 | 7 | 278 | 39.7 | 0 | 0 |
| Oct 20, 2018 | at Mo. Southern St. | 6 | 229 | 38.2 | 47 | 0 | 0 | 2 | 0 | 3 | 1-2 | 44 | 0 | 5 | 281 | 56.2 | 2 | 0 |
| Oct 27, 2018 | NORTHWEST MISSOURI | 1 | 36 | 36.0 | 36 | 0 | 0 | 0 | 0 | 0 | 2-3 | 50 | 0 | 11 | 600 | 54.5 | 4 | 0 |
| Nov 03, 2018 | CENTRAL OKLAHOMA | 4 | 175 | 43.8 | 56 | 0 | 2 | 0 | 1 | 1 | 0-1 | 0 | 0 | 9 | 500 | 55.6 | 3 | 0 |
| Nov 10, 2018 | at Fort Hays State | 1 | 35 | 35.0 | 35 | 0 | 0 | 0 | 0 | 0 | 3-3 | 29 | 0 | 10 | 502 | 50.2 | 2 | 0 |
| Opponent totals | 39 | 1563 | 40.1 | 61 | 0 | 3 | 11 | 3 | 19 | 13-20 | 51 | 0 | 97 | 5287 | 54.5 | 26 | 4 | |
| Northeastern State | 96 | 3427 | 35.7 | 56 | 1 | 2 | 18 | 7 | 15 | 4-6 | 31 | 0 | 29 | 1336 | 46.1 | 1 | 3 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| EMPORIA STATE | 7-34 | 15/25 | 4/11 | 7/10 | 4/4 | 33-14 / | 49-237 | 18-30-0 / | 17-32-1 | 201/144 | 63-215 / | 81-381 | 56/75 | 4/2 |
| Central Missouri | 10-62 | 15/34 | 7/14 | 6/13 | 2/7 | 47-135 / | 44-294 | 15-36-1 / | 17-30-0 | 112/314 | 83-247 / | 74-608 | 121/79 | 2/2 |
| PITTSBURG STATE | 7-45 | 11/24 | 3/19 | 6/4 | 2/1 | 32-29 / | 52-285 | 8-27-4 / | 15-23-1 | 167/174 | 59-196 / | 75-459 | 131/157 | 4/1 |
| Missouri Western | 16-66 | 12/26 | 3/14 | 5/9 | 4/3 | 40-54 / | 45-326 | 11-27-1 / | 17-26-1 | 156/286 | 67-210 / | 71-612 | 188/157 | 1/1 |
| NEB.-KEARNEY | 7-49 | 12/29 | 4/23 | 7/5 | 1/1 | 31-60 / | 62-431 | 15-28-0 / | 10-13-0 | 130/107 | 59-190 / | 75-538 | 132/91 | 1/1 |
| Washburn | 14-58 | 12/32 | 2/21 | 6/9 | 4/2 | 29--4 / | 66-352 | 15-28-1 / | 14-23-0 | 170/212 | 57-166 / | 89-564 | 67/80 | 2/1 |
| LINDENWOOD | 14-38 | 16/19 | 8/13 | 6/5 | 2/1 | 57-144 / | 44-241 | 9-27-1 / | 12-22-0 | 114/119 | 84-258 / | 66-360 | 116/145 | 1/0 |
| Mo. Southern St. | 19-24 | 32/14 | 11/8 | 13/6 | 8/0 | 38-224 / | 45-228 | 25-49-1 / | 14-22-2 | 284/97 | 87-508 / | 67-325 | 56/109 | 2/2 |
| NORTHWEST MISSOURI | 17-62 | 10/25 | 1/17 | 8/7 | 1/1 | 32-29 / | 50-362 | 13-29-0 / | 16-27-2 | 164/206 | 61-193 / | 77-568 | 47/167 | 2/3 |
| CENTRAL OKLAHOMA | 0-62 | 8/25 | 6/13 | 2/9 | 0/3 | 37-119 / | 53-303 | 6-23-3 / | 12-22-1 | 40/278 | 60-159 / | 75-581 | 77/96 | 3/1 |
| Fort Hays State | 0-58 | 9/31 | 3/14 | 6/13 | 0/4 | 24-78 / | 37-241 | 12-33-0 / | 29-41-1 | 112/334 | 57-190 / | 78-575 | 49/29 | 1/1 |
| Totals | 111-558 | 152/284 | 52/167 | 72/90 | 28/27 | 400-882 / | 547-3300 | 147-337-12 / | 173-281-9 | 1650/2271 | 737-2532 / | 828-5571 | 1040/1185 | 23/15 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| EMPORIA STATE | 4-14 / | 6-16 | 0-1 / | 3-4 | 28:19 / 31:41 | -3:22 | 0.4 / 4.8 | 6.7/4.5 | 3.4/4.7 | 9-32.3 / | 5-36.2 | 8-79 / | 11-100 | |
| Central Missouri | 9-23 / | 4-10 | 1-2 / | 1-2 | 34:23 / 25:37 | 8:46 | 2.9 / 6.7 | 3.1/10.5 | 3.0/8.2 | 9-43.1 / | 2-46.0 | 8-109 / | 5-59 | |
| PITTSBURG STATE | 3-15 / | 5-11 | 0-1 / | 0-0 | 23:27 / 36:33 | -13:06 | 0.9 / 5.5 | 6.2/7.6 | 3.3/6.1 | 8-37.1 / | 4-41.5 | 10-84 / | 10-99 | |
| Missouri Western | 2-14 / | 9-14 | 0-2 / | 0-0 | 27:55 / 32:05 | -4:10 | 1.4 / 7.2 | 5.8/11.0 | 3.1/8.6 | 9-34.1 / | 3-38.0 | 11-115 / | 15-180 | |
| NEB.-KEARNEY | 3-15 / | 3-10 | 0-2 / | 1-2 | 25:41 / 34:19 | -8:38 | 1.9 / 7.0 | 4.6/8.2 | 3.2/7.2 | 10-38.5 / | 3-42.7 | 11-71 / | 4-35 | |
| Washburn | 3-12 / | 10-17 | 0-0 / | 2-2 | 23:14 / 36:46 | -13:32 | -0.1 / 5.3 | 6.1/9.2 | 2.9/6.3 | 9-34.3 / | 3-41.7 | 4-30 / | 7-69 | |
| LINDENWOOD | 7-22 / | 2-12 | 2-5 / | 0-2 | 32:41 / 27:19 | 5:22 | 2.5 / 5.5 | 4.2/5.4 | 3.1/5.5 | 8-38.1 / | 7-40.3 | 7-58 / | 7-50 | |
| Mo. Southern St. | 5-16 / | 5-15 | 0-2 / | 0-0 | 31:11 / 28:18 | 2:53 | 5.9 / 5.1 | 5.8/4.4 | 5.8/4.9 | 5-33.0 / | 6-38.2 | 4-35 / | 10-102 | |
| NORTHWEST MISSOURI | 1-14 / | 6-12 | 0-0 / | 2-2 | 27:12 / 32:48 | -5:36 | 0.9 / 7.2 | 5.7/7.6 | 3.2/7.4 | 10-37.2 / | 1-36.0 | 5-35 / | 7-59 | |
| CENTRAL OKLAHOMA | 4-15 / | 8-15 | 0-1 / | 1-1 | 27:38 / 32:22 | -4:44 | 3.2 / 5.7 | 1.7/12.6 | 2.7/7.7 | 9-33.4 / | 4-43.8 | 4-36 / | 6-55 | |
| Fort Hays State | 6-17 / | 10-14 | 0-0 / | 1-1 | 26:47 / 33:13 | -6:26 | 3.2 / 6.5 | 3.4/8.1 | 3.3/7.4 | 10-30.7 / | 1-35.0 | 13-142 / | 6-40 | |
| Totals | 47-177 / | 68-146 | 3-16 / | 11-16 | 308:28 / 351:01 | -42:33 | 2.2 / 6.0 | 4.9 / 8.1 | 3.4 / 6.7 | 96-35.7 / | 39-40.1 | 85-794 / | 88-848 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 24 | Davis,Craig at Mo. Southern St. (Oct 20, 2018) |
| Yards Rushing | 170 | Davis,Craig at Mo. Southern St. (Oct 20, 2018) |
| TD Rushes | 1 | Davis,Craig at Central Missouri (Sep 06, 2018) |
| McKnight,Boo at Missouri Western (Sep 22, 2018) | ||
| Davis,Craig at Missouri Western (Sep 22, 2018) | ||
| Davis,Craig at Mo. Southern St. (Oct 20, 2018) | ||
| McKnight,Boo at Mo. Southern St. (Oct 20, 2018) | ||
| Long Rush | 39 | Davis,Craig vs Neb.-Kearney (Sep 29, 2018) |
| Pass attempts | 48 | Pruitt,Jake at Mo. Southern St. (Oct 20, 2018) |
| Pass completions | 25 | Pruitt,Jake at Mo. Southern St. (Oct 20, 2018) |
| Yards Passing | 284 | Pruitt,Jake at Mo. Southern St. (Oct 20, 2018) |
| TD Passes | 2 | Pruitt,Jake at Washburn (Oct 06, 2018) |
| Long Pass | 73 | Pruitt,Jake at Washburn (Oct 06, 2018) |
| Receptions | 8 | Brummitt,Ryheem vs Neb.-Kearney (Sep 29, 2018) |
| Yards Receiving | 104 | Upshaw,Isaiah at Missouri Western (Sep 22, 2018) |
| TD Receptions | 1 | Brummitt,Ryheem vs Emporia State (Aug 30, 2018) |
| Brummitt,Ryheem vs Pittsburg State (Sep 15, 2018) | ||
| Brummitt,Ryheem at Washburn (Oct 06, 2018) | ||
| Thompson,Nick at Washburn (Oct 06, 2018) | ||
| Thompson,Nick vs Lindenwood (Oct 13, 2018) | ||
| Wheeland,Mark vs Northwest Missouri (Oct 27, 2018) | ||
| Jones,Cory vs Northwest Missouri (Oct 27, 2018) | ||
| Long Reception | 73 | Brummitt,Ryheem at Washburn (Oct 06, 2018) |
| Field Goals | 2 | Ellsworth,Brady at Mo. Southern St. (Oct 20, 2018) |
| Long Field Goal | 31 | Ellsworth,Brady vs Northwest Missouri (Oct 27, 2018) |
