Northeastern State

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  NSU  OPP 
SCORING  111  558 
   Points Per Game  10.1  50.7 
   Points Off Turnovers  35  86 
FIRST DOWNS  152  284 
   Rushing  52  167 
   Passing  72  90 
   Penalty  28  27 
RUSHING YARDAGE  882  3300 
   Yards gained rushing  1290  3426 
   Yards lost rushing  408  126 
   Rushing Attempts  400  547 
   Average Per Rush  2.2  6.0 
   Average Per Game  80.2  300.0 
   TDs Rushing  5  43 
PASSING YARDAGE  1650  2271 
   Comp-Att-Int  147-337-12  173-281-9 
   Average Per Pass  4.9  8.1 
   Average Per Catch  11.2  13.1 
   Average Per Game  150.0  206.5 
   TDs Passing  7  27 
TOTAL OFFENSE  2532  5571 
   Total Plays  737  828 
   Average Per Play  3.4  6.7 
   Average Per Game  230.2  506.5 
KICK RETURNS: #-Yards  49-947  19-445 
PUNT RETURNS: #-Yards  5-45  34-397 
INT RETURNS: #-Yards  9-34  12-268 
KICK RETURN AVERAGE  19.3  23.4 
PUNT RETURN AVERAGE  9.0  11.7 
INT RETURN AVERAGE  3.8  22.3 
FUMBLES-LOST  19-11  12-6 
PENALTIES-Yards  85-794  88-848 
   Average Per Game  72.2  77.1 
PUNTS-Yards  96-3427  39-1563 
   Average Per Punt  35.7  40.1 
   Net punt average  31.1  37.4 
KICKOFFS-Yards  29-1336  97-5287 
   Average Per Kick  46.1  54.5 
   Net kick average  29.9  38.0 
TIME OF POSSESSION/Game  28:03  31:55 
3RD-DOWN Conversions  47/177  68/146 
   3rd-Down Pct  27%  47% 
4TH-DOWN Conversions  3/16  11/16 
   4th-Down Pct  19%  69% 
SACKS BY-Yards  5-25  40-258 
MISC YARDS  0  0 
TOUCHDOWNS SCORED  14  75 
FIELD GOALS-ATTEMPTS  4-6  13-20 
ON-SIDE KICKS  0-0  1-1 
RED-ZONE SCORES  (13-17) 76%  (60-71) 85% 
RED-ZONE TOUCHDOWNS  (9-17) 53%  (53-71) 75% 
PAT-ATTEMPTS  (13-13) 100%  (69-75) 92% 
ATTENDANCE  10651  24043 
   Games/Avg Per Game  6/1775  5/4809 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Northeastern State  6  50  14  41  111 
Opponents  191  97  168  102  558 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Davis,Craig   10  83  389  10  379  4.6  3  39  37.9 
Tre'Von Overstreet  10  80  301  18  283  3.5  0  31  28.3 
McKnight,Boo   11  56  162  13  149  2.7  2  16  13.5 
Jackson,Kevin   9  56  156  22  134  2.4  0  13  14.9 
Baker,Jay   6  35  134  54  80  2.3  0  22  13.3 
Bell,Tyrel   11  8  42  0  42  5.2  0  13  3.8 
Brummitt,Ryheem  10  1  3  0  3  3.0  0  3  0.3 
Waggle,Brice   4  4  10  12  -2  -0.5  0  10  -0.5 
Ellsworth,Brady  11  2  0  15  -15  -7.5  0  0  -1.4 
TEAM   7  6  0  33  -33  -5.5  0  0  -4.7 
x-Yeager,Cade  4  22  22  85  -63  -2.9  0  14  -15.8 
Pruitt,Jake   10  47  71  146  -75  -1.6  0  12  -7.5 
Total..........  11  400  1290  408  882  2.2  5  39  80.2 
Opponents......  11  547  3426  126  3300  6.0  43  60  300.0 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Pruitt,Jake   10  75.3  85-206-8  41.3  947  2  73  94.7 
x-Yeager,Cade  4  90.8  41-91-3  45.1  488  2  61  122.0 
Baker,Jay   6  127.7  20-33-1  60.6  209  2  27  34.8 
Waggle,Brice   4  96.1  1-5-0  20.0  6  1  6  1.5 
TEAM   7  0.0  0-1-0  0.0  0  0  0  0.0 
Evans,Ja'len   11  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  11  84.5  147-337-12  43.6  1650  7  73  150.0 
Opponents......  11  154.8  173-281-9  61.6  2271  27  86  206.5 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Brummitt,Ryheem  10  39  594  15.2  3  73  59.4 
Upshaw,Isaiah   10  25  319  12.8  0  52  31.9 
Houston,Callen   6  19  176  9.3  0  23  29.3 
Bolden,Joshua   11  17  117  6.9  0  17  10.6 
Davis,Craig   10  10  80  8.0  0  23  8.0 
x-Parker,Lamar  5  7  83  11.9  0  30  16.6 
Currin,Tre   10  6  99  16.5  0  22  9.9 
Tre'Von Overstreet  10  6  40  6.7  0  32  4.0 
Jones,Cory   8  5  44  8.8  1  17  5.5 
McKnight,Boo   11  5  18  3.6  0  7  1.6 
Wheeland,Mark   8  3  42  14.0  1  27  5.2 
Drysdale,Jacob   10  2  19  9.5  0  12  1.9 
Thompson,Nick   7  2  15  7.5  2  10  2.1 
Bell,Tyrel   11  1  4  4.0  0  4  0.4 
Total..........  11  147  1650  11.2  7  73  150.0 
Opponents......  11  173  2271  13.1  27  86  206.5 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Upshaw,Isaiah   4  45  11.2  0  34 
x-Parker,Lamar  1  0  0.0  0  0 
Total..........  5  45  9.0  0  34 
Opponents......  34  397  11.7  1  53 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Prince,Jordan   2  27  13.5  0  27 
Evans,Ja'len   2  7  3.5  0  7 
Alspaugh,Jack   2  0  0.0  0  0 
Harvey,Eli   1  0  0.0  0  0 
Dakarai Hamilton  1  0  0.0  0  0 
Yoder,Lane   1  0  0.0  0  0 
Total..........  9  34  3.8  0  27 
Opponents......  12  268  22.3  2  56 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Davis,Craig   22  605  27.5  2  94 
Upshaw,Isaiah   9  124  13.8  0  29 
Brummitt,Ryheem  6  72  12.0  0  18 
Prince,Jordan   6  85  14.2  0  20 
x-Parker,Lamar  3  34  11.3  0  15 
McKnight,Boo   1  10  10.0  0  10 
Evans,Ja'len   1  17  17.0  0  17 
Castleman,RL   1  0  0.0  0  0 
Total..........  49  947  19.3  2  94 
Opponents......  19  445  23.4  1  83 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Clark,Courtland  1  10  10.0  0  10 
Essang, Ukoh   1  4  4.0  0  4 
Total..........  2  14  7.0  0  10 
Opponents......  4  75  18.8  1  30 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Davis,Craig   5  0-0  0-0  0-0  0  0-0  0  0  30 
Ellsworth,Brady  0  4-6  13-13  0-0  0  0-0  0  0  25 
Brummitt,Ryheem  3  0-0  0-0  0-0  0  0-0  0  0  18 
McKnight,Boo   2  0-0  0-0  0-0  0  0-0  0  0  12 
Thompson,Nick   2  0-0  0-0  0-0  0  0-0  0  0  12 
Wheeland,Mark   1  0-0  0-0  0-0  0  0-0  0  0  6 
Jones,Cory   1  0-0  0-0  0-0  0  0-0  0  0  6 
Evans,Ja'len   0  0-0  0-0  0-0  0  0-0  1  0  2 
Nichols, Ty   0  0-0  0-0  0-0  0  0-0  0  0  0 
Pruitt,Jake   0  0-0  0-0  0-0  0  0-1  0  0  0 
Total..........  14  4-6  13-13  0-0  0  0-1  1  0  111 
Opponents......  75  13-20  69-75  0-0  0  0-0  0  0  558 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Pruitt,Jake   10  253  -75  947  872  87.2 
x-Yeager,Cade  4  113  -63  488  425  106.2 
Davis,Craig   10  83  379  0  379  37.9 
Baker,Jay   6  68  80  209  289  48.2 
Tre'Von Overstreet  10  80  283  0  283  28.3 
McKnight,Boo   11  56  149  0  149  13.5 
Jackson,Kevin   9  56  134  0  134  14.9 
Bell,Tyrel   11  8  42  0  42  3.8 
Waggle,Brice   4  9  -2  6  4  1.0 
Brummitt,Ryheem  10  1  3  0  3  0.3 
Ellsworth,Brady  11  2  -15  0  -15  -1.4 
TEAM   7  7  -33  0  -33  -4.7 
Total..........  11  737  882  1650  2532  230.2 
Opponents......  11  828  3300  2271  5571  506.5 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Ellsworth,Brady  4-6  66.7  0-0  2-3  2-2  0-1  0-0  31  0 

FG SEQUENCE  Northeastern State  Opponents 
Emporia State  -  31,28 
Central Missouri  (30)  (34),(33) 
Pittsburg State  -  45,(51) 
Missouri Western  -  (39),(44) 
Neb.-Kearney  -  27 
Washburn  -  (49) 
Lindenwood  -  (33) 
Mo. Southern St.  27,(23),(22)  21,(44) 
Northwest Missouri  (31)  (50),(32),40 
Central Oklahoma  -  24 
Fort Hays State  47  (24),(21),(29) 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Ellsworth,Brady  91  3199  35.2  54  1  18  13  5  1 
Pruitt,Jake   3  136  45.3  56  0  0  2  1  0 
x-Yeager,Cade  1  40  40.0  40  1  0  0  0  0 
TEAM   1  52  52.0  52  0  0  0  1  0 
Total..........  96  3427  35.7  56  2  18  15  7  1 
Opponents......  39  1563  40.1  61  3  11  19  3  0 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Ellsworth,Brady  29  1336  46.1  1  3 
Total..........  29  1336  46.1  1  3  23.4  29.9  35 
Opponents......  97  5287  54.5  26  4  19.3  38.0  26 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Davis,Craig   10  379  80  0  605  0  1064  106.4 
Brummitt,Ryheem  10  3  594  0  72  0  669  66.9 
Upshaw,Isaiah   10  0  319  45  124  0  488  48.8 
Tre'Von Overstreet  10  283  40  0  0  0  323  32.3 
McKnight,Boo   11  149  18  0  10  0  177  16.1 
Houston,Callen   6  0  176  0  0  0  176  29.3 
Jackson,Kevin   9  134  0  0  0  0  134  14.9 
Bolden,Joshua   11  0  117  0  0  0  117  10.6 
x-Parker,Lamar  5  0  83  0  34  0  117  23.4 
Prince,Jordan   9  0  0  0  85  27  112  12.4 
Currin,Tre   10  0  99  0  0  0  99  9.9 
Baker,Jay   6  80  0  0  0  0  80  13.3 
Bell,Tyrel   11  42  4  0  0  0  46  4.2 
Jones,Cory   8  0  44  0  0  0  44  5.5 
Wheeland,Mark   8  0  42  0  0  0  42  5.2 
Evans,Ja'len   11  0  0  0  17  7  24  2.2 
Drysdale,Jacob   10  0  19  0  0  0  19  1.9 
Thompson,Nick   7  0  15  0  0  0  15  2.1 
Waggle,Brice   4  -2  0  0  0  0  -2  -0.5 
Ellsworth,Brady  11  -15  0  0  0  0  -15  -1.4 
TEAM   7  -33  0  0  0  0  -33  -4.7 
x-Yeager,Cade  4  -63  0  0  0  0  -63  -15.8 
Pruitt,Jake   10  -75  0  0  0  0  -75  -7.5 
Total..........  11  882  1650  45  947  34  3558  323.5 
Opponents......  11  3300  2271  397  445  268  6681  607.4 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
19  Bazlie,Jean   10  54  45  99   3.0 - 6  .       . 2  2  .     . .  .  . 
30  Clark,Courtland  11  38  53  91   .     .       . 5  5  .  1 - 10 1  .  . 
13  J'Quille Washington  11  34  35  69   10.0 - 31   2.0 - 7    . .  .  1     . 1  .  . 
35  Sa'id,Amir   11  26  24  50   2.0 - 1  .       . .  .  1     . .  .  . 
52  Duffie,Justin   11  24  24  48   1.0 - 2  .       . 1  1  .  1 - 0 2  .  . 
4   Evans,Ja'len   11  29  19  48   4.0 - 9  .    2 - 7 5  7  1     . .  .  . 
31  Bell,Tyrel   11  29  18  47   3.0 - 8   1.0 - 4    . 1  1  .     . .  .  . 
6   Nichols, Ty   11  20  16  36   1.5 - 4  .       . 7  7  .     . .  .  . 
11  x-White,Vonte'  5  21  14  35   1.5 - 3  .       . 3  3  .     . .  .  . 
15  Simmons,Michael  11  11  19  30   3.5 - 7  .       . .  .  .     . .  1  . 
20  Prince,Jordan   9  20  7  27   .     .    2 - 27 2  4  1     . .  .  . 
33  Alspaugh,Jack   11  18  8  26   1.0 - 3  .    2 - 0 4  6  .     . .  .  . 
24  Dakarai Hamilton  11  16  6  22   1.0 - 1  .    1 - 0 5  6  .     . .  .  . 
44  Yoder,Lane   6  13  9  22   1.0 - 1  .    1 - 0 .  1  1     . .  1  . 
99  Harvey,Eli   9  14  7  21   1.0 - 1  .    1 - 0 1  2  .     . .  .  . 
95  Holmes,Dailon   11  9  12  21   1.0 - 10   1.0 - 10    . .  .  .     . .  .  . 
50  Daxx McCalister  10  15  5  20   1.0 - 2  .       . 1  1  1  1 - 0 .  .  . 
22  Dykes,Joshua   7  7  9  16   0.5 - 1  .       . .  .  .     . .  .  . 
28  Seymore,Shykim   8  10  5  15   .     .       . .  .  .     . .  1  . 
90  Miller,JaCory   11  8  6  14   1.0 - 5  .       . .  .  .     . .  .  . 
58  Neighbors,Ty   6  8  4  12   .     .       . 1  1  .     . .  .  . 
5   x-Antwine,Ashton  2  6  4  10   .     .       . .  .  .     . .  .  . 
93  Baker, Billy   7  4  5  9   .     .       . .  .  .     . .  .  . 
54  Treat,Caleb   5  4  4  8   .     .       . .  .  .     . .  .  . 
34  Crites,Caleb   6  2  5  7   .     .       . .  .  .     . .  .  . 
75  Edmonson,Tucker  3  6  1  7   .     .       . .  .  .     . .  .  . 
17  Wheeland,Mark   8  4  3  7   .     .       . .  .  .     . .  .  . 
84  Drysdale,Jacob   10  3  2  5   .     .       . .  .  .     . .  .  . 
23  McKnight,Boo   11  3  .  3   .     .       . .  .  .     . .  .  . 
TM  TEAM   7  3  .  3   1.0 - 4  .       . .  .  .     . .  .  . 
80  Currin,Tre   10  3  .  3   .     .       . .  .  .     . .  .  . 
57  Kropp,Brady   7  .  3  3   .     .       . .  .  .     . .  .  . 
49  Essang, Ukoh   11  2  1  3   .     .       . .  .  .  1 - 4 .  .  . 
25  x-Calhoon,Caleb  7  3  .  3   1.0 - 4   1.0 - 4    . .  .  .     . .  .  . 
61  Waters,John   9  2  1  3   .     .       . .  .  .     . .  .  . 
14  Klusak,Brayden   3  2  .  2   .     .       . .  .  .  1 - 0 .  .  . 
12  Houston,Callen   6  1  1  2   .     .       . .  .  .     . .  .  . 
10  Pruitt,Jake   10  2  .  2   .     .       . .  .  .     . .  .  . 
21  Davis,Craig   10  1  .  1   .     .       . .  .  .     . .  .  . 
78  Barham,Isaac   11  1  .  1   .     .       . .  .  .     . .  .  . 
3   Brummitt,Ryheem  10  1  .  1   .     .       . .  .  .     . .  .  . 
39  Ellsworth,Brady  11  1  .  1   .     .       . .  .  .     . .  .  . 
62  Staggs,Jason   11  1  .  1   .     .       . .  .  .     . .  .  . 
79  Bell,Jason   7  1  .  1   .     .       . .  .  .     . .  .  . 
85  Owens,William   2  1  .  1   .     .       . .  .  .     . .  .  . 
27  Tre'Von Overstreet  10  1  .  1   .     .       . 1  1  .  1 - 0 .  .  . 
36  Jackson,Kevin   9  .  1  1   .     .       . .  .  .     . .  .  . 
82  Bolden,Joshua   11  1  .  1   .     .       . .  .  .     . .  .  . 
53  Campbell,C.   2  1  .  1   .     .       . .  .  .     . .  .  . 
  Total..........  11  484  376  860   39 - 103  5 - 25 9 - 34 39  48  6  6 - 14 4  3  . 
  Opponents......  11  436  242  678   86 - 356  40 - 258 12 - 268 50  62  24  11 - 75 10  1  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (0-11)  (0-6)  (0-5)  (0-0) 
CONFERENCE  (0-11)  (0-6)  (0-5)  (0-0) 
NON-CONFERENCE  (0-0)  (0-0)  (0-0)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
*Aug 30, 2018    EMPORIA STATE              L     7-34    2109
*Sep 06, 2018 at #21 Central Missouri       L    10-62    6987
*Sep 15, 2018    #23 PITTSBURG STATE        L     7-45    2211
*Sep 22, 2018 at Missouri Western           L    16-66    5514
*Sep 29, 2018    NEB.-KEARNEY               L     7-49    2128
*Oct 06, 2018 at Washburn                   L    14-58    4225
*Oct 13, 2018    LINDENWOOD                 L    14-38    1109
*Oct 20, 2018 at Mo. Southern St.           L    19-24    3542
*Oct 27, 2018    #11 NORTHWEST MISSOURI     L    17-62    1501
*Nov 03, 2018    CENTRAL OKLAHOMA           L     0-62    1593
*Nov 10, 2018 at #22 Fort Hays State        L     0-58    3775
^ - Homecoming

TEAM STATISTICS  NSU  OPP 
FIRST DOWNS  152  284 
   Rushing  52  167 
   Passing  72  90 
   Penalty  28  27 
RUSHING YARDAGE  882  3300 
   Rushing Attempts  400  547 
   Average Per Rush  2.2  6.0 
   Average Per Game  80.2  300.0 
   TDs Rushing  5  43 
PASSING YARDAGE  1650  2271 
   Comp-Att-Int  147-337-12  173-281-9 
   Average Per Pass  4.9  8.1 
   Average Per Catch  11.2  13.1 
   Average Per Game  150.0  206.5 
   TDs Passing  7  27 
TOTAL OFFENSE  2532  5571 
   Average Per Play  3.4  6.7 
   Average Per Game  230.2  506.5 
KICK RETURNS: #-Yards  49-947  19-445 
PUNT RETURNS: #-Yards  5-45  34-397 
INT RETURNS: #-Yards  9-34  12-268 
FUMBLES-LOST  19-11  12-6 
PENALTIES-Yards  85-794  88-848 
PUNTS-AVG  96-35.7  39-40.1 
TIME OF POSSESSION/Game  28:03  31:55 
3RD-DOWN Conversions  47/177  68/146 
4TH-DOWN Conversions  3/16  11/16 

Score by quarters  1st  2nd  3rd  4th  Total 
Northeastern State  6  50  14  41  111 
Opponents  191  97  168  102  558 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Davis,Craig   10  83  389  10  379  4.6  3  39  37.9 
Tre'Von Overstreet  10  80  301  18  283  3.5  0  31  28.3 
McKnight,Boo   11  56  162  13  149  2.7  2  16  13.5 
Jackson,Kevin   9  56  156  22  134  2.4  0  13  14.9 
Baker,Jay   6  35  134  54  80  2.3  0  22  13.3 
Bell,Tyrel   11  8  42  0  42  5.2  0  13  3.8 
Brummitt,Ryheem  10  1  3  0  3  3.0  0  3  0.3 
Total..........  11  400  1290  408  882  2.2  5  39  80.2 
Opponents......  11  547  3426  126  3300  6.0  43  60  300.0 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Pruitt,Jake   10  75.3  85-206-8  41.3  947  2  73  94.7 
x-Yeager,Cade  4  90.8  41-91-3  45.1  488  2  61  122.0 
Baker,Jay   6  127.7  20-33-1  60.6  209  2  27  34.8 
Waggle,Brice   4  96.1  1-5-0  20.0  6  1  6  1.5 
TEAM   7  0.0  0-1-0  0.0  0  0  0  0.0 
Evans,Ja'len   11  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  11  84.5  147-337-12  43.6  1650  7  73  150.0 
Opponents......  11  154.8  173-281-9  61.6  2271  27  86  206.5 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Brummitt,Ryheem  10  39  594  15.2  3  73  59.4 
Upshaw,Isaiah   10  25  319  12.8  0  52  31.9 
Houston,Callen   6  19  176  9.3  0  23  29.3 
Bolden,Joshua   11  17  117  6.9  0  17  10.6 
Davis,Craig   10  10  80  8.0  0  23  8.0 
x-Parker,Lamar  5  7  83  11.9  0  30  16.6 
Currin,Tre   10  6  99  16.5  0  22  9.9 
Tre'Von Overstreet  10  6  40  6.7  0  32  4.0 
Jones,Cory   8  5  44  8.8  1  17  5.5 
McKnight,Boo   11  5  18  3.6  0  7  1.6 
Wheeland,Mark   8  3  42  14.0  1  27  5.2 
Drysdale,Jacob   10  2  19  9.5  0  12  1.9 
Thompson,Nick   7  2  15  7.5  2  10  2.1 
Bell,Tyrel   11  1  4  4.0  0  4  0.4 
Total..........  11  147  1650  11.2  7  73  150.0 
Opponents......  11  173  2271  13.1  27  86  206.5 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Ellsworth,Brady  4-6  66.7  0-0  2-3  2-2  0-1  0-0  31  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Davis,Craig   5  0-0  0-0  0-0  0  0-0  0  0  30 
Ellsworth,Brady  0  4-6  13-13  0-0  0  0-0  0  0  25 
Brummitt,Ryheem  3  0-0  0-0  0-0  0  0-0  0  0  18 
McKnight,Boo   2  0-0  0-0  0-0  0  0-0  0  0  12 
Thompson,Nick   2  0-0  0-0  0-0  0  0-0  0  0  12 
Jones,Cory   1  0-0  0-0  0-0  0  0-0  0  0  6 
Wheeland,Mark   1  0-0  0-0  0-0  0  0-0  0  0  6 
Evans,Ja'len   0  0-0  0-0  0-0  0  0-0  1  0  2 
Total..........  14  4-6  13-13  0-0  0  0-1  1  0  111 
Opponents......  75  13-20  69-75  0-0  0  0-0  0  0  558 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Alspaugh,Jack   2  0  0.0  0  0 
Prince,Jordan   2  27  13.5  0  27 
Evans,Ja'len   2  7  3.5  0  7 
Harvey,Eli   1  0  0.0  0  0 
Yoder,Lane   1  0  0.0  0  0 
Dakarai Hamilton  1  0  0.0  0  0 
Total..........  9  34  3.8  0  27 
Opponents......  12  268  22.3  2  56 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Ellsworth,Brady  91  3199  35.2  54  1  18  13  5  1 
Pruitt,Jake   3  136  45.3  56  0  0  2  1  0 
x-Yeager,Cade  1  40  40.0  40  1  0  0  0  0 
TEAM   1  52  52.0  52  0  0  0  1  0 
Total..........  96  3427  35.7  56  2  18  15  7  1 
Opponents......  39  1563  40.1  61  3  11  19  3  0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Upshaw,Isaiah   4  45  11.2  0  34 
x-Parker,Lamar  1  0  0.0  0  0 
Total..........  5  45  9.0  0  34 
Opponents......  34  397  11.7  1  53 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Davis,Craig   22  605  27.5  2  94 
Upshaw,Isaiah   9  124  13.8  0  29 
Prince,Jordan   6  85  14.2  0  20 
Brummitt,Ryheem  6  72  12.0  0  18 
x-Parker,Lamar  3  34  11.3  0  15 
Evans,Ja'len   1  17  17.0  0  17 
Castleman,RL   1  0  0.0  0  0 
McKnight,Boo   1  10  10.0  0  10 
Total..........  49  947  19.3  2  94 
Opponents......  19  445  23.4  1  83 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Davis,Craig   10  379  80  0  605  0  1064  106.4 
Brummitt,Ryheem  10  3  594  0  72  0  669  66.9 
Upshaw,Isaiah   10  0  319  45  124  0  488  48.8 
Tre'Von Overstreet  10  283  40  0  0  0  323  32.3 
McKnight,Boo   11  149  18  0  10  0  177  16.1 
Total..........  11  882  1650  45  947  34  3558  323.5 
Opponents......  11  3300  2271  397  445  268  6681  607.4 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Pruitt,Jake   10  253  -75  947  872  87.2 
x-Yeager,Cade  4  113  -63  488  425  106.2 
Davis,Craig   10  83  379  0  379  37.9 
Baker,Jay   6  68  80  209  289  48.2 
Tre'Von Overstreet  10  80  283  0  283  28.3 
Total..........  11  737  882  1650  2532  230.2 
Opponents......  11  828  3300  2271  5571  506.5 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
19  Bazlie,Jean   10  54  45  99   3.0 - 6  .       . 2  2  .     . .  .  . 
30  Clark,Courtland  11  38  53  91   .     .       . 5  5  .  1 - 10 1  .  . 
13  J'Quille Washington  11  34  35  69   10.0 - 31   2.0 - 7    . .  .  1     . 1  .  . 
35  Sa'id,Amir   11  26  24  50   2.0 - 1  .       . .  .  1     . .  .  . 
4   Evans,Ja'len   11  29  19  48   4.0 - 9  .    2 - 7 5  7  1     . .  .  . 
  Total..........  11  484  376  860   39 - 103  5 - 25 9 - 34 39  48  6  6 - 14 4  3  . 
  Opponents......  11  436  242  678   86 - 356  40 - 258 12 - 268 50  62  24  11 - 75 10  1  .