Northeastern State

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  NSU  OPP 
SCORING  187  515 
   Points Per Game  17.0  46.8 
   Points Off Turnovers  27  120 
FIRST DOWNS  179  285 
   Rushing  47  131 
   Passing  98  123 
   Penalty  34  31 
RUSHING YARDAGE  653  2880 
   Yards gained rushing  1100  3077 
   Yards lost rushing  447  197 
   Rushing Attempts  329  537 
   Average Per Rush  2.0  5.4 
   Average Per Game  59.4  261.8 
   TDs Rushing  2  35 
PASSING YARDAGE  2617  2609 
   Comp-Att-Int  197-403-15  191-294-6 
   Average Per Pass  6.5  8.9 
   Average Per Catch  13.3  13.7 
   Average Per Game  237.9  237.2 
   TDs Passing  23  28 
TOTAL OFFENSE  3270  5489 
   Total Plays  732  831 
   Average Per Play  4.5  6.6 
   Average Per Game  297.3  499.0 
KICK RETURNS: #-Yards  52-861  26-588 
PUNT RETURNS: #-Yards  8-39  32-363 
INT RETURNS: #-Yards  6-158  15-185 
KICK RETURN AVERAGE  16.6  22.6 
PUNT RETURN AVERAGE  4.9  11.3 
INT RETURN AVERAGE  26.3  12.3 
FUMBLES-LOST  26-14  13-8 
PENALTIES-Yards  100-985  96-892 
   Average Per Game  89.5  81.1 
PUNTS-Yards  84-3286  46-1872 
   Average Per Punt  39.1  40.7 
   Net punt average  31.9  35.1 
KICKOFFS-Yards  39-2120  88-5168 
   Average Per Kick  54.4  58.7 
   Net kick average  36.7  41.0 
TIME OF POSSESSION/Game  27:16  32:44 
3RD-DOWN Conversions  49/165  59/142 
   3rd-Down Pct  30%  42% 
4TH-DOWN Conversions  7/16  7/17 
   4th-Down Pct  44%  41% 
SACKS BY-Yards  11-67  37-214 
MISC YARDS  8  4 
TOUCHDOWNS SCORED  25  68 
FIELD GOALS-ATTEMPTS  5-9  13-19 
ON-SIDE KICKS  0-0  0-0 
RED-ZONE SCORES  (16-21) 76%  (55-64) 86% 
RED-ZONE TOUCHDOWNS  (12-21) 57%  (46-64) 72% 
PAT-ATTEMPTS  (22-24) 92%  (64-66) 97% 
ATTENDANCE  12007  20278 
   Games/Avg Per Game  6/2001  5/4056 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Northeastern State  14  44  57  63  9  187 
Opponents  144  164  108  93  6  515 


 

Overall Individual Statistics

 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Abdul,Ra'Keim   10-3   87  421  14  407  4.7  1  30  40.7 
Shavers,C.J.   11-8   113  385  43  342  3.0  0  29  31.1 
Bowlin,Dayton   3-0   10  54  0  54  5.4  0  18  18.0 
Upshaw,Isaiah   11-6   6  11  1  10  1.7  0  7  0.9 
McKnight,Gary   11-11  1  9  0  9  9.0  0  9  0.8 
White,La'Vonte   11-10  2  8  2  6  3.0  0  8  0.5 
Davis,Michael   9-7   2  4  0  4  2.0  0  4  0.4 
Holman,Decoryan  11-7   0  4  0  4  0.0  0  0  0.4 
Overstreet,Tre.  3-0   1  3  0  3  3.0  0  3  1.0 
Saint Jean,R.   11-2   2  3  0  3  1.5  0  2  0.3 
McKinzy,Dom   4-3   35  97  118  -21  -0.6  0  22  -5.2 
TEAM   8-0   10  0  66  -66  -6.6  0  0  -8.2 
Yeager,Cade   7-7   50  82  187  -105  -2.1  0  11  -15.0 
Total..........  11   329  1100  447  653  2.0  2  30  59.4 
Opponents......  11   537  3077  197  2880  5.4  35  65  261.8 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Yeager,Cade   7-7   113.4  130-273-12  47.6  1716  18  80  245.1 
McKinzy,Dom   4-3   120.3  59-116-3  50.9  834  5  75  208.5 
Waggle,Brice   3-0   0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  11   114.8  197-403-15  48.9  2617  23  80  237.9 
Opponents......  11   166.9  191-294-6  65.0  2609  28  79  237.2 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
McKnight,Gary   11-11  47  1029  21.9  11  75  93.5 
King,Zac   11-11  42  448  10.7  4  33  40.7 
Upshaw,Isaiah   11-6   39  251  6.4  2  33  22.8 
Saint Jean,R.   11-2   22  227  10.3  1  34  20.6 
Abdul,Ra'Keim   10-3   15  161  10.7  2  29  16.1 
Eubanks,Rashawn  7-0   12  324  27.0  3  80  46.3 
Shavers,C.J.   11-8   8  68  8.5  0  30  6.2 
Holman,Decoryan  11-7   5  42  8.4  0  20  3.8 
Orr,Mitchell   6-0   5  38  7.6  0  19  6.3 
Overstreet,Tre.  3-0   1  4  4.0  0  4  1.3 
Total..........  11   197  2617  13.3  23  80  237.9 
Opponents......  11   191  2609  13.7  28  79  237.2 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Siers,Devon   6  39  6.5  0  22 
Orr,Mitchell   1  0  0.0  0  0 
TEAM   1  0  0.0  0  0 
Total..........  8  39  4.9  0  22 
Opponents......  32  363  11.3  2  73 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Yoder,Lane   2  22  11.0  0  22 
Hall,Jaylen   1  46  46.0  0  46 
Siers,Devon   1  0  0.0  0  0 
Wise,La'More   1  54  54.0  0  54 
White,D'Kameron  1  36  36.0  0  36 
Total..........  6  158  26.3  0  54 
Opponents......  15  185  12.3  2  38 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Upshaw,Isaiah   21  343  16.3  0  32 
Eubanks,Rashawn  10  172  17.2  0  30 
McKnight,Gary   9  161  17.9  0  39 
Abdul,Ra'Keim   7  129  18.4  0  30 
Dotson,Quincy   2  5  2.5  0  5 
Shavers,C.J.   2  39  19.5  0  21 
Bowlin,Dayton   1  12  12.0  0  12 
Total..........  52  861  16.6  0  39 
Opponents......  26  588  22.6  0  47 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Bell,Kevin   1  2  2.0  0  2 
Total..........  1  2  2.0  0  2 
Opponents......  2  34  17.0  1  29 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
McKnight,Gary   11  0-0  0-0  0-0  0  0-0  0  0  66 
King,Zac   4  0-0  0-0  0-0  0  0-0  0  0  24 
Hayashi,Toshi   0  3-4  11-12  0-0  0  0-0  0  0  20 
Eubanks,Rashawn  3  0-0  0-0  0-0  0  0-0  0  0  18 
Abdul,Ra'Keim   3  0-0  0-0  0-0  0  0-0  0  0  18 
Pearce,Blake   0  2-5  11-12  0-0  0  0-0  0  0  17 
Upshaw,Isaiah   2  0-0  0-0  0-0  0  0-0  0  0  12 
Saint Jean,R.   1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  25  5-9  22-24  0-0  0  0-0  0  0  187 
Opponents......  68  13-19  64-66  0-1  1  1-1  1  0  515 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Yeager,Cade   7  323  -105  1716  1611  230.1 
McKinzy,Dom   4  151  -21  834  813  203.2 
Abdul,Ra'Keim   10  87  407  0  407  40.7 
Shavers,C.J.   11  113  342  0  342  31.1 
Bowlin,Dayton   3  10  54  0  54  18.0 
Upshaw,Isaiah   11  6  10  0  10  0.9 
McKnight,Gary   11  1  9  0  9  0.8 
White,La'Vonte   11  2  6  0  6  0.5 
Holman,Decoryan  11  0  4  0  4  0.4 
Davis,Michael   9  2  4  0  4  0.4 
Overstreet,Tre.  3  1  3  0  3  1.0 
Saint Jean,R.   11  2  3  0  3  0.3 
TEAM   8  10  -66  0  -66  -8.2 
Total..........  11  732  653  2617  3270  297.3 
Opponents......  11  831  2880  2609  5489  499.0 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Pearce,Blake   2-5  40.0  0-0  0-1  2-2  0-0  0-2  39  2 
Hayashi,Toshi   3-4  75.0  1-1  2-3  0-0  0-0  0-0  24  1 

FG SEQUENCE  Northeastern State  Opponents 
Washburn  -  (28) 
Lindenwood  (39)  - 
Pittsburg State  26  (28),(24) 
Fort Hays State  54  (54),57 
Missouri Western St.  51,(31)  (26),(36),54,(48) 
Emporia State  -  (47) 
Northwest Missouri  -  - 
Nebraska Kearney  -  36 
Missouri Southern  27,(20),(24)  44,41,(32),(42) 
Central Missouri  (19)  28,(26) 
Central Oklahoma  -  (30),(27) 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Pearce,Blake   59  2380  40.3  73  10  11  9  8  2 
Davis,Tim   23  906  39.4  65  2  4  4  3  0 
TEAM   2  0  0.0  0  0  0  0  0  0 
Total..........  84  3286  39.1  73  12  15  13  11  2 
Opponents......  46  1872  40.7  64  11  9  10  9  0 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Hayashi,Toshi   23  1185  51.5  1  1 
Pearce,Blake   16  935  58.4  3  2 
Total..........  39  2120  54.4  4  3  22.6  36.7  28 
Opponents......  88  5168  58.7  28  5  16.6  41.0  24 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
McKnight,Gary   11  9  1029  0  161  0  1199  109.0 
Abdul,Ra'Keim   10  407  161  0  129  0  697  69.7 
Upshaw,Isaiah   11  10  251  0  343  0  604  54.9 
Eubanks,Rashawn  7  0  324  0  172  0  496  70.9 
Shavers,C.J.   11  342  68  0  39  0  449  40.8 
King,Zac   11  0  448  0  0  0  448  40.7 
Saint Jean,R.   11  3  227  0  0  0  230  20.9 
Bowlin,Dayton   3  54  0  0  12  0  66  22.0 
Wise,La'More   11  0  0  0  0  54  54  4.9 
Holman,Decoryan  11  4  42  0  0  0  46  4.2 
Hall,Jaylen   11  0  0  0  0  46  46  4.2 
Siers,Devon   11  0  0  39  0  0  39  3.5 
Orr,Mitchell   6  0  38  0  0  0  38  6.3 
White,D'Kameron  11  0  0  0  0  36  36  3.3 
Yoder,Lane   11  0  0  0  0  22  22  2.0 
Overstreet,Tre.  3  3  4  0  0  0  7  2.3 
White,La'Vonte   11  6  0  0  0  0  6  0.5 
Dotson,Quincy   11  0  0  0  5  0  5  0.5 
Davis,Michael   9  4  0  0  0  0  4  0.4 
McKinzy,Dom   4  -21  0  0  0  0  -21  -5.2 
TEAM   8  -66  0  0  0  0  -66  -8.2 
Yeager,Cade   7  -105  0  0  0  0  -105  -15.0 
Total..........  11  653  2617  39  861  158  4328  393.5 
Opponents......  11  2880  2609  363  588  185  6625  602.3 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
10  Wise,La'More   11-10  90  34  124   6.5 - 20   0.5 - 4 1 - 54 2  3  1  2 - 0 5  .  . 
32  Evans,Coleby   11-8  47  32  79   4.0 - 6  .       . .  .  .     . .  .  . 
7   Howard,Tim   11-10  30  33  63   3.5 - 15   1.0 - 11    . 1  1  .     . .  .  . 
24  Siers,Devon   11-11  37  20  57   1.0 - 6  .    1 - 0 1  2  .  2 - 0 1  .  . 
28  White,D'Kameron  11-6  32  17  49   0.5 - 1  .    1 - 36 3  4  .     . 1  1  . 
11  White,La'Vonte   11-10  31  12  43   1.5 - 1  .       . 10  10  .     . .  .  . 
23  Martin,Tray   10-1  28  15  43   4.5 - 18   1.0 - 4    . 1  1  .     . 1  .  . 
52  Wilkerson, R.   11-1  23  19  42   .     .       . .  .  .     . .  .  . 
45  Smith,T'Nheous   11-9  19  14  33   10.5 - 35   3.5 - 16    . .  .  .  1 - 0 .  1  . 
4   Daniels,KeJuan   9-4  29  3  32   2.0 - 5  .       . 4  4  .     . .  .  . 
98  Ransom,LaJuan   11-4  12  20  32   2.5 - 9   1.5 - 7    . .  .  .     . .  .  . 
44  Yoder,Lane   11-9  15  14  29   1.0 - 2  .    2 - 22 2  4  .  1 - 0 .  .  . 
12  Hall,Jaylen   11-7  20  6  26   1.0 - 2  .    1 - 46 1  2  .  1 - 0 .  .  . 
95  Dotson,Quincy   11-9  17  6  23   5.0 - 26   2.0 - 18    . .  .  .     . 2  .  . 
97  Hamilton,K'Deem  7-2  13  8  21   2.0 - 3  .       . .  .  1     . .  .  . 
93  Brooks,George   10-9  9  11  20   1.5 - 2  .       . .  .  1     . .  .  . 
43  Herring,Nathan   5-2  9  9  18   .     .       . .  .  .     . .  .  . 
34  Silversmith,I.   6-2  7  9  16   1.0 - 3  .       . 1  1  .     . .  .  . 
96  Riley,Christian  9-1  6  9  15   2.0 - 5  .       . .  .  .     . .  .  . 
22  Bell,Kevin   7-3  6  4  10   .     .       . .  .  .  1 - 2 .  .  . 
92  Edmonson,Tucker  7-2  4  4  8   1.0 - 2  .       . .  .  .     . .  .  . 
49  Essang,Ukoh   6-0  3  4  7   3.5 - 12   1.5 - 7    . .  .  .     . 1  .  . 
5   Porter,Jalen   3-1  2  5  7   .     .       . 1  1  .     . .  .  . 
2   Saint Jean,R.   11-2  5  1  6   .     .       . .  .  .     . .  .  . 
17  Alexis,Evel   6-0  3  3  6   0.5 - 3  .       . .  .  .     . .  .  . 
13  King,Zac   11-11  2  2  4   .     .       . .  .  .     . .  .  . 
57  Miller,JaCory   3-0  2  2  4   1.0 - 8  .       . .  .  .     . .  .  . 
38  Overstreet,Tre.  3-0  2  2  4   .     .       . .  .  .     . .  .  . 
36  Skeen,Tyler   5-0  2  1  3   .     .       . .  .  .     . .  .  . 
60  Hartmann,Cody   6-0  2  1  3   .     .       . .  .  .     . .  .  . 
9   Klusak,Brayden   2-0  .  2  2   .     .       . .  .  .     . .  .  . 
33  Alspaugh,Jack   3-0  .  2  2   .     .       . .  .  .     . .  .  . 
56  So'oto,Nick   4-0  1  1  2   .     .       . .  .  .     . .  .  . 
20  Shavers,C.J.   11-8  2  .  2   .     .       . .  .  .     . .  .  . 
3   Abdul,Ra'Keim   10-3  2  .  2   .     .       . .  .  .     . .  .  . 
18  McKnight,Gary   11-11  2  .  2   .     .       . .  .  .     . .  .  . 
50  West,Brian   11-11  1  .  1   .     .       . .  .  .     . .  .  . 
42  Davis,Tim   3-0  1  .  1   .     .       . .  .  .     . .  .  . 
86  Orr,Mitchell   6-0  .  1  1   .     .       . .  .  .     . .  .  . 
30  Davis,Michael   9-7  1  .  1   .     .       . .  .  .     . .  .  . 
48  Pearce,Blake   9-0  1  .  1   .     .       . .  .  .     . .  .  . 
61  Waters,John   2-1  1  .  1   .     .       . .  .  .     . .  .  . 
8   Yeager,Cade   7-7  1  .  1   .     .       . .  .  .     . .  .  . 
29  Woodson,Jacob   4-0  1  .  1   .     .       . .  .  .     . .  .  . 
  Total..........  11-0  521  326  847   56 - 184  11 - 67 6 - 158 27  33  3  8 - 2 11  2  . 
  Opponents......  11-0  394  220  614   76 - 327  37 - 214 15 - 185 53  68  23  14 - 34 12  6  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (1-10)  (1-5)  (0-5)  (0-0) 
CONFERENCE  (1-10)  (1-5)  (0-5)  (0-0) 
NON-CONFERENCE  (0-0)  (0-0)  (0-0)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
*Aug 31, 2017    WASHBURN                   L     7-31    2307
*Sep 07, 2017 at Lindenwood                 L    10-49    2642
*Sep 16, 2017    PITTSBURG STATE            L    21-68    2045
*Sep 23, 2017 at #18 Fort Hays State        L     7-31    3950
*Sep 30, 2017    MISSOURI WESTERN ST.       L    17-65    2587
*Oct 07, 2017 at Emporia State              L     7-44    4072
*Oct 14, 2017    #1 NORTHWEST MISSOURI      L    14-42    1553
*Oct 21, 2017 at Nebraska Kearney           L    27-42    4721
*Oct 28, 2017    MISSOURI SOUTHERN        W  OT  32-29    1510
*Nov 04, 2017 at Central Missouri           L    24-52    4893
*Nov 11, 2017    CENTRAL OKLAHOMA           L    21-62    2005

TEAM STATISTICS  NSU  OPP 
FIRST DOWNS  179  285 
   Rushing  47  131 
   Passing  98  123 
   Penalty  34  31 
RUSHING YARDAGE  653  2880 
   Rushing Attempts  329  537 
   Average Per Rush  2.0  5.4 
   Average Per Game  59.4  261.8 
   TDs Rushing  2  35 
PASSING YARDAGE  2617  2609 
   Comp-Att-Int  197-403-15  191-294-6 
   Average Per Pass  6.5  8.9 
   Average Per Catch  13.3  13.7 
   Average Per Game  237.9  237.2 
   TDs Passing  23  28 
TOTAL OFFENSE  3270  5489 
   Average Per Play  4.5  6.6 
   Average Per Game  297.3  499.0 
KICK RETURNS: #-Yards  52-861  26-588 
PUNT RETURNS: #-Yards  8-39  32-363 
INT RETURNS: #-Yards  6-158  15-185 
FUMBLES-LOST  26-14  13-8 
PENALTIES-Yards  100-985  96-892 
PUNTS-AVG  84-39.1  46-40.7 
TIME OF POSSESSION/Game  27:16  32:44 
3RD-DOWN Conversions  49/165  59/142 
4TH-DOWN Conversions  7/16  7/17 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Northeastern State  14  44  57  63  9  187 
Opponents  144  164  108  93  6  515 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Abdul,Ra'Keim   10-3   87  421  14  407  4.7  1  30  40.7 
Shavers,C.J.   11-8   113  385  43  342  3.0  0  29  31.1 
Bowlin,Dayton   3-0   10  54  0  54  5.4  0  18  18.0 
Upshaw,Isaiah   11-6   6  11  1  10  1.7  0  7  0.9 
McKnight,Gary   11-11  1  9  0  9  9.0  0  9  0.8 
White,La'Vonte   11-10  2  8  2  6  3.0  0  8  0.5 
Davis,Michael   9-7   2  4  0  4  2.0  0  4  0.4 
Holman,Decoryan  11-7   0  4  0  4  0.0  0  0  0.4 
Overstreet,Tre.  3-0   1  3  0  3  3.0  0  3  1.0 
Saint Jean,R.   11-2   2  3  0  3  1.5  0  2  0.3 
Total..........  11   329  1100  447  653  2.0  2  30  59.4 
Opponents......  11   537  3077  197  2880  5.4  35  65  261.8 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Yeager,Cade   7-7   113.4  130-273-12  47.6  1716  18  80  245.1 
McKinzy,Dom   4-3   120.3  59-116-3  50.9  834  5  75  208.5 
Waggle,Brice   3-0   0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  11   114.8  197-403-15  48.9  2617  23  80  237.9 
Opponents......  11   166.9  191-294-6  65.0  2609  28  79  237.2 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
McKnight,Gary   11-11  47  1029  21.9  11  75  93.5 
King,Zac   11-11  42  448  10.7  4  33  40.7 
Upshaw,Isaiah   11-6   39  251  6.4  2  33  22.8 
Saint Jean,R.   11-2   22  227  10.3  1  34  20.6 
Abdul,Ra'Keim   10-3   15  161  10.7  2  29  16.1 
Eubanks,Rashawn  7-0   12  324  27.0  3  80  46.3 
Shavers,C.J.   11-8   8  68  8.5  0  30  6.2 
Holman,Decoryan  11-7   5  42  8.4  0  20  3.8 
Orr,Mitchell   6-0   5  38  7.6  0  19  6.3 
Overstreet,Tre.  3-0   1  4  4.0  0  4  1.3 
Total..........  11   197  2617  13.3  23  80  237.9 
Opponents......  11   191  2609  13.7  28  79  237.2 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Pearce,Blake   2-5  40.0  0-0  0-1  2-2  0-0  0-2  39  2 
Hayashi,Toshi   3-4  75.0  1-1  2-3  0-0  0-0  0-0  24  1 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
McKnight,Gary   11  0-0  0-0  0-0  0  0-0  0  0  66 
King,Zac   4  0-0  0-0  0-0  0  0-0  0  0  24 
Hayashi,Toshi   0  3-4  11-12  0-0  0  0-0  0  0  20 
Abdul,Ra'Keim   3  0-0  0-0  0-0  0  0-0  0  0  18 
Eubanks,Rashawn  3  0-0  0-0  0-0  0  0-0  0  0  18 
Pearce,Blake   0  2-5  11-12  0-0  0  0-0  0  0  17 
Upshaw,Isaiah   2  0-0  0-0  0-0  0  0-0  0  0  12 
Saint Jean,R.   1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  25  5-9  22-24  0-0  0  0-0  0  0  187 
Opponents......  68  13-19  64-66  0-1  1  1-1  1  0  515 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Yoder,Lane   2  22  11.0  0  22 
Siers,Devon   1  0  0.0  0  0 
White,D'Kameron  1  36  36.0  0  36 
Wise,La'More   1  54  54.0  0  54 
Hall,Jaylen   1  46  46.0  0  46 
Total..........  6  158  26.3  0  54 
Opponents......  15  185  12.3  2  38 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Pearce,Blake   59  2380  40.3  73  10  11  9  8  2 
Davis,Tim   23  906  39.4  65  2  4  4  3  0 
TEAM   2  0  0.0  0  0  0  0  0  0 
Total..........  84  3286  39.1  73  12  15  13  11  2 
Opponents......  46  1872  40.7  64  11  9  10  9  0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Siers,Devon   6  39  6.5  0  22 
Orr,Mitchell   1  0  0.0  0  0 
TEAM   1  0  0.0  0  0 
Total..........  8  39  4.9  0  22 
Opponents......  32  363  11.3  2  73 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Upshaw,Isaiah   21  343  16.3  0  32 
Eubanks,Rashawn  10  172  17.2  0  30 
McKnight,Gary   9  161  17.9  0  39 
Abdul,Ra'Keim   7  129  18.4  0  30 
Shavers,C.J.   2  39  19.5  0  21 
Dotson,Quincy   2  5  2.5  0  5 
Bowlin,Dayton   1  12  12.0  0  12 
Total..........  52  861  16.6  0  39 
Opponents......  26  588  22.6  0  47 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
McKnight,Gary   11  9  1029  0  161  0  1199  109.0 
Abdul,Ra'Keim   10  407  161  0  129  0  697  69.7 
Upshaw,Isaiah   11  10  251  0  343  0  604  54.9 
Eubanks,Rashawn  7  0  324  0  172  0  496  70.9 
Shavers,C.J.   11  342  68  0  39  0  449  40.8 
Total..........  11  653  2617  39  861  158  4328  393.5 
Opponents......  11  2880  2609  363  588  185  6625  602.3 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Yeager,Cade   7  323  -105  1716  1611  230.1 
McKinzy,Dom   4  151  -21  834  813  203.2 
Abdul,Ra'Keim   10  87  407  0  407  40.7 
Shavers,C.J.   11  113  342  0  342  31.1 
Total..........  11  732  653  2617  3270  297.3 
Opponents......  11  831  2880  2609  5489  499.0 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
10  Wise,La'More   11-10  90  34  124   6.5 - 20   0.5 - 4 1 - 54 2  3  1  2 - 0 5  .  . 
32  Evans,Coleby   11-8  47  32  79   4.0 - 6  .       . .  .  .     . .  .  . 
7   Howard,Tim   11-10  30  33  63   3.5 - 15   1.0 - 11    . 1  1  .     . .  .  . 
24  Siers,Devon   11-11  37  20  57   1.0 - 6  .    1 - 0 1  2  .  2 - 0 1  .  . 
28  White,D'Kameron  11-6  32  17  49   0.5 - 1  .    1 - 36 3  4  .     . 1  1  . 
  Total..........  11-0  521  326  847   56 - 184  11 - 67 6 - 158 27  33  3  8 - 2 11  2  . 
  Opponents......  11-0  394  220  614   76 - 327  37 - 214 15 - 185 53  68  23  14 - 34 12  6  .