Games Played |
| ## | Player | gp/gs | wu | lwu | psu | fhsu | mwsu | esu | nwmsu | unkfb | mssu | ucm | uco |
| 3 | Abdul,Ra'Keim | 10/3 | START | START | START | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 17 | Alexis,Evel | 6/- | XXX | XXX | ... | XXX | XXX | XXX | ... | ... | ... | ... | XXX |
| 33 | Alspaugh,Jack | 3/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | XXX | XXX |
| 15 | Armstrong,B. | 2/1 | ... | START | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 78 | Barham,Isaac | 7/4 | ... | START | START | XXX | ... | XXX | ... | START | ... | START | XXX |
| 22 | Bell,Kevin | 7/3 | XXX | XXX | ... | START | START | START | XXX | ... | ... | XXX | ... |
| 27 | Bowlin,Dayton | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 93 | Brooks,George | 10/9 | START | START | START | ... | XXX | START | START | START | START | START | START |
| 6 | Burroughs,K. | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 4 | Daniels,KeJuan | 9/4 | ... | ... | XXX | XXX | XXX | XXX | START | START | START | START | XXX |
| 30 | Davis,Michael | 9/7 | START | START | START | START | START | XXX | XXX | START | ... | START | ... |
| 42 | Davis,Tim | 3/- | ... | ... | ... | XXX | ... | XXX | XXX | ... | ... | ... | ... |
| 95 | Dotson,Quincy | 11/9 | START | START | START | XXX | START | START | START | START | START | START | XXX |
| 92 | Edmonson,Tucker | 7/2 | START | XXX | XXX | START | XXX | XXX | ... | ... | ... | XXX | ... |
| 49 | Essang,Ukoh | 6/- | ... | XXX | XXX | XXX | XXX | ... | ... | XXX | ... | XXX | ... |
| 82 | Eubanks,Rashawn | 7/- | ... | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | ... |
| 32 | Evans,Coleby | 11/8 | XXX | XXX | START | START | START | START | START | START | START | START | XXX |
| 12 | Hall,Jaylen | 11/7 | START | START | START | START | START | START | XXX | XXX | XXX | XXX | START |
| 97 | Hamilton,K'Deem | 7/2 | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | START | START |
| 60 | Hartmann,Cody | 6/- | ... | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | ... |
| 51 | Hash,Caleb | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 46 | Hayashi,Toshi | 6/- | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 43 | Herring,Nathan | 5/2 | START | XXX | XXX | START | XXX | ... | ... | ... | ... | ... | ... |
| 88 | Holman,Decoryan | 11/7 | START | XXX | START | XXX | START | START | START | XXX | START | XXX | START |
| 7 | Howard,Tim | 11/10 | START | START | START | START | START | START | START | START | START | START | XXX |
| 54 | Johnson,Zacc | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 13 | King,Zac | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 9 | Klusak,Brayden | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 74 | Lenheiser,Ryan | 7/7 | ... | ... | ... | START | START | START | START | ... | START | START | START |
| 23 | Martin,Tray | 10/1 | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 1 | McKinzy,Dom | 4/3 | START | XXX | START | START | ... | ... | ... | ... | ... | ... | ... |
| 18 | McKnight,Gary | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 57 | Miller,JaCory | 3/- | ... | XXX | ... | ... | XXX | XXX | ... | ... | ... | ... | ... |
| 86 | Orr,Mitchell | 6/- | XXX | XXX | ... | XXX | ... | XXX | XXX | ... | ... | XXX | ... |
| 38 | Overstreet,Tre. | 3/- | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 48 | Pearce,Blake | 9/- | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX |
| 5 | Porter,Jalen | 3/1 | START | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 98 | Ransom,LaJuan | 11/4 | XXX | START | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX |
| 96 | Riley,Christian | 9/1 | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | START |
| 2 | Saint Jean,R. | 11/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | XXX | XXX |
| 75 | Sargent,Austin | 6/6 | START | START | START | START | START | START | ... | ... | ... | ... | ... |
| 20 | Shavers,C.J. | 11/8 | XXX | XXX | XXX | START | START | START | START | START | START | START | START |
| 24 | Siers,Devon | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 34 | Silversmith,I. | 6/2 | XXX | START | START | XXX | XXX | ... | ... | ... | ... | XXX | ... |
| 36 | Skeen,Tyler | 5/- | ... | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... |
| 45 | Smith,T'Nheous | 11/9 | START | XXX | XXX | START | START | START | START | START | START | START | START |
| 56 | So'oto,Nick | 4/- | ... | XXX | ... | XXX | XXX | ... | ... | ... | ... | XXX | ... |
| ## | Player | gp/gs | wu | lwu | psu | fhsu | mwsu | esu | nwmsu | unkfb | mssu | ucm | uco |
| 62 | Staggs,Jason | 7/6 | START | ... | ... | ... | ... | XXX | START | START | START | START | START |
| 85 | Taylor,Marcus | 4/- | ... | ... | ... | XXX | XXX | ... | ... | ... | XXX | XXX | ... |
| 89 | Thompson,Nick | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 55 | Tryon,Damarii | 10/9 | START | START | START | START | START | START | START | START | START | ... | XXX |
| 14 | Upshaw,Isaiah | 11/6 | XXX | START | XXX | START | XXX | START | START | XXX | XXX | START | START |
| 16 | Waggle,Brice | 3/- | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | XXX | ... |
| 61 | Waters,John | 2/1 | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | START |
| 50 | West,Brian | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 28 | White,D'Kameron | 11/6 | XXX | START | XXX | XXX | XXX | XXX | START | START | START | START | START |
| 11 | White,La'Vonte | 11/10 | START | START | START | START | START | START | START | START | START | XXX | START |
| 52 | Wilkerson, R. | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 10 | Wise,La'More | 11/10 | START | START | START | XXX | START | START | START | START | START | START | START |
| 29 | Woodson,Jacob | 4/- | ... | XXX | ... | XXX | ... | XXX | ... | ... | ... | XXX | ... |
| 8 | Yeager,Cade | 7/7 | ... | ... | ... | ... | START | START | START | START | START | START | START |
| 44 | Yoder,Lane | 11/9 | XXX | START | START | START | START | START | START | START | START | START | XXX |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | wu | lwu | psu | fhsu | mwsu | esu | nwmsu | unkfb | mssu | ucm | uco |
| Wise,La'More | 90-34 | 124 | 5-2 | 7-5 | 4-2 | 10-5 | 6-1 | 9-3 | 8-2 | 12-7 | 7-3 | 8-2 | 14-2 |
| Evans,Coleby | 47-32 | 79 | 2-3 | 0-3 | 4-4 | 2-3 | 7-2 | 8-3 | 5-2 | 8-3 | 4-3 | 4-4 | 3-2 |
| Howard,Tim | 30-33 | 63 | 4-7 | 0-1 | 3-3 | 2-4 | 1-5 | 3-1 | 2-3 | 8-2 | 1-1 | 2-6 | 4-0 |
| Siers,Devon | 37-20 | 57 | 2-3 | 2-3 | 2-3 | 5-2 | 3-0 | 4-0 | 4-2 | 6-4 | 1-0 | 7-1 | 1-2 |
| White,D'Kameron | 32-17 | 49 | 1-0 | 2-1 | 1-1 | 2-1 | 4-2 | 3-1 | 2-2 | 4-3 | 5-1 | 6-3 | 2-2 |
| White,La'Vonte | 31-12 | 43 | 3-0 | 3-1 | 1-3 | 3-3 | 2-0 | 5-0 | 3-1 | 2-0 | 3-3 | 5-0 | 1-1 |
| Martin,Tray | 28-15 | 43 | DNP | 5-1 | 2-2 | 1-0 | 5-2 | 1-2 | 5-1 | 2-0 | 2-5 | 2-2 | 3-0 |
| Wilkerson, R. | 23-19 | 42 | 1-4 | 1-1 | 1-0 | 1-1 | - | 6-1 | 2-3 | 4-1 | 1-0 | 2-6 | 4-2 |
| Smith,T'Nheous | 19-14 | 33 | - | 1-2 | 3-2 | 3-1 | 0-1 | 3-0 | 3-2 | 0-4 | 2-1 | 3-1 | 1-0 |
| Ransom,LaJuan | 12-20 | 32 | 1-3 | 0-1 | 1-3 | 2-1 | 1-2 | 1-1 | 0-4 | 3-1 | 1-1 | 0-1 | 2-2 |
| Daniels,KeJuan | 29-3 | 32 | DNP | DNP | 3-0 | - | 5-0 | 4-1 | 5-0 | 5-0 | 4-0 | 2-1 | 1-1 |
| Yoder,Lane | 15-14 | 29 | 2-4 | 1-1 | 1-2 | 0-3 | 3-0 | 1-1 | 2-1 | 2-1 | 2-1 | 1-0 | - |
| Hall,Jaylen | 20-6 | 26 | 1-3 | 2-0 | 1-0 | 7-2 | 3-0 | 1-0 | 3-0 | 2-0 | 0-1 | - | - |
| Dotson,Quincy | 17-6 | 23 | 2-1 | 2-1 | - | 4-0 | - | 4-1 | 2-0 | 1-1 | 2-2 | - | - |
| Hamilton,K'Deem | 13-8 | 21 | DNP | DNP | DNP | DNP | 2-1 | 2-0 | 0-1 | 1-0 | 2-2 | 3-4 | 3-0 |
| Brooks,George | 9-11 | 20 | 0-2 | 2-3 | - | DNP | 1-1 | 1-0 | 1-2 | 1-0 | 1-2 | 1-0 | 1-1 |
| Herring,Nathan | 9-9 | 18 | 1-3 | 2-2 | 4-2 | 0-1 | 2-1 | DNP | DNP | DNP | DNP | DNP | DNP |
| Silversmith,I. | 7-9 | 16 | 3-4 | 3-2 | 1-2 | - | 0-1 | DNP | DNP | DNP | DNP | - | DNP |
| Riley,Christian | 6-9 | 15 | 1-1 | 0-3 | 0-2 | 0-1 | DNP | - | 1-0 | 1-0 | DNP | 2-1 | 1-1 |
| Bell,Kevin | 6-4 | 10 | - | 1-0 | DNP | 1-2 | - | 3-1 | 1-1 | DNP | DNP | - | DNP |
| Edmonson,Tucker | 4-4 | 8 | 1-1 | - | 1-0 | 1-1 | 0-1 | 1-1 | DNP | DNP | DNP | - | DNP |
| Porter,Jalen | 2-5 | 7 | 2-4 | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP |
| Essang,Ukoh | 3-4 | 7 | DNP | 2-1 | 0-2 | 1-0 | - | DNP | DNP | 0-1 | DNP | - | DNP |
| Saint Jean,R. | 5-1 | 6 | - | - | 1-0 | 1-0 | - | 1-0 | - | - | 1-0 | - | 1-1 |
| Alexis,Evel | 3-3 | 6 | 0-1 | 0-1 | DNP | - | 2-1 | - | DNP | DNP | DNP | DNP | 1-0 |
| King,Zac | 2-2 | 4 | - | 0-1 | - | - | - | 1-0 | 0-1 | - | - | 1-0 | - |
| Miller,JaCory | 2-2 | 4 | DNP | 2-0 | DNP | DNP | 0-1 | 0-1 | DNP | DNP | DNP | DNP | DNP |
| Overstreet,Tre. | 2-2 | 4 | 0-1 | 1-0 | DNP | 1-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Skeen,Tyler | 2-1 | 3 | DNP | 1-1 | 1-0 | - | - | - | DNP | DNP | DNP | DNP | DNP |
| Hartmann,Cody | 2-1 | 3 | DNP | - | 1-1 | - | - | 1-0 | DNP | DNP | DNP | - | DNP |
| Alspaugh,Jack | 0-2 | 2 | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | 0-1 | 0-1 |
| Klusak,Brayden | 0-2 | 2 | 0-1 | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| So'oto,Nick | 1-1 | 2 | DNP | 1-1 | DNP | - | - | DNP | DNP | DNP | DNP | - | DNP |
| Shavers,C.J. | 2-0 | 2 | 1-0 | - | - | - | - | - | 1-0 | - | - | - | - |
| Abdul,Ra'Keim | 2-0 | 2 | - | - | - | DNP | - | 1-0 | - | - | 1-0 | - | - |
| McKnight,Gary | 2-0 | 2 | - | - | - | - | - | - | - | - | - | - | 2-0 |
| Davis,Michael | 1-0 | 1 | - | - | 1-0 | - | - | - | - | - | DNP | - | DNP |
| Pearce,Blake | 1-0 | 1 | - | - | - | - | 1-0 | DNP | DNP | - | - | - | - |
| Davis,Tim | 1-0 | 1 | DNP | DNP | DNP | 1-0 | DNP | - | - | DNP | DNP | DNP | DNP |
| Yeager,Cade | 1-0 | 1 | DNP | DNP | DNP | DNP | 1-0 | - | - | - | - | - | - |
| Waters,John | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | 1-0 |
| Orr,Mitchell | 0-1 | 1 | - | - | DNP | - | DNP | - | - | DNP | DNP | 0-1 | DNP |
| West,Brian | 1-0 | 1 | - | - | - | - | - | - | 1-0 | - | - | - | - |
| Woodson,Jacob | 1-0 | 1 | DNP | - | DNP | - | DNP | - | DNP | DNP | DNP | 1-0 | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | wu | lwu | psu | fhsu | mwsu | esu | nwmsu | unkfb | mssu | ucm | uco |
| Smith,T'Nheous | 3-1 | 3.5 | - | 0.5-1 | - | - | - | 1.0-7 | - | - | 1.0-4 | 1.0-4 | - |
| Dotson,Quincy | 2-0 | 2.0 | 1.0-10 | - | - | - | - | - | 1.0-8 | - | - | - | - |
| Essang,Ukoh | 1-1 | 1.5 | DNP | 0.5-2 | - | 1.0-5 | - | DNP | DNP | - | DNP | - | DNP |
| Ransom,LaJuan | 1-1 | 1.5 | - | - | 1.0-2 | - | - | - | - | - | - | 0.5-5 | - |
| Martin,Tray | 1-0 | 1.0 | DNP | - | 1.0-4 | - | - | - | - | - | - | - | - |
| Howard,Tim | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | 1.0-11 |
| Wise,La'More | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | 0.5-4 | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | wu | lwu | psu | fhsu | mwsu | esu | nwmsu | unkfb | mssu | ucm | uco |
| Smith,T'Nheous | 8-5 | 10.5 | - | 1.5-3 | 1.0-7 | 1.0-1 | 0.5-1 | 3.0-13 | 0.5-1 | 1.0-1 | 1.0-4 | 1.0-4 | - |
| Wise,La'More | 4-5 | 6.5 | 0.5-0 | 1.5-4 | - | - | 1.5-5 | 0.5-0 | - | 1.0-5 | - | 0.5-4 | 1.0-2 |
| Dotson,Quincy | 5-0 | 5.0 | 1.0-10 | - | - | 1.0-6 | - | 1.0-1 | 1.0-8 | - | 1.0-1 | - | - |
| Martin,Tray | 3-3 | 4.5 | DNP | - | 1.0-4 | - | 2.0-7 | - | - | - | 0.5-1 | - | 1.0-6 |
| Evans,Coleby | 3-2 | 4.0 | - | 0.5-1 | 1.0-1 | - | - | 2.5-4 | - | - | - | - | - |
| Howard,Tim | 3-1 | 3.5 | - | - | - | - | - | - | 1.0-1 | 0.5-1 | - | 1.0-2 | 1.0-11 |
| Essang,Ukoh | 3-1 | 3.5 | DNP | 2.5-7 | - | 1.0-5 | - | DNP | DNP | - | DNP | - | DNP |
| Ransom,LaJuan | 1-3 | 2.5 | - | - | 1.0-2 | - | 1.0-2 | - | - | - | - | 0.5-5 | - |
| Daniels,KeJuan | 2-0 | 2.0 | DNP | DNP | - | - | - | 2.0-5 | - | - | - | - | - |
| Hamilton,K'Deem | 2-0 | 2.0 | DNP | DNP | DNP | DNP | - | - | - | - | 1.0-2 | 1.0-1 | - |
| Riley,Christian | 2-0 | 2.0 | - | - | - | - | DNP | - | - | 1.0-1 | DNP | 1.0-4 | - |
| White,La'Vonte | 1-1 | 1.5 | - | - | - | - | - | 1.0-1 | - | - | 0.5-0 | - | - |
| Brooks,George | 1-1 | 1.5 | 0.5-1 | - | - | DNP | - | - | - | 1.0-1 | - | - | - |
| Edmonson,Tucker | 1-0 | 1.0 | - | - | - | 1.0-2 | - | - | DNP | DNP | DNP | - | DNP |
| Miller,JaCory | 1-0 | 1.0 | DNP | 1.0-8 | DNP | DNP | - | - | DNP | DNP | DNP | DNP | DNP |
| Siers,Devon | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-6 | - | - | - |
| Hall,Jaylen | 1-0 | 1.0 | - | 1.0-2 | - | - | - | - | - | - | - | - | - |
| Silversmith,I. | 1-0 | 1.0 | - | - | 1.0-3 | - | - | DNP | DNP | DNP | DNP | - | DNP |
| Yoder,Lane | 0-2 | 1.0 | - | - | - | - | - | - | 0.5-1 | 0.5-1 | - | - | - |
| White,D'Kameron | 0-1 | 0.5 | - | - | - | - | 0.5-1 | - | - | - | - | - | - |
| Alexis,Evel | 0-1 | 0.5 | - | - | DNP | - | 0.5-3 | - | DNP | DNP | DNP | DNP | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | wu | lwu | psu | fhsu | mwsu | esu | nwmsu | unkfb | mssu | ucm | uco |
| McKnight,Gary | 1199 | 188 | - | 258 | 44 | 32 | 69 | 75 | 154 | 127 | 82 | 170 |
| Abdul,Ra'Keim | 697 | 107 | 161 | 71 | DNP | 72 | 17 | 18 | 49 | 141 | 29 | 32 |
| Upshaw,Isaiah | 604 | 36 | 91 | 45 | 5 | 72 | 64 | 33 | 19 | 14 | 71 | 154 |
| Eubanks,Rashawn | 496 | DNP | 66 | 67 | DNP | DNP | 8 | 113 | 57 | 109 | 76 | DNP |
| Shavers,C.J. | 449 | 2 | 35 | 60 | 54 | 72 | 41 | - | 32 | 86 | 17 | 50 |
| King,Zac | 448 | 6 | 18 | 31 | 36 | 72 | 4 | 32 | 50 | 42 | 130 | 27 |
| Saint Jean,R. | 230 | 6 | 13 | - | 13 | 65 | 12 | 25 | 25 | 20 | 35 | 16 |
| Bowlin,Dayton | 66 | 8 | 34 | 24 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Wise,La'More | 54 | - | - | - | - | - | - | - | - | 54 | - | - |
| Holman,Decoryan | 46 | 4 | 17 | 4 | 20 | - | - | - | 1 | - | - | - |
| Hall,Jaylen | 46 | - | - | - | - | - | - | - | - | 46 | - | - |
| Siers,Devon | 39 | - | 6 | - | - | - | 11 | 22 | - | - | - | - |
| Orr,Mitchell | 38 | 19 | 17 | DNP | - | DNP | 2 | - | DNP | DNP | - | DNP |
| White,D'Kameron | 36 | - | - | - | 36 | - | - | - | - | - | - | - |
| Burroughs,K. | 25 | 25 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Yoder,Lane | 22 | - | - | - | - | - | - | - | - | - | 22 | - |
| Overstreet,Tre. | 7 | - | - | DNP | 7 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| White,La'Vonte | 6 | - | - | - | - | - | - | - | - | 6 | - | - |
| Dotson,Quincy | 5 | - | - | - | - | 5 | - | - | - | - | - | - |
| Davis,Michael | 4 | - | - | - | - | - | - | 4 | - | DNP | - | DNP |
| Armstrong,B. | 3 | DNP | 11 | -8 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| McKinzy,Dom | -21 | -33 | 10 | -26 | 28 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| TEAM | -66 | -2 | -18 | - | -23 | -2 | -20 | - | - | - | - | -1 |
| Yeager,Cade | -105 | DNP | DNP | DNP | DNP | -16 | -12 | -34 | -29 | 5 | 5 | -24 |