Games Played |
| ## | Player | gp/gs | wu | lwu | psu | fhsu | mwsu | esu | nwmsu | unk | mssu | ucm | uco |
| 3 | Abdul,Ra'Keim | 10/9 | START | START | ... | XXX | START | START | START | START | START | START | START |
| 33 | Alspaugh,Jack | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 74 | Alvarado,Andrew | 3/- | ... | ... | ... | ... | XXX | XXX | XXX | ... | ... | ... | ... |
| 19 | Antwine,Ashton | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 15 | Armstrong,B. | 7/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 42 | Ascarrunz,F. | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 69 | Baldwin,Jordan | 10/10 | START | ... | START | START | START | START | START | START | START | START | START |
| 22 | Bell,Kevin | 7/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
| 25 | Bivins,Colby | 7/- | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 6 | Busby,Cody | 9/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 7 | Butler,Matthew | 11/10 | START | START | XXX | START | START | START | START | START | START | START | START |
| 92 | Collins,Hunter | 2/- | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 67 | Cooley,Taylor | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 81 | Dan,Donavan | 10/1 | XXX | XXX | START | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 40 | Davis,Kenneth | 11/8 | XXX | START | START | START | XXX | START | START | START | XXX | START | START |
| 30 | Davis,Michael | 10/3 | XXX | XXX | START | START | XXX | XXX | XXX | XXX | ... | XXX | START |
| 95 | Dotson,Quincy | 11/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START |
| 84 | Drysdale,Jacob | 10/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | START | XXX |
| 53 | Easter,Tyler | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 98 | Essang,Ukoh | 5/- | ... | ... | ... | ... | ... | XXX | XXX | ... | XXX | XXX | XXX |
| 82 | Eubanks,Rashawn | 11/2 | XXX | START | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX |
| 32 | Evans,Coleby | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 47 | Garcia,Eddie | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 12 | Hall,Jaylen | 10/3 | XXX | START | START | START | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 51 | Hash,Caleb | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 46 | Hayashi,Toshi | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 8 | Herd,Steffon | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 43 | Herring,Nathan | 10/2 | XXX | XXX | START | XXX | XXX | START | XXX | XXX | ... | XXX | XXX |
| 68 | Hobbs,Brian | 2/2 | START | START | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 88 | Holman,Decoryan | 10/8 | START | ... | XXX | XXX | START | START | START | START | START | START | START |
| 37 | Howard,Tim | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX |
| 54 | Johnson,Z. | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 21 | King,Antonio | 11/3 | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 13 | King,Zac | 11/6 | XXX | XXX | XXX | START | START | START | START | START | START | XXX | XXX |
| 91 | Kirby,Rogerick | 10/3 | XXX | XXX | XXX | XXX | XXX | START | START | ... | START | XXX | XXX |
| 79 | Lesslie,Morgan | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 28 | Lewis,Paul | 10/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | ... | XXX |
| 93 | Marshall,Justin | 5/3 | START | XXX | START | ... | START | ... | ... | ... | ... | ... | XXX |
| 23 | Martin,Tray | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 94 | Mason,Xavier | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 1 | McKinzy,Dimonic | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 18 | McKnight,Gary | 10/10 | START | START | START | START | START | START | START | ... | START | START | START |
| 9 | McMillan,Mason | 5/- | ... | ... | ... | XXX | XXX | XXX | XXX | ... | ... | XXX | ... |
| 11 | Moran,Dakota | 6/4 | START | START | START | START | ... | ... | ... | ... | ... | XXX | XXX |
| 31 | Morris,Darian | 8/7 | START | START | START | START | START | ... | ... | ... | XXX | START | START |
| 2 | Newman,Tony | 8/6 | START | ... | XXX | XXX | START | START | START | START | START | ... | ... |
| 90 | Niko,Gil | 9/3 | XXX | XXX | XXX | ... | XXX | XXX | XXX | START | ... | START | START |
| ## | Player | gp/gs | wu | lwu | psu | fhsu | mwsu | esu | nwmsu | unk | mssu | ucm | uco |
| 86 | Orr,Mitchell | 7/- | XXX | XXX | ... | ... | XXX | XXX | XXX | ... | XXX | ... | XXX |
| 89 | Pierce,Daltun | 10/4 | XXX | XXX | ... | XXX | XXX | START | START | START | START | XXX | XXX |
| 5 | Porter,Jalen | 9/5 | START | XXX | XXX | XXX | START | START | START | XXX | START | ... | ... |
| 96 | Riley,Christian | 7/4 | START | START | START | XXX | START | XXX | XXX | ... | ... | ... | ... |
| 66 | Ritchie,Dakota | 8/1 | XXX | START | ... | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX |
| 75 | Sargent,Austin | 8/1 | ... | XXX | XXX | START | XXX | XXX | XXX | XXX | ... | XXX | ... |
| 49 | Scott,Johnny | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 20 | Shavers,C.J. | 11/1 | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 24 | Siers,Devon | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 34 | Silversmith,I. | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 44 | Smith,Riley | 5/2 | XXX | START | XXX | START | XXX | ... | ... | ... | ... | ... | ... |
| 45 | Smith,T'Nheous | 11/6 | XXX | XXX | XXX | START | START | XXX | START | XXX | START | START | START |
| 62 | Staggs,Jason | 11/10 | START | START | START | XXX | START | START | START | START | START | START | START |
| 97 | Thompson,Nick | 5/- | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 14 | Tidwell,Deion | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 56 | Tryon,Damarii | 3/3 | ... | ... | ... | START | START | ... | ... | ... | START | ... | ... |
| 27 | Walker,Tracey | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 99 | Washington,R. | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 50 | West,Brian | 1/1 | ... | ... | ... | ... | ... | ... | ... | ... | START | ... | ... |
| 26 | White,La'Vonte | 10/2 | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | START | START |
| 10 | Wise,La'More | 11/10 | START | START | XXX | START | START | START | START | START | START | START | START |
| 29 | Woodson,Jacob | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 52 | Yoder,Lane | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 55 | Youmans,Steve | 9/4 | ... | XXX | START | XXX | XXX | START | XXX | START | ... | START | XXX |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | wu | lwu | psu | fhsu | mwsu | esu | nwmsu | unk | mssu | ucm | uco |
| Herd,Steffon DB | 71-30 | 101 | 2-3 | 10-3 | 5-3 | 7-3 | 7-1 | 11-0 | 7-2 | 3-4 | 6-7 | 4-2 | 9-2 |
| Davis,Kenneth LB | 53-33 | 86 | 5-3 | 6-2 | 0-4 | 3-4 | 2-2 | 5-2 | 2-3 | 5-1 | 5-5 | 12-5 | 8-2 |
| Wise,La'More LB | 50-34 | 84 | 4-6 | 3-3 | 1-5 | 5-2 | 5-1 | 5-0 | 4-5 | 5-1 | 3-11 | 9-0 | 6-0 |
| Siers,Devon DB | 45-15 | 60 | 3-1 | 2-0 | 4-2 | 3-0 | 5-1 | 4-0 | 7-4 | 7-0 | 1-6 | 5-1 | 4-0 |
| Morris,Darian LB | 38-20 | 58 | 7-4 | 7-1 | 3-4 | 4-3 | 1-1 | DNP | DNP | DNP | 3-5 | 5-1 | 8-1 |
| Howard,Tim DB | 20-16 | 36 | 0-1 | 1-0 | 2-0 | - | 1-0 | 5-0 | 4-6 | 3-2 | 1-4 | 1-1 | 2-2 |
| Porter,Jalen LB | 21-13 | 34 | 0-3 | 2-2 | 8-2 | - | 5-1 | 2-0 | 1-4 | 3-1 | - | DNP | DNP |
| Antwine,Ashton DB | 29-5 | 34 | 4-0 | 2-0 | 3-0 | 3-1 | 2-2 | 5-0 | 1-2 | 2-0 | 2-0 | 1-0 | 4-0 |
| Washington,R. DL | 19-12 | 31 | 1-3 | 1-1 | 0-2 | 3-1 | 1-1 | 2-0 | 2-0 | - | 2-3 | 2-1 | 5-0 |
| Dotson,Quincy DL | 16-13 | 29 | - | 4-0 | 0-1 | 2-0 | 0-1 | - | 0-2 | 3-2 | 1-2 | 3-3 | 3-2 |
| Herring,Nathan LB | 13-10 | 23 | 1-1 | 1-1 | 2-2 | 2-1 | 1-2 | - | 3-0 | - | DNP | 1-1 | 2-2 |
| Hall,Jaylen DB | 17-5 | 22 | 2-0 | - | 2-1 | - | 2-0 | 3-0 | 1-3 | 2-0 | DNP | 1-0 | 4-1 |
| Smith,T'Nheous DL | 14-6 | 20 | - | 2-0 | 3-1 | 2-1 | 1-1 | 1-0 | 0-1 | - | 1-2 | 1-0 | 3-0 |
| Kirby,Rogerick DL | 10-8 | 18 | 1-1 | 2-0 | 2-1 | 0-2 | 0-1 | 1-0 | 1-0 | DNP | 0-2 | 2-1 | 1-0 |
| Pierce,Daltun DL | 9-8 | 17 | 2-2 | 1-0 | DNP | 1-0 | - | - | 0-4 | 2-0 | 1-2 | - | 2-0 |
| Riley,Christian DL | 8-8 | 16 | 3-1 | 1-3 | 3-1 | 1-1 | 0-1 | 0-1 | - | DNP | DNP | DNP | DNP |
| Lewis,Paul DB | 8-7 | 15 | - | - | - | - | - | 2-0 | 2-7 | 2-0 | 1-0 | DNP | 1-0 |
| Newman,Tony | 11-4 | 15 | 2-0 | DNP | 1-0 | 0-1 | 2-1 | 3-0 | 0-1 | 1-0 | 2-1 | DNP | DNP |
| White,La'Vonte DB | 7-5 | 12 | 1-0 | - | - | - | - | 4-1 | DNP | 1-1 | 0-2 | 1-1 | - |
| Smith,Riley | 6-4 | 10 | 0-2 | - | 2-2 | 2-0 | 2-0 | DNP | DNP | DNP | DNP | DNP | DNP |
| Niko,Gil DL | 7-3 | 10 | 0-1 | - | - | DNP | 3-0 | 1-0 | 0-1 | - | DNP | 3-1 | - |
| Walker,Tracey | 5-5 | 10 | - | 1-2 | 0-2 | - | - | - | 1-0 | 1-0 | DNP | 2-0 | 0-1 |
| Bivins,Colby LB | 5-3 | 8 | - | DNP | DNP | DNP | 2-2 | 2-0 | 0-1 | 1-0 | - | - | DNP |
| Yoder,Lane LB | 4-4 | 8 | 0-1 | 0-1 | 1-0 | - | 2-0 | - | - | - | 0-2 | DNP | 1-0 |
| Moran,Dakota DL | 4-4 | 8 | 1-1 | 1-3 | - | - | DNP | DNP | DNP | DNP | DNP | 1-0 | 1-0 |
| Bell,Kevin DB | 3-3 | 6 | 1-0 | - | DNP | - | - | 0-1 | 2-2 | - | DNP | DNP | DNP |
| King,Antonio | 3-1 | 4 | 1-0 | 1-0 | - | - | 1-0 | - | - | - | 0-1 | - | - |
| TEAM | 3-0 | 3 | - | - | - | - | 2-0 | 1-0 | - | - | - | - | - |
| Hayashi,Toshi | 3-0 | 3 | 1-0 | - | 1-0 | - | - | - | - | 1-0 | - | - | - |
| Tidwell,Deion | 2-1 | 3 | - | - | - | - | - | - | 1-1 | - | DNP | 1-0 | - |
| King,Zac | 3-0 | 3 | - | - | - | - | - | 1-0 | 1-0 | - | - | - | 1-0 |
| Drysdale,Jacob | 2-1 | 3 | - | - | 0-1 | 2-0 | - | - | - | - | DNP | - | - |
| Orr,Mitchell | 1-2 | 3 | - | 0-1 | DNP | DNP | - | - | 1-0 | DNP | - | DNP | 0-1 |
| Marshall,Justin DL | 2-1 | 3 | - | 1-0 | 1-0 | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | - |
| Essang,Ukoh LB | 2-1 | 3 | DNP | DNP | DNP | DNP | DNP | - | - | DNP | 0-1 | 1-0 | 1-0 |
| Busby,Cody | 1-1 | 2 | DNP | - | - | - | - | 0-1 | - | - | - | 1-0 | DNP |
| Dan,Donavan | 2-0 | 2 | - | - | - | DNP | - | - | 1-0 | - | 1-0 | - | - |
| Hash,Caleb | 1-1 | 2 | - | 0-1 | 1-0 | - | - | - | - | - | - | - | - |
| Silversmith,I. DB | 2-0 | 2 | - | 2-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Davis,Michael | 2-0 | 2 | 1-0 | - | - | 1-0 | - | - | - | - | DNP | - | - |
| Martin,Tray DB | 1-0 | 1 | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Sargent,Austin | 1-0 | 1 | DNP | - | - | - | - | - | 1-0 | - | DNP | - | DNP |
| Staggs,Jason | 1-0 | 1 | 1-0 | - | - | - | - | - | - | - | - | - | - |
| Easter,Tyler | 0-1 | 1 | - | - | - | - | 0-1 | - | - | - | - | - | - |
| Lesslie,Morgan | 1-0 | 1 | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Ascarrunz,F. | 1-0 | 1 | 1-0 | - | - | - | - | - | - | - | - | - | - |
| Johnson,Z. LB | 0-1 | 1 | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP |
| TOTAL TACKLES | ua-a | total | wu | lwu | psu | fhsu | mwsu | esu | nwmsu | unk | mssu | ucm | uco |
| Shavers,C.J. | 1-0 | 1 | - | - | - | - | - | - | - | - | 1-0 | - | - |
| Woodson,Jacob DB | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP |
| McKnight,Gary | 1-0 | 1 | - | - | - | - | - | - | - | DNP | 1-0 | - | - |
| Butler,Matthew | 1-0 | 1 | - | - | - | - | - | - | - | 1-0 | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | wu | lwu | psu | fhsu | mwsu | esu | nwmsu | unk | mssu | ucm | uco |
| Washington,R. DL | 3-0 | 3.0 | - | 1.0-10 | - | - | - | 1.0-8 | - | - | - | - | 1.0-7 |
| Smith,T'Nheous DL | 2-1 | 2.5 | - | - | 1.0-9 | 0.5-0 | - | 1.0-6 | - | - | - | - | - |
| Davis,Kenneth LB | 2-0 | 2.0 | - | - | - | 1.0-8 | - | - | - | - | - | - | 1.0-3 |
| TEAM | 1-0 | 1.0 | - | - | - | - | - | 1.0-6 | - | - | - | - | - |
| Morris,Darian LB | 1-0 | 1.0 | 1.0-4 | - | - | - | - | DNP | DNP | DNP | - | - | - |
| Riley,Christian DL | 1-0 | 1.0 | - | 1.0-7 | - | - | - | - | - | DNP | DNP | DNP | DNP |
| Dotson,Quincy DL | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-10 | - | - | - |
| Howard,Tim DB | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-6 | - | - | - |
| Niko,Gil DL | 1-0 | 1.0 | - | - | - | DNP | - | - | - | - | DNP | 1.0-4 | - |
| Herring,Nathan LB | 1-0 | 1.0 | - | - | - | 1.0-8 | - | - | - | - | DNP | - | - |
| Smith,Riley | 1-0 | 1.0 | - | - | - | 1.0-8 | - | DNP | DNP | DNP | DNP | DNP | DNP |
| Wise,La'More LB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | 1.0-4 |
| Kirby,Rogerick DL | 0-1 | 0.5 | - | - | - | 0.5-0 | - | - | - | DNP | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | wu | lwu | psu | fhsu | mwsu | esu | nwmsu | unk | mssu | ucm | uco |
| Davis,Kenneth LB | 6-4 | 8.0 | - | 1.0-2 | 0.5-2 | 2.0-9 | - | 0.5-2 | 0.5-1 | - | 1.0-1 | 1.5-2 | 1.0-3 |
| Wise,La'More LB | 6-4 | 8.0 | 0.5-0 | - | - | - | 2.0-5 | 1.0-5 | 0.5-1 | - | 2.0-4 | 1.0-3 | 1.0-4 |
| Smith,T'Nheous DL | 7-1 | 7.5 | - | 1.0-3 | 2.0-12 | 1.0-2 | 1.0-2 | 1.0-6 | 0.5-2 | - | 1.0-2 | - | - |
| Washington,R. DL | 6-2 | 7.0 | 1.5-6 | 1.0-10 | - | - | - | 1.0-8 | - | - | 1.5-3 | - | 2.0-8 |
| Herring,Nathan LB | 1-9 | 5.5 | - | - | 0.5-1 | 5.0-0 | - | - | - | - | DNP | - | - |
| Howard,Tim DB | 5-1 | 5.5 | - | - | - | - | - | 2.0-3 | 1.0-1 | 2.5-12 | - | - | - |
| Dotson,Quincy DL | 5-1 | 5.5 | - | 2.0-4 | - | - | - | - | - | 2.0-14 | - | 1.5-5 | - |
| Herd,Steffon DB | 3-1 | 3.5 | - | - | 1.0-2 | - | - | 1.0-4 | - | 0.5-0 | 1.0-1 | - | - |
| TEAM | 3-0 | 3.0 | - | - | - | - | 2.0-26 | 1.0-6 | - | - | - | - | - |
| Riley,Christian DL | 1-3 | 2.5 | - | 1.5-8 | 0.5-1 | - | - | 0.5-3 | - | DNP | DNP | DNP | DNP |
| Morris,Darian LB | 2-1 | 2.5 | 1.0-4 | - | - | - | - | DNP | DNP | DNP | 0.5-2 | - | 1.0-2 |
| Smith,Riley | 2-1 | 2.5 | - | - | 0.5-3 | 1.0-8 | 1.0-1 | DNP | DNP | DNP | DNP | DNP | DNP |
| Pierce,Daltun DL | 2-0 | 2.0 | - | - | DNP | 1.0-3 | - | - | - | 1.0-1 | - | - | - |
| Antwine,Ashton DB | 2-0 | 2.0 | - | - | - | - | - | - | - | - | - | 1.0-2 | 1.0-1 |
| Kirby,Rogerick DL | 2-0 | 2.0 | - | 1.0-6 | - | - | - | - | - | DNP | - | 1.0-2 | - |
| Newman,Tony | 1-0 | 1.0 | - | DNP | - | - | - | 1.0-5 | - | - | - | DNP | DNP |
| Porter,Jalen LB | 1-0 | 1.0 | - | 1.0-4 | - | - | - | - | - | - | - | DNP | DNP |
| Essang,Ukoh LB | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | - | - | DNP | - | - | 1.0-1 |
| Bell,Kevin DB | 1-0 | 1.0 | 1.0-4 | - | DNP | - | - | - | - | - | DNP | DNP | DNP |
| Niko,Gil DL | 1-0 | 1.0 | - | - | - | DNP | - | - | - | - | DNP | 1.0-4 | - |
| Moran,Dakota DL | 0-1 | 0.5 | - | 0.5-1 | - | - | DNP | DNP | DNP | DNP | DNP | - | - |
| Lewis,Paul DB | 0-1 | 0.5 | - | - | - | - | - | - | 0.5-1 | - | - | DNP | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | wu | lwu | psu | fhsu | mwsu | esu | nwmsu | unk | mssu | ucm | uco |
| Eubanks,Rashawn | 997 | 29 | 54 | 114 | 81 | 135 | 199 | 116 | 58 | 64 | 78 | 69 |
| McKnight,Gary | 971 | 68 | 171 | 137 | 14 | 79 | 148 | 136 | DNP | 92 | 99 | 27 |
| Abdul,Ra'Keim | 574 | 119 | 19 | DNP | 4 | - | 31 | 84 | 93 | 101 | 78 | 45 |
| Butler,Matthew | 485 | 57 | 93 | 43 | 31 | 59 | 8 | - | 45 | 56 | 31 | 62 |
| Shavers,C.J. | 472 | 28 | 41 | 101 | 25 | 31 | 9 | 8 | 75 | 31 | 52 | 71 |
| King,Zac | 417 | - | 22 | 17 | - | 39 | 68 | 34 | 93 | 53 | 55 | 36 |
| King,Antonio | 297 | 59 | - | 5 | 11 | 15 | 104 | - | - | 79 | - | 24 |
| Tidwell,Deion | 173 | - | 81 | 10 | 37 | 3 | 42 | - | - | DNP | - | - |
| McKinzy,Dimonic | 169 | 29 | 38 | 15 | 8 | -6 | 1 | 18 | 22 | 55 | -21 | 10 |
| Newman,Tony | 144 | 25 | DNP | 19 | - | 31 | - | 9 | - | 60 | DNP | DNP |
| White,La'Vonte | 139 | - | - | 61 | 13 | - | 43 | DNP | - | - | 22 | - |
| Siers,Devon | 131 | - | 5 | - | 2 | 3 | 7 | - | 33 | 32 | 23 | 26 |
| Holman,Decoryan | 112 | - | DNP | - | 7 | 11 | - | - | 67 | - | - | 27 |
| Drysdale,Jacob | 77 | 27 | 9 | 6 | - | - | 7 | - | 11 | DNP | 10 | 7 |
| Dan,Donavan | 47 | - | - | 3 | DNP | 12 | - | 25 | - | - | - | 7 |
| McMillan,Mason | 45 | DNP | DNP | DNP | 3 | 18 | - | 10 | DNP | DNP | 14 | DNP |
| Antwine,Ashton | 42 | - | 8 | - | - | - | - | - | - | - | - | 34 |
| Wise,La'More | 41 | - | 1 | - | - | - | - | - | - | - | 40 | - |
| Busby,Cody | 37 | DNP | - | - | 14 | 19 | 15 | -6 | - | - | -5 | DNP |
| Howard,Tim | 36 | 7 | - | - | 10 | - | - | - | - | - | 19 | - |
| Hall,Jaylen | 25 | - | 25 | - | - | - | - | - | - | DNP | - | - |
| Davis,Kenneth | 21 | - | - | 21 | - | - | - | - | - | - | - | - |
| Herd,Steffon | 11 | - | - | - | - | - | 11 | - | - | - | - | - |
| Ascarrunz,F. | 10 | - | - | - | - | - | - | 10 | - | - | - | - |
| Dotson,Quincy | 8 | 8 | - | - | - | - | - | - | - | - | - | - |
| Armstrong,B. | 1 | DNP | DNP | DNP | - | - | 7 | -4 | - | 6 | -8 | DNP |
| Davis,Michael | -2 | - | - | -2 | - | - | - | - | - | DNP | - | - |
| TEAM | -25 | - | -1 | -2 | - | - | -1 | -2 | - | -18 | -1 | - |