Northeastern State

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  NSU  OPP 
SCORING  192  389 
   Points Per Game  17.5  35.4 
   Points Off Turnovers  44  72 
FIRST DOWNS  173  264 
   Rushing  65  134 
   Passing  82  97 
   Penalty  26  33 
RUSHING YARDAGE  1090  2704 
   Yards gained rushing  1542  3061 
   Yards lost rushing  452  357 
   Rushing Attempts  395  523 
   Average Per Rush  2.8  5.2 
   Average Per Game  99.1  245.8 
   TDs Rushing  8  26 
PASSING YARDAGE  2113  2102 
   Comp-Att-Int  154-346-18  158-290-10 
   Average Per Pass  6.1  7.2 
   Average Per Catch  13.7  13.3 
   Average Per Game  192.1  191.1 
   TDs Passing  15  23 
TOTAL OFFENSE  3203  4806 
   Total Plays  741  813 
   Average Per Play  4.3  5.9 
   Average Per Game  291.2  436.9 
KICK RETURNS: #-Yards  45-830  41-907 
PUNT RETURNS: #-Yards  15-107  19-370 
INT RETURNS: #-Yards  10-194  18-196 
KICK RETURN AVERAGE  18.4  22.1 
PUNT RETURN AVERAGE  7.1  19.5 
INT RETURN AVERAGE  19.4  10.9 
FUMBLES-LOST  17-12  20-12 
PENALTIES-Yards  99-865  78-725 
   Average Per Game  78.6  65.9 
PUNTS-Yards  73-2897  53-1894 
   Average Per Punt  39.7  35.7 
   Net punt average  34.1  33.7 
KICKOFFS-Yards  42-2209  70-4034 
   Average Per Kick  52.6  57.6 
   Net kick average  31.0  39.7 
TIME OF POSSESSION/Game  29:41  30:19 
3RD-DOWN Conversions  44/161  59/156 
   3rd-Down Pct  27%  38% 
4TH-DOWN Conversions  7/20  9/22 
   4th-Down Pct  35%  41% 
SACKS BY-Yards  26-187  44-297 
MISC YARDS  -1  1 
TOUCHDOWNS SCORED  25  51 
FIELD GOALS-ATTEMPTS  6-13  11-18 
ON-SIDE KICKS  0-0  2-2 
RED-ZONE SCORES  (16-31) 52%  (41-56) 73% 
RED-ZONE TOUCHDOWNS  (10-31) 32%  (31-56) 55% 
PAT-ATTEMPTS  (24-25) 96%  (50-51) 98% 
ATTENDANCE  13574  21228 
   Games/Avg Per Game  6/2262  5/4246 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Northeastern State  55  79  38  20  192 
Opponents  106  100  73  110  389 


 

Overall Individual Statistics

 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Rockmore,Joel   11-11  171  899  45  854  5.0  4  85  77.6 
Busby,Cody   10-0   57  196  21  175  3.1  1  17  17.5 
McMillan,Mason   11-0   20  72  6  66  3.3  0  11  6.0 
Long,Thor   7-2   37  141  83  58  1.6  0  18  8.3 
English,Brandon  7-0   16  58  7  51  3.2  0  15  7.3 
Davis,Michael   11-5   7  25  0  25  3.6  0  7  2.3 
Cox,Lance   11-10  1  8  0  8  8.0  0  8  0.7 
Powell,Garrett   11-11  3  14  9  5  1.7  0  14  0.5 
Herd,Steffon   11-11  1  0  1  -1  -1.0  0  0  -0.1 
Armstrong,Blayne  7-2   14  26  53  -27  -1.9  0  10  -3.9 
TEAM   5-0   11  0  29  -29  -2.6  0  0  -5.8 
Pantastico,Kevin  8-7   57  103  198  -95  -1.7  3  14  -11.9 
Total..........  11   395  1542  452  1090  2.8  8  85  99.1 
Opponents......  11   523  3061  357  2704  5.2  26  93  245.8 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Pantastico,Kevin  8-7   107.3  103-219-7  47.0  1345  10  74  168.1 
Long,Thor   7-2   94.9  38-87-6  43.7  556  3  59  79.4 
Armstrong,Blayne  7-2   70.3  13-39-5  33.3  212  2  54  30.3 
TEAM   5-0   0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  11   99.7  154-346-18  44.5  2113  15  74  192.1 
Opponents......  11   134.6  158-290-10  54.5  2102  23  80  191.1 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
Powell,Garrett   11-11  41  535  13.0  3  39  48.6 
King,Zac   11-8   30  410  13.7  1  59  37.3 
Butler,Matthew   11-11  21  453  21.6  4  74  41.2 
Rockmore,Joel   11-11  16  147  9.2  1  47  13.4 
Pope,Jamari   11-0   15  252  16.8  4  40  22.9 
Busby,Cody   10-0   9  60  6.7  0  17  6.0 
King,Antonio   11-0   6  117  19.5  1  63  10.6 
Holman,Decoryan  11-4   5  57  11.4  1  22  5.2 
Drysdale,Jacob   11-5   4  41  10.2  0  16  3.7 
Dan,Donavon   6-0   3  25  8.3  0  9  4.2 
English,Brandon  7-0   3  8  2.7  0  8  1.1 
Davis,Michael   11-5   1  8  8.0  0  8  0.7 
Total..........  11   154  2113  13.7  15  74  192.1 
Opponents......  11   158  2102  13.3  23  80  191.1 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Siers,Devon   12  65  5.4  0  17 
Pierce,Daltun   1  7  7.0  0  0 
Powell,Garrett   1  20  20.0  0  20 
Rockmore,Joel   1  11  11.0  0  11 
Johnson,Zaccheus  0  4  0.0  0  4 
Total..........  15  107  7.1  0  20 
Opponents......  19  370  19.5  1  79 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Morris,Darian   4  13  3.2  0  7 
Davis,Kenneth   2  49  24.5  0  29 
Newman,Tony   2  118  59.0  1  73 
Bell,Kevin   1  7  7.0  0  7 
Siers,Devon   1  7  7.0  0  7 
Total..........  10  194  19.4  1  73 
Opponents......  18  196  10.9  0  50 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Rockmore,Joel   16  351  21.9  0  55 
Newman,Tony   13  258  19.8  0  36 
Busby,Cody   7  131  18.7  0  41 
Holman,Decoryan  4  28  7.0  0  11 
Udoumoh,Peter   3  36  12.0  0  14 
Walker,Tracey   1  11  11.0  0  11 
Gooden,Tristan   1  5  5.0  0  5 
Morris,Darian   0  10  0.0  0  10 
Total..........  45  830  18.4  0  55 
Opponents......  41  907  22.1  0  83 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Morris,Darian   2  105  52.5  1  97 
Siers,Devon   1  44  44.0  0  44 
Total..........  3  149  49.7  1  97 
Opponents......  1  14  14.0  1  14 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Garcia,Eddie   0  6-13  24-25  0-0  0  0-0  0  0  42 
Rockmore,Joel   5  0-0  0-0  0-0  0  0-0  0  0  30 
Pope,Jamari   4  0-0  0-0  0-0  0  0-0  0  0  24 
Butler,Matthew   4  0-0  0-0  0-0  0  0-0  0  0  24 
Powell,Garrett   3  0-0  0-0  0-0  0  0-0  0  0  18 
Pantastico,Kevin  3  0-0  0-0  0-0  0  0-0  0  0  18 
King,Zac   1  0-0  0-0  0-0  0  0-0  0  0  6 
King,Antonio   1  0-0  0-0  0-0  0  0-0  0  0  6 
Holman,Decoryan  1  0-0  0-0  0-0  0  0-0  0  0  6 
Busby,Cody   1  0-0  0-0  0-0  0  0-0  0  0  6 
Newman,Tony   1  0-0  0-0  0-0  0  0-0  0  0  6 
Morris,Darian   1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  25  6-13  24-25  0-0  0  0-0  0  0  192 
Opponents......  51  11-18  50-51  0-0  0  0-0  0  0  389 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Pantastico,Kevin  8  276  -95  1345  1250  156.2 
Rockmore,Joel   11  171  854  0  854  77.6 
Long,Thor   7  124  58  556  614  87.7 
Armstrong,Blayne  7  53  -27  212  185  26.4 
Busby,Cody   10  57  175  0  175  17.5 
McMillan,Mason   11  20  66  0  66  6.0 
English,Brandon  7  16  51  0  51  7.3 
Davis,Michael   11  7  25  0  25  2.3 
Cox,Lance   11  1  8  0  8  0.7 
Powell,Garrett   11  3  5  0  5  0.5 
Herd,Steffon   11  1  -1  0  -1  -0.1 
TEAM   5  12  -29  0  -29  -5.8 
Total..........  11  741  1090  2113  3203  291.2 
Opponents......  11  813  2704  2102  4806  436.9 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Garcia,Eddie   6-13  46.2  0-0  3-3  3-10  0-0  0-0  36  4 

FG SEQUENCE  Northeastern State  Opponents 
Pittsburg State  -  20,(26) 
Fort Hays State  36,33,35  (36),(19),25 
Missouri Western  (26)  (20),46 
Emporia State  -  (26),(39) 
NW Missouri State  -  (35),50 
Nebraska-Kearney  (32),39  - 
Missouri Southern  (20)  45 
Central Missouri  (27)  (37),(20) 
Central Oklahoma  (36)  (39),(23),49 
Washburn  38  - 
Lindenwood  31,(34),39  35 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Powell,Garrett   69  2800  40.6  71  1  27  18  9  0 
Pantastico,Kevin  2  68  34.0  39  1  0  1  0  0 
Long,Thor   1  28  28.0  28  0  0  1  0  0 
Armstrong,Blayne  1  1  1.0  1  0  0  0  0  0 
Total..........  73  2897  39.7  71  2  27  20  9  0 
Opponents......  53  1894  35.7  54  0  17  12  2  1 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Garcia,Eddie   40  2111  52.8  0  0 
Hayashi,Toshi   2  98  49.0  0  1 
Total..........  42  2209  52.6  0  1  22.1  31.0  34 
Opponents......  70  4034  57.6  17  5  18.4  39.7  25 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Rockmore,Joel   11  854  147  11  351  0  1363  123.9 
Powell,Garrett   11  5  535  20  0  0  560  50.9 
Butler,Matthew   11  0  453  0  0  0  453  41.2 
King,Zac   11  0  410  0  0  0  410  37.3 
Newman,Tony   11  0  0  0  258  118  376  34.2 
Busby,Cody   10  175  60  0  131  0  366  36.6 
Pope,Jamari   11  0  252  0  0  0  252  22.9 
King,Antonio   11  0  117  0  0  0  117  10.6 
Holman,Decoryan  11  0  57  0  28  0  85  7.7 
Siers,Devon   11  0  0  65  0  7  72  6.5 
McMillan,Mason   11  66  0  0  0  0  66  6.0 
English,Brandon  7  51  8  0  0  0  59  8.4 
Long,Thor   7  58  0  0  0  0  58  8.3 
Davis,Kenneth   10  0  0  0  0  49  49  4.9 
Drysdale,Jacob   11  0  41  0  0  0  41  3.7 
Udoumoh,Peter   10  0  0  0  36  0  36  3.6 
Davis,Michael   11  25  8  0  0  0  33  3.0 
Dan,Donavon   6  0  25  0  0  0  25  4.2 
Morris,Darian   11  0  0  0  10  13  23  2.1 
Walker,Tracey   11  0  0  0  11  0  11  1.0 
Cox,Lance   11  8  0  0  0  0  8  0.7 
Pierce,Daltun   6  0  0  7  0  0  7  1.2 
Bell,Kevin   4  0  0  0  0  7  7  1.8 
Gooden,Tristan   6  0  0  0  5  0  5  0.8 
Johnson,Zaccheus  4  0  0  4  0  0  4  1.0 
Herd,Steffon   11  -1  0  0  0  0  -1  -0.1 
Armstrong,Blayne  7  -27  0  0  0  0  -27  -3.9 
TEAM   5  -29  0  0  0  0  -29  -5.8 
Pantastico,Kevin  8  -95  0  0  0  0  -95  -11.9 
Total..........  11  1090  2113  107  830  194  4334  394.0 
Opponents......  11  2704  2102  370  907  196  6279  570.8 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
3   Steele,Irving   11-11  65  63  128   10.0 - 44   4.0 - 29    . 1  1  2  1 - 0 .  .  . 
8   Herd,Steffon   11-11  66  45  111   8.0 - 32   5.0 - 28    . 3  3  .     . .  .  . 
31  Morris,Darian   11-11  49  44  93   5.5 - 25   1.5 - 10 4 - 13 8  12  1  4 - 105 2  .  . 
24  Siers,Devon   11-11  38  43  81   2.0 - 4  .    1 - 7 6  7  .  2 - 44 1  .  . 
40  Davis,Kenneth   10-8  37  41  78   10.5 - 26   1.0 - 8 2 - 49 3  5  1  1 - 0 4  1  . 
49  Culbertson,Kenny  11-5  23  29  52   4.0 - 10   2.5 - 3    . .  .  2     . .  .  . 
95  Dotson,Quincy   11-8  22  21  43   9.5 - 59   3.5 - 39    . 1  1  .     . 2  .  . 
2   Newman,Tony   11-11  20  12  32   1.5 - 3  .    2 - 118 3  5  1     . .  1  . 
65  Smith,T'Nheous   11-1  9  16  25   8.5 - 44   4.0 - 33    . .  .  2  2 - 0 .  .  . 
87  Sheets,Tanner   11-6  6  15  21   3.5 - 17   1.0 - 8    . .  .  .     . .  .  . 
12  Udoumoh,Peter   10-9  12  8  20   1.0 - 3  .       . 7  7  .     . .  .  . 
58  Foley,Curtis   10-4  9  9  18   2.0 - 6   0.5 - 3    . .  .  .     . .  .  . 
79  Lawson,Trevon   11-3  7  10  17   1.0 - 2  .       . .  .  .     . .  .  . 
60  Washington,Reuben  11-8  5  11  16   1.0 - 2  .       . .  .  2     . .  .  . 
25  Bivins,Colby   11-0  7  6  13   3.0 - 5  .       . .  .  .     . .  .  . 
96  Riley,Christian  11-0  7  5  12   1.0 - 7   1.0 - 7    . .  .  .     . .  .  . 
21  King,Antonio   11-0  8  4  12   .     .       . .  .  .     . .  .  . 
94  Moran,Dakota   11-7  5  6  11   2.0 - 19   1.0 - 16    . .  .  .     . .  .  . 
34  Silversmith,Isaiah  11-0  4  7  11   .     .       . .  .  .     . .  .  . 
27  Walker,Tracey   11-0  4  5  9   .     .       . .  .  .     . .  .  . 
90  Niko,Gil   11-3  5  4  9   1.0 - 3   1.0 - 3    . .  .  .     . .  .  . 
23  Martin,Tray   11-0  4  5  9   1.0 - 1  .       . .  .  1     . .  .  . 
9   McMillan,Mason   11-0  5  3  8   .     .       . .  .  .  1 - 0 .  .  . 
7   Powell,Garrett   11-11  5  1  6   .     .       . .  .  .     . .  .  . 
36  Davis,Michael   11-5  4  1  5   .     .       . .  .  .     . .  .  . 
91  Kirby,Rogerick   9-0  1  4  5   .     .       . .  .  .     . .  .  . 
13  King,Zac   11-8  2  1  3   .     .       . .  .  .     . .  .  . 
22  Bell,Kevin   4-0  3  .  3   .     .    1 - 7 1  2  .     . .  .  . 
53  Easter,Tyler   11-11  2  1  3   .     .       . .  .  .     . .  .  . 
41  Lequerique,Justin  2-0  1  2  3   .     .       . .  .  .  1 - 0 1  .  . 
93  Marshall,Justin  6-3  1  1  2   .     .       . .  .  .     . .  .  . 
56  Johnson,Zaccheus  4-0  .  2  2   .     .       . .  .  .     . .  .  . 
84  Drysdale,Jacob   11-5  2  .  2   .     .       . .  .  .     . .  .  . 
85  Butler,Matthew   11-11  2  .  2   .     .       . .  .  .     . .  .  . 
20  Rockmore,Joel   11-11  1  1  2   .     .       . .  .  .     . .  .  . 
30  Saied,Casey   7-0  1  .  1   .     .       . .  .  .     . .  .  . 
67  Cooley,Taylor   11-0  1  .  1   .     .       . .  .  .     . .  .  . 
15  Armstrong,Blayne  7-2  1  .  1   .     .       . .  .  .     . .  .  . 
89  Pierce,Daltun   6-0  .  .  .   .     .       . .  .  .     . .  1  . 
  Total..........  11-0  444  426  870   76 - 312  26 - 187 10 - 194 33  43  12  12 - 149 10  3  . 
  Opponents......  11-0  387  330  717   83 - 390  44 - 297 18 - 196 33  51  35  12 - 14 8  5  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (3-8)  (1-5)  (2-3)  (0-0) 
CONFERENCE  (3-8)  (1-5)  (2-3)  (0-0) 
NON-CONFERENCE  (0-0)  (0-0)  (0-0)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
*Sep 03, 2015    #7 PITTSBURG STATE         L    14-38    3331
*Sep 10, 2015 at Fort Hays State            L    13-27    3495
*Sep 19, 2015    MISSOURI WESTERN           L    17-24    2083
*Sep 26, 2015 at Emporia State              L    14-55    5093
*Oct 03, 2015    #3 NW MISSOURI STATE       L     7-59    1593
*Oct 10, 2015 at Nebraska-Kearney         W      31-14    3345
*Oct 17, 2015    MISSOURI SOUTHERN        W      31-21    1512
*Oct 23, 2015 at Central Missouri           L    10-54    8279
*Oct 31, 2015    CENTRAL OKLAHOMA           L    17-48    2638
*Nov 07, 2015    WASHBURN                   L    21-35    2417
*Nov 14, 2015 at Lindenwood               W      17-14    1016

TEAM STATISTICS  NSU  OPP 
FIRST DOWNS  173  264 
   Rushing  65  134 
   Passing  82  97 
   Penalty  26  33 
RUSHING YARDAGE  1090  2704 
   Rushing Attempts  395  523 
   Average Per Rush  2.8  5.2 
   Average Per Game  99.1  245.8 
   TDs Rushing  8  26 
PASSING YARDAGE  2113  2102 
   Comp-Att-Int  154-346-18  158-290-10 
   Average Per Pass  6.1  7.2 
   Average Per Catch  13.7  13.3 
   Average Per Game  192.1  191.1 
   TDs Passing  15  23 
TOTAL OFFENSE  3203  4806 
   Average Per Play  4.3  5.9 
   Average Per Game  291.2  436.9 
KICK RETURNS: #-Yards  45-830  41-907 
PUNT RETURNS: #-Yards  15-107  19-370 
INT RETURNS: #-Yards  10-194  18-196 
FUMBLES-LOST  17-12  20-12 
PENALTIES-Yards  99-865  78-725 
PUNTS-AVG  73-39.7  53-35.7 
TIME OF POSSESSION/Game  29:41  30:19 
3RD-DOWN Conversions  44/161  59/156 
4TH-DOWN Conversions  7/20  9/22 

Score by quarters  1st  2nd  3rd  4th  Total 
Northeastern State  55  79  38  20  192 
Opponents  106  100  73  110  389 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Rockmore,Joel   11-11  171  899  45  854  5.0  4  85  77.6 
Busby,Cody   10-0   57  196  21  175  3.1  1  17  17.5 
McMillan,Mason   11-0   20  72  6  66  3.3  0  11  6.0 
Long,Thor   7-2   37  141  83  58  1.6  0  18  8.3 
English,Brandon  7-0   16  58  7  51  3.2  0  15  7.3 
Davis,Michael   11-5   7  25  0  25  3.6  0  7  2.3 
Cox,Lance   11-10  1  8  0  8  8.0  0  8  0.7 
Powell,Garrett   11-11  3  14  9  5  1.7  0  14  0.5 
Total..........  11   395  1542  452  1090  2.8  8  85  99.1 
Opponents......  11   523  3061  357  2704  5.2  26  93  245.8 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Pantastico,Kevin  8-7   107.3  103-219-7  47.0  1345  10  74  168.1 
Long,Thor   7-2   94.9  38-87-6  43.7  556  3  59  79.4 
Armstrong,Blayne  7-2   70.3  13-39-5  33.3  212  2  54  30.3 
TEAM   5-0   0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  11   99.7  154-346-18  44.5  2113  15  74  192.1 
Opponents......  11   134.6  158-290-10  54.5  2102  23  80  191.1 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
Powell,Garrett   11-11  41  535  13.0  3  39  48.6 
King,Zac   11-8   30  410  13.7  1  59  37.3 
Butler,Matthew   11-11  21  453  21.6  4  74  41.2 
Rockmore,Joel   11-11  16  147  9.2  1  47  13.4 
Pope,Jamari   11-0   15  252  16.8  4  40  22.9 
Busby,Cody   10-0   9  60  6.7  0  17  6.0 
King,Antonio   11-0   6  117  19.5  1  63  10.6 
Holman,Decoryan  11-4   5  57  11.4  1  22  5.2 
Drysdale,Jacob   11-5   4  41  10.2  0  16  3.7 
Dan,Donavon   6-0   3  25  8.3  0  9  4.2 
English,Brandon  7-0   3  8  2.7  0  8  1.1 
Davis,Michael   11-5   1  8  8.0  0  8  0.7 
Total..........  11   154  2113  13.7  15  74  192.1 
Opponents......  11   158  2102  13.3  23  80  191.1 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Garcia,Eddie   6-13  46.2  0-0  3-3  3-10  0-0  0-0  36  4 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Garcia,Eddie   0  6-13  24-25  0-0  0  0-0  0  0  42 
Rockmore,Joel   5  0-0  0-0  0-0  0  0-0  0  0  30 
Pope,Jamari   4  0-0  0-0  0-0  0  0-0  0  0  24 
Butler,Matthew   4  0-0  0-0  0-0  0  0-0  0  0  24 
Pantastico,Kevin  3  0-0  0-0  0-0  0  0-0  0  0  18 
Powell,Garrett   3  0-0  0-0  0-0  0  0-0  0  0  18 
King,Zac   1  0-0  0-0  0-0  0  0-0  0  0  6 
Busby,Cody   1  0-0  0-0  0-0  0  0-0  0  0  6 
Morris,Darian   1  0-0  0-0  0-0  0  0-0  0  0  6 
King,Antonio   1  0-0  0-0  0-0  0  0-0  0  0  6 
Newman,Tony   1  0-0  0-0  0-0  0  0-0  0  0  6 
Holman,Decoryan  1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  25  6-13  24-25  0-0  0  0-0  0  0  192 
Opponents......  51  11-18  50-51  0-0  0  0-0  0  0  389 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Morris,Darian   4  13  3.2  0  7 
Davis,Kenneth   2  49  24.5  0  29 
Newman,Tony   2  118  59.0  1  73 
Siers,Devon   1  7  7.0  0  7 
Bell,Kevin   1  7  7.0  0  7 
Total..........  10  194  19.4  1  73 
Opponents......  18  196  10.9  0  50 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Powell,Garrett   69  2800  40.6  71  1  27  18  9  0 
Pantastico,Kevin  2  68  34.0  39  1  0  1  0  0 
Armstrong,Blayne  1  1  1.0  1  0  0  0  0  0 
Long,Thor   1  28  28.0  28  0  0  1  0  0 
Total..........  73  2897  39.7  71  2  27  20  9  0 
Opponents......  53  1894  35.7  54  0  17  12  2  1 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Siers,Devon   12  65  5.4  0  17 
Rockmore,Joel   1  11  11.0  0  11 
Powell,Garrett   1  20  20.0  0  20 
Pierce,Daltun   1  7  7.0  0  0 
Johnson,Zaccheus  0  4  0.0  0  4 
Total..........  15  107  7.1  0  20 
Opponents......  19  370  19.5  1  79 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Rockmore,Joel   16  351  21.9  0  55 
Newman,Tony   13  258  19.8  0  36 
Busby,Cody   7  131  18.7  0  41 
Holman,Decoryan  4  28  7.0  0  11 
Udoumoh,Peter   3  36  12.0  0  14 
Walker,Tracey   1  11  11.0  0  11 
Gooden,Tristan   1  5  5.0  0  5 
Morris,Darian   0  10  0.0  0  10 
Total..........  45  830  18.4  0  55 
Opponents......  41  907  22.1  0  83 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Rockmore,Joel   11  854  147  11  351  0  1363  123.9 
Powell,Garrett   11  5  535  20  0  0  560  50.9 
Butler,Matthew   11  0  453  0  0  0  453  41.2 
King,Zac   11  0  410  0  0  0  410  37.3 
Newman,Tony   11  0  0  0  258  118  376  34.2 
Total..........  11  1090  2113  107  830  194  4334  394.0 
Opponents......  11  2704  2102  370  907  196  6279  570.8 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Pantastico,Kevin  8  276  -95  1345  1250  156.2 
Rockmore,Joel   11  171  854  0  854  77.6 
Long,Thor   7  124  58  556  614  87.7 
Armstrong,Blayne  7  53  -27  212  185  26.4 
Busby,Cody   10  57  175  0  175  17.5 
Total..........  11  741  1090  2113  3203  291.2 
Opponents......  11  813  2704  2102  4806  436.9 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
3   Steele,Irving   11-11  65  63  128   10.0 - 44   4.0 - 29    . 1  1  2  1 - 0 .  .  . 
8   Herd,Steffon   11-11  66  45  111   8.0 - 32   5.0 - 28    . 3  3  .     . .  .  . 
31  Morris,Darian   11-11  49  44  93   5.5 - 25   1.5 - 10 4 - 13 8  12  1  4 - 105 2  .  . 
24  Siers,Devon   11-11  38  43  81   2.0 - 4  .    1 - 7 6  7  .  2 - 44 1  .  . 
40  Davis,Kenneth   10-8  37  41  78   10.5 - 26   1.0 - 8 2 - 49 3  5  1  1 - 0 4  1  . 
  Total..........  11-0  444  426  870   76 - 312  26 - 187 10 - 194 33  43  12  12 - 149 10  3  . 
  Opponents......  11-0  387  330  717   83 - 390  44 - 297 18 - 196 33  51  35  12 - 14 8  5  .