Games Played |
| ## | Player | gp/gs | psu | fhsu | mwsu | esu | nwmsu | unk | mssu | ucm | uco | wu | lwu |
| 13 | Andrews,Logan | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 5 | Barr,Chandler | 11/10 | START | START | START | START | START | START | START | START | START | START | XXX |
| 10 | Beard,Romon | 10/7 | START | START | START | START | START | START | ... | XXX | XXX | START | XXX |
| 39 | Beers,Dylan | 10/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 63 | Brown,Jonathan | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 41 | Carlisle,Justin | 3/2 | ... | ... | ... | ... | ... | ... | ... | ... | XXX | START | START |
| 64 | Choute,Kenley | 11/9 | START | START | START | START | START | START | START | START | START | XXX | XXX |
| 16 | Cotton,Marcus | 11/9 | XXX | XXX | START | START | START | START | START | START | START | START | START |
| 77 | Crisp,Devin | 7/2 | ... | XXX | START | START | XXX | ... | XXX | XXX | ... | ... | XXX |
| 49 | Culbertson,K. | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX |
| 38 | Cunningham,J. | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX |
| 86 | Curley,Drew | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 40 | Davis,Kenneth | 11/8 | START | START | XXX | XXX | START | XXX | START | START | START | START | START |
| 36 | Davis,Michael | 11/5 | START | START | XXX | START | XXX | START | START | XXX | XXX | XXX | XXX |
| 22 | Dixon,Terrance | 9/5 | XXX | START | XXX | START | START | ... | ... | XXX | XXX | START | START |
| 89 | Dobbs,Ray | 5/- | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 35 | Dortch,Lane | 11/10 | START | START | START | START | START | START | START | XXX | START | START | START |
| 71 | Douthit,Chance | 8/4 | XXX | START | START | ... | ... | START | XXX | XXX | ... | XXX | START |
| 67 | Dvorak,Ross | 3/3 | START | START | ... | ... | START | ... | ... | ... | ... | ... | ... |
| 53 | Easter,Tyler | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 51 | Farley,Josh | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 65 | Frazier,Anthony | 8/7 | ... | XXX | START | START | START | ... | START | START | START | START | ... |
| 48 | Fuston,Donnie | 6/4 | START | START | START | START | ... | ... | XXX | XXX | ... | ... | ... |
| 18 | General,Eddie | 8/6 | START | START | XXX | XXX | START | START | START | START | ... | ... | ... |
| 57 | Gray,Jack | 4/3 | START | START | ... | ... | ... | ... | XXX | START | ... | ... | ... |
| 98 | Gross,Leo | 10/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | START |
| 8 | Herd,Steffon | 11/9 | START | START | XXX | START | START | START | START | START | START | START | XXX |
| 81 | Herod,Ricki | 9/6 | ... | XXX | START | START | START | START | START | ... | XXX | START | XXX |
| 99 | Inman,Dalton | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 21 | King,Antonio | 11/4 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START |
| 79 | Lawson,Trevon | 9/8 | START | START | ... | ... | XXX | START | START | START | START | START | START |
| 11 | Long,Thor | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 15 | Martin,Rey | 11/6 | XXX | XXX | START | START | START | START | XXX | XXX | START | XXX | START |
| 88 | Matheson,Kyle | 11/7 | START | START | XXX | XXX | START | XXX | START | START | XXX | START | START |
| 17 | McJunkins,P. | 11/5 | START | XXX | START | XXX | XXX | XXX | XXX | XXX | START | START | START |
| 9 | McMillan,Mason | 9/- | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 6 | Meaders,Cory | 5/- | ... | ... | ... | ... | XXX | XXX | XXX | XXX | ... | XXX | ... |
| 43 | Miller,Brandon | 2/- | ... | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... |
| 92 | Milton,Jeremiah | 11/8 | START | START | START | START | START | START | START | START | XXX | XXX | XXX |
| 45 | Moore,Derrick | 11/2 | XXX | XXX | START | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX |
| 94 | Moran,Dakota | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 70 | Murray,Daniel | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 24 | Nevel,Colten | 10/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | START |
| 2 | Newman,Tony | 11/4 | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START | XXX |
| 4 | Pantastico,K. | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 44 | Perry,Ashdon | 4/- | XXX | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... | ... |
| 7 | Powell,Garrett | 10/9 | START | START | START | START | START | START | START | START | START | XXX | ... |
| ## | Player | gp/gs | psu | fhsu | mwsu | esu | nwmsu | unk | mssu | ucm | uco | wu | lwu |
| 33 | Renfrow,James | 11/9 | XXX | XXX | START | START | START | START | START | START | START | START | START |
| 68 | Ritchie,Dakota | 1/1 | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 82 | Robinson,Jordan | 4/1 | XXX | START | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 20 | Rockmore,Joel | 9/4 | START | XXX | ... | XXX | XXX | START | START | XXX | START | ... | XXX |
| 23 | Scheulen,Cole | 5/- | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | ... | ... | ... |
| 95 | Skotnicki,Mark | 9/- | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 30 | Smallwood,C. | 11/4 | XXX | XXX | START | START | XXX | START | XXX | XXX | XXX | XXX | START |
| 47 | Smith,Braden | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 12 | Udoumoh,Peter | 11/2 | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 27 | Walker,Tracey | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 60 | Washington,R. | 11/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START |
| 50 | West,Brian | 9/8 | ... | ... | XXX | START | START | START | START | START | START | START | START |
| 87 | Williams,A. | 10/1 | ... | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX |
| 75 | Williams,Adam | 4/- | ... | ... | ... | XXX | XXX | XXX | ... | XXX | ... | ... | ... |
| 32 | Williams,Blake | 3/- | ... | ... | ... | XXX | XXX | ... | XXX | ... | ... | ... | ... |
| 96 | Woolman,Ryan | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | psu | fhsu | mwsu | esu | nwmsu | unk | mssu | ucm | uco | wu | lwu |
| Davis,Kenneth LB | 39-38 | 77 | 3-0 | 4-3 | 2-3 | 2-4 | 2-5 | 4-3 | 1-6 | 1-5 | 7-5 | 6-1 | 7-3 |
| Herd,Steffon DB | 56-21 | 77 | 7-1 | 3-1 | 7-2 | 5-2 | 7-2 | 6-1 | 5-1 | 7-4 | 6-3 | 3-2 | 0-2 |
| Dortch,Lane LB | 20-38 | 58 | 2-1 | 2-0 | 1-3 | 1-3 | 4-16 | 3-3 | 1-2 | 1-3 | 1-2 | 2-1 | 2-4 |
| Cotton,Marcus DB | 28-26 | 54 | 1-0 | 2-0 | 1-2 | 2-4 | 3-4 | 2-2 | 2-4 | 1-3 | 4-4 | 5-0 | 5-3 |
| Smallwood,C. LB | 20-23 | 43 | 3-0 | 2-2 | 3-3 | 2-5 | 0-1 | 3-4 | 0-2 | 4-3 | 1-2 | 1-1 | 1-0 |
| General,Eddie DB | 17-25 | 42 | 3-2 | 1-4 | 1-1 | 2-4 | 1-7 | 3-2 | 3-3 | 3-2 | DNP | DNP | DNP |
| Barr,Chandler DB | 24-12 | 36 | 3-2 | 1-0 | 5-1 | 0-4 | 6-0 | 1-2 | 2-2 | 2-1 | - | 1-0 | 3-0 |
| Beard,Romon DB | 28-7 | 35 | 5-1 | 3-0 | 2-0 | 3-2 | 4-1 | 1-1 | DNP | 2-1 | - | 4-0 | 4-1 |
| Newman,Tony DB | 21-9 | 30 | - | 4-0 | 1-1 | 1-0 | 1-1 | 3-1 | 1-3 | 2-2 | 5-1 | 2-0 | 1-0 |
| Choute,Kenley DL | 10-17 | 27 | 2-1 | 2-1 | 1-3 | 2-5 | 1-4 | 2-1 | 0-1 | - | 0-1 | - | - |
| Moran,Dakota DL | 8-17 | 25 | 0-2 | 2-1 | 2-0 | 0-1 | 0-1 | 1-3 | 0-4 | 0-1 | 0-1 | 1-0 | 2-3 |
| Milton,Jeremiah DL | 10-12 | 22 | 2-0 | 1-1 | 1-1 | 2-2 | 0-1 | 0-3 | 1-1 | 2-1 | 1-0 | 0-1 | 0-1 |
| Fuston,Donnie LB | 8-13 | 21 | 3-3 | 2-3 | 2-1 | 1-3 | DNP | DNP | - | 0-3 | DNP | DNP | DNP |
| Renfrow,James DE | 6-15 | 21 | - | 1-0 | - | 1-1 | 0-4 | 1-1 | 0-2 | 0-2 | 2-2 | 1-0 | 0-3 |
| Cunningham,J. DB | 9-10 | 19 | - | 1-2 | 3-3 | 0-1 | 0-1 | 0-1 | 0-1 | 1-0 | 4-1 | - | - |
| Udoumoh,Peter DB | 15-3 | 18 | - | 3-0 | 1-1 | - | - | 3-0 | 2-0 | 3-1 | - | 2-0 | 1-1 |
| Washington,R. DL | 9-8 | 17 | 1-0 | 1-0 | 1-0 | - | 0-2 | - | 0-5 | 1-0 | 1-0 | 2-1 | 2-0 |
| Carlisle,Justin LB | 10-7 | 17 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 2-1 | 4-3 | 4-3 |
| Culbertson,K. LB | 10-6 | 16 | 1-0 | 1-1 | 0-1 | 0-1 | 1-0 | 2-0 | 1-2 | 2-0 | 0-1 | - | 2-0 |
| Gray,Jack LB | 8-8 | 16 | 2-5 | 3-0 | DNP | DNP | DNP | DNP | 1-2 | 2-1 | DNP | DNP | DNP |
| Nevel,Colten DB | 6-6 | 12 | 0-1 | 1-1 | 1-1 | 2-2 | - | 1-0 | 0-1 | - | DNP | - | 1-0 |
| Gross,Leo DL | 3-7 | 10 | 0-1 | - | 1-0 | - | 0-2 | 0-1 | 0-1 | - | DNP | 1-0 | 1-2 |
| Perry,Ashdon LB | 2-4 | 6 | - | 2-3 | 0-1 | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP |
| Skotnicki,Mark DL | 3-2 | 5 | DNP | 1-0 | - | - | 1-0 | DNP | 1-1 | 0-1 | - | - | - |
| King,Antonio | 4-0 | 4 | - | - | - | 1-0 | 1-0 | - | - | 2-0 | - | - | - |
| McMillan,Mason | 4-0 | 4 | - | 1-0 | DNP | - | - | DNP | - | - | 2-0 | 1-0 | - |
| Inman,Dalton DL | 1-2 | 3 | 1-1 | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Powell,Garrett | 3-0 | 3 | - | - | 1-0 | - | - | 1-0 | 1-0 | - | - | - | DNP |
| Walker,Tracey DB | 2-1 | 3 | - | - | - | 1-1 | - | - | - | - | - | 1-0 | - |
| Moore,Derrick | 1-1 | 2 | - | - | - | 0-1 | - | 1-0 | - | - | - | - | - |
| Herod,Ricki | 2-0 | 2 | DNP | - | 1-0 | - | 1-0 | - | - | DNP | - | - | - |
| Murray,Daniel | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | - | - | - |
| Williams,A. | 1-0 | 1 | DNP | - | - | - | 1-0 | - | - | - | - | - | - |
| Andrews,Logan | 1-0 | 1 | 1-0 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Smith,Braden DE | 0-1 | 1 | 0-1 | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Martin,Rey | 0-1 | 1 | - | - | - | - | - | 0-1 | - | - | - | - | - |
| Meaders,Cory | 1-0 | 1 | DNP | DNP | DNP | DNP | - | - | 1-0 | - | DNP | - | DNP |
| TEAM | 1-0 | 1 | - | - | - | - | - | - | 1-0 | - | - | - | - |
| Davis,Michael | 1-0 | 1 | - | - | - | - | - | - | - | - | 1-0 | - | - |
| Pantastico,K. | 1-0 | 1 | 1-0 | - | - | - | - | - | - | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | psu | fhsu | mwsu | esu | nwmsu | unk | mssu | ucm | uco | wu | lwu |
| Milton,Jeremiah DL | 3-1 | 3.5 | - | - | - | 1.0-8 | - | 0.5-0 | 1.0-11 | 1.0-5 | - | - | - |
| Smallwood,C. LB | 3-0 | 3.0 | - | 1.0-4 | - | - | - | - | - | 2.0-16 | - | - | - |
| Davis,Kenneth LB | 1-1 | 1.5 | - | - | - | - | - | 1.0-6 | - | - | 0.5-5 | - | - |
| Dortch,Lane LB | 1-1 | 1.5 | - | - | - | 1.0-5 | 0.5-3 | - | - | - | - | - | - |
| Renfrow,James DE | 1-1 | 1.5 | - | - | - | - | - | - | - | - | 0.5-3 | 1.0-10 | - |
| General,Eddie DB | 1-1 | 1.5 | - | - | - | - | 0.5-3 | - | 1.0-6 | - | DNP | DNP | DNP |
| Gray,Jack LB | 0-2 | 1.0 | 1.0-8 | - | DNP | DNP | DNP | DNP | - | - | DNP | DNP | DNP |
| Gross,Leo DL | 1-0 | 1.0 | - | - | - | - | - | - | - | - | DNP | 1.0-2 | - |
| Carlisle,Justin LB | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | 1.0-8 | - |
| Choute,Kenley DL | 0-1 | 0.5 | 0.5-2 | - | - | - | - | - | - | - | - | - | - |
| Cunningham,J. DB | 0-1 | 0.5 | - | - | - | - | - | - | - | - | 0.5-2 | - | - |
| Beard,Romon DB | 0-1 | 0.5 | - | - | - | - | - | 0.5-1 | DNP | - | - | - | - |
| Moran,Dakota DL | 0-1 | 0.5 | - | - | - | - | - | - | - | - | 0.5-4 | - | - |
| Fuston,Donnie LB | 0-1 | 0.5 | 0.5-4 | - | - | - | DNP | DNP | - | - | DNP | DNP | DNP |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | psu | fhsu | mwsu | esu | nwmsu | unk | mssu | ucm | uco | wu | lwu |
| Davis,Kenneth LB | 8-5 | 10.5 | 1.0-2 | - | - | 0.5-1 | 0.5-1 | 3.0-11 | 0.5-1 | - | 1.0-5 | 2.0-10 | 2.0-5 |
| Milton,Jeremiah DL | 6-5 | 8.5 | 1.0-4 | 0.5-1 | 1.0-1 | 1.5-9 | - | 1.0-1 | 1.0-11 | 1.5-6 | 1.0-4 | - | - |
| Smallwood,C. LB | 5-4 | 7.0 | - | 1.5-5 | - | 0.5-1 | - | 1.5-3 | - | 2.0-16 | 0.5-1 | 1.0-2 | - |
| Choute,Kenley DL | 5-3 | 6.5 | 1.5-6 | 1.0-1 | - | 1.5-2 | 1.5-6 | 1.0-4 | - | - | - | - | - |
| Dortch,Lane LB | 3-5 | 5.5 | - | - | - | 1.0-5 | 2.5-9 | - | 0.5-0 | 0.5-1 | - | 1.0-1 | - |
| General,Eddie DB | 3-4 | 5.0 | 1.0-1 | - | - | 0.5-1 | 0.5-3 | 0.5-1 | 2.5-12 | - | DNP | DNP | DNP |
| Moran,Dakota DL | 3-3 | 4.5 | - | 1.0-2 | 1.0-2 | 0.5-1 | - | 0.5-1 | - | - | 0.5-4 | 1.0-1 | - |
| Beard,Romon DB | 4-1 | 4.5 | - | - | - | 1.0-4 | - | 0.5-1 | DNP | - | - | 2.0-6 | 1.0-2 |
| Gray,Jack LB | 2-3 | 3.5 | 1.0-8 | 2.0-9 | DNP | DNP | DNP | DNP | - | 0.5-2 | DNP | DNP | DNP |
| Fuston,Donnie LB | 2-3 | 3.5 | 0.5-4 | 2.0-3 | - | 1.0-3 | DNP | DNP | - | - | DNP | DNP | DNP |
| Washington,R. DL | 3-0 | 3.0 | 1.0-2 | - | 1.0-6 | - | - | - | - | - | 1.0-1 | - | - |
| Culbertson,K. LB | 3-0 | 3.0 | - | 1.0-3 | - | - | - | - | - | - | - | - | 2.0-7 |
| Cotton,Marcus DB | 2-2 | 3.0 | - | - | 1.0-3 | - | - | 1.0-1 | 1.0-1 | - | - | - | - |
| Renfrow,James DE | 1-3 | 2.5 | - | - | - | 0.5-0 | - | - | - | 0.5-1 | 0.5-3 | 1.0-10 | - |
| Carlisle,Justin LB | 2-0 | 2.0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | 1.0-8 | 1.0-8 |
| Herd,Steffon DB | 1-1 | 1.5 | - | - | - | - | - | - | 1.5-1 | - | - | - | - |
| Barr,Chandler DB | 1-1 | 1.5 | - | - | - | 0.5-2 | - | - | 1.0-3 | - | - | - | - |
| Gross,Leo DL | 1-0 | 1.0 | - | - | - | - | - | - | - | - | DNP | 1.0-2 | - |
| Cunningham,J. DB | 0-2 | 1.0 | - | - | 0.5-2 | - | - | - | - | - | 0.5-2 | - | - |
| Williams,A. | 1-0 | 1.0 | DNP | - | - | - | 1.0-8 | - | - | - | - | - | - |
| Perry,Ashdon LB | 0-1 | 0.5 | - | - | 0.5-2 | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | psu | fhsu | mwsu | esu | nwmsu | unk | mssu | ucm | uco | wu | lwu |
| Powell,Garrett | 739 | 45 | 67 | 65 | 179 | 35 | 51 | 61 | 95 | 98 | 43 | DNP |
| McJunkins,P. | 479 | 4 | 88 | 57 | 59 | 18 | 24 | 25 | 64 | - | 35 | 105 |
| Rockmore,Joel | 472 | 13 | 7 | DNP | 51 | 14 | 84 | 24 | 135 | 146 | DNP | -2 |
| Newman,Tony | 449 | - | 6 | 41 | 76 | 78 | 46 | 54 | 23 | 36 | 22 | 67 |
| Martin,Rey | 417 | 35 | 21 | 66 | 28 | -1 | 20 | 72 | 31 | 34 | 21 | 90 |
| Dixon,Terrance | 367 | 70 | 83 | 14 | 88 | 7 | DNP | DNP | 8 | 9 | 46 | 42 |
| Herod,Ricki | 335 | DNP | 97 | 23 | 58 | 53 | 25 | 23 | DNP | - | 48 | 8 |
| Moore,Derrick | 325 | 6 | 27 | 50 | 3 | 3 | 75 | 110 | 9 | 33 | - | 9 |
| King,Antonio | 141 | - | 14 | 12 | 24 | - | - | 39 | 29 | - | - | 23 |
| Nevel,Colten | 127 | - | 21 | 29 | - | - | 31 | 36 | 10 | DNP | - | - |
| Dobbs,Ray | 107 | 88 | 19 | - | - | - | DNP | DNP | DNP | DNP | DNP | DNP |
| Barr,Chandler | 90 | - | - | - | - | - | - | - | - | - | 47 | 43 |
| Williams,A. | 64 | DNP | - | - | - | - | - | - | 9 | - | 24 | 31 |
| Udoumoh,Peter | 46 | - | - | - | 1 | 45 | - | - | - | - | - | - |
| Cunningham,J. | 36 | - | - | - | - | - | - | - | - | - | 36 | - |
| Scheulen,Cole | 25 | DNP | DNP | 3 | DNP | 10 | 6 | 1 | 5 | DNP | DNP | DNP |
| Herd,Steffon | 24 | - | - | - | - | - | - | - | - | - | 24 | - |
| Matheson,Kyle | 23 | 12 | - | - | - | - | - | - | 11 | - | - | - |
| Robinson,Jordan | 19 | - | 19 | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| McMillan,Mason | 17 | - | - | DNP | - | - | DNP | - | -5 | - | 22 | - |
| Carlisle,Justin | 15 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | - | 15 |
| Cotton,Marcus | 14 | - | - | - | - | - | 14 | - | - | - | - | - |
| Beard,Romon | 3 | - | 3 | - | - | - | - | DNP | - | - | - | - |
| Davis,Michael | 1 | - | - | - | - | - | 1 | - | - | - | - | - |
| TEAM | -6 | 7 | - | - | - | - | -1 | -2 | - | - | -10 | - |
| Meaders,Cory | -13 | DNP | DNP | DNP | DNP | -3 | - | -3 | -7 | DNP | - | DNP |
| Pantastico,K. | -39 | 13 | -7 | -3 | 26 | -5 | -21 | 2 | -13 | -16 | - | -15 |