Games Played |
| ## | Player | gp/gs | psu | mssu | wu | esu | nwmsu | mwsu | enmu | ucm | sbu | lu | uco |
| 13 | Andrews,Logan | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 70 | Baab,Hudson | 10/8 | XXX | ... | XXX | START | START | START | START | START | START | START | START |
| 46 | Barr,Chandler | 11/5 | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START |
| 39 | Beers,Dylan | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 63 | Brown,Jonathan | 11/3 | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 64 | Choute,Kenley | 10/6 | START | XXX | START | ... | START | START | XXX | START | XXX | START | XXX |
| 16 | Cotton,Marcus | 10/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 77 | Crisp,Devin | 8/- | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 49 | Culbertson,K. | 6/- | ... | XXX | XXX | ... | ... | ... | ... | XXX | XXX | XXX | XXX |
| 38 | Cunningham,J. | 8/1 | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX |
| 18 | Davis,Kenneth | 6/4 | ... | ... | ... | ... | ... | XXX | XXX | START | START | START | START |
| 8 | Deaton,Johnny | 1/1 | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 51 | DeLozier,Gage | 6/- | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 22 | Dixon,Terrance | 11/8 | XXX | XXX | START | START | START | START | START | START | START | START | XXX |
| 89 | Dobbs,Ray | 10/2 | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | START | START |
| 35 | Dortch,Lane | 6/- | XXX | XXX | XXX | ... | ... | ... | ... | XXX | ... | XXX | XXX |
| 67 | Dvorak,Ross | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 53 | Easter,Tyler | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 21 | Eggleston,Zach | 3/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX |
| 65 | Frazier,Anthony | 10/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 48 | Fuston,Donnie | 10/1 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | ... | XXX | XXX |
| 86 | Gardner,Kevin | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 66 | Garrett,Kenny | 11/10 | XXX | START | START | START | START | START | START | START | START | START | START |
| 40 | General,Eddie | 11/10 | XXX | START | START | START | START | START | START | START | START | START | START |
| 2 | Grant,M. | 6/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | ... | ... | ... |
| 57 | Gray,Jack | 1/1 | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 98 | Gross,Leo | 11/4 | XXX | XXX | XXX | XXX | START | START | START | START | XXX | XXX | XXX |
| 15 | Harris,Kyler | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 83 | Herd,Steffon | 10/4 | XXX | START | XXX | START | ... | XXX | XXX | XXX | XXX | START | START |
| 31 | Hopper,Steven | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 76 | James,Ethan | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 23 | Johnson,Cole | 2/2 | START | START | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 3 | Johnson,Victor | 5/4 | START | START | START | XXX | START | ... | ... | ... | ... | ... | ... |
| 41 | Jones,Langston | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 10 | Jones,Vernon | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 85 | Kirkpatrick,A. | 6/1 | XXX | XXX | XXX | START | XXX | XXX | ... | ... | ... | ... | ... |
| 79 | Lawson,Trevon | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 42 | Lewis,David | 7/4 | XXX | START | START | START | XXX | XXX | START | ... | ... | ... | ... |
| 11 | Long,Thor | 10/8 | XXX | START | START | START | ... | START | START | START | XXX | START | START |
| 88 | Matheson,Kyle | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX |
| 17 | McJunkins,P. | 9/4 | XXX | START | START | ... | ... | XXX | XXX | START | XXX | XXX | START |
| 9 | McMillan,Mason | 6/- | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 6 | Meaders,Cory | 6/2 | ... | ... | ... | XXX | START | XXX | ... | XXX | START | ... | XXX |
| 59 | Mefford,Austin | 5/- | ... | ... | XXX | XXX | XXX | ... | ... | ... | ... | XXX | XXX |
| 92 | Milton,Jeremiah | 11/6 | XXX | XXX | START | START | XXX | XXX | START | XXX | START | START | START |
| 94 | Moran,Dakota | 9/1 | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 24 | Nevel,Colten | 11/5 | START | START | XXX | START | START | START | XXX | XXX | XXX | XXX | XXX |
| ## | Player | gp/gs | psu | mssu | wu | esu | nwmsu | mwsu | enmu | ucm | sbu | lu | uco |
| 27 | Patton,Drew | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 44 | Perry,Ashdon | 5/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
| 62 | Pointer,Bobby | 11/6 | XXX | START | XXX | START | START | START | START | START | XXX | XXX | XXX |
| 29 | Proctor,Beau | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 28 | Reed,Josiah | 9/2 | ... | ... | XXX | XXX | START | START | XXX | XXX | XXX | XXX | XXX |
| 33 | Renfrow,James | 11/10 | START | START | START | START | START | START | XXX | START | START | START | START |
| 81 | Renteria,Marco | 11/9 | START | START | START | START | XXX | XXX | START | START | START | START | START |
| 5 | Richmond,Tank | 9/2 | ... | ... | XXX | XXX | START | START | XXX | XXX | XXX | XXX | XXX |
| 82 | Robinson,Jordan | 9/7 | START | START | XXX | XXX | START | START | START | START | START | ... | ... |
| 20 | Rockmore,Joel | 2/2 | START | START | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 58 | Ross,Brad | 3/- | ... | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 30 | Smallwood,C. | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
| 47 | Smith,Braden | 7/- | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 72 | Spurger,Buck | 1/1 | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 93 | Te'o,Faafeti | 8/5 | START | XXX | START | ... | ... | ... | XXX | XXX | START | START | START |
| 12 | Udoumoh,Peter | 6/- | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 60 | Washington,R. | 9/1 | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | START |
| 4 | Watts,Marquin | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 84 | Werner,Jay | 10/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 50 | West,Brian | 5/- | ... | ... | ... | ... | ... | XXX | ... | XXX | XXX | XXX | XXX |
| 43 | Whitlow,Nick | 11/5 | START | XXX | START | START | XXX | XXX | START | XXX | START | XXX | XXX |
| 7 | Williams,Cruz | 9/7 | START | ... | START | XXX | START | START | START | START | START | ... | XXX |
| 19 | Winston,Darrain | 11/1 | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX |
| 26 | Yazel,Dylan | 5/- | ... | XXX | XXX | ... | XXX | ... | ... | XXX | XXX | ... | ... |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | psu | mssu | wu | esu | nwmsu | mwsu | enmu | ucm | sbu | lu | uco |
| Jones,Langston | 64-77 | 141 | 8-4 | 5-16 | 4-9 | 7-0 | 5-9 | 8-4 | 8-10 | 2-3 | 5-11 | 5-3 | 7-8 |
| Harris,Kyler | 62-45 | 107 | 2-1 | 2-9 | 6-7 | 5-1 | 9-3 | 6-6 | 11-4 | 13-5 | 4-3 | 3-1 | 1-5 |
| General,Eddie | 30-30 | 60 | 1-2 | 3-6 | 1-6 | 7-2 | 0-3 | 5-1 | 1-0 | 2-1 | 3-5 | 6-1 | 1-3 |
| Watts,Marquin | 28-11 | 39 | 5-0 | 0-2 | 4-1 | - | 0-1 | 3-1 | 3-1 | 1-2 | 3-2 | 1-0 | 8-1 |
| Davis,Kenneth | 23-12 | 35 | DNP | DNP | DNP | DNP | DNP | 1-1 | 3-2 | 5-0 | 2-4 | 8-3 | 4-2 |
| Gross,Leo | 15-15 | 30 | 1-2 | 3-4 | 1-1 | 4-1 | 0-3 | 0-2 | 0-1 | 2-0 | 2-0 | 2-1 | - |
| Fuston,Donnie | 14-14 | 28 | 1-0 | 1-5 | 2-2 | 5-1 | 1-4 | 1-0 | - | 1-2 | DNP | 1-0 | 1-0 |
| Winston,Darrain | 14-13 | 27 | 0-1 | 0-1 | 2-2 | 1-0 | 3-4 | 1-1 | - | 1-1 | 1-1 | 1-1 | 4-1 |
| Johnson,Victor | 15-11 | 26 | 2-6 | 3-2 | 1-3 | 9-0 | - | DNP | DNP | DNP | DNP | DNP | DNP |
| Jones,Vernon | 22-3 | 25 | 1-0 | - | 1-1 | 2-0 | 2-1 | 4-0 | 2-0 | 2-0 | 1-0 | 1-0 | 6-1 |
| Renfrow,James | 5-18 | 23 | 0-1 | 2-4 | 0-1 | - | 1-4 | 0-3 | 1-2 | 0-3 | 1-0 | - | - |
| Milton,Jeremiah | 9-13 | 22 | 2-1 | 1-4 | 0-1 | 0-1 | 0-2 | 1-1 | 2-0 | 0-1 | 1-1 | 2-0 | 0-1 |
| Moran,Dakota | 11-11 | 22 | - | 1-2 | 1-2 | 3-0 | 0-2 | 2-2 | 2-0 | 2-1 | 0-2 | DNP | DNP |
| Choute,Kenley | 7-14 | 21 | 2-2 | 1-1 | 0-3 | DNP | 0-2 | 1-2 | - | 1-0 | 0-2 | 2-1 | 0-1 |
| Lewis,David | 10-9 | 19 | 1-1 | 2-5 | 0-1 | 2-0 | 2-2 | 2-0 | 1-0 | DNP | DNP | DNP | DNP |
| Nevel,Colten | 12-5 | 17 | 3-1 | - | 1-1 | 3-1 | 4-0 | - | - | 1-2 | - | - | - |
| Te'o,Faafeti | 6-11 | 17 | 2-3 | - | 0-1 | DNP | DNP | DNP | 0-1 | 2-1 | 0-1 | 1-0 | 1-4 |
| Barr,Chandler | 13-4 | 17 | - | - | 1-0 | 1-0 | - | 2-0 | 2-1 | 2-0 | - | 5-3 | - |
| Pointer,Bobby | 7-7 | 14 | 1-1 | 1-1 | - | - | 0-3 | 2-0 | 2-0 | 1-1 | - | - | 0-1 |
| Proctor,Beau | 8-6 | 14 | DNP | - | - | 1-0 | 2-1 | 3-2 | - | 0-2 | - | 2-0 | 0-1 |
| Washington,R. | 6-4 | 10 | - | DNP | 0-1 | 1-0 | 1-1 | 0-1 | 2-0 | DNP | - | 1-0 | 1-1 |
| Smallwood,C. | 7-3 | 10 | - | - | - | 2-0 | - | 1-1 | 4-2 | DNP | DNP | DNP | DNP |
| Cunningham,J. | 5-4 | 9 | DNP | DNP | DNP | - | - | - | - | - | 2-3 | 3-0 | 0-1 |
| Cotton,Marcus | 9-0 | 9 | - | DNP | - | - | 2-0 | - | 2-0 | 2-0 | 2-0 | - | 1-0 |
| Smith,Braden | 4-3 | 7 | DNP | DNP | 0-1 | DNP | 0-1 | - | - | 1-0 | 0-1 | 3-0 | DNP |
| Culbertson,K. | 2-4 | 6 | DNP | - | - | DNP | DNP | DNP | DNP | 1-1 | - | - | 1-3 |
| Gray,Jack | 3-2 | 5 | 3-2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Johnson,Cole | 2-2 | 4 | 2-2 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Ross,Brad | 1-2 | 3 | DNP | DNP | 0-1 | 1-1 | - | DNP | DNP | DNP | DNP | DNP | DNP |
| Dortch,Lane | 2-1 | 3 | 0-1 | 1-0 | - | DNP | DNP | DNP | DNP | - | DNP | - | 1-0 |
| Garrett,Kenny | 2-1 | 3 | 2-1 | - | - | - | - | - | - | - | - | - | - |
| Grant,M. | 2-0 | 2 | - | - | - | 1-0 | DNP | - | 1-0 | DNP | DNP | DNP | DNP |
| West,Brian | 1-1 | 2 | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | - | - | - | 0-1 |
| Herd,Steffon | 1-0 | 1 | - | - | 1-0 | - | DNP | - | - | - | - | - | - |
| Werner,Jay | 0-1 | 1 | 0-1 | - | - | DNP | - | - | - | - | - | - | - |
| Renteria,Marco | 0-1 | 1 | - | - | 0-1 | - | - | - | - | - | - | - | - |
| Yazel,Dylan | 1-0 | 1 | DNP | - | - | DNP | - | DNP | DNP | - | 1-0 | DNP | DNP |
| Richmond,Tank | 1-0 | 1 | DNP | DNP | - | - | - | - | - | - | - | - | 1-0 |
| Beers,Dylan | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | 1-0 |
| DeLozier,Gage | 1-0 | 1 | DNP | DNP | - | DNP | 1-0 | - | - | - | - | DNP | DNP |
| Dixon,Terrance | 1-0 | 1 | - | - | - | - | - | - | 1-0 | - | - | - | - |
| McJunkins,P. | 1-0 | 1 | - | - | 1-0 | DNP | DNP | - | - | - | - | - | - |
| Andrews,Logan | 0-1 | 1 | 0-1 | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Eggleston,Zach | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | - | 0-1 |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | psu | mssu | wu | esu | nwmsu | mwsu | enmu | ucm | sbu | lu | uco |
| Moran,Dakota | 4-0 | 4.0 | - | - | - | - | - | 1.0-4 | 1.0-4 | 2.0-11 | - | DNP | DNP |
| Gross,Leo | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-1 | - | - |
| Renfrow,James | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-3 | - | - |
| General,Eddie | 1-0 | 1.0 | - | - | - | - | - | 1.0-8 | - | - | - | - | - |
| Fuston,Donnie | 1-0 | 1.0 | - | - | - | 1.0-11 | - | - | - | - | DNP | - | - |
| Jones,Langston | 0-1 | 0.5 | - | - | - | - | - | - | - | - | 0.5-2 | - | - |
| Te'o,Faafeti | 0-1 | 0.5 | - | - | - | DNP | DNP | DNP | - | - | 0.5-2 | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | psu | mssu | wu | esu | nwmsu | mwsu | enmu | ucm | sbu | lu | uco |
| Jones,Langston | 6-6 | 9.0 | - | 0.5-2 | 1.0-2 | - | 1.0-4 | 1.0-4 | 0.5-0 | - | 4.0-13 | - | 1.0-4 |
| Moran,Dakota | 5-2 | 6.0 | - | - | 0.5-1 | 1.0-1 | - | 1.0-4 | 1.0-4 | 2.0-11 | 0.5-0 | DNP | DNP |
| General,Eddie | 4-3 | 5.5 | - | - | - | - | 0.5-1 | 1.0-8 | - | 1.0-5 | 1.5-2 | 1.5-3 | - |
| Gross,Leo | 4-1 | 4.5 | - | 1.0-4 | - | 1.0-1 | - | 0.5-1 | - | - | 1.0-1 | 1.0-2 | - |
| Fuston,Donnie | 3-2 | 4.0 | - | 0.5-2 | 1.0-2 | 1.0-11 | 1.5-2 | - | - | - | DNP | - | - |
| Choute,Kenley | 2-1 | 2.5 | - | - | - | DNP | - | - | - | 1.0-1 | 0.5-0 | 1.0-1 | - |
| Renfrow,James | 1-3 | 2.5 | - | - | - | - | 0.5-1 | 0.5-1 | 0.5-1 | - | 1.0-3 | - | - |
| Winston,Darrain | 2-0 | 2.0 | - | - | 1.0-2 | - | - | 1.0-3 | - | - | - | - | - |
| Johnson,Victor | 1-2 | 2.0 | 0.5-2 | 1.0-2 | 0.5-0 | - | - | DNP | DNP | DNP | DNP | DNP | DNP |
| Te'o,Faafeti | 0-3 | 1.5 | 0.5-1 | - | - | DNP | DNP | DNP | - | 0.5-1 | 0.5-2 | - | - |
| Culbertson,K. | 1-1 | 1.5 | DNP | - | - | DNP | DNP | DNP | DNP | - | - | - | 1.5-3 |
| Davis,Kenneth | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | - | - | - | 1.0-1 | - | - |
| Milton,Jeremiah | 0-2 | 1.0 | 0.5-0 | - | - | - | - | - | - | - | - | - | 0.5-1 |
| Harris,Kyler | 1-0 | 1.0 | - | - | - | 1.0-3 | - | - | - | - | - | - | - |
| Johnson,Cole | 1-0 | 1.0 | 1.0-2 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Pointer,Bobby | 0-1 | 0.5 | - | - | - | - | 0.5-2 | - | - | - | - | - | - |
| Barr,Chandler | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | 0.5-0 | - |
| Watts,Marquin | 0-1 | 0.5 | - | - | - | - | - | - | - | 0.5-1 | - | - | - |
| Gray,Jack | 0-1 | 0.5 | 0.5-3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | psu | mssu | wu | esu | nwmsu | mwsu | enmu | ucm | sbu | lu | uco |
| Dixon,Terrance | 948 | 27 | 44 | 30 | 220 | 86 | 79 | 47 | 65 | 79 | 101 | 170 |
| Hopper,Steven | 676 | - | - | 12 | 20 | 85 | 42 | 58 | 40 | 259 | 88 | 72 |
| Dobbs,Ray | 483 | 7 | - | DNP | 48 | 144 | 85 | 67 | 38 | - | 61 | 33 |
| Jones,Vernon | 392 | 77 | 28 | 145 | 93 | - | 10 | 23 | 18 | -2 | - | - |
| Rockmore,Joel | 335 | 118 | 217 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Robinson,Jordan | 261 | 69 | - | 43 | 22 | 12 | 16 | 33 | 14 | 52 | DNP | DNP |
| Long,Thor | 228 | 14 | 10 | 13 | -12 | DNP | 12 | - | -24 | 19 | 106 | 90 |
| McJunkins,P. | 224 | 27 | 42 | 34 | DNP | DNP | - | 23 | 83 | - | - | 15 |
| Herd,Steffon | 217 | - | 21 | 6 | 19 | DNP | 5 | - | 12 | 27 | 67 | 60 |
| Richmond,Tank | 186 | DNP | DNP | - | 21 | 12 | 55 | 18 | 6 | 4 | 70 | - |
| Williams,Cruz | 166 | 8 | DNP | 7 | 17 | - | - | 76 | 9 | - | DNP | 49 |
| Reed,Josiah | 100 | DNP | DNP | - | 5 | 30 | 36 | -1 | - | - | 30 | - |
| Matheson,Kyle | 68 | - | - | 9 | - | - | 32 | - | - | - | - | 27 |
| Whitlow,Nick | 64 | - | 6 | - | 28 | 9 | 8 | -2 | - | 14 | - | 1 |
| Winston,Darrain | 47 | - | - | 30 | - | - | - | - | - | 4 | - | 13 |
| Renteria,Marco | 42 | - | 17 | - | 14 | - | - | - | - | - | - | 11 |
| Udoumoh,Peter | 30 | DNP | DNP | DNP | DNP | DNP | 30 | - | - | - | - | - |
| Harris,Kyler | 25 | - | - | 8 | - | -2 | - | - | - | - | - | 19 |
| Cotton,Marcus | 15 | - | DNP | - | - | - | - | - | - | 15 | - | - |
| Johnson,Victor | 13 | - | - | 13 | - | - | DNP | DNP | DNP | DNP | DNP | DNP |
| Barr,Chandler | 9 | - | - | - | - | - | - | - | 9 | - | - | - |
| Watts,Marquin | 4 | - | - | - | - | - | 4 | - | - | - | - | - |
| Dortch,Lane | 2 | - | - | - | DNP | DNP | DNP | DNP | 2 | DNP | - | - |
| Deaton,Johnny | -2 | -2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| TEAM | -15 | -5 | - | - | - | -1 | - | - | - | -3 | - | -6 |
| Meaders,Cory | -44 | DNP | DNP | DNP | - | -22 | - | DNP | -5 | -18 | DNP | 1 |