Scoring Summary |
Northeastern State (4-6,4-6) vs. Central Oklahoma (2-8,2-8)
Date: Nov 10, 2012 Site: Edmond, Okla. Stadium: Wantland Stadium Attendance: 1800
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Northeastern State | 0 | 13 | 6 | 3 | 22 |
| Central Oklahoma | 7 | 7 | 0 | 6 | 20 |
| SCORING SUMMARY | NSU -UCO | |||
| 1st | 09:39 | UCO | Nelson,Adrian 23 yd run (Robbs,Chris kick) | |
| 10 plays, 91 yards, TOP 3:41 | 0 - 7 | |||
| 2nd | 08:49 | UCO | Birmingham,J. 1 yd run (Robbs,Chris kick) | |
| 7 plays, 28 yards, TOP 2:56 | 0 - 14 | |||
| 06:26 | NSU | Rockmore,Joel 45 yd run (Patton,Drew kick) | ||
| 6 plays, 70 yards, TOP 2:16 | 7 - 14 | |||
| 01:07 | NSU | Patton,Drew 30 yd field goal | ||
| 8 plays, 44 yards, TOP 3:50 | 10 - 14 | |||
| 00:00 | NSU | Patton,Drew 31 yd field goal | ||
| 1 play, 0 yards, TOP 0:05 | 13 - 14 | |||
| 3rd | 10:04 | NSU | Bryant,Chucky 5 yd pass from Deaton,Johnny (Deaton,Johnny kick failed) | |
| 3 plays, 7 yards, TOP 0:47 | 19 - 14 | |||
| 4th | 13:53 | UCO | Hood,Christian 43 yd pass from Nelson,Adrian (Nelson,Adrian pass failed) | |
| 6 plays, 81 yards, TOP 2:42 | 19 - 20 | |||
| 01:53 | NSU | Patton,Drew 21 yd field goal | ||
| 20 plays, 83 yards, TOP 8:46 | 22 - 20 | |||
|
Kickoff time: 1:00 pm End of Game: 3:39 Total elapsed time: 2:39 Referee: Richard Dixon Umpire: Dale Heckethron Linesman: Jeremy McCurley Line judge: Ethan Rolen Back judge: Kellen Adams Field judge: Scott Hardin Side judge: Matt Anderson Scorer: UCOSID Temperature: 72 Wind: S at 27 Weather: Mostly cloudy, humid |
Team Statistics |
| Team Totals | NSU | UCO |
| FIRST DOWNS | 18 | 19 |
| Rushing | 9 | 6 |
| Passing | 6 | 10 |
| Penalty | 3 | 3 |
| NET YARDS RUSHING | 213 | 132 |
| Rushing Attempts | 46 | 36 |
| Average Per Rush | 4.6 | 3.7 |
| Rushing Touchdowns | 1 | 2 |
| Yards Gained Rushing | 228 | 149 |
| Yards Lost Rushing | 15 | 17 |
| NET YARDS PASSING | 150 | 211 |
| Completions-Attempts-Int | 12-25-1 | 18-36-1 |
| Average Per Attempt | 6.0 | 5.9 |
| Average Per Completion | 12.5 | 11.7 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 363 | 343 |
| Total offense plays | 71 | 72 |
| Average Gain Per Play | 5.1 | 4.8 |
| Fumbles: Number-Lost | 1-1 | 1-0 |
| Penalties: Number-Yards | 6-60 | 5-55 |
| PUNTS-YARDS | 5-188 | 6-175 |
| Average Yards Per Punt | 37.6 | 29.2 |
| Net Yards Per Punt | 31.2 | 28.2 |
| Inside 20 | 2 | 2 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 5-304 | 4-255 |
| Average Yards Per Kickoff | 60.8 | 63.8 |
| Net Yards Per Kickoff | 40.4 | 38.8 |
| Touchbacks | 2 | 3 |
| Punt returns: Number-Yards-TD | 3-6-0 | 1-12-0 |
| Average Per Return | 2.0 | 12.0 |
| Kickoff returns: Number-Yds-TD | 1-25-0 | 3-62-0 |
| Average Per Return | 25.0 | 20.7 |
| Interceptions: Number-Yds-TD | 1-20-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 31:37 | 28:23 |
| 1st Quarter | 5:57 | 9:03 |
| 2nd Quarter | 8:48 | 6:12 |
| 3rd Quarter | 5:31 | 9:29 |
| 4th Quarter | 11:21 | 3:39 |
| Third-Down Conversions | 6 of 18 | 7 of 16 |
| Fourth-Down Conversions | 1 of 1 | 0 of 2 |
| Red-Zone Scores-Chances | 4-5 | 1-3 |
| Touchdowns | 1-5 | 1-3 |
| Field goals | 3-5 | 0-3 |
| Sacks By: Number-Yards | 1-3 | 0-0 |
| PAT Kicks | 1-2 | 2-2 |
| Field Goals | 3-4 | 0-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Northeastern State-Bryant,Chucky 1-1. Central Oklahoma-Nelson,Adrian 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NSU | 1st | N25 | 15:00 | Kickoff | N50 | 13:20 | Punt | 4-25 | 1:40 | ||
| NSU | 1st | N25 | 09:39 | Kickoff | U48 | 07:50 | Punt | 4-27 | 1:49 | ||
| NSU | 1st | N12 | 04:48 | Punt | N34 | 02:20 | Punt | 4-22 | 2:28 | ||
| NSU | 2nd | N20 | 14:15 | Missed FG | N28 | 11:45 | Fumble | 5-8 | 2:30 | ||
| NSU | 2nd | N30 | 08:42 | Kickoff | U00 | 06:26 | * | TOUCHDOWN | 6-70 | 2:16 | |
| NSU | 2nd | N42 | 04:57 | Punt | U14 | 01:07 | * | FIELD GOAL | 8-44 | 3:50 | # |
| NSU | 2nd | U14 | 00:05 | Punt | U14 | 15:00 | * | FIELD GOAL | 1-0 | 0:05 | # |
| NSU | 3rd | N32 | 13:34 | Punt | U47 | 12:14 | Punt | 4-21 | 1:20 | ||
| NSU | 3rd | U07 | 10:51 | Interception | U00 | 10:04 | * | TOUCHDOWN | 3-7 | 0:47 | # |
| NSU | 3rd | N28 | 08:22 | Punt | U20 | 06:47 | Missed FG | 5-52 | 1:35 | # | |
| NSU | 3rd | N25 | 03:24 | Downs | N39 | 01:35 | Punt | 4-14 | 1:49 | ||
| NSU | 4th | N25 | 13:53 | Kickoff | N45 | 12:08 | Interception | 4-20 | 1:45 | ||
| NSU | 4th | N13 | 10:39 | Punt | U04 | 01:53 | * | FIELD GOAL | 20-83 | 8:46 | # |
| NSU | 4th | N39 | 00:50 | Downs | N34 | 00:00 | End of half | 3--5 | 0:50 | ||
| UCO | 1st | U09 | 13:20 | Punt | N00 | 09:39 | * | TOUCHDOWN | 10-91 | 3:41 | |
| UCO | 1st | U29 | 07:50 | Punt | U43 | 04:48 | Punt | 5-14 | 3:02 | ||
| UCO | 1st | U39 | 02:20 | Punt | N18 | 14:15 | Missed FG | 9-43 | 3:05 | # | |
| UCO | 2nd | N28 | 11:45 | Fumble | N00 | 08:49 | * | TOUCHDOWN | 7-28 | 2:56 | # |
| UCO | 2nd | U20 | 06:20 | Kickoff | U27 | 04:57 | Punt | 3-7 | 1:23 | ||
| UCO | 2nd | U20 | 01:01 | Kickoff | U31 | 00:05 | Punt | 5-11 | 0:56 | ||
| UCO | 3rd | U25 | 15:00 | Kickoff | U32 | 13:34 | Punt | 3-7 | 1:26 | ||
| UCO | 3rd | U20 | 12:14 | Punt | U25 | 10:51 | Interception | 3-5 | 1:23 | ||
| UCO | 3rd | U25 | 10:04 | Kickoff | U34 | 08:22 | Punt | 3-9 | 1:42 | ||
| UCO | 3rd | U20 | 06:47 | Missed FG | N25 | 03:24 | Downs | 9-55 | 3:23 | # | |
| UCO | 3rd | U19 | 01:35 | Punt | N00 | 13:53 | * | TOUCHDOWN | 6-81 | 2:42 | |
| UCO | 4th | U47 | 12:08 | Interception | N49 | 10:39 | Punt | 3-4 | 1:29 | ||
| UCO | 4th | U43 | 01:48 | Kickoff | N39 | 00:50 | Downs | 7-18 | 0:58 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Northeastern State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:57 | 08:48 | 05:31 | 11:21 | 14:45 | 16:52 | 31:37 | ||
| 3rd Down Conversions | 0/3 | 2/3 | 1/4 | 3/8 | 2/6 | 4/12 | 6/18 | ||
| Average field position | N20 | N44 | N44 | N25 | N34 | N36 | N35 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Central Oklahoma | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:03 | 06:12 | 09:29 | 03:39 | 15:15 | 13:08 | 28:23 | ||
| 3rd Down Conversions | 2/3 | 2/5 | 1/4 | 2/4 | 4/8 | 3/8 | 7/16 | ||
| Average field position | U25 | U37 | U21 | U45 | U31 | U28 | U29 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/1 | 0/0 | 0/2 | 0/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NSU | 1st | N25 | 15:00 | Kickoff | N50 | 13:20 | Punt | 4-25 | 1:40 | ||
| UCO | 1st | U09 | 13:20 | Punt | N00 | 09:39 | * | TOUCHDOWN | 10-91 | 3:41 | |
| NSU | 1st | N25 | 09:39 | Kickoff | U48 | 07:50 | Punt | 4-27 | 1:49 | ||
| UCO | 1st | U29 | 07:50 | Punt | U43 | 04:48 | Punt | 5-14 | 3:02 | ||
| NSU | 1st | N12 | 04:48 | Punt | N34 | 02:20 | Punt | 4-22 | 2:28 | ||
| UCO | 1st | U39 | 02:20 | Punt | N18 | 14:15 | Missed FG | 9-43 | 3:05 | # | |
| NSU | 2nd | N20 | 14:15 | Missed FG | N28 | 11:45 | Fumble | 5-8 | 2:30 | ||
| UCO | 2nd | N28 | 11:45 | Fumble | N00 | 08:49 | * | TOUCHDOWN | 7-28 | 2:56 | # |
| NSU | 2nd | N30 | 08:42 | Kickoff | U00 | 06:26 | * | TOUCHDOWN | 6-70 | 2:16 | |
| UCO | 2nd | U20 | 06:20 | Kickoff | U27 | 04:57 | Punt | 3-7 | 1:23 | ||
| NSU | 2nd | N42 | 04:57 | Punt | U14 | 01:07 | * | FIELD GOAL | 8-44 | 3:50 | # |
| UCO | 2nd | U20 | 01:01 | Kickoff | U31 | 00:05 | Punt | 5-11 | 0:56 | ||
| NSU | 2nd | U14 | 00:05 | Punt | U14 | 15:00 | * | FIELD GOAL | 1-0 | 0:05 | # |
| UCO | 3rd | U25 | 15:00 | Kickoff | U32 | 13:34 | Punt | 3-7 | 1:26 | ||
| NSU | 3rd | N32 | 13:34 | Punt | U47 | 12:14 | Punt | 4-21 | 1:20 | ||
| UCO | 3rd | U20 | 12:14 | Punt | U25 | 10:51 | Interception | 3-5 | 1:23 | ||
| NSU | 3rd | U07 | 10:51 | Interception | U00 | 10:04 | * | TOUCHDOWN | 3-7 | 0:47 | # |
| UCO | 3rd | U25 | 10:04 | Kickoff | U34 | 08:22 | Punt | 3-9 | 1:42 | ||
| NSU | 3rd | N28 | 08:22 | Punt | U20 | 06:47 | Missed FG | 5-52 | 1:35 | # | |
| UCO | 3rd | U20 | 06:47 | Missed FG | N25 | 03:24 | Downs | 9-55 | 3:23 | # | |
| NSU | 3rd | N25 | 03:24 | Downs | N39 | 01:35 | Punt | 4-14 | 1:49 | ||
| UCO | 3rd | U19 | 01:35 | Punt | N00 | 13:53 | * | TOUCHDOWN | 6-81 | 2:42 | |
| NSU | 4th | N25 | 13:53 | Kickoff | N45 | 12:08 | Interception | 4-20 | 1:45 | ||
| UCO | 4th | U47 | 12:08 | Interception | N49 | 10:39 | Punt | 3-4 | 1:29 | ||
| NSU | 4th | N13 | 10:39 | Punt | U04 | 01:53 | * | FIELD GOAL | 20-83 | 8:46 | # |
| UCO | 4th | U43 | 01:48 | Kickoff | N39 | 00:50 | Downs | 7-18 | 0:58 | ||
| NSU | 4th | N39 | 00:50 | Downs | N34 | 00:00 | End of half | 3--5 | 0:50 | ||
Defensive Statistics |
| ## | Northeastern State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 41 | Jones,Langston | 11 | 4 | 15 | 2.0/6 | . | . | . | . | . | . | . |
| 57 | Gray,Jack | 4 | 5 | 9 | . | . | . | . | 1 | . | . | . |
| 3 | Johnson,Victor | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 66 | Garrett,Kenny | 3 | 3 | 6 | 1.0/3 | . | . | . | 1 | . | 1.0/3 | . |
| 28 | Leach,Terrence | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 31 | Shambaugh,Cayle | . | 4 | 4 | . | . | . | 1-20 | . | . | . | . |
| 10 | Jones,Vernon | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 60 | Dirteater,Blake | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 62 | Pointer,Bobby | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 16 | Cotton,Marcus | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 45 | McGue,James | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 29 | Williams,Victor | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 33 | Renfrow,James | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 24 | Nevel,Colten | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 46 | Barr,Chandler | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 42 | Lewis,David | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 23 | Johnson,Cole | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 92 | Stroup,Alan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Central Oklahoma | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 20 | Hill,Thomas | 4 | 7 | 11 | . | . | . | . | . | . | . | . |
| 24 | Troup,Turner | 5 | 5 | 10 | . | . | . | . | . | . | . | . |
| 42 | Ballew,Drake | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
| 95 | Moses,Sam | 1 | 6 | 7 | . | . | . | . | . | . | . | . |
| 28 | Douglas,Levonte | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 92 | Allen,Kenny | 4 | 1 | 5 | 1.0/4 | . | . | . | . | . | . | . |
| 94 | Newton,Tyler | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 6 | Dozier,Devoris | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 1 | Tryon,Jarrett | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 52 | Harris,Michael | 1 | 3 | 4 | . | . | . | 1-0 | . | . | . | . |
| 41 | Dandy,Ashton | 1 | 3 | 4 | . | . | . | . | . | 1 | . | . |
| 31 | Jenkins,Antonio | 3 | . | 3 | 1.0/6 | 1 | . | . | . | . | . | . |
| 3 | Lipscomb,Dante' | 2 | 1 | 3 | . | . | 1-0 | . | . | . | . | . |
| 27 | Bobo,Christian | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 97 | Byrd,Herbert | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northeastern State: 2-Fulps,Cale, 4R-Robinson,Jordan, 6-McCutcheon,D., 9-Harris,Gionni, 12-Simmons,Zack, 13-Andrews,Logan, 16-Cotton,Marcus, 18-Nelson,Montra, 22-Dixon,Terrance, 23-Johnson,Cole, 24-Nevel,Colten, 27-Patton,Drew, 29-Williams,Victor, 37-Park,Cory, 39-Beers,Dylan, 45-McGue,James, 46-Barr,Chandler, 48-Fuston,Donnie, 54-Frazier,Anthony, 55-Combs,Corey, 59-Mefford,Austin, 66-Garrett,Kenny, 72-Harrison,James, 79-Lawson,Trevon, 81-Coleman,Jahmai, 89-Huckaby,Stephen, 92-Stroup,Alan. |
| Central Oklahoma: 1-Tryon,Jarrett, 3-Lipscomb,Dante', 8-Travis,Leroy, 12-Locke,Caden, 16-Morrell,Daniel, 27-Bobo,Christian, 30-Robbs,Chris, 32-Morrell,B., 33-Anderson,A., 38-Talbert,Chase, 44-Koons,Sterling, 53-Kowalewski,R., 80-Walters,Marquis, 85-Aschenbrenner,K, 86-Carson,C.J., 88-Ramsey,Easton, 92-Allen,Kenny. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Northeastern State.. 0 13 6 3 - 22 Record: (4-6,4-6)
Central Oklahoma.... 7 7 0 6 - 20 Record: (2-8,2-8)
Scoring Summary:
1st 09:39 UCO - Nelson,Adrian 23 yd run (Robbs,Chris kick), 10-91 3:41, NSU 0 - UCO 7
2nd 08:49 UCO - Birmingham,J. 1 yd run (Robbs,Chris kick), 7-28 2:56, NSU 0 - UCO 14
06:26 NSU - Rockmore,Joel 45 yd run (Patton,Drew kick), 6-70 2:16, NSU 7 - UCO 14
01:07 NSU - Patton,Drew 30 yd field goal, 8-44 3:50, NSU 10 - UCO 14
00:00 NSU - Patton,Drew 31 yd field goal, 1-0 0:05, NSU 13 - UCO 14
3rd 10:04 NSU - Bryant,Chucky 5 yd pass from Deaton,Johnny (Deaton,Johnny kick failed), 3-7 0:47, NSU 19 - UCO 14
4th 13:53 UCO - Hood,Christian 43 yd pass from Nelson,Adrian (Nelson,Adrian pass failed), 6-81 2:42, NSU 19 - UCO 20
01:53 NSU - Patton,Drew 21 yd field goal, 20-83 8:46, NSU 22 - UCO 20
NSU UCO
FIRST DOWNS................... 18 19
RUSHES-YARDS (NET)............ 46-213 36-132
PASSING YDS (NET)............. 150 211
Passes Att-Comp-Int........... 25-12-1 36-18-1
TOTAL OFFENSE PLAYS-YARDS..... 71-363 72-343
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3-6 1-12
Kickoff Returns-Yards......... 1-25 3-62
Interception Returns-Yards.... 1-20 1-0
Punts (Number-Avg)............ 5-37.6 6-29.2
Fumbles-Lost.................. 1-1 1-0
Penalties-Yards............... 6-60 5-55
Possession Time............... 31:37 28:23
Third-Down Conversions........ 6 of 18 7 of 16
Fourth-Down Conversions....... 1 of 1 0 of 2
Red-Zone Scores-Chances....... 4-5 1-3
Sacks By: Number-Yards........ 1-3 0-0
RUSHING: Northeastern State-Rockmore,Joel 33-198; Deaton,Johnny 3-19;
Dixon,Terrance 3-4; Simmons,Zack 3-3; TEAM 3-minus 5; Bryant,Chucky 1-minus 6.
Central Oklahoma-Birmingham,J. 18-53; Nelson,Adrian 11-45; Bobo,Christian 7-34.
PASSING: Northeastern State-Deaton,Johnny 12-25-1-150. Central
Oklahoma-Nelson,Adrian 18-35-0-211; Travis,Leroy 0-1-1-0.
RECEIVING: Northeastern State-Sherman,Jermaine 4-89; Coleman,Jahmai 4-44;
Harris,Gionni 2-10; Bryant,Chucky 1-5; Whitlow,Nick 1-2. Central
Oklahoma-Hood,Christian 5-87; Birmingham,J. 4-28; Johnson,Sam 3-37;
Ingram,Derrick 3-27; Locke,Caden 1-21; Holland,Tucker 1-8; Morrell,Daniel 1-3.
INTERCEPTIONS: Northeastern State-Shambaugh,Cayle 1-20. Central
Oklahoma-Harris,Michael 1-0.
FUMBLES: Northeastern State-Bryant,Chucky 1-1. Central
Oklahoma-Nelson,Adrian 1-0.
Stadium: Wantland Stadium Attendance: 1800
Kickoff time: 1:00 pm End of Game: 3:39 Total elapsed time: 2:39
Officials: Referee: Richard Dixon; Umpire: Dale Heckethron; Linesman: Jeremy McCurley;
Line judge: Ethan Rolen; Back judge: Kellen Adams; Field judge: Scott Hardin;
Side judge: Matt Anderson; Scorer: UCOSID;
Temperature: 72 Wind: S at 27 Weather: Mostly cloudy, humid
|
Play-by-Play Summary |
| UCO won the toss and defers. UCO will kick off and defend south goal. | |||
| Nsu | 1-10 | at Nsu35 | Start of 1st quarter, clock 15:00. |
| Nsu | 1-10 | at Nsu35 | UCO ball on UCO35. |
| Ramsey,Easton kickoff 65 yards to the NSU0, touchback. | |||
| Nsu | 1-10 | at Nsu25 | Rockmore,Joel rush for 19 yards to the NSU44, 1ST DOWN NSU (Jenkins,Antonio). |
| Nsu | 1-10 | at Nsu44 | Rockmore,Joel rush for 5 yards to the NSU49 (Troup,Turner). |
| Nsu | 2-5 | at Nsu49 | Rockmore,Joel rush for 1 yard to the 50 yardline (Moses,Sam;Newton,Tyler). |
| Nsu | 3-4 | at Nsu50 | Deaton,Johnny pass incomplete to Rockmore,Joel. |
| Nsu | 4-4 | at Nsu50 | Beers,Dylan punt 41 yards to the UCO9, downed. |
| Drive: 4 plays, 25 yards, TOP 01:40 | |||
| Uco | 1-10 | at Uco09 | CENTRAL OKLAHOMA drive start at 13:20. |
| Uco | 1-10 | at Uco09 | Nelson,Adrian pass complete to Birmingham,J. for 5 yards to the UCO14 (Jones,Langston;Johnson,Victor). |
| Uco | 2-5 | at Uco14 | Nelson,Adrian pass incomplete to Hood,Christian. |
| Uco | 3-5 | at Uco14 | Nelson,Adrian pass complete to Johnson,Sam for 16 yards to the UCO30, 1ST DOWN UCO (Johnson,Victor). |
| Uco | 1-10 | at Uco30 | Birmingham,J. rush for loss of 1 yard to the UCO29 (Dirteater,Blake). |
| Uco | 2-11 | at Uco29 | Nelson,Adrian rush for 17 yards to the UCO46, 1ST DOWN UCO (Leach,Terrence). |
| Uco | 1-10 | at Uco46 | Nelson,Adrian pass complete to Birmingham,J. for no gain to the UCO46 (Jones,Langston). |
| Uco | 2-10 | at Uco46 | Nelson,Adrian pass incomplete to Hood,Christian. |
| Uco | 3-10 | at Uco46 | Nelson,Adrian pass complete to Birmingham,J. for 23 yards to the NSU31, 1ST DOWN UCO (Gray,Jack). |
| Uco | 1-10 | at Nsu31 | Nelson,Adrian pass complete to Holland,Tucker for 8 yards to the NSU23 (Jones,Vernon;Leach,Terrence). |
| Uco | 2-2 | at Nsu23 | Nelson,Adrian rush for 23 yards to the NSU0, 1ST DOWN UCO, TOUCHDOWN, clock 09:39. |
| Robbs,Chris kick attempt good. | |||
| Central Oklahoma 7, Northeastern State 0 | |||
| Drive: 10 plays, 91 yards, TOP 03:41 | |||
| Ramsey,Easton kickoff 65 yards to the NSU0, touchback. | |||
| Nsu | 1-10 | at Nsu25 | NORTHEASTERN STATE drive start at 09:39. |
| Nsu | 1-10 | at Nsu25 | Rockmore,Joel rush for 20 yards to the NSU45, 1ST DOWN NSU (Dandy,Ashton;Hill,Thomas). |
| Nsu | 1-10 | at Nsu45 | Rockmore,Joel rush for 2 yards to the NSU47 (Harris,Michael). |
| Nsu | 2-8 | at Nsu47 | Rockmore,Joel rush for 5 yards to the UCO48 (Newton,Tyler). |
| Nsu | 3-3 | at Uco48 | Deaton,Johnny pass incomplete to Bryant,Chucky. |
| Nsu | 4-3 | at Uco48 | Beers,Dylan punt 31 yards to the UCO17, Hood,Christian return 12 yards to the UCO29 (Stroup,Alan;Nevel,Colten). |
| Drive: 4 plays, 27 yards, TOP 01:49 | |||
| Uco | 1-10 | at Uco29 | CENTRAL OKLAHOMA drive start at 07:50. |
| Uco | 1-10 | at Uco29 | Bobo,Christian rush for 4 yards to the UCO33 (Shambaugh,Cayle;Garrett,Kenny). |
| Uco | 2-6 | at Uco33 | PENALTY NSU offside 5 yards to the UCO38. |
| Uco | 2-1 | at Uco38 | Nelson,Adrian pass complete to Morrell,Daniel for 3 yards to the UCO41, 1ST DOWN UCO (Jones,Vernon). |
| Uco | 1-10 | at Uco41 | Nelson,Adrian pass incomplete to Hood,Christian. |
| Uco | 2-10 | at Uco41 | Nelson,Adrian rush for 2 yards to the UCO43 (Jones,Langston). |
| Uco | 3-8 | at Uco43 | Nelson,Adrian pass complete to Birmingham,J. for no gain to the UCO43 (Gray,Jack). |
| Uco | 4-8 | at Uco43 | Robbs,Chris punt 45 yards to the NSU12, out-of-bounds. |
| Drive: 5 plays, 14 yards, TOP 03:02 | |||
| Nsu | 1-10 | at Nsu12 | NORTHEASTERN STATE drive start at 04:48. |
| Nsu | 1-10 | at Nsu12 | Rockmore,Joel rush for 13 yards to the NSU25, 1ST DOWN NSU (Douglas,Levonte;Harris,Michael). |
| Nsu | 1-10 | at Nsu25 | Rockmore,Joel rush for 4 yards to the NSU29 (Dandy,Ashton). |
| Nsu | 2-6 | at Nsu29 | Rockmore,Joel rush for 2 yards to the NSU31 (Harris,Michael;Hill,Thomas). |
| Nsu | 3-4 | at Nsu31 | Dixon,Terrance rush for 3 yards to the NSU34 (Troup,Turner;Moses,Sam). |
| Nsu | 4-1 | at Nsu34 | Beers,Dylan punt 27 yards to the UCO39, downed. |
| Drive: 4 plays, 22 yards, TOP 02:28 | |||
| Uco | 1-10 | at Uco39 | CENTRAL OKLAHOMA drive start at 02:20. |
| Uco | 1-10 | at Uco39 | Birmingham,J. rush for no gain to the UCO39 (Leach,Terrence;Gray,Jack). |
| Uco | 2-10 | at Uco39 | Bobo,Christian rush for 14 yards to the NSU47, 1ST DOWN UCO (Johnson,Victor). |
| Uco | 1-10 | at Nsu47 | Nelson,Adrian pass complete to Hood,Christian for 14 yards to the NSU33, 1ST DOWN UCO. |
| Uco | 1-10 | at Nsu33 | Birmingham,J. rush for 4 yards to the NSU29 (Gray,Jack). |
| Uco | 2-6 | at Nsu29 | Bobo,Christian rush for 10 yards to the NSU19, 1ST DOWN UCO (Leach,Terrence;Shambaugh,Cayle). |
| Uco | 1-10 | at Nsu19 | Birmingham,J. rush for 4 yards to the NSU15 (Garrett,Kenny). |
| Drive: 6 plays, 46 yards, TOP 03:05 | |||
| Central Oklahoma 7, Northeastern State 0 |
| Uco | 2-6 | at Nsu15 | Start of 2nd quarter, clock 15:00. |
| Uco | 2-6 | at Nsu15 | Nelson,Adrian rush for loss of 3 yards to the NSU18 (Jones,Langston). |
| Uco | 3-9 | at Nsu18 | Nelson,Adrian pass incomplete to Johnson,Sam. |
| Uco | 4-9 | at Nsu18 | Robbs,Chris field goal attempt from 35 MISSED - wide left, spot at NSU20, clock 14:15. |
| Drive: 9 plays, 43 yards, TOP 03:05 | |||
