Scoring Summary |
Pittsburg State (1-0,1-0) vs. Northeastern State (0-1,0-1)
Date: Aug 30, 2012 Site: Tahlequah, Okla. Stadium: Doc Wadley Stadium Attendance: 4522
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Pittsburg State | 7 | 14 | 10 | 10 | 41 |
| Northeastern State | 6 | 0 | 7 | 7 | 20 |
| SCORING SUMMARY | PSU -NSU | |||
| 1st | 09:01 | PSU | Brown,John 8 yd pass from Abenoja,Anthony (Frazell,Connor kick) | |
| 12 plays, 87 yards, TOP 5:59 | 7 - 0 | |||
| 05:21 | NSU | Dixon,Terrance 46 yd run (Bond,Daniel kick failed) | ||
| 9 plays, 85 yards, TOP 3:33 | 7 - 6 | |||
| 2nd | 11:56 | PSU | Tillman,Trezz 3 yd run (Frazell,Connor kick) | |
| 12 plays, 91 yards, TOP 5:44 | 14 - 6 | |||
| 00:30 | PSU | Letchworth,B. 3 yd pass from Abenoja,Anthony (Frazell,Connor kick) | ||
| 9 plays, 74 yards, TOP 4:07 | 21 - 6 | |||
| 3rd | 12:37 | PSU | Seybold,Jeff 4 yd run (Frazell,Connor kick) | |
| 5 plays, 75 yards, TOP 2:21 | 28 - 6 | |||
| 03:57 | PSU | Frazell,Connor 29 yd field goal | ||
| 5 plays, 30 yards, TOP 0:43 | 31 - 6 | |||
| 03:01 | NSU | Sherman,Jermaine 30 yd pass from Deaton,Johnny (Bond,Daniel kick) | ||
| 3 plays, 68 yards, TOP 0:50 | 31 - 13 | |||
| 4th | 11:54 | PSU | Brown,John 21 yd pass from Abenoja,Anthony (Frazell,Connor kick) | |
| 7 plays, 70 yards, TOP 3:00 | 38 - 13 | |||
| 11:02 | NSU | Dixon,Terrance 29 yd run (Bond,Daniel kick) | ||
| 2 plays, 81 yards, TOP 0:46 | 38 - 20 | |||
| 05:55 | PSU | Frazell,Connor 37 yd field goal | ||
| 11 plays, 55 yards, TOP 5:07 | 41 - 20 | |||
|
Kickoff time: 6:00 pm End of Game: 8:54 Total elapsed time: 2:54 Referee: Dwight Neibling Umpire: Scott Schulz Linesman: Lee Ross Line judge: Corey Seidl Back judge: Brendon Barnes Field judge: David Sherwood Side judge: Andy Lebo Scorer: NSU AMR Temperature: 87 deg. Wind: SE 7-10 Weather: Partly Cloudy Mid-America Intercollegiate Athletics Association game PSU ranked No. 1 in AFCA/NCAA Division II Top 25 poll. |
Team Statistics |
| Team Totals | PSU | NSU |
| FIRST DOWNS | 28 | 18 |
| Rushing | 8 | 5 |
| Passing | 17 | 11 |
| Penalty | 3 | 2 |
| NET YARDS RUSHING | 184 | 142 |
| Rushing Attempts | 41 | 24 |
| Average Per Rush | 4.5 | 5.9 |
| Rushing Touchdowns | 2 | 2 |
| Yards Gained Rushing | 201 | 154 |
| Yards Lost Rushing | 17 | 12 |
| NET YARDS PASSING | 378 | 244 |
| Completions-Attempts-Int | 26-36-2 | 15-38-3 |
| Average Per Attempt | 10.5 | 6.4 |
| Average Per Completion | 14.5 | 16.3 |
| Passing Touchdowns | 3 | 1 |
| TOTAL OFFENSE YARDS | 562 | 386 |
| Total offense plays | 77 | 62 |
| Average Gain Per Play | 7.3 | 6.2 |
| Fumbles: Number-Lost | 3-2 | 0-0 |
| Penalties: Number-Yards | 9-101 | 6-58 |
| PUNTS-YARDS | 1-57 | 5-201 |
| Average Yards Per Punt | 57.0 | 40.2 |
| Net Yards Per Punt | 57.0 | 22.8 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 7-426 | 4-209 |
| Average Yards Per Kickoff | 60.9 | 52.2 |
| Net Yards Per Kickoff | 42.9 | 35.2 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 3-87-0 | 0-0-0 |
| Average Per Return | 29.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 2-43-0 | 7-126-0 |
| Average Per Return | 21.5 | 18.0 |
| Interceptions: Number-Yds-TD | 3-58-0 | 2-4-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 35:14 | 24:46 |
| 1st Quarter | 9:37 | 5:23 |
| 2nd Quarter | 9:21 | 5:39 |
| 3rd Quarter | 4:39 | 10:21 |
| 4th Quarter | 11:37 | 3:23 |
| Third-Down Conversions | 8 of 13 | 4 of 11 |
| Fourth-Down Conversions | 1 of 1 | 0 of 1 |
| Red-Zone Scores-Chances | 6-7 | 0-0 |
| Touchdowns | 4-7 | 0-0 |
| Field goals | 2-7 | 0-0 |
| Sacks By: Number-Yards | 1-7 | 1-10 |
| PAT Kicks | 5-5 | 2-3 |
| Field Goals | 2-3 | 0-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Pittsburg State-Brown,John 1-1; Sanchez,Bryant 1-0; Spradling,Jason 1-1. Northeastern State-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| PSU | 1st | P13 | 15:00 | Kickoff | N00 | 09:01 | * | TOUCHDOWN | 12-87 | 5:59 | # |
| PSU | 1st | P26 | 05:13 | Kickoff | P44 | 04:23 | Interception | 2-18 | 0:50 | ||
| PSU | 1st | P09 | 02:40 | Punt | N00 | 11:56 | * | TOUCHDOWN | 12-91 | 5:44 | # |
| PSU | 2nd | N28 | 00:00 | Punt | N28 | 10:25 | Fumble | 0-0 | 0:00 | ||
| PSU | 2nd | P49 | 09:18 | Punt | N22 | 07:08 | Fumble | 5-29 | 2:10 | # | |
| PSU | 2nd | P26 | 04:37 | Punt | N00 | 00:30 | * | TOUCHDOWN | 9-74 | 4:07 | # |
| PSU | 3rd | P25 | 14:58 | Kickoff | N00 | 12:37 | * | TOUCHDOWN | 5-75 | 2:21 | # |
| PSU | 3rd | P16 | 08:09 | Interception | P19 | 07:16 | Punt | 3-3 | 0:53 | ||
| PSU | 3rd | N42 | 04:40 | Punt | N12 | 03:57 | * | FIELD GOAL | 5-30 | 0:43 | # |
| PSU | 3rd | P25 | 02:21 | Interception | P34 | 01:41 | Interception | 2-9 | 0:40 | ||
| PSU | 4th | P30 | 14:54 | Missed FG | N00 | 11:54 | * | TOUCHDOWN | 7-70 | 3:00 | |
| PSU | 4th | P25 | 11:02 | Kickoff | N20 | 05:55 | * | FIELD GOAL | 11-55 | 5:07 | # |
| PSU | 4th | N39 | 04:58 | Interception | N24 | 02:07 | Missed FG | 6-15 | 2:51 | ||
| PSU | 4th | N47 | 00:39 | Downs | N49 | 00:00 | End of half | 1--2 | 0:39 | ||
| NSU | 1st | N15 | 08:54 | Kickoff | P00 | 05:21 | * | TOUCHDOWN | 9-85 | 3:33 | |
| NSU | 1st | N32 | 04:23 | Interception | N49 | 02:40 | Punt | 5-17 | 1:43 | ||
| NSU | 2nd | N19 | 11:52 | Kickoff | N25 | 10:25 | Punt | 3-6 | 1:27 | ||
| NSU | 2nd | N28 | 10:25 | Fumble | N26 | 09:18 | Punt | 3--2 | 1:07 | ||
| NSU | 2nd | N22 | 07:08 | Fumble | N42 | 04:37 | Punt | 5-20 | 2:31 | ||
| NSU | 2nd | N24 | 00:23 | Kickoff | N29 | 00:00 | End of half | 1-5 | 0:23 | ||
| NSU | 3rd | N16 | 12:25 | Kickoff | P30 | 08:09 | Interception | 11-54 | 4:16 | ||
| NSU | 3rd | N24 | 07:16 | Punt | N30 | 04:40 | Punt | 3-6 | 2:36 | ||
| NSU | 3rd | N32 | 03:51 | Kickoff | P00 | 03:01 | * | TOUCHDOWN | 3-68 | 0:50 | |
| NSU | 3rd | N49 | 03:01 | Kickoff | P34 | 02:21 | Interception | 3-17 | 0:40 | ||
| NSU | 3rd | P28 | 01:41 | Interception | P30 | 14:54 | Missed FG | 4--2 | 1:47 | ||
| NSU | 4th | N19 | 11:48 | Kickoff | P00 | 11:02 | * | TOUCHDOWN | 2-81 | 0:46 | |
| NSU | 4th | N20 | 05:48 | Kickoff | N43 | 04:58 | Interception | 4-23 | 0:50 | ||
| NSU | 4th | N24 | 02:07 | Missed FG | N47 | 00:39 | Downs | 7-23 | 1:28 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Pittsburg State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:37 | 09:21 | 04:39 | 11:37 | 18:58 | 16:16 | 35:14 | ||
| 3rd Down Conversions | 2/2 | 3/4 | 0/2 | 3/5 | 5/6 | 3/7 | 8/13 | ||
| Average field position | P16 | P37 | P31 | P42 | P24 | P36 | P32 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Northeastern State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:23 | 05:39 | 10:21 | 03:23 | 11:02 | 13:44 | 24:46 | ||
| 3rd Down Conversions | 1/2 | 0/3 | 3/5 | 0/1 | 1/5 | 3/6 | 4/11 | ||
| Average field position | N23 | N23 | N38 | N21 | N23 | N32 | N28 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| PSU | 1st | P13 | 15:00 | Kickoff | N00 | 09:01 | * | TOUCHDOWN | 12-87 | 5:59 | # |
| NSU | 1st | N15 | 08:54 | Kickoff | P00 | 05:21 | * | TOUCHDOWN | 9-85 | 3:33 | |
| PSU | 1st | P26 | 05:13 | Kickoff | P44 | 04:23 | Interception | 2-18 | 0:50 | ||
| NSU | 1st | N32 | 04:23 | Interception | N49 | 02:40 | Punt | 5-17 | 1:43 | ||
| PSU | 1st | P09 | 02:40 | Punt | N00 | 11:56 | * | TOUCHDOWN | 12-91 | 5:44 | # |
| NSU | 2nd | N19 | 11:52 | Kickoff | N25 | 10:25 | Punt | 3-6 | 1:27 | ||
| PSU | 2nd | N28 | 00:00 | Punt | N28 | 10:25 | Fumble | 0-0 | 0:00 | ||
| NSU | 2nd | N28 | 10:25 | Fumble | N26 | 09:18 | Punt | 3--2 | 1:07 | ||
| PSU | 2nd | P49 | 09:18 | Punt | N22 | 07:08 | Fumble | 5-29 | 2:10 | # | |
| NSU | 2nd | N22 | 07:08 | Fumble | N42 | 04:37 | Punt | 5-20 | 2:31 | ||
| PSU | 2nd | P26 | 04:37 | Punt | N00 | 00:30 | * | TOUCHDOWN | 9-74 | 4:07 | # |
| NSU | 2nd | N24 | 00:23 | Kickoff | N29 | 00:00 | End of half | 1-5 | 0:23 | ||
| PSU | 3rd | P25 | 14:58 | Kickoff | N00 | 12:37 | * | TOUCHDOWN | 5-75 | 2:21 | # |
| NSU | 3rd | N16 | 12:25 | Kickoff | P30 | 08:09 | Interception | 11-54 | 4:16 | ||
| PSU | 3rd | P16 | 08:09 | Interception | P19 | 07:16 | Punt | 3-3 | 0:53 | ||
| NSU | 3rd | N24 | 07:16 | Punt | N30 | 04:40 | Punt | 3-6 | 2:36 | ||
| PSU | 3rd | N42 | 04:40 | Punt | N12 | 03:57 | * | FIELD GOAL | 5-30 | 0:43 | # |
| NSU | 3rd | N32 | 03:51 | Kickoff | P00 | 03:01 | * | TOUCHDOWN | 3-68 | 0:50 | |
| NSU | 3rd | N49 | 03:01 | Kickoff | P34 | 02:21 | Interception | 3-17 | 0:40 | ||
| PSU | 3rd | P25 | 02:21 | Interception | P34 | 01:41 | Interception | 2-9 | 0:40 | ||
| NSU | 3rd | P28 | 01:41 | Interception | P30 | 14:54 | Missed FG | 4--2 | 1:47 | ||
| PSU | 4th | P30 | 14:54 | Missed FG | N00 | 11:54 | * | TOUCHDOWN | 7-70 | 3:00 | |
| NSU | 4th | N19 | 11:48 | Kickoff | P00 | 11:02 | * | TOUCHDOWN | 2-81 | 0:46 | |
| PSU | 4th | P25 | 11:02 | Kickoff | N20 | 05:55 | * | FIELD GOAL | 11-55 | 5:07 | # |
| NSU | 4th | N20 | 05:48 | Kickoff | N43 | 04:58 | Interception | 4-23 | 0:50 | ||
| PSU | 4th | N39 | 04:58 | Interception | N24 | 02:07 | Missed FG | 6-15 | 2:51 | ||
| NSU | 4th | N24 | 02:07 | Missed FG | N47 | 00:39 | Downs | 7-23 | 1:28 | ||
| PSU | 4th | N47 | 00:39 | Downs | N49 | 00:00 | End of half | 1--2 | 0:39 | ||
Defensive Statistics |
| ## | Pittsburg State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 19 | Terry,Keeston | 4 | 4 | 8 | . | . | . | . | . | . | . | 1 |
| 20 | Cushon,Marquise | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 11 | Dreiling,Nate | 2 | 3 | 5 | . | . | . | 1-4 | 1 | . | . | . |
| 24 | Disney,Tyler | 2 | 3 | 5 | . | . | . | 1-33 | 1 | . | . | . |
| 28 | Windscheffel,J. | 4 | . | 4 | 1.0/2 | . | . | . | . | . | . | . |
| 4 | Peete,Jason | 3 | 1 | 4 | . | . | . | . | 2 | . | . | . |
| 94 | Grissom,Will | 3 | . | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 98 | Toca,Gus | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 99 | Irvin,Taye | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 57 | Foutz,Lewis | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 90 | Uzzel,Joe | 1 | 1 | 2 | 1.0/2 | . | . | . | . | . | . | . |
| 14 | Bausby,De'Vante | 1 | 1 | 2 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 45 | Washington,D. | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 97 | Adair,Avery | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 22 | Sanders,Graylon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 8 | Herrion,Aries | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 38 | Heffern,Chris | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1 | Castaneda,A. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 9 | Sanchez,Bryant | 1 | . | 1 | . | . | . | 1-17 | . | . | . | . |
| 15 | Catloth,Jake | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 61 | Rainwater,Gavin | . | . | . | . | . | . | . | 1 | . | . | . |
| 81 | Rampy,Luke | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | Northeastern State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 3 | Johnson,Victor | 10 | 4 | 14 | . | . | . | . | . | . | . | . |
| 41 | Jones,Langston | 5 | 3 | 8 | . | 1 | . | . | . | . | . | . |
| 29 | Williams,Victor | 5 | 3 | 8 | 1.0/10 | . | . | . | . | . | 1.0/10 | . |
| 15 | Harris,Kyler | 5 | 2 | 7 | . | . | . | 1-0 | . | . | . | . |
| 4 | Dinkins,Chris | 3 | 4 | 7 | 1.0/1 | 1 | . | . | . | . | . | . |
| 46 | Barr,Chandler | 3 | 2 | 5 | . | . | . | 1-4 | . | . | . | . |
| 42 | Lewis,David | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 45 | McGue,James | 2 | 2 | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 60 | Dirteater,Blake | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 31 | Shambaugh,Cayle | 2 | 1 | 3 | 1.0/1 | . | . | . | 1 | . | . | . |
| 57 | Gray,Jack | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 10 | Jones,Vernon | 2 | . | 2 | . | . | . | . | . | . | . | . |
| TM | TEAM | 2 | . | 2 | . | 1 | 1-0 | . | . | . | . | . |
| 28 | Leach,Terrence | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 92 | Stroup,Alan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 37 | Park,Cory | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 55 | Combs,Corey | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 94 | Taala,Yun | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 81 | Coleman,Jahmai | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 22 | Dixon,Terrance | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 48 | Fuston,Donnie | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 84 | Devers,Shane | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 38 | Bond,Daniel | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 65 | Williams,Danny | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 33 | Renfrow,James | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 62 | Pointer,Bobby | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 39 | Beers,Dylan | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pittsburg State: 2-Maselera,Israel, 6-McField,Robert, 8-Herrion,Aries, 13-Frazell,Connor, 15-Catloth,Jake, 16-Ming,Herman, 17-Kuntzsch,Levi, 18-Lutman,Gavin, 20-Cushon,Marquise, 23-Watkins,Solomon, 24-Disney,Tyler, 26-Spradling,Jason, 27-Seybold,Jeff, 29-Tillman,Trezz, 31-Vinoverski,J., 37-Teague,Dino, 38-Heffern,Chris, 40-Counts,Taylor, 45-Washington,D., 47-Knopp,Griffin, 48-Howdeshell,A., 52-Brantley,Eric, 54-Zdeb,Joey, 57-Foutz,Lewis, 61-Rainwater,Gavin, 66-Fleming,J., 68-Higgins,Boston, 69-Burns,Tank, 70-Karigan,Cale, 72-Peak,Taylor, 81-Rampy,Luke, 82-Letchworth,B., 84-Argabright,B., 85-Riley,Chance, 96-Shalz,Dallas, 97-Adair,Avery. |
| Northeastern State: 2-Fulps,Cale, 4-Dinkins,Chris, 16-Cotton,Marcus, 17-McJunkins,P., 19-Dawson,Chaz, 20-Rockmore,Joel, 24-Nevel,Colten, 28-Leach,Terrence, 29-Williams,Victor, 37-Park,Cory, 38-Bond,Daniel, 39-Beers,Dylan, 42-Lewis,David, 45-McGue,James, 48-Fuston,Donnie, 49-Culbertson,K., 54-Frazier,Anthony, 55-Combs,Corey, 62-Pointer,Bobby, 65-Williams,Danny, 79-Lawson,Trevon, 81-Coleman,Jahmai, 84-Devers,Shane, 86-Bryant,Chucky, 89-Huckaby,Stephen, 92-Stroup,Alan, 93-McCauley,Rowdy. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Pittsburg State..... 7 14 10 10 - 41 Record: (1-0,1-0)
Northeastern State.. 6 0 7 7 - 20 Record: (0-1,0-1)
Scoring Summary:
1st 09:01 PSU - Brown,John 8 yd pass from Abenoja,Anthony (Frazell,Connor kick), 12-87 5:59, PSU 7 - NSU 0
05:21 NSU - Dixon,Terrance 46 yd run (Bond,Daniel kick failed), 9-85 3:33, PSU 7 - NSU 6
2nd 11:56 PSU - Tillman,Trezz 3 yd run (Frazell,Connor kick), 12-91 5:44, PSU 14 - NSU 6
00:30 PSU - Letchworth,B. 3 yd pass from Abenoja,Anthony (Frazell,Connor kick), 9-74 4:07, PSU 21 - NSU 6
3rd 12:37 PSU - Seybold,Jeff 4 yd run (Frazell,Connor kick), 5-75 2:21, PSU 28 - NSU 6
03:57 PSU - Frazell,Connor 29 yd field goal, 5-30 0:43, PSU 31 - NSU 6
03:01 NSU - Sherman,Jermaine 30 yd pass from Deaton,Johnny (Bond,Daniel kick), 3-68 0:50, PSU 31 - NSU 13
4th 11:54 PSU - Brown,John 21 yd pass from Abenoja,Anthony (Frazell,Connor kick), 7-70 3:00, PSU 38 - NSU 13
11:02 NSU - Dixon,Terrance 29 yd run (Bond,Daniel kick), 2-81 0:46, PSU 38 - NSU 20
05:55 PSU - Frazell,Connor 37 yd field goal, 11-55 5:07, PSU 41 - NSU 20
PSU NSU
FIRST DOWNS................... 28 18
RUSHES-YARDS (NET)............ 41-184 24-142
PASSING YDS (NET)............. 378 244
Passes Att-Comp-Int........... 36-26-2 38-15-3
TOTAL OFFENSE PLAYS-YARDS..... 77-562 62-386
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3-87 0-0
Kickoff Returns-Yards......... 2-43 7-126
Interception Returns-Yards.... 3-58 2-4
Punts (Number-Avg)............ 1-57.0 5-40.2
Fumbles-Lost.................. 3-2 0-0
Penalties-Yards............... 9-101 6-58
Possession Time............... 35:14 24:46
Third-Down Conversions........ 8 of 13 4 of 11
Fourth-Down Conversions....... 1 of 1 0 of 1
Red-Zone Scores-Chances....... 6-7 0-0
Sacks By: Number-Yards........ 1-7 1-10
RUSHING: Pittsburg State-Spradling,Jason 9-52; Poston,Stephen 3-33;
Tillman,Trezz 5-27; Seybold,Jeff 9-24; Rampy,Luke 2-21; Wilson,Briceton 6-21;
Watkins,Solomon 1-5; Dixon,Mandel 1-2; Abenoja,Anthony 4-1; TEAM 1-minus 2.
Northeastern State-Dixon,Terrance 14-128; Rockmore,Joel 7-13; Deaton,Johnny 3-1.
PASSING: Pittsburg State-Abenoja,Anthony 26-36-2-378. Northeastern
State-Deaton,Johnny 15-38-3-244.
RECEIVING: Pittsburg State-Brown,John 9-140; Tillman,Trezz 3-43;
Seybold,Jeff 3-22; Castaneda,A. 2-63; Rampy,Luke 2-46; Lutman,Gavin 2-29;
Letchworth,B. 2-18; Spradling,Jason 2-17; Poston,Stephen 1-0. Northeastern
State-Sherman,Jermaine 5-77; McJunkins,Prince 3-36; Coleman,Jahmai 2-65;
Dixon,Terrance 2-46; Devers,Shane 1-10; Dvorak,Ryan 1-5; Rockmore,Joel 1-5.
INTERCEPTIONS: Pittsburg State-Disney,Tyler 1-33; Sanchez,Bryant 1-17;
Dreiling,Nate 1-4; Terry,Keeston 0-4. Northeastern State-Barr,Chandler 1-4;
Harris,Kyler 1-0.
FUMBLES: Pittsburg State-Brown,John 1-1; Spradling,Jason 1-1;
Sanchez,Bryant 1-0. Northeastern State-None.
Stadium: Doc Wadley Stadium Attendance: 4522
Kickoff time: 6:00 pm End of Game: 8:54 Total elapsed time: 2:54
Officials: Referee: Dwight Neibling; Umpire: Scott Schulz; Linesman: Lee Ross;
Line judge: Corey Seidl; Back judge: Brendon Barnes; Field judge: David Sherwood;
Side judge: Andy Lebo; Scorer: NSU AMR;
Temperature: 87 deg. Wind: SE 7-10 Weather: Partly Cloudy
Mid-America Intercollegiate Athletics Association game
PSU ranked No. 1 in AFCA/NCAA Division II Top 25 poll.
|
Play-by-Play Summary |
| PSU Wins toss and defers, NSU selects North endzone. PSU to receive | |||
| Psu | 1-10 | at Psu35 | NSU ball on NSU35. |
| Bond,Daniel kickoff 64 yards to the PSU1, Brown,John return 12 yards to the PSU13 (Park,Cory;Dinkins,Chris). | |||
| Psu | 1-10 | at Psu13 | Poston,Stephen rush for loss of 1 yard to the PSU12 (Shambaugh,Cayle). |
| Psu | 2-11 | at Psu12 | Abenoja,Anthony pass incomplete (Shambaugh,Cayle). |
| Psu | 3-11 | at Psu12 | Abenoja,Anthony pass complete to Castaneda,A. for 28 yards to the PSU40, 1ST DOWN PSU (Barr,Chandler). |
| Psu | 1-10 | at Psu40 | Wilson,Briceton rush for 3 yards to the PSU43 (Taala,Yun). |
| Psu | 2-7 | at Psu43 | Spradling,Jason rush for 23 yards to the NSU34, 1ST DOWN PSU (Johnson,Victor). |
| Psu | 1-10 | at Nsu34 | Abenoja,Anthony pass complete to Spradling,Jason for 7 yards to the NSU27 (Gray,Jack). |
| Psu | 2-3 | at Nsu27 | Spradling,Jason rush for 3 yards to the NSU24, 1ST DOWN PSU (Gray,Jack;Harris,Kyler). |
| Psu | 1-10 | at Nsu24 | Wilson,Briceton rush for 3 yards to the NSU21 (Gray,Jack). |
| Psu | 2-7 | at Nsu21 | Wilson,Briceton rush for 6 yards to the NSU15 (Johnson,Victor). |
| Psu | 3-1 | at Nsu15 | Dixon,Mandel rush for 2 yards to the NSU13, 1ST DOWN PSU (Pointer,Bobby;Dirteater,Blake). |
| Psu | 1-10 | at Nsu13 | Wilson,Briceton rush for 5 yards to the NSU8 (Johnson,Victor;Harris,Kyler). |
| Psu | 2-5 | at Nsu08 | Abenoja,Anthony pass complete to Brown,John for 8 yards to the NSU0, 1ST DOWN PSU, TOUCHDOWN, clock 09:01. |
| Frazell,Connor kick attempt good. | |||
| Pittsburg State 7, Northeastern State 0 | |||
| Drive: 12 plays, 87 yards, TOP 06:06 | |||
| Frazell,Connor kickoff 65 yards to the NSU0, Jones,Vernon return 15 yards to the NSU15 (Foutz,Lewis;Cushon,Marquise). | |||
| Nsu | 1-10 | at Nsu15 | NORTHEASTERN STATE drive start at 08:54. |
| Nsu | 1-10 | at Nsu15 | Dixon,Terrance rush for 4 yards to the NSU19 (Dreiling,Nate;Toca,Gus). |
| Nsu | 2-6 | at Nsu19 | Dixon,Terrance rush for 8 yards to the NSU27, 1ST DOWN NSU (Peete,Jason). |
| Nsu | 1-10 | at Nsu27 | Dixon,Terrance rush for no gain to the NSU27 (Irvin,Taye;Uzzel,Joe). |
| Nsu | 2-10 | at Nsu27 | Deaton,Johnny pass incomplete to Coleman,Jahmai, QB hurry by Terry,Keeston. |
