Games Played |
| ## | Player | gp/gs | bc | utsa | unk | ecu | opsufb | sosu | hu | uam | swosu | uco | msu | msum |
| 64 | S. Anderson | 9/9 | ... | START | ... | START | START | START | START | START | START | START | START | ... |
| 13 | Logan Andrews | 10/1 | XXX | START | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 46 | Chandler Barr | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | ... |
| 77 | Ben Beam | 9/9 | ... | START | ... | START | START | START | START | START | START | START | START | ... |
| 88 | Kyle Beam | 11/1 | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | ... | XXX |
| 30 | Beau Beathard | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 39 | Dylan Beers | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 35 | Travis Boswell | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 56 | Phillip Boyd | 10/10 | ... | START | ... | START | START | START | START | START | START | START | START | START |
| 47 | Kyle Braddick | 4/- | ... | XXX | ... | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... |
| 40 | Travon Brooks | 4/- | XXX | ... | ... | ... | ... | ... | XXX | ... | XXX | XXX | ... | ... |
| 44 | Talris Brown | 9/3 | XXX | XXX | START | START | START | XXX | XXX | XXX | ... | ... | XXX | ... |
| 86 | Chucky Bryant | 11/2 | XXX | XXX | XXX | XXX | XXX | START | XXX | START | XXX | XXX | XXX | ... |
| 51 | Jonte' Bumpus | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 62 | Chris Cherry | 10/10 | ... | START | START | START | START | START | START | ... | START | START | START | START |
| 81 | Jahmai Coleman | 11/6 | START | START | START | START | START | XXX | ... | ... | XXX | XXX | XXX | START |
| 55 | Corey Combs | 7/- | ... | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | ... |
| 21 | D. Dangerfield | 10/8 | START | ... | ... | XXX | XXX | START | START | START | START | START | START | START |
| 50 | Ira Davis | 6/- | ... | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | ... | ... | ... |
| 12 | Kenny Davis | 8/3 | START | START | START | ... | XXX | ... | ... | ... | XXX | XXX | XXX | XXX |
| 8 | Johnny Deaton | 11/8 | XXX | XXX | ... | XXX | START | START | START | START | START | START | START | START |
| 60 | B. Dirteater | 11/11 | START | START | ... | START | START | START | START | START | START | START | START | START |
| 22 | Terrance Dixon | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 83 | Sean Donohue | 10/2 | XXX | XXX | ... | XXX | XXX | START | XXX | START | XXX | ... | XXX | XXX |
| 78 | Dalton Duckett | 4/- | ... | XXX | ... | ... | XXX | ... | ... | ... | XXX | ... | XXX | ... |
| 85 | Ryan Dvorak | 9/7 | ... | START | ... | START | START | XXX | START | XXX | START | START | START | ... |
| 23 | Travis Evans | 5/- | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 2 | Cale Fulps | 8/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | ... |
| 48 | Jaimon Gilstrap | 2/- | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 49 | Casey Goad | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX |
| 57 | Jack Gray | 12/8 | START | START | XXX | XXX | XXX | START | START | START | START | START | START | XXX |
| 9 | Gionni Harris | 3/- | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | ... |
| 15 | Kyler Harris | 6/- | ... | XXX | ... | ... | XXX | ... | ... | XXX | XXX | XXX | ... | XXX |
| 89 | Stephen Huckaby | 8/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
| 76 | Ethan James | 4/- | ... | XXX | ... | ... | XXX | ... | ... | ... | XXX | ... | XXX | ... |
| 41 | Langston Jones | 12/11 | START | XXX | START | START | START | START | START | START | START | START | START | START |
| 71 | TJ Jones | 2/- | ... | ... | ... | ... | XXX | ... | ... | ... | XXX | ... | ... | ... |
| 10 | Vernon Jones | 12/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 19 | Ryan Keenom | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 37 | Chance Keith | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 74 | Ethan Ladymon | 6/- | ... | ... | XXX | ... | XXX | XXX | XXX | ... | XXX | ... | XXX | ... |
| 66 | Tyler Lannen | 5/- | ... | XXX | ... | ... | XXX | ... | XXX | ... | XXX | ... | XXX | ... |
| 28 | Terrance Leach | 11/5 | START | START | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 5 | Cody Lenz | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 42 | David Lewis | 10/- | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 11 | Thor Long | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX |
| 18 | Bobby Marshall | 4/- | ... | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| ## | Player | gp/gs | bc | utsa | unk | ecu | opsufb | sosu | hu | uam | swosu | uco | msu | msum |
| 7 | James Massey | 2/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | XXX | ... |
| 6 | D. McCutcheon | 7/- | XXX | XXX | XXX | ... | XXX | ... | ... | ... | XXX | XXX | ... | XXX |
| 45 | James McGue | 9/- | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | XXX | XXX |
| 16 | Trey McVay | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 26 | Khalil Mitchell | 2/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | XXX | ... | ... |
| 54 | Johnny Morton | 4/- | ... | XXX | ... | ... | XXX | ... | XXX | ... | XXX | ... | ... | ... |
| 36 | Chris Myers | 12/3 | XXX | XXX | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 24 | Colton Nevel | 7/- | ... | ... | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 27 | Drew Patton | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 96 | Bobby Pointer | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 52 | James Renfrow | 10/1 | XXX | XXX | XXX | XXX | XXX | ... | XXX | START | XXX | ... | XXX | XXX |
| 3 | Repass-Orduna | 10/- | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 38 | Nate Robinson | 9/8 | START | START | START | START | ... | ... | ... | XXX | START | START | START | START |
| 20 | Joel Rockmore | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 61 | Nate Ross | 1/1 | ... | ... | ... | ... | ... | ... | ... | START | ... | ... | ... | ... |
| 33 | John Ryzman | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 31 | Cayle Shambaugh | 12/8 | XXX | START | XXX | XXX | XXX | START | START | START | START | START | START | START |
| 87 | J. Sherman | 12/4 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | START | START | START | XXX |
| 70 | Mike Smith | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 84 | David Snell | 4/- | XXX | ... | ... | XXX | ... | ... | XXX | ... | XXX | ... | ... | ... |
| 32 | John Stelly | 9/- | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... |
| 92 | Alan Stroup | 11/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 94 | Yun Taala | 11/9 | START | START | ... | START | START | XXX | START | XXX | START | START | START | START |
| 93 | Faafetai Te'o | 12/2 | XXX | XXX | XXX | XXX | XXX | START | XXX | START | XXX | XXX | XXX | XXX |
| 73 | Caleb Tripp | 9/9 | ... | START | ... | START | START | START | START | START | START | START | START | ... |
| 4 | B. Trobridge | 2/- | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 17 | Marquin Watts | 12/8 | START | START | START | START | START | START | START | START | XXX | XXX | XXX | XXX |
| 43 | Nick Whitlow | 11/9 | ... | START | START | START | START | XXX | START | XXX | START | START | START | START |
| 29 | Vic Williams | 11/7 | XXX | XXX | XXX | XXX | START | START | START | START | START | START | START | ... |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | bc | utsa | unk | ecu | opsufb | sosu | hu | uam | swosu | uco | msu | msum |
| Langston Jones | 43-50 | 93 | 2-2 | 2-1 | 4-3 | 7-4 | 0-1 | 5-4 | 4-8 | 5-3 | 2-1 | 5-6 | 1-7 | 6-10 |
| Ryan Keenom | 45-34 | 79 | 0-1 | 5-1 | 4-4 | 4-10 | 7-0 | 3-2 | 4-2 | 1-2 | 3-1 | 5-2 | 6-4 | 3-5 |
| D. Dangerfield | 33-23 | 56 | 2-2 | DNP | DNP | 5-3 | 2-3 | 3-2 | 4-1 | 3-1 | 6-3 | 2-2 | 4-1 | 2-5 |
| Chris Myers | 29-24 | 53 | 1-2 | - | 3-2 | 2-0 | 0-1 | 1-1 | 7-5 | 5-0 | 0-1 | 3-2 | 2-8 | 5-2 |
| Travis Boswell | 24-28 | 52 | 2-2 | 2-1 | 0-1 | 2-1 | 3-2 | 3-2 | 4-7 | 5-1 | 0-4 | 1-2 | 2-2 | 0-3 |
| Cayle Shambaugh | 27-23 | 50 | 2-0 | - | 3-2 | 1-3 | 3-2 | 2-2 | 4-5 | 1-0 | 2-1 | 3-2 | 1-3 | 5-3 |
| Jack Gray | 24-23 | 47 | 2-1 | 2-1 | 4-3 | 1-1 | 4-1 | 1-1 | 0-4 | 3-2 | 0-2 | 2-4 | 1-1 | 4-2 |
| B. Dirteater | 14-29 | 43 | 1-1 | - | DNP | 0-1 | 2-2 | 3-0 | 0-11 | 3-2 | 0-4 | 3-1 | 2-3 | 0-4 |
| Talris Brown | 23-18 | 41 | 2-0 | 2-1 | 0-3 | 1-5 | 3-6 | 1-1 | 5-1 | 9-1 | DNP | DNP | - | DNP |
| Beau Beathard | 15-21 | 36 | 0-1 | 5-1 | 0-1 | 1-2 | 1-1 | 6-0 | 1-2 | 0-1 | - | 0-1 | 1-5 | 0-6 |
| Faafetai Te'o | 14-20 | 34 | 1-0 | 1-0 | 2-5 | 3-0 | 0-1 | 2-1 | 1-3 | 1-0 | - | 0-2 | 0-1 | 3-7 |
| Marquin Watts | 21-11 | 32 | 1-1 | 1-1 | 3-2 | 1-1 | - | 1-0 | 5-0 | - | 1-0 | - | 5-3 | 3-3 |
| Terrance Leach | 20-12 | 32 | 2-2 | 4-1 | 2-3 | 3-2 | 0-2 | 3-0 | 2-0 | - | 1-1 | 3-1 | - | DNP |
| Nate Robinson | 23-3 | 26 | - | 6-1 | 2-0 | - | DNP | DNP | DNP | 4-0 | 1-1 | 5-0 | 3-1 | 2-0 |
| James McGue | 13-13 | 26 | 1-0 | 3-0 | 5-4 | 1-2 | 1-0 | DNP | DNP | DNP | 1-3 | 0-2 | 0-1 | 1-1 |
| Vernon Jones | 17-5 | 22 | 2-0 | - | 1-0 | 2-0 | 1-0 | 1-1 | - | 5-0 | 2-2 | 1-1 | 2-1 | - |
| Yun Taala | 4-17 | 21 | 1-1 | - | DNP | - | 0-4 | - | 1-2 | 1-1 | 0-2 | 0-2 | 1-1 | 0-4 |
| Chance Keith | 8-7 | 15 | 1-0 | - | 0-2 | 0-1 | 1-2 | - | 1-1 | 0-1 | 1-0 | DNP | 3-0 | 1-0 |
| Logan Andrews | 5-9 | 14 | 2-2 | - | 0-4 | DNP | 2-1 | - | - | DNP | 0-1 | 1-0 | - | 0-1 |
| Vic Williams | 8-5 | 13 | 1-0 | - | 0-1 | 3-3 | 1-0 | 3-1 | - | - | - | - | - | DNP |
| Chandler Barr | 6-6 | 12 | 1-0 | - | 0-1 | - | 3-2 | - | - | DNP | 1-1 | DNP | 1-2 | DNP |
| Kyler Harris | 6-6 | 12 | DNP | - | DNP | DNP | 1-2 | DNP | DNP | 2-1 | 2-1 | 1-1 | DNP | 0-1 |
| David Lewis | 8-4 | 12 | 1-1 | - | 0-1 | - | DNP | DNP | - | 2-0 | 3-0 | 1-0 | 0-2 | 1-0 |
| Colton Nevel | 6-5 | 11 | DNP | DNP | DNP | DNP | 0-2 | DNP | 2-0 | 1-0 | 1-2 | 1-0 | 1-0 | 0-1 |
| Alan Stroup | 4-4 | 8 | 0-1 | - | 2-0 | - | 1-1 | DNP | - | - | 0-1 | 0-1 | - | 1-0 |
| James Renfrow | 3-4 | 7 | 0-1 | - | 0-1 | - | 1-0 | DNP | - | 1-1 | 1-1 | DNP | - | - |
| Sean Donohue | 4-2 | 6 | - | - | DNP | 1-0 | 1-0 | - | 1-0 | 0-1 | 1-0 | DNP | - | 0-1 |
| Johnny Morton | 4-1 | 5 | DNP | 2-1 | DNP | DNP | 1-0 | DNP | - | DNP | 1-0 | DNP | DNP | DNP |
| Kyle Braddick | 1-3 | 4 | DNP | 0-1 | DNP | DNP | 0-1 | 1-0 | 0-1 | DNP | DNP | DNP | DNP | DNP |
| Travon Brooks | 3-1 | 4 | 2-1 | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | - | - | DNP | DNP |
| Terrance Dixon | 2-2 | 4 | 1-0 | - | - | - | 0-2 | - | - | 1-0 | - | - | - | - |
| Dylan Beers | 3-0 | 3 | - | 1-0 | - | - | 1-0 | - | - | DNP | - | 1-0 | - | - |
| Nick Whitlow | 2-1 | 3 | DNP | 0-1 | - | 1-0 | - | - | - | - | - | - | - | 1-0 |
| John Stelly | 2-0 | 2 | DNP | - | - | 2-0 | - | DNP | - | - | - | - | - | DNP |
| Chris Cherry | 2-0 | 2 | DNP | - | 1-0 | - | - | - | - | DNP | - | - | - | 1-0 |
| Ethan Ladymon | 1-1 | 2 | DNP | DNP | 0-1 | DNP | - | 1-0 | - | DNP | - | DNP | - | DNP |
| Khalil Mitchell | 2-0 | 2 | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | 1-0 | DNP | DNP |
| Chucky Bryant | 0-2 | 2 | - | - | 0-1 | 0-1 | - | - | - | - | - | - | - | DNP |
| David Snell | 1-0 | 1 | - | DNP | DNP | 1-0 | DNP | DNP | - | DNP | - | DNP | DNP | DNP |
| Thor Long | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | 0-1 |
| Jonte' Bumpus | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP |
| Mike Smith | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP |
| James Massey | 0-1 | 1 | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | - | DNP |
| Johnny Deaton | 1-0 | 1 | - | - | DNP | - | - | - | 1-0 | - | - | - | - | - |
| D. McCutcheon | 1-0 | 1 | - | - | - | DNP | - | DNP | DNP | DNP | - | 1-0 | DNP | - |
| TEAM | 1-0 | 1 | - | - | - | 1-0 | - | - | - | - | - | - | - | - |
| Bobby Marshall | 0-1 | 1 | DNP | - | 0-1 | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| TOTAL TACKLES | ua-a | total | bc | utsa | unk | ecu | opsufb | sosu | hu | uam | swosu | uco | msu | msum |
| Bobby Pointer | 1-0 | 1 | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Casey Goad | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | 1-0 |
| Joel Rockmore | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | 1-0 | - |
| Phillip Boyd | 1-0 | 1 | DNP | - | DNP | - | - | - | - | - | - | - | - | 1-0 |
| Ira Davis | 1-0 | 1 | DNP | - | 1-0 | - | - | DNP | - | DNP | - | DNP | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | bc | utsa | unk | ecu | opsufb | sosu | hu | uam | swosu | uco | msu | msum |
| Travis Boswell | 6-2 | 7.0 | 3.0-25 | 1.0-11 | - | - | - | 1.0-7 | - | - | - | 1.0-6 | 1.0-0 | - |
| James Renfrow | 2-1 | 2.5 | 0.5-9 | - | - | - | 1.0-3 | DNP | - | - | 1.0-1 | DNP | - | - |
| Langston Jones | 2-0 | 2.0 | - | - | - | 1.0-3 | - | - | - | - | - | - | - | 1.0-0 |
| James McGue | 2-0 | 2.0 | - | 1.0-6 | - | 1.0-7 | - | DNP | DNP | DNP | - | - | - | - |
| Johnny Morton | 1-0 | 1.0 | DNP | - | DNP | DNP | - | DNP | - | DNP | 1.0-7 | DNP | DNP | DNP |
| Cayle Shambaugh | 1-0 | 1.0 | 1.0-8 | - | - | - | - | - | - | - | - | - | - | - |
| Chris Myers | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | - | 1.0-13 |
| B. Dirteater | 0-1 | 0.5 | 0.5-3 | - | DNP | - | - | - | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | bc | utsa | unk | ecu | opsufb | sosu | hu | uam | swosu | uco | msu | msum |
| Travis Boswell | 8-6 | 11.0 | 3.0-25 | 1.5-18 | - | 2.5-18 | 1.0-1 | 1.0-7 | 0.5-1 | - | - | 1.5-7 | - | - |
| Langston Jones | 6-8 | 10.0 | 0.5-0 | - | - | 2.0-7 | - | - | 1.5-2 | 0.5-1 | 1.0-3 | 1.5-6 | 1.5-5 | 1.5-2 |
| Jack Gray | 5-3 | 6.5 | 1.0-1 | 1.0-4 | - | - | 1.0-1 | - | - | - | - | 2.0-4 | - | 1.5-4 |
| B. Dirteater | 3-5 | 5.5 | 1.5-5 | - | DNP | 0.5-1 | 0.5-1 | - | - | 1.0-1 | - | 1.5-2 | 0.5-1 | - |
| Faafetai Te'o | 4-1 | 4.5 | - | 1.0-2 | - | 2.0-3 | - | 1.0-3 | - | - | - | 0.5-2 | - | - |
| Ryan Keenom | 3-1 | 3.5 | - | 1.0-4 | - | - | - | - | - | - | - | 1.5-4 | - | 1.0-2 |
| Beau Beathard | 1-5 | 3.5 | 0.5-1 | 1.0-2 | - | - | - | - | - | 0.5-1 | - | - | 0.5-0 | 1.0-4 |
| Alan Stroup | 3-1 | 3.5 | - | - | 2.0-2 | - | 1.5-3 | DNP | - | - | - | - | - | - |
| James McGue | 3-1 | 3.5 | - | 1.0-6 | - | 1.0-7 | 1.0-5 | DNP | DNP | DNP | - | 0.5-0 | - | - |
| D. Dangerfield | 3-1 | 3.5 | - | DNP | DNP | 1.0-3 | 0.5-0 | - | 1.0-3 | - | 1.0-1 | - | - | - |
| Chris Myers | 2-2 | 3.0 | 0.5-1 | - | - | - | - | - | - | - | - | - | 0.5-0 | 2.0-15 |
| James Renfrow | 2-2 | 3.0 | 0.5-9 | - | - | - | 1.0-3 | DNP | - | 0.5-0 | 1.0-1 | DNP | - | - |
| Talris Brown | 2-2 | 3.0 | - | - | - | 0.5-0 | 0.5-2 | - | - | 2.0-3 | DNP | DNP | - | DNP |
| Cayle Shambaugh | 1-2 | 2.0 | 1.0-8 | - | - | - | - | - | - | - | - | - | 1.0-2 | - |
| Marquin Watts | 1-1 | 1.5 | - | 0.5-7 | 1.0-2 | - | - | - | - | - | - | - | - | - |
| Logan Andrews | 1-1 | 1.5 | 0.5-0 | - | - | DNP | 1.0-4 | - | - | DNP | - | - | - | - |
| Yun Taala | 0-2 | 1.0 | - | - | DNP | - | 0.5-0 | - | - | 0.5-1 | - | - | - | - |
| Johnny Morton | 1-0 | 1.0 | DNP | - | DNP | DNP | - | DNP | - | DNP | 1.0-7 | DNP | DNP | DNP |
| Chance Keith | 0-1 | 0.5 | - | - | - | 0.5-2 | - | - | - | - | - | DNP | - | - |
| Kyler Harris | 0-1 | 0.5 | DNP | - | DNP | DNP | 0.5-2 | DNP | DNP | - | - | - | DNP | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | bc | utsa | unk | ecu | opsufb | sosu | hu | uam | swosu | uco | msu | msum |
| Trey McVay | 1845 | 83 | 89 | 95 | 120 | 141 | 102 | 438 | 116 | 245 | 208 | 167 | 41 |
| Joel Rockmore | 890 | 30 | 32 | 75 | 144 | 100 | 120 | 38 | 283 | 38 | - | 29 | 1 |
| Nate Robinson | 612 | 22 | 58 | 90 | - | DNP | DNP | DNP | 76 | 80 | 52 | 85 | 149 |
| Terrance Dixon | 566 | 51 | 34 | 7 | - | 54 | 47 | 10 | 29 | 85 | 149 | 62 | 38 |
| J. Sherman | 541 | 7 | 95 | 115 | - | 75 | 36 | 24 | 69 | 50 | 4 | 59 | 7 |
| Jahmai Coleman | 524 | 57 | 16 | 65 | 109 | 98 | 72 | DNP | DNP | - | 93 | - | 14 |
| Sean Donohue | 269 | - | 12 | DNP | 3 | 34 | 39 | 81 | 34 | 6 | DNP | 60 | - |
| Johnny Deaton | 229 | 27 | 11 | DNP | 37 | 8 | 38 | 30 | 45 | 8 | 3 | 11 | 11 |
| Repass-Orduna | 225 | 27 | 8 | 31 | DNP | 20 | DNP | 11 | 15 | 65 | 27 | - | 21 |
| Vernon Jones | 203 | - | - | - | - | - | 24 | 39 | - | 52 | 37 | 52 | -1 |
| Travis Evans | 195 | 7 | 17 | 23 | 116 | 32 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Chucky Bryant | 175 | 27 | 1 | 15 | 3 | 22 | 34 | 7 | - | 19 | 38 | 9 | DNP |
| Kenny Davis | 168 | 65 | -11 | 32 | DNP | 28 | DNP | DNP | DNP | 3 | 13 | 37 | 1 |
| Kyle Beam | 114 | 7 | 9 | 16 | - | - | - | - | - | 19 | - | DNP | 63 |
| Ryan Dvorak | 70 | DNP | -1 | DNP | 12 | - | - | - | 10 | - | 49 | - | DNP |
| David Snell | 56 | 56 | DNP | DNP | - | DNP | DNP | - | DNP | - | DNP | DNP | DNP |
| Nick Whitlow | 53 | DNP | - | - | 11 | - | - | - | 10 | - | 21 | 11 | - |
| Stephen Huckaby | 35 | DNP | - | 9 | - | 17 | - | - | 9 | - | DNP | DNP | DNP |
| D. McCutcheon | 23 | -3 | - | 18 | DNP | - | DNP | DNP | DNP | - | - | DNP | 8 |
| Jack Gray | 19 | - | - | - | - | - | - | - | 19 | - | - | - | - |
| Bobby Marshall | 16 | DNP | 9 | 8 | - | -1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| John Stelly | 16 | DNP | - | 6 | - | 14 | DNP | - | -4 | - | - | - | DNP |
| Ryan Keenom | 15 | - | - | 15 | - | - | - | - | - | - | - | - | - |
| Jaimon Gilstrap | 14 | 14 | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Cayle Shambaugh | 12 | - | - | - | - | - | - | - | - | - | - | 12 | - |
| Chris Myers | 10 | - | - | - | - | - | - | 10 | - | - | - | - | - |
| B. Trobridge | 8 | DNP | DNP | DNP | - | 8 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Beau Beathard | 8 | - | - | - | - | - | 8 | - | - | - | - | - | - |
| Cale Fulps | 7 | 7 | - | DNP | - | - | - | - | DNP | - | DNP | - | DNP |
| Travon Brooks | 3 | 3 | DNP | DNP | DNP | DNP | DNP | - | DNP | - | - | DNP | DNP |
| Cody Lenz | -11 | - | - | - | - | - | - | - | - | - | - | - | -11 |
| TEAM | -66 | -4 | - | -34 | - | -2 | -13 | - | - | -6 | - | -7 | - |