Scoring Summary |
Southwestern Okla. (4-5) vs. Northeastern St (OK) (6-3)
Date: Oct 29, 2011 Site: Tahlequah, OK Stadium: Gable Field/Wadley Attendance: 2000
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Southwestern Okla. | 0 | 6 | 0 | 7 | 13 |
| Northeastern St (OK) | 21 | 7 | 0 | 14 | 42 |
| SCORING SUMMARY | SWOSU -NSU | |||
| 1st | 11:03 | NSU | Vernon Jones 52 yd interception return (Drew Patton kick) | |
| 0 - 7 | ||||
| 02:55 | NSU | Trey McVay 51 yd pass from Johnny Deaton (Drew Patton kick) | ||
| 4 plays, 60 yards, TOP 1:08 | 0 - 14 | |||
| 01:47 | NSU | Nate Robinson 66 yd punt return (Drew Patton kick) | ||
| 0 - 21 | ||||
| 2nd | 10:22 | SWOSU | Dakota Davis 9 yd pass from Dustin Stenta (Colton Rainey kick failed) | |
| 2 plays, 9 yards, TOP 0:12 | 6 - 21 | |||
| 07:10 | NSU | Adam Repass-Orduna 2 yd run (Drew Patton kick) | ||
| 7 plays, 66 yards, TOP 3:04 | 6 - 28 | |||
| 4th | 13:11 | NSU | Adam Repass-Orduna 15 yd run (Drew Patton kick) | |
| 9 plays, 80 yards, TOP 3:50 | 6 - 35 | |||
| 08:02 | NSU | Kyle Beam 19 yd pass from Johnny Deaton (Drew Patton kick) | ||
| 8 plays, 82 yards, TOP 3:27 | 6 - 42 | |||
| 03:29 | SWOSU | Dustin Stenta 3 yd run (Colton Rainey kick) | ||
| 10 plays, 68 yards, TOP 4:24 | 13 - 42 | |||
|
Kickoff time: 2:00 pm End of Game: 4:48 Total elapsed time: 2:48 Referee: Ted Isaacs Umpire: Cory Wedergren Linesman: Troy Hofstetter Line judge: Dave Misel Back judge: Bill Miller Field judge: Jason Brammer Side judge: Marc Barmeier Scorer: NSU Athletics Temperature: 50 Wind: N 5 mph Weather: Clear |
Team Statistics |
| Team Totals | SWOSU | NSU |
| FIRST DOWNS | 16 | 22 |
| Rushing | 7 | 12 |
| Passing | 9 | 8 |
| Penalty | 0 | 2 |
| NET YARDS RUSHING | 140 | 198 |
| Rushing Attempts | 26 | 39 |
| Average Per Rush | 5.4 | 5.1 |
| Rushing Touchdowns | 1 | 2 |
| Yards Gained Rushing | 148 | 207 |
| Yards Lost Rushing | 8 | 9 |
| NET YARDS PASSING | 200 | 253 |
| Completions-Attempts-Int | 21-43-2 | 14-25-1 |
| Average Per Attempt | 4.7 | 10.1 |
| Average Per Completion | 9.5 | 18.1 |
| Passing Touchdowns | 1 | 2 |
| TOTAL OFFENSE YARDS | 340 | 451 |
| Total offense plays | 69 | 64 |
| Average Gain Per Play | 4.9 | 7.0 |
| Fumbles: Number-Lost | 0-0 | 1-0 |
| Penalties: Number-Yards | 6-55 | 5-55 |
| PUNTS-YARDS | 6-235 | 5-167 |
| Average Yards Per Punt | 39.2 | 33.4 |
| Net Yards Per Punt | 25.8 | 24.2 |
| Inside 20 | 2 | 2 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 1 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 3-152 | 7-392 |
| Average Yards Per Kickoff | 50.7 | 56.0 |
| Net Yards Per Kickoff | 23.7 | 39.9 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-26-0 | 4-80-1 |
| Average Per Return | 13.0 | 20.0 |
| Kickoff returns: Number-Yds-TD | 6-113-0 | 3-81-0 |
| Average Per Return | 18.8 | 27.0 |
| Interceptions: Number-Yds-TD | 1-0-0 | 2-52-1 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 30:50 | 29:10 |
| 1st Quarter | 8:40 | 6:20 |
| 2nd Quarter | 7:41 | 7:19 |
| 3rd Quarter | 8:14 | 6:46 |
| 4th Quarter | 6:15 | 8:45 |
| Third-Down Conversions | 6 of 16 | 4 of 9 |
| Fourth-Down Conversions | 2 of 2 | 0 of 0 |
| Red-Zone Scores-Chances | 2-5 | 3-4 |
| Touchdowns | 2-5 | 3-4 |
| Field goals | 0-5 | 0-4 |
| Sacks By: Number-Yards | 0-0 | 2-8 |
| PAT Kicks | 1-2 | 6-6 |
| Field Goals | 0-2 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Southwestern Okla.-None. Northeastern St (OK)-Johnny Deaton 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SWOSU | 1st | S20 | 12:48 | Punt | S35 | 11:03 | Interception | 4-15 | 1:45 | ||
| SWOSU | 1st | N46 | 10:54 | Kickoff | S43 | 08:33 | Punt | 4--11 | 2:21 | ||
| SWOSU | 1st | S17 | 05:33 | Punt | S22 | 04:03 | Punt | 3-5 | 1:30 | ||
| SWOSU | 1st | S40 | 02:55 | Kickoff | S42 | 01:47 | Punt | 3-2 | 1:08 | ||
| SWOSU | 1st | S36 | 01:39 | Kickoff | N12 | 13:59 | Missed FG | 10-52 | 2:40 | ||
| SWOSU | 2nd | S38 | 12:52 | Punt | S45 | 11:47 | Punt | 3-7 | 1:05 | ||
| SWOSU | 2nd | N09 | 10:34 | Punt | N00 | 10:22 | * | TOUCHDOWN | 2-9 | 0:12 | |
| SWOSU | 2nd | S33 | 07:05 | Kickoff | N11 | 01:47 | Interception | 11-56 | 5:18 | ||
| SWOSU | 2nd | S00 | 00:00 | Interception | S00 | 00:00 | End of half | 0-0 | 0:00 | ||
| SWOSU | 3rd | S41 | 14:51 | Kickoff | S45 | 13:30 | Punt | 3-4 | 1:21 | ||
| SWOSU | 3rd | S16 | 08:45 | Punt | N07 | 02:01 | Missed FG | 14-77 | 6:44 | ||
| SWOSU | 4th | S23 | 13:02 | Kickoff | S39 | 11:29 | Punt | 4-16 | 1:33 | ||
| SWOSU | 4th | S32 | 07:53 | Kickoff | N00 | 03:29 | * | TOUCHDOWN | 10-68 | 4:24 | |
| NSU | 1st | S48 | 15:00 | Kickoff | S44 | 12:48 | Punt | 3-4 | 2:12 | ||
| NSU | 1st | S00 | 11:03 | Interception | S00 | 11:03 | * | TOUCHDOWN | 0-0 | 0:00 | |
| NSU | 1st | N12 | 08:33 | Punt | N49 | 05:33 | Punt | 5-37 | 3:00 | ||
| NSU | 1st | N40 | 04:03 | Punt | S00 | 02:55 | * | TOUCHDOWN | 4-60 | 1:08 | |
| NSU | 1st | S00 | 01:47 | Punt | S00 | 01:47 | * | TOUCHDOWN | 0-0 | 0:00 | |
| NSU | 2nd | N20 | 13:59 | Missed FG | N20 | 12:52 | Punt | 3-0 | 1:07 | ||
| NSU | 2nd | N24 | 11:47 | Punt | N31 | 10:34 | Punt | 3-7 | 1:13 | ||
| NSU | 2nd | N34 | 10:14 | Kickoff | S00 | 07:10 | * | TOUCHDOWN | 7-66 | 3:04 | |
| NSU | 2nd | N20 | 01:47 | Interception | S39 | 00:00 | Interception | 5-41 | 1:47 | ||
| NSU | 3rd | N05 | 13:30 | Punt | N41 | 08:45 | Punt | 11-36 | 4:45 | ||
| NSU | 3rd | N20 | 02:01 | Missed FG | S00 | 13:11 | * | TOUCHDOWN | 9-80 | 3:50 | |
| NSU | 4th | N18 | 11:29 | Punt | S00 | 08:02 | * | TOUCHDOWN | 8-82 | 3:27 | |
| NSU | 4th | S47 | 03:21 | Kickoff | S24 | 00:00 | End of half | 6-23 | 3:21 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Southwestern Okla. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:40 | 07:41 | 08:14 | 06:15 | 16:21 | 14:29 | 30:50 | ||
| 3rd Down Conversions | 2/5 | 1/4 | 1/4 | 2/3 | 3/9 | 3/7 | 6/16 | ||
| Average field position | S33 | N46 | S28 | S27 | S41 | S28 | S36 | ||
| 4th Down Conversions | 0/0 | 1/1 | 1/1 | 0/0 | 1/1 | 1/1 | 2/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Northeastern St (OK) | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:20 | 07:19 | 06:46 | 08:45 | 13:39 | 15:31 | 29:10 | ||
| 3rd Down Conversions | 1/3 | 1/3 | 1/2 | 1/1 | 2/6 | 2/3 | 4/9 | ||
| Average field position | N34 | N24 | N12 | N35 | N28 | N24 | N27 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NSU | 1st | S48 | 15:00 | Kickoff | S44 | 12:48 | Punt | 3-4 | 2:12 | ||
| SWOSU | 1st | S20 | 12:48 | Punt | S35 | 11:03 | Interception | 4-15 | 1:45 | ||
| NSU | 1st | S00 | 11:03 | Interception | S00 | 11:03 | * | TOUCHDOWN | 0-0 | 0:00 | |
| SWOSU | 1st | N46 | 10:54 | Kickoff | S43 | 08:33 | Punt | 4--11 | 2:21 | ||
| NSU | 1st | N12 | 08:33 | Punt | N49 | 05:33 | Punt | 5-37 | 3:00 | ||
| SWOSU | 1st | S17 | 05:33 | Punt | S22 | 04:03 | Punt | 3-5 | 1:30 | ||
| NSU | 1st | N40 | 04:03 | Punt | S00 | 02:55 | * | TOUCHDOWN | 4-60 | 1:08 | |
| SWOSU | 1st | S40 | 02:55 | Kickoff | S42 | 01:47 | Punt | 3-2 | 1:08 | ||
| NSU | 1st | S00 | 01:47 | Punt | S00 | 01:47 | * | TOUCHDOWN | 0-0 | 0:00 | |
| SWOSU | 1st | S36 | 01:39 | Kickoff | N12 | 13:59 | Missed FG | 10-52 | 2:40 | ||
| NSU | 2nd | N20 | 13:59 | Missed FG | N20 | 12:52 | Punt | 3-0 | 1:07 | ||
| SWOSU | 2nd | S38 | 12:52 | Punt | S45 | 11:47 | Punt | 3-7 | 1:05 | ||
| NSU | 2nd | N24 | 11:47 | Punt | N31 | 10:34 | Punt | 3-7 | 1:13 | ||
| SWOSU | 2nd | N09 | 10:34 | Punt | N00 | 10:22 | * | TOUCHDOWN | 2-9 | 0:12 | |
| NSU | 2nd | N34 | 10:14 | Kickoff | S00 | 07:10 | * | TOUCHDOWN | 7-66 | 3:04 | |
| SWOSU | 2nd | S33 | 07:05 | Kickoff | N11 | 01:47 | Interception | 11-56 | 5:18 | ||
| NSU | 2nd | N20 | 01:47 | Interception | S39 | 00:00 | Interception | 5-41 | 1:47 | ||
| SWOSU | 2nd | S00 | 00:00 | Interception | S00 | 00:00 | End of half | 0-0 | 0:00 | ||
| SWOSU | 3rd | S41 | 14:51 | Kickoff | S45 | 13:30 | Punt | 3-4 | 1:21 | ||
| NSU | 3rd | N05 | 13:30 | Punt | N41 | 08:45 | Punt | 11-36 | 4:45 | ||
| SWOSU | 3rd | S16 | 08:45 | Punt | N07 | 02:01 | Missed FG | 14-77 | 6:44 | ||
| NSU | 3rd | N20 | 02:01 | Missed FG | S00 | 13:11 | * | TOUCHDOWN | 9-80 | 3:50 | |
| SWOSU | 4th | S23 | 13:02 | Kickoff | S39 | 11:29 | Punt | 4-16 | 1:33 | ||
| NSU | 4th | N18 | 11:29 | Punt | S00 | 08:02 | * | TOUCHDOWN | 8-82 | 3:27 | |
| SWOSU | 4th | S32 | 07:53 | Kickoff | N00 | 03:29 | * | TOUCHDOWN | 10-68 | 4:24 | |
| NSU | 4th | S47 | 03:21 | Kickoff | S24 | 00:00 | End of half | 6-23 | 3:21 | ||
Defensive Statistics |
| ## | Southwestern Okla. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 32 | Clarence Laster | 10 | 1 | 11 | . | . | . | . | 2 | 1 | . | . |
| 26 | Darius Turner | 6 | 4 | 10 | . | . | . | . | . | . | . | . |
| 43 | Ryan Feller | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 45 | Stanley Kulu | 2 | 2 | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 49 | Devin Benton | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 92 | Lis Leote | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 2 | Jesse Wright | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 1 | Marvin Tribble | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
| 37 | Preston Margain | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 36 | Adam Bailey | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 22 | Kale Sawatzky | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 31 | Barry Williams | 2 | . | 2 | . | . | . | 1-0 | . | . | . | . |
| 10 | Colton Rainey | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 41 | David Barnes | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 6 | Kris Brown | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 98 | Lorenzo Barnes | 1 | . | 1 | . | . | . | . | . | . | . | . |
| ## | Northeastern St (OK) | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 21 | Donald Dangerfield | 6 | 3 | 9 | 1.0/1 | . | . | . | . | . | . | . |
| 19 | Ryan Keenom | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 10 | Vernon Jones | 2 | 2 | 4 | . | . | . | 1-52 | 1 | . | . | . |
| 45 | James McGue | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 60 | Blake Dirteater | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 35 | Travis Boswell | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 42 | David Lewis | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 41 | Langston Jones | 2 | 1 | 3 | 1.0/3 | . | . | . | 1 | . | . | . |
| 31 | Cayle Shambaugh | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 15 | Kyler Harris | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 24 | Colton Nevel | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 38 | Nate Robinson | 1 | 1 | 2 | . | . | . | 1-0 | 2 | . | . | . |
| 28 | Terrance Leach | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 33 | James Renfrow | 1 | 1 | 2 | 1.0/1 | . | . | . | . | . | 1.0/1 | . |
| 46 | Chandler Barr | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 94 | Yun Taala | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 57 | Jack Gray | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 54 | Johnny Morton | 1 | . | 1 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 17 | Marquin Watts | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 83 | Sean Donohue | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 37 | Chance Keith | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 36 | Chris Myers | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 51 | Jonte' Bumpus | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 13 | Logan Andrews | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 92 | Alan Stroup | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 81 | Jahmai Coleman | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southwestern Okla.: 6-Kris Brown, 8-Timmy Winans, 10-Colton Rainey, 21-Ravion Ingram, 22-Kale Sawatzky, 24-Andrew Murga, 25-Ken Wooldridge, 26-Darius Turner, 27-Aaron Wilson, 35-Cliff Nyagesiba, 36-Adam Bailey, 38-Ken Hughes, 41-David Barnes, 75-Kallum Balluch, 79-Terrence Humes, 80-Kirk Jones, 81-Brad Smithey, 87-Ross Lane, 92-Lis Leote, 98-Lorenzo Barnes, 99-Ozzie Donato. |
| Northeastern St (OK): 2-Cale Fulps, 3-Repass-Orduna, 5-Cody Lenz, 6-D. McCutcheon, 9-Gionni Harris, 10-Vernon Jones, 12-Kenny Davis, 13-Logan Andrews, 15-Kyler Harris, 17-Marquin Watts, 22-Terrance Dixon, 24-Colton Nevel, 27-Drew Patton, 28-Terrance Leach, 32-John Stelly, 33-James Renfrow, 36-Chris Myers, 37-Chance Keith, 39-Dylan Beers, 40-Travon Brooks, 42-David Lewis, 45-James McGue, 46-Chandler Barr, 50-Ira Davis, 51-Jonte' Bumpus, 54-Johnny Morton, 55-Corey Combs, 66-Tyler Lannen, 71-TJ Jones, 74-Ethan Ladymon, 76-Ethan James, 78-Dalton Duckett, 81-Jahmai Coleman, 83-Sean Donohue, 84-David Snell, 86-Chucky Bryant, 88-Kyle Beam, 89-Stephen Huckaby, 92-Alan Stroup, 93-Faafetai Te'o. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Southwestern Okla... 0 6 0 7 - 13 Record: (4-5)
Northeastern St (OK) 21 7 0 14 - 42 Record: (6-3)
Scoring Summary:
1st 11:03 NSU - Vernon Jones 52 yd interception return (Drew Patton kick), , SWOSU 0 - NSU 7
02:55 NSU - Trey McVay 51 yd pass from Johnny Deaton (Drew Patton kick), 4-60 1:08, SWOSU 0 - NSU 14
01:47 NSU - Nate Robinson 66 yd punt return (Drew Patton kick), , SWOSU 0 - NSU 21
2nd 10:22 SWOSU - Dakota Davis 9 yd pass from Dustin Stenta (Colton Rainey kick failed), 2-9 0:12, SWOSU 6 - NSU 21
07:10 NSU - Adam Repass-Orduna 2 yd run (Drew Patton kick), 7-66 3:04, SWOSU 6 - NSU 28
4th 13:11 NSU - Adam Repass-Orduna 15 yd run (Drew Patton kick), 9-80 3:50, SWOSU 6 - NSU 35
08:02 NSU - Kyle Beam 19 yd pass from Johnny Deaton (Drew Patton kick), 8-82 3:27, SWOSU 6 - NSU 42
03:29 SWOSU - Dustin Stenta 3 yd run (Colton Rainey kick), 10-68 4:24, SWOSU 13 - NSU 42
SWOSU NSU
FIRST DOWNS................... 16 22
RUSHES-YARDS (NET)............ 26-140 39-198
PASSING YDS (NET)............. 200 253
Passes Att-Comp-Int........... 43-21-2 25-14-1
TOTAL OFFENSE PLAYS-YARDS..... 69-340 64-451
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-26 4-80
Kickoff Returns-Yards......... 6-113 3-81
Interception Returns-Yards.... 1-0 2-52
Punts (Number-Avg)............ 6-39.2 5-33.4
Fumbles-Lost.................. 0-0 1-0
Penalties-Yards............... 6-55 5-55
Possession Time............... 30:50 29:10
Third-Down Conversions........ 6 of 16 4 of 9
Fourth-Down Conversions....... 2 of 2 0 of 0
Red-Zone Scores-Chances....... 2-5 3-4
Sacks By: Number-Yards........ 0-0 2-8
RUSHING: Southwestern Okla.-Dustin Stenta 10-64; D.C. Walker 14-58; Aaron
Wilson 2-18. Northeastern St (OK)-Terrance Dixon 14-85; Adam Repass-Orduna 7-45;
Joel Rockmore 6-38; Chucky Bryant 2-19; Johnny Deaton 5-8; Sean Donohue 1-6;
Kenny Davis 2-3; TEAM 2-minus 6.
PASSING: Southwestern Okla.-Dustin Stenta 21-43-2-200. Northeastern St
(OK)-Johnny Deaton 11-22-1-236; Adam Repass-Orduna 2-2-0-11; Kenny Davis
1-1-0-6.
RECEIVING: Southwestern Okla.-Brad Smithey 6-88; Bruce Hatton 5-21; Esau
Bauknight 2-46; Kirk Jones 2-6; Andrew Murga 2-5; Aaron Wilson 1-11; Dakota
Davis 1-9; Eric Charles 1-8; Timmy Winans 1-6. Northeastern St (OK)-Trey McVay
6-184; Jermaine Sherman 6-50; Kyle Beam 1-19; Adam Repass-Orduna 1-0.
INTERCEPTIONS: Southwestern Okla.-Barry Williams 1-0. Northeastern St
(OK)-Vernon Jones 1-52; Nate Robinson 1-0.
FUMBLES: Southwestern Okla.-None. Northeastern St (OK)-Johnny Deaton 1-0.
Stadium: Gable Field/Wadley Attendance: 2000
Kickoff time: 2:00 pm End of Game: 4:48 Total elapsed time: 2:48
Officials: Referee: Ted Isaacs; Umpire: Cory Wedergren; Linesman: Troy Hofstetter;
Line judge: Dave Misel; Back judge: Bill Miller; Field judge: Jason Brammer;
Side judge: Marc Barmeier; Scorer: NSU Athletics;
Temperature: 50 Wind: N 5 mph Weather: Clear
|
Play-by-Play Summary |
| NSU wins toss and will receive | |||
| Colton Rainey kickoff 48 yards to the NSU22, Trey McVay return 30 yards to the SWOSU48 (Colton Rainey). | |||
| Nsu | 1-10 | at Swosu48 | Kenny Davis rush for 1 yard to the SWOSU47 (Lis Leote). |
| Nsu | 2-9 | at Swosu47 | Joel Rockmore rush for 1 yard to the SWOSU46 (Ryan Feller). |
| Nsu | 3-8 | at Swosu46 | Kenny Davis rush for 2 yards to the SWOSU44 (Stanley Kulu). |
| Nsu | 4-6 | at Swosu44 | Cody Lenz punt 44 yards to the SWOSU0, touchback. |
| Drive: 3 plays, 4 yards, TOP 02:12 | |||
| Swosu | 1-10 | at Swosu20 | SOUTHWESTERN OKLA. drive start at 12:48. |
| Swosu | 1-10 | at Swosu20 | Dustin Stenta pass complete to Timmy Winans for 6 yards to the SWOSU26 (Vernon Jones). |
| Swosu | 2-4 | at Swosu26 | D.C. Walker rush for 2 yards to the SWOSU28 (Travis Boswell;Jack Gray). |
| Swosu | 3-2 | at Swosu28 | Dustin Stenta pass complete to Bruce Hatton for 7 yards to the SWOSU35, 1ST DOWN SWOSU (D. Dangerfield), PENALTY NSU offside declined. |
| Swosu | 1-10 | at Swosu35 | Dustin Stenta pass intercepted by Vernon Jones at the NSU48, Vernon Jones return 52 yards to the SWOSU0, TOUCHDOWN, clock 11:03. |
| Drive: 4 plays, 15 yards, TOP 01:45 | |||
| Drew Patton kick attempt good. | |||
| Northeastern St (OK) 7, Southwestern Okla. 0 | |||
| Nsu | 1-G | at Nsu30 | PENALTY NSU unsportsmanlike conduct 15 yards to the NSU15. |
| Dylan Beers kickoff 55 yards to the SWOSU30, Marvin Tribble return 24 yards to the NSU46 (David Lewis). | |||
| Swosu | 1-10 | at Nsu46 | SOUTHWESTERN OKLA. drive start at 10:54. |
| Swosu | 1-10 | at Nsu46 | Dustin Stenta pass complete to Brad Smithey for 11 yards to the NSU35, 1ST DOWN SWOSU (D. Dangerfield). |
| Swosu | 1-10 | at Nsu35 | D.C. Walker rush for no gain to the NSU35 (B. Dirteater;Langston Jones). |
| Swosu | 2-10 | at Nsu35 | Dustin Stenta pass complete to Andrew Murga for 12 yards to the NSU23 (Langston Jones), PENALTY SWOSU holding declined, PENALTY SWOSU pass interference 15 yards to the 50 yardline, NO PLAY. |
| Swosu | 2-25 | at Swosu50 | Dustin Stenta pass incomplete (Langston Jones). |
| Swosu | 3-25 | at Swosu50 | Dustin Stenta sacked for loss of 7 yards to the SWOSU43 (Johnny Morton). |
| Swosu | 4-32 | at Swosu43 | Ken Wooldridge punt 45 yards to the NSU12, downed. |
| Drive: 4 plays, minus 11 yards, TOP 02:21 | |||
| Nsu | 1-10 | at Nsu12 | NORTHEASTERN ST (OK) drive start at 08:33. |
| Nsu | 1-10 | at Nsu12 | Joel Rockmore rush for no gain to the NSU12. |
| Nsu | 2-10 | at Nsu12 | Joel Rockmore rush for 28 yards to the NSU40, 1ST DOWN NSU, out-of-bounds (Clarence Laster). |
| Nsu | 1-10 | at Nsu40 | Joel Rockmore rush for 3 yards to the NSU43 (Stanley Kulu;Devin Benton). |
| Nsu | 2-7 | at Nsu43 | Kenny Davis pass complete to J. Sherman for 6 yards to the NSU49 (Clarence Laster). |
| Nsu | 3-1 | at Nsu49 | Joel Rockmore rush for no gain to the NSU49 (Ryan Feller;Darius Turner). |
| Nsu | 4-1 | at Nsu49 | Cody Lenz punt 34 yards to the SWOSU17, fair catch by Eric Charles. |
| Drive: 5 plays, 37 yards, TOP 03:00 | |||
| Swosu | 1-10 | at Swosu17 | SOUTHWESTERN OKLA. drive start at 05:33. |
| Swosu | 1-10 | at Swosu17 | D.C. Walker rush for no gain to the SWOSU17 (James McGue). |
| Swosu | 2-10 | at Swosu17 | Dustin Stenta pass complete to Bruce Hatton for 5 yards to the SWOSU22 (Marquin Watts). |
| Swosu | 3-5 | at Swosu22 | Dustin Stenta pass incomplete (Nate Robinson). |
| Swosu | 4-5 | at Swosu22 | Ken Wooldridge punt 35 yards to the NSU43, Nate Robinson return -3 yards to the NSU40 (Clarence Laster). |
| Drive: 3 plays, 5 yards, TOP 01:30 | |||
| Nsu | 1-10 | at Nsu40 | NORTHEASTERN ST (OK) drive start at 04:03. |
| Nsu | 1-10 | at Nsu40 | Johnny Deaton pass complete to Trey McVay for 10 yards to the 50 yardline, 1ST DOWN NSU (Darius Turner). |
| Nsu | 1-10 | at Nsu50 | Terrance Dixon rush for loss of 1 yard to the NSU49 (Stanley Kulu). |
| Nsu | 2-11 | at Nsu49 | Johnny Deaton pass incomplete. |
| Nsu | 3-11 | at Nsu49 | Johnny Deaton pass complete to Trey McVay for 51 yards to the SWOSU0, 1ST DOWN NSU, TOUCHDOWN, clock 02:55. |
| Drew Patton kick attempt good. | |||
| Northeastern St (OK) 14, Southwestern Okla. 0 | |||
