Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Aug 29, 2002 | at | Warriors | W | 34-24 | 1-0-0 | 0-0-0 | 3:18 | 5000 | |
| Sep 07, 2002 | at | Arkansas Tech | W | 9-7 | 2-0-0 | 0-0-0 | 2:50 | 5133 | |
| Sep 14, 2002 | MSSC LIONS | L | 7-38 | 2-1-0 | 0-0-0 | 2:58 | 9000 | ||
| Sep 21, 2002 | at | Eastern New Mexico | L | 14-46 | 2-2-0 | 0-0-0 | 2:58 | 2135 | |
| Sep 28, 2002 | MIDWESTERN STATE | L | 30-40 | 2-3-0 | 0-0-0 | 3:10 | 9000 | ||
| * | Oct 12, 2002 | at | SE Oklahoma State | W | 30-27 | 3-3-0 | 1-0-0 | 3:09 | 2200 |
| Oct 19, 2002 | TEXAS A&M-KINGSVILLE | L | 10-13 | 3-4-0 | 1-0-0 | 2:41 | 1200 | ||
| * | Oct 26, 2002 | TARLETON STATE | WO | 29-28 | 4-4-0 | 2-0-0 | 3:19 | 2000 | |
| * | Nov 02, 2002 | at | Southwestern OK | L | 10-13 | 4-5-0 | 2-1-0 | 3:00 | 500 |
| * | Nov 09, 2002 | UCO | L | 48-58 | 4-6-0 | 2-2-0 | 3:17 | 5500 | |
| * | Nov 16, 2002 | at | ECU | L | 12-42 | 4-7-0 | 2-3-0 | 2:50 | 3500 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Aug 29, 2002 | at Warriors | 30 | 97 | 3 | 16 | 14 | 188 | 2 | 59 | 14-25-1 | 188 | 2 | 59 | 4 | 81 | 0 | 24 | 3 | 29 | 0 | 16 | 285 |
| Sep 07, 2002 | at Arkansas Tech | 49 | 100 | 1 | 16 | 10 | 82 | 0 | 26 | 10-18-1 | 82 | 0 | 26 | 0 | 0 | 0 | 0 | 4 | 12 | 0 | 7 | 182 |
| Sep 14, 2002 | MSSC LIONS | 36 | 122 | 1 | 29 | 13 | 111 | 0 | 23 | 13-33-1 | 111 | 0 | 23 | 5 | 75 | 0 | 28 | 2 | 23 | 0 | 17 | 233 |
| Sep 21, 2002 | at Eastern New Mexico | 36 | 146 | 1 | 57 | 6 | 60 | 1 | 16 | 6-19-0 | 60 | 1 | 16 | 5 | 97 | 0 | 29 | 3 | 38 | 0 | 23 | 206 |
| Sep 28, 2002 | MIDWESTERN STATE | 47 | 172 | 2 | 20 | 18 | 195 | 2 | 27 | 18-31-1 | 195 | 2 | 27 | 4 | 71 | 0 | 24 | 3 | 24 | 0 | 6 | 367 |
| Oct 12, 2002 | at SE Oklahoma State | 48 | 211 | 3 | 45 | 8 | 144 | 1 | 42 | 8-16-0 | 144 | 1 | 42 | 4 | 45 | 0 | 23 | 1 | 2 | 0 | 2 | 355 |
| Oct 19, 2002 | TEXAS A&M-KINGSVILLE | 40 | 135 | 1 | 68 | 8 | 87 | 0 | 27 | 8-22-1 | 87 | 0 | 27 | 2 | 24 | 0 | 16 | 5 | 35 | 0 | 14 | 222 |
| Oct 26, 2002 | TARLETON STATE | 53 | 364 | 3 | 67 | 13 | 129 | 1 | 26 | 13-29-0 | 129 | 1 | 26 | 5 | 24 | 0 | 15 | 2 | 17 | 0 | 10 | 493 |
| Nov 02, 2002 | at Southwestern OK | 28 | 94 | 0 | 15 | 7 | 110 | 1 | 50 | 7-20-1 | 110 | 1 | 50 | 2 | 41 | 0 | 22 | 2 | 36 | 0 | 25 | 204 |
| Nov 09, 2002 | UCO | 42 | 235 | 3 | 43 | 23 | 265 | 4 | 25 | 23-38-0 | 265 | 4 | 25 | 9 | 205 | 0 | 35 | 1 | 5 | 0 | 5 | 500 |
| Nov 16, 2002 | at ECU | 37 | 94 | 0 | 27 | 20 | 183 | 2 | 22 | 20-29-0 | 183 | 2 | 22 | 5 | 138 | 0 | 39 | 1 | 0 | 0 | 0 | 277 |
| NSU Redmen | 446 | 1770 | 18 | 68 | 140 | 1554 | 14 | 59 | 140-280-6 | 1554 | 14 | 59 | 45 | 801 | 0 | 39 | 27 | 221 | 0 | 25 | 3324 | |
| Opponent | 443 | 1641 | 26 | 88 | 181 | 2483 | 17 | 95 | 181-301-8 | 2483 | 17 | 95 | 34 | 511 | 1 | 68 | 36 | 481 | 1 | 70 | 4124 | |
|
Games played: 11 Avg per rush: 4.0 Avg per catch: 11.1 Pass efficiency: 108.83 Kick ret avg: 17.8 Punt ret avg: 8.2 All purpose avg/game: 409.4 Total offense avg/gm: 302.2 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Aug 29, 2002 | at Warriors | 22 | 72 | 58.0 | 16.0 | 55 | 2.0 | 26 | 1 | 1 | 0 | 1 | 25 | 0 | 5 | 1 | 4-4 | 0 | 0 | 0 | 34 |
| Sep 07, 2002 | at Arkansas Tech | 30 | 40 | 50.0 | 13.0 | 57 | 3.0 | 30 | 2 | 4 | 19 | 2 | 15 | 0 | 2 | 0 | 0-1 | 0 | 0 | 0 | 9 |
| Sep 14, 2002 | MSSC LIONS | 26 | 58 | 55.0 | 7.0 | 18 | 0.0 | 0 | 1 | 1 | 0 | 1 | 15 | 0 | 5 | 0 | 1-1 | 0 | 0 | 0 | 7 |
| Sep 21, 2002 | at Eastern New Mexico | 62 | 29 | 76.5 | 10.0 | 69 | 1.0 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 2-2 | 0 | 0 | 0 | 14 |
| Sep 28, 2002 | MIDWESTERN STATE | 23 | 68 | 57.0 | 6.0 | 18 | 0.0 | 0 | 1 | 1 | 0 | 1 | 16 | 0 | 3 | 1 | 2-2 | 2 | 0 | 0 | 30 |
| Oct 12, 2002 | at SE Oklahoma State | 38 | 18 | 47.0 | 4.0 | 19 | 1.0 | 15 | 0 | 1 | 0 | 1 | 67 | 3 | 1 | 0 | 4-4 | 0 | 0 | 0 | 30 |
| Oct 19, 2002 | TEXAS A&M-KINGSVILLE | 20 | 52 | 46.0 | 3.0 | 8 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 1-1 | 0 | 0 | 0 | 10 |
| Oct 26, 2002 | TARLETON STATE | 29 | 70 | 64.0 | 10.0 | 39 | 3.0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1-2 | 0 | 1 | 1 | 29 |
| Nov 02, 2002 | at Southwestern OK | 56 | 10 | 61.0 | 11.0 | 44 | 2.0 | 22 | 0 | 1 | 0 | 1 | 19 | 0 | 1 | 0 | 1-1 | 0 | 0 | 0 | 10 |
| Nov 09, 2002 | UCO | 21 | 64 | 53.0 | 2.0 | 16 | 1.0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6-7 | 0 | 0 | 0 | 48 |
| Nov 16, 2002 | at ECU | 36 | 52 | 62.0 | 4.0 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | 12 |
| NSU Redmen | 363 | 533 | 629.5 | 86.0 | 350 | 13.0 | 128 | 10 | 12 | 19 | 8 | 157 | 3 | 33 | 2 | 22-25 | 2 | 1 | 1 | 233 | |
| Opponent | 335 | 517 | 593.5 | 85.0 | 362 | 30.5 | 214 | 11 | 20 | 0 | 6 | 8 | 4 | 37 | 2 | 35-43 | 0 | 1 | 1 | 336 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Aug 29, 2002 | at Warriors | 8 | 304 | 38.0 | 45 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0 | 0 | 6 | 309 | 51.5 | 0 | 0 |
| Sep 07, 2002 | at Arkansas Tech | 9 | 337 | 37.4 | 46 | 0 | 0 | 0 | 0 | 1 | 1-2 | 42 | 0 | 2 | 124 | 62.0 | 0 | 0 |
| Sep 14, 2002 | MSSC LIONS | 5 | 178 | 35.6 | 56 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0 | 0 | 2 | 65 | 32.5 | 0 | 0 |
| Sep 21, 2002 | at Eastern New Mexico | 7 | 293 | 41.9 | 52 | 0 | 2 | 1 | 1 | 1 | 0-0 | 0 | 0 | 4 | 236 | 59.0 | 0 | 0 |
| Sep 28, 2002 | MIDWESTERN STATE | 6 | 283 | 47.2 | 53 | 0 | 1 | 1 | 2 | 0 | 0-1 | 0 | 0 | 5 | 236 | 47.2 | 0 | 0 |
| Oct 12, 2002 | at SE Oklahoma State | 5 | 204 | 40.8 | 46 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 1 | 4 | 228 | 57.0 | 0 | 0 |
| Oct 19, 2002 | TEXAS A&M-KINGSVILLE | 7 | 208 | 29.7 | 42 | 0 | 1 | 1 | 0 | 1 | 1-2 | 31 | 1 | 3 | 107 | 35.7 | 0 | 0 |
| Oct 26, 2002 | TARLETON STATE | 5 | 144 | 28.8 | 37 | 0 | 0 | 0 | 0 | 3 | 0-0 | 0 | 0 | 4 | 195 | 48.8 | 0 | 0 |
| Nov 02, 2002 | at Southwestern OK | 6 | 180 | 30.0 | 46 | 0 | 1 | 0 | 0 | 0 | 1-1 | 27 | 0 | 4 | 201 | 50.2 | 0 | 0 |
| Nov 09, 2002 | UCO | 5 | 207 | 41.4 | 61 | 0 | 1 | 0 | 2 | 1 | 0-0 | 0 | 0 | 7 | 340 | 48.6 | 0 | 0 |
| Nov 16, 2002 | at ECU | 5 | 196 | 39.2 | 49 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0 | 0 | 3 | 99 | 33.0 | 0 | 0 |
| NSU Redmen | 68 | 2534 | 37.3 | 61 | 0 | 8 | 3 | 6 | 9 | 3-8 | 42 | 2 | 44 | 2140 | 48.6 | 0 | 0 | |
| Opponent | 52 | 1812 | 34.8 | 59 | 2 | 3 | 1 | 3 | 11 | 9-16 | 47 | 0 | 64 | 3219 | 50.3 | 0 | 0 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Aug 29, 2002 | at Warriors | 34 | 72 | 2 | 32 | 18 | 245 | 1 | 43 | 18-32-1 | 245 | 1 | 43 | 6 | 72 | 0 | 27 | 6 | 49 | 0 | 19 | 317 |
| Sep 07, 2002 | at Arkansas Tech | 36 | 61 | 0 | 20 | 12 | 134 | 1 | 26 | 12-35-2 | 134 | 1 | 26 | 2 | 28 | 0 | 18 | 5 | 20 | 0 | 26 | 195 |
| Sep 14, 2002 | MSSC LIONS | 39 | 176 | 2 | 33 | 20 | 267 | 2 | 33 | 20-30-1 | 267 | 2 | 33 | 1 | 16 | 0 | 16 | 3 | 71 | 1 | 70 | 443 |
| Sep 21, 2002 | at Eastern New Mexico | 57 | 289 | 5 | 88 | 8 | 125 | 1 | 32 | 8-17-1 | 125 | 1 | 32 | 3 | 97 | 0 | 68 | 4 | 98 | 0 | 40 | 414 |
| Sep 28, 2002 | MIDWESTERN STATE | 43 | 191 | 0 | 28 | 11 | 158 | 5 | 61 | 11-22-1 | 158 | 5 | 61 | 4 | 80 | 1 | 31 | 4 | 84 | 0 | 55 | 349 |
| Oct 12, 2002 | at SE Oklahoma State | 33 | 189 | 3 | 35 | 13 | 207 | 1 | 30 | 13-20-1 | 207 | 1 | 30 | 3 | 52 | 0 | 29 | 3 | 77 | 0 | 40 | 396 |
| Oct 19, 2002 | TEXAS A&M-KINGSVILLE | 38 | 121 | 1 | 18 | 12 | 143 | 1 | 37 | 12-20-0 | 143 | 1 | 37 | 2 | 2 | 0 | 0 | 2 | 3 | 0 | 5 | 264 |
| Oct 26, 2002 | TARLETON STATE | 28 | 30 | 3 | 13 | 34 | 419 | 0 | 31 | 34-49-0 | 419 | 0 | 31 | 4 | 43 | 0 | 19 | 2 | 6 | 0 | 5 | 449 |
| Nov 02, 2002 | at Southwestern OK | 46 | 84 | 1 | 15 | 20 | 246 | 0 | 29 | 20-32-1 | 246 | 0 | 29 | 4 | 80 | 0 | 38 | 2 | 0 | 0 | 2 | 330 |
| Nov 09, 2002 | UCO | 50 | 298 | 6 | 29 | 9 | 252 | 2 | 95 | 9-11-0 | 252 | 2 | 95 | 4 | 33 | 0 | 13 | 1 | 16 | 0 | 16 | 550 |
| Nov 16, 2002 | at ECU | 39 | 130 | 3 | 18 | 24 | 287 | 3 | 39 | 24-33-0 | 287 | 3 | 39 | 1 | 8 | 0 | 8 | 4 | 57 | 0 | 23 | 417 |
| Opponent totals | 443 | 1641 | 26 | 88 | 181 | 2483 | 17 | 95 | 181-301-8 | 2483 | 17 | 95 | 34 | 511 | 1 | 68 | 36 | 481 | 1 | 70 | 4124 | |
| NSU Redmen | 446 | 1770 | 18 | 68 | 140 | 1554 | 14 | 59 | 140-280-6 | 1554 | 14 | 59 | 45 | 801 | 0 | 39 | 27 | 221 | 0 | 25 | 3324 | |
|
Games played: 11 Avg per rush: 3.7 Avg per catch: 13.7 Pass efficiency: 142.75 Kick ret avg: 15.0 Punt ret avg: 13.4 All purpose avg/game: 465.8 Total offense avg/gm: 374.9 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Aug 29, 2002 | at Warriors | 20 | 38 | 39.0 | 7.0 | 41 | 4.0 | 38 | 2 | 1 | 0 | 1 | 8 | 0 | 3 | 0 | 3-3 | 0 | 0 | 0 | 24 |
| Sep 07, 2002 | at Arkansas Tech | 48 | 24 | 60.0 | 14.0 | 60 | 4.0 | 31 | 2 | 4 | 0 | 1 | 0 | 0 | 4 | 0 | 1-1 | 0 | 0 | 0 | 7 |
| Sep 14, 2002 | MSSC LIONS | 26 | 44 | 48.0 | 7.0 | 27 | 4.0 | 18 | 0 | 3 | 0 | 1 | 0 | 0 | 8 | 0 | 5-5 | 0 | 0 | 0 | 38 |
| Sep 21, 2002 | at Eastern New Mexico | 45 | 23 | 56.5 | 12.0 | 38 | 3.0 | 22 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 5-6 | 0 | 0 | 1 | 46 |
| Sep 28, 2002 | MIDWESTERN STATE | 33 | 60 | 63.0 | 6.0 | 36 | 2.0 | 15 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 4-6 | 0 | 0 | 0 | 40 |
| Oct 12, 2002 | at SE Oklahoma State | 36 | 42 | 57.0 | 6.0 | 19 | 2.0 | 14 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 3-4 | 0 | 0 | 0 | 27 |
| Oct 19, 2002 | TEXAS A&M-KINGSVILLE | 24 | 56 | 52.0 | 13.0 | 49 | 3.0 | 12 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 1-2 | 0 | 0 | 0 | 13 |
| Oct 26, 2002 | TARLETON STATE | 24 | 80 | 64.0 | 2.0 | 2 | 0.0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 7 | 0 | 1-2 | 0 | 0 | 0 | 28 |
| Nov 02, 2002 | at Southwestern OK | 29 | 6 | 32.0 | 3.0 | 6 | 0.0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | 0 | 1-1 | 0 | 0 | 0 | 13 |
| Nov 09, 2002 | UCO | 19 | 86 | 62.0 | 7.0 | 40 | 4.0 | 32 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 7-8 | 0 | 0 | 0 | 58 |
| Nov 16, 2002 | at ECU | 31 | 58 | 60.0 | 8.0 | 44 | 5.0 | 32 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 4-5 | 0 | 1 | 0 | 42 |
| Opponent totals | 335 | 517 | 593.5 | 85.0 | 362 | 30.5 | 214 | 11 | 20 | 0 | 6 | 8 | 4 | 37 | 2 | 35-43 | 0 | 1 | 1 | 336 | |
| NSU Redmen | 363 | 533 | 629.5 | 86.0 | 350 | 13.0 | 128 | 10 | 12 | 19 | 8 | 157 | 3 | 33 | 2 | 22-25 | 2 | 1 | 1 | 233 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Aug 29, 2002 | at Warriors | 7 | 127 | 18.1 | 33 | 1 | 0 | 1 | 0 | 1 | 1-2 | 47 | 0 | 5 | 233 | 46.6 | 0 | 0 |
| Sep 07, 2002 | at Arkansas Tech | 7 | 267 | 38.1 | 58 | 0 | 0 | 0 | 1 | 2 | 0-0 | 0 | 0 | 2 | 130 | 65.0 | 0 | 0 |
| Sep 14, 2002 | MSSC LIONS | 4 | 149 | 37.2 | 44 | 0 | 0 | 0 | 0 | 1 | 1-1 | 31 | 0 | 7 | 276 | 39.4 | 0 | 0 |
| Sep 21, 2002 | at Eastern New Mexico | 4 | 151 | 37.8 | 45 | 0 | 0 | 0 | 0 | 0 | 1-1 | 25 | 0 | 8 | 415 | 51.9 | 0 | 0 |
| Sep 28, 2002 | MIDWESTERN STATE | 7 | 186 | 26.6 | 42 | 1 | 0 | 0 | 0 | 1 | 0-1 | 0 | 0 | 7 | 425 | 60.7 | 0 | 0 |
| Oct 12, 2002 | at SE Oklahoma State | 3 | 106 | 35.3 | 38 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0 | 0 | 5 | 186 | 37.2 | 0 | 0 |
| Oct 19, 2002 | TEXAS A&M-KINGSVILLE | 6 | 245 | 40.8 | 44 | 0 | 1 | 0 | 0 | 1 | 0-3 | 0 | 0 | 3 | 158 | 52.7 | 0 | 0 |
| Oct 26, 2002 | TARLETON STATE | 4 | 184 | 46.0 | 50 | 0 | 0 | 0 | 1 | 2 | 3-4 | 27 | 0 | 6 | 257 | 42.8 | 0 | 0 |
| Nov 02, 2002 | at Southwestern OK | 5 | 195 | 39.0 | 49 | 0 | 1 | 0 | 0 | 0 | 2-3 | 22 | 0 | 3 | 151 | 50.3 | 0 | 0 |
| Nov 09, 2002 | UCO | 2 | 66 | 33.0 | 36 | 0 | 0 | 0 | 0 | 0 | 1-1 | 26 | 0 | 11 | 628 | 57.1 | 0 | 0 |
| Nov 16, 2002 | at ECU | 3 | 136 | 45.3 | 59 | 0 | 1 | 0 | 1 | 1 | 0-0 | 0 | 0 | 7 | 360 | 51.4 | 0 | 0 |
| Opponent totals | 52 | 1812 | 34.8 | 59 | 2 | 3 | 1 | 3 | 11 | 9-16 | 47 | 0 | 64 | 3219 | 50.3 | 0 | 0 | |
| NSU Redmen | 68 | 2534 | 37.3 | 61 | 0 | 8 | 3 | 6 | 9 | 3-8 | 42 | 2 | 44 | 2140 | 48.6 | 0 | 0 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| Warriors | 34-24 | 12/13 | 6/2 | 5/10 | 1/1 | 30-97 / | 34-72 | 14-25-1 / | 18-32-1 | 188/245 | 55-285 / | 66-317 | 135/129 | 2/2 |
| Arkansas Tech | 9-7 | 10/13 | 6/6 | 4/5 | 0/2 | 49-100 / | 36-61 | 10-18-1 / | 12-35-2 | 82/134 | 67-182 / | 71-195 | 46/48 | 5/6 |
| MSSC LIONS | 7-38 | 13/22 | 7/8 | 6/13 | 0/1 | 36-122 / | 39-176 | 13-33-1 / | 20-30-1 | 111/267 | 69-233 / | 69-443 | 113/87 | 4/2 |
| Eastern New Mexico | 14-46 | 10/19 | 8/12 | 2/5 | 0/2 | 36-146 / | 57-289 | 6-19-0 / | 8-17-1 | 60/125 | 55-206 / | 74-414 | 135/195 | 3/2 |
| MIDWESTERN STATE | 30-40 | 22/17 | 13/11 | 7/5 | 2/1 | 47-172 / | 43-191 | 18-31-1 / | 11-22-1 | 195/158 | 78-367 / | 65-349 | 111/164 | 3/2 |
| SE Oklahoma State | 30-27 | 16/20 | 10/6 | 4/10 | 2/4 | 48-211 / | 33-189 | 8-16-0 / | 13-20-1 | 144/207 | 64-355 / | 53-396 | 114/129 | 0/2 |
| TEXAS A&M-KINGSVILLE | 10-13 | 13/14 | 6/6 | 3/6 | 4/2 | 40-135 / | 38-121 | 8-22-1 / | 12-20-0 | 87/143 | 62-222 / | 58-264 | 59/5 | 2/2 |
| TARLETON STATE | 29-28 | 25/27 | 15/5 | 9/21 | 1/1 | 53-364 / | 28-30 | 13-29-0 / | 34-49-0 | 129/419 | 82-493 / | 77-449 | 41/49 | 2/0 |
| Southwestern OK | 10-13 | 10/18 | 5/6 | 3/11 | 2/1 | 28-94 / | 46-84 | 7-20-1 / | 20-32-1 | 110/246 | 48-204 / | 78-330 | 96/80 | 3/2 |
| UCO | 48-58 | 26/31 | 13/20 | 12/8 | 1/3 | 42-235 / | 50-298 | 23-38-0 / | 9-11-0 | 265/252 | 80-500 / | 61-550 | 210/49 | 1/0 |
| ECU | 12-42 | 20/23 | 7/5 | 13/16 | 0/2 | 37-94 / | 39-130 | 20-29-0 / | 24-33-0 | 183/287 | 66-277 / | 72-417 | 138/65 | 1/0 |
| Totals | 233-336 | 177/217 | 96/87 | 68/110 | 13/20 | 446-1770 / | 443-1641 | 140-280-6 / | 181-301-8 | 1554/2483 | 726-3324 / | 744-4124 | 1198/1000 | 26/20 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| Warriors | 4-13 / | 5-16 | 0-0 / | 0-1 | 27:00 / 33:00 | -6:00 | 3.2 / 2.1 | 7.5/7.7 | 5.2/4.8 | 8-38.0 / | 7-18.1 | 13-126 / | 12-107 | |
| Arkansas Tech | 1-15 / | 3-15 | 0-0 / | 0-4 | 31:31 / 28:01 | 3:30 | 2.0 / 1.7 | 4.6/3.8 | 2.7/2.7 | 9-37.4 / | 7-38.1 | 9-75 / | 4-23 | |
| MSSC LIONS | 1-14 / | 4-12 | 2-6 / | 0-3 | 26:56 / 33:04 | -6:08 | 3.4 / 4.5 | 3.4/8.9 | 3.4/6.4 | 5-35.6 / | 4-37.2 | 4-60 / | 7-42 | |
| Eastern New Mexico | 3-11 / | 6-17 | 0-1 / | 2-3 | 23:09 / 36:51 | -13:42 | 4.1 / 5.1 | 3.2/7.4 | 3.7/5.6 | 7-41.9 / | 4-37.8 | 8-51 / | 8-51 | |
| MIDWESTERN STATE | 6-17 / | 4-14 | 1-2 / | 0-0 | 33:12 / 26:48 | 6:24 | 3.7 / 4.4 | 6.3/7.2 | 4.7/5.4 | 6-47.2 / | 7-26.6 | 7-61 / | 9-73 | |
| SE Oklahoma State | 5-15 / | 2-8 | 3-3 / | 1-2 | 31:31 / 28:29 | 3:02 | 4.4 / 5.7 | 9.0/10.4 | 5.5/7.5 | 5-40.8 / | 3-35.3 | 16-126 / | 11-114 | |
| TEXAS A&M-KINGSVILLE | 3-15 / | 3-13 | 1-2 / | 1-1 | 29:19 / 30:41 | -1:22 | 3.4 / 3.2 | 4.0/7.2 | 3.6/4.6 | 7-29.7 / | 6-40.8 | 7-72 / | 11-101 | |
| TARLETON STATE | 7-18 / | 8-15 | 4-5 / | 0-0 | 35:03 / 24:57 | 10:06 | 6.9 / 1.1 | 4.4/8.6 | 6.0/5.8 | 5-28.8 / | 4-46.0 | 6-51 / | 6-53 | |
| Southwestern OK | 1-10 / | 8-19 | 1-1 / | 0-2 | 20:36 / 39:24 | -18:48 | 3.4 / 1.8 | 5.5/7.7 | 4.2/4.2 | 6-30.0 / | 5-39.0 | 10-57 / | 6-50 | |
| UCO | 5-14 / | 2-5 | 4-4 / | 0-0 | 33:45 / 26:15 | 7:30 | 5.6 / 6.0 | 7.0/22.9 | 6.2/9.0 | 5-41.4 / | 2-33.0 | 10-97 / | 6-44 | |
| ECU | 4-12 / | 7-12 | 1-3 / | 0-2 | 27:26 / 31:26 | -4:00 | 2.5 / 3.3 | 6.3/8.7 | 4.2/5.8 | 5-39.2 / | 3-45.3 | 3-20 / | 3-15 | |
| Totals | 40-154 / | 52-146 | 17-27 / | 4-18 | 319:28 / 338:56 | -19:28 | 4.0 / 3.7 | 5.6 / 8.2 | 4.6 / 5.5 | 68-37.3 / | 52-34.8 | 93-796 / | 83-673 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 31 | Craig Fulton vs Tarleton State (Oct 26, 2002) |
| Yards Rushing | 185 | Craig Fulton vs Tarleton State (Oct 26, 2002) |
| TD Rushes | 2 | Craig Fulton at Warriors (Aug 29, 2002) |
| Craig Fulton vs Midwestern State (Sep 28, 2002) | ||
| Mitch. McKinnon at SE Oklahoma State (Oct 12, 2002) | ||
| Craig Fulton vs Tarleton State (Oct 26, 2002) | ||
| Mitch. McKinnon vs UCO (Nov 09, 2002) | ||
| Long Rush | 68 | Craig Fulton vs Texas A&M-Kingsville (Oct 19, 2002) |
| Pass attempts | 37 | Mitch. McKinnon vs UCO (Nov 09, 2002) |
| Pass completions | 22 | Mitch. McKinnon vs UCO (Nov 09, 2002) |
| Yards Passing | 247 | Mitch. McKinnon vs UCO (Nov 09, 2002) |
| TD Passes | 4 | Mitch. McKinnon vs UCO (Nov 09, 2002) |
| Long Pass | 59 | Mitch. McKinnon at Warriors (Aug 29, 2002) |
| Receptions | 10 | John King vs Midwestern State (Sep 28, 2002) |
| Yards Receiving | 110 | John King vs Midwestern State (Sep 28, 2002) |
| TD Receptions | 2 | Josh Richey at Warriors (Aug 29, 2002) |
| Milton Harris vs UCO (Nov 09, 2002) | ||
| Long Reception | 59 | Josh Richey at Warriors (Aug 29, 2002) |
| Field Goals | 1 | Trae Ratliff at Arkansas Tech (Sep 07, 2002) |
| Trae Ratliff vs Texas A&M-Kingsville (Oct 19, 2002) | ||
| Trae Ratliff at Southwestern OK (Nov 02, 2002) | ||
| Long Field Goal | 42 | Trae Ratliff at Arkansas Tech (Sep 07, 2002) |
| Punts | 9 | Tyler Yearby at Arkansas Tech (Sep 07, 2002) |
| Punting Avg | 47.2 | Tyler Yearby vs Midwestern State (Sep 28, 2002) |
| Long Punt | 61 | Tyler Yearby vs UCO (Nov 09, 2002) |
| Punts inside 20 | 3 | Tyler Yearby vs Tarleton State (Oct 26, 2002) |
| Long Punt Return | 25 | Terry Grayson at Southwestern OK (Nov 02, 2002) |
| Long Kickoff Return | 39 | Brandon Mallow at ECU (Nov 16, 2002) |
