Northeastern State

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
*  Sep 08, 2001  at  Missouri Southern   L   0-24  0-1-0  0-0-0     
  Sep 15, 2001  at  Abilene Christian   L   21-31  0-2-0  0-0-0  3:03   5123 
*  Sep 22, 2001    WEST TEXAS A&M   W  28-17  1-2-0  1-0-0  2:56   7200 
*  Sep 29, 2001    EAST CENTRAL   W  56-39  2-2-0  2-0-0  3:15   6000 
  Oct 04, 2001    BACONE COLLEGE   W  31-0  3-2-0  2-0-0  3 hrs.   5000 
*  Oct 13, 2001    SE OKLA STATE   L   25-32  3-3-0  2-1-0  3:15   8000 
*  Oct 20, 2001  at  Angelo State Rams   L   23-27  3-4-0  2-2-0  2:45   9000 
*  Oct 27, 2001  at  Midwestern State   L   14-42  3-5-0  2-3-0  3:27   6500 
*  Nov 03, 2001    SW OKLAHOMA STATE   W  14-6  4-5-0  3-3-0  2:35   1500 
*  Nov. 10   at  Central Oklahoma   W  45-44  5-5-0  4-3-0  3:18   2800 

* indicates conference game 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 08, 2001  at Missouri Southern  17  23  0  7  3  82  0  36  3-11-1  82  0  36  4  65  0  28  2  8  0  5  105 
Sep 15, 2001  at Abilene Christian  38  282  2  68  5  69  1  32  5-12-1  69  1  32  2  24  0  24  2  2  0  7  351 
Sep 22, 2001  WEST TEXAS A&M  56  270  1  50  7  129  3  40  7-12-0  129  3  40  2  61  0  39  3  28  0  19  399 
Sep 29, 2001  EAST CENTRAL  50  295  4  66  6  92  2  53  6-12-2  92  2  53  4  138  1  90  1  8  0  8  387 
Oct 04, 2001  BACONE COLLEGE  64  413  4  43  9  54  0  13  9-18-1  54  0  13  1  17  0  17  3  68  0  40  467 
Oct 13, 2001  SE OKLA STATE  51  296  3  46  14  177  1  35  14-30-2  177  1  35  5  40  0  18  1  20  0  20  473 
Oct 20, 2001  at Angelo State Rams  55  363  3  53  5  31  0  15  5-11-1  31  0  15  5  66  0  29  2  25  0  15  394 
Oct 27, 2001  at Midwestern State  60  150  2  12  9  115  0  35  9-19-2  115  0  35  3  36  0  14  2  27  0  12  265 
Nov 03, 2001  SW OKLAHOMA STATE  41  197  2  40  3  21  0  17  3-16-1  21  0  17  1  16  0  16  3  80  0  38  218 
Nov. 10   at Central Oklahoma  51  398  6  66  8  171  0  61  8-13-0  171  0  61  8  174  0  28  1  7  0  7  569 
Northeastern State     483  2687  27  68  69  941  7  61  69-154-11  941  7  61  35  637  1  90  20  273  0  40  3628 
Opponent     327  1312  15  84  159  2273  18  81  159-280-7  2273  18  81  39  617  0  52  17  126  0  47  3585 

Games played: 10
Avg per rush: 5.6
Avg per catch: 13.6
Pass efficiency: 96.85
Kick ret avg: 18.2
Punt ret avg: 13.6
All purpose avg/game: 460.9
Total offense avg/gm: 362.8

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 08, 2001  at Missouri Southern  19  12  31  2.0  5  0.0  0  2  1  0  0  0  0  1  0  0-0  0  0  0  0 
Sep 15, 2001  at Abilene Christian  44  46  90  16.0  53  1.0  22  2  2  0  0  0  0  1  0  3-3  0  0  0  21 
Sep 22, 2001  WEST TEXAS A&M  22  34  56  10.0  22  0.0  0  0  1  0  0  0  0  7  0  4-4  0  0  0  28 
Sep 29, 2001  EAST CENTRAL  32  58  90  10.0  34  2.0  22  2  3  21  2  60  0  2  0  8-8  0  0  0  56 
Oct 04, 2001  BACONE COLLEGE  20  42  62  21.0  93  6.0  49  0  0  0  0  0  0  3  0  4-4  0  0  0  31 
Oct 13, 2001  SE OKLA STATE  27  40  67  10.0  48  2.0  21  1  4  0  1  -1  0  1  0  1-2  0  0  0  25 
Oct 20, 2001  at Angelo State Rams  30  30  60  7.0  21  1.0  12  1  2  47  0  0  0  1  0  2-3  0  0  0  23 
Oct 27, 2001  at Midwestern State  32  34  66  5.0  11  0.0  0  3  4  18  1  0  0  2  1  2-2  0  0  0  14 
Nov 03, 2001  SW OKLAHOMA STATE  19  68  87  18.0  56  4.0  34  2  1  0  2  12  0  1  0  2-2  0  0  0  14 
Nov. 10   at Central Oklahoma  21  38  59  9.0  26  2.0  11  0  0  0  1  0  0  4  0  6-6  0  0  0  45 
Northeastern State     266  402  668  108.0  369  18.0  171  13  18  86  7  71  0  23  1  32-34  0  0  0  257 
Opponent     259  548  807  67.0  222  13.0  69  11  11  30  11  128  0  24  1  25-30  1  2  0  262 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 08, 2001  at Missouri Southern  4  124  31.0  41  0  0  1  0  1  0-0  0  0  1  44  44.0  0  0 
Sep 15, 2001  at Abilene Christian  4  105  26.2  47  0  1  0  0  0  0-1  0  0  5  305  61.0  0  0 
Sep 22, 2001  WEST TEXAS A&M  3  114  38.0  42  0  0  2  0  1  0-0  0  0  5  173  34.6  0  0 
Sep 29, 2001  EAST CENTRAL  4  113  28.2  35  0  0  0  0  2  0-0  0  0  9  446  49.6  0  0 
Oct 04, 2001  BACONE COLLEGE  2  66  33.0  36  0  1  1  0  1  1-1  53  0  6  305  50.8  0  0 
Oct 13, 2001  SE OKLA STATE  7  264  37.7  50  0  2  2  1  1  0-0  0  0  5  206  41.2  0  0 
Oct 20, 2001  at Angelo State Rams  6  182  30.3  43  0  1  1  0  3  1-1  25  0  5  264  52.8  0  0 
Oct 27, 2001  at Midwestern State  8  255  31.9  44  0  0  2  0  0  0-0  0  0  3  136  45.3  0  0 
Nov 03, 2001  SW OKLAHOMA STATE  7  230  32.9  47  0  1  1  0  1  0-1  0  0  4  210  52.5  0  0 
Nov. 10   at Central Oklahoma  4  86  21.5  39  1  0  1  0  1  1-1  24  0  8  403  50.4  0  0 
Northeastern State     49  1539  31.4  50  1  6  11  1  11  3-5  53  0  51  2492  48.9  0  0 
Opponent     46  1734  37.7  61  1  3  4  4  6  9-13  37  0  50  2560  51.2  0  0 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 08, 2001  at Missouri Southern  20  144  2  39  8  85  1  26  8-14-0  85  1  26  1  26  0  26  1  7  0  7  229 
Sep 15, 2001  at Abilene Christian  52  232  2  28  20  303  2  53  20-29-0  303  2  53  4  86  0  28  0  0  0  0  535 
Sep 22, 2001  WEST TEXAS A&M  22  84  1  28  19  283  1  50  19-39-0  283  1  50  2  -2  0  5  1  2  0  2  367 
Sep 29, 2001  EAST CENTRAL  38  145  2  22  23  241  3  29  23-34-2  241  3  29  8  124  0  35  3  16  0  10  386 
Oct 04, 2001  BACONE COLLEGE  27  -24  0  8  7  53  0  23  7-20-0  53  0  23  6  81  0  22  0  0  0  0  29 
Oct 13, 2001  SE OKLA STATE  37  221  2  84  14  209  2  55  14-29-1  209  2  55  4  61  0  20  2  50  0  47  430 
Oct 20, 2001  at Angelo State Rams  40  217  1  74  8  163  2  53  8-19-0  163  2  53  3  50  0  22  1  6  0  6  380 
Oct 27, 2001  at Midwestern State  25  132  2  46  27  397  3  61  27-43-1  397  3  61  1  23  0  23  5  21  0  10  529 
Nov 03, 2001  SW OKLAHOMA STATE  42  100  1  39  9  92  0  30  9-15-2  92  0  30  4  53  0  23  3  19  0  9  192 
Nov. 10   at Central Oklahoma  24  61  2  20  24  447  4  81  24-38-1  447  4  81  6  115  0  52  1  5  0  5  508 
Opponent totals     327  1312  15  84  159  2273  18  81  159-280-7  2273  18  81  39  617  0  52  17  126  0  47  3585 
Northeastern State     483  2687  27  68  69  941  7  61  69-154-11  941  7  61  35  637  1  90  20  273  0  40  3628 

Games played: 10
Avg per rush: 4.0
Avg per catch: 14.3
Pass efficiency: 141.19
Kick ret avg: 15.8
Punt ret avg: 7.4
All purpose avg/game: 445.6
Total offense avg/gm: 358.5

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 08, 2001  at Missouri Southern  16  16  32  4.0  9  0.0  1  1  1  0  1  5  0  3  0  3-3  0  0  0  24 
Sep 15, 2001  at Abilene Christian  27  26  53  4.0  23  1.0  5  0  2  0  1  0  0  1  0  4-4  0  0  0  31 
Sep 22, 2001  WEST TEXAS A&M  25  66  91  12.0  35  0.0  0  2  2  0  0  0  0  1  0  0-0  0  1  0  17 
Sep 29, 2001  EAST CENTRAL  20  60  80  3.0  15  2.0  11  0  0  0  2  51  0  1  0  3-5  0  0  0  39 
Oct 04, 2001  BACONE COLLEGE  30  80  110  9.0  33  3.0  19  0  0  0  1  5  0  1  0  0-0  0  0  0  0 
Oct 13, 2001  SE OKLA STATE  29  66  95  11.0  35  1.0  1  0  1  0  2  44  0  6  0  3-3  1  0  0  32 
Oct 20, 2001  at Angelo State Rams  34  62  96  5.0  11  0.0  0  2  1  0  1  14  0  3  0  3-3  0  0  0  27 
Oct 27, 2001  at Midwestern State  30  74  104  14.0  52  4.0  31  5  4  30  2  8  0  2  0  4-5  0  1  0  42 
Nov 03, 2001  SW OKLAHOMA STATE  18  48  66  1.0  2  0.0  0  0  0  0  1  1  0  5  0  0-1  0  0  0  6 
Nov. 10   at Central Oklahoma  30  50  80  4.0  7  1.0  1  1  0  0  0  0  0  1  1  5-6  0  0  0  44 
Opponent totals     259  548  807  67.0  222  13.0  69  11  11  30  11  128  0  24  1  25-30  1  2  0  262 
Northeastern State     266  402  668  108.0  369  18.0  171  13  18  86  7  71  0  23  1  32-34  0  0  0  257 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 08, 2001  at Missouri Southern  2  92  46.0  46  0  0  0  0  0  1-1  30  0  4  174  43.5  0  0 
Sep 15, 2001  at Abilene Christian  3  118  39.3  55  0  0  1  1  1  1-1  33  0  5  208  41.6  0  0 
Sep 22, 2001  WEST TEXAS A&M  4  153  38.2  46  0  0  0  0  0  1-4  37  0  4  201  50.2  0  0 
Sep 29, 2001  EAST CENTRAL  3  95  31.7  37  0  0  0  0  1  2-2  28  0  8  422  52.8  0  0 
Oct 04, 2001  BACONE COLLEGE  10  368  36.8  61  0  0  0  1  0  0-0  0  0  1  62  62.0  0  0 
Oct 13, 2001  SE OKLA STATE  4  143  35.8  42  0  0  2  0  1  1-1  37  0  6  271  45.2  0  0 
Oct 20, 2001  at Angelo State Rams  5  241  48.2  61  0  2  0  2  0  2-2  27  0  6  323  53.8  0  0 
Oct 27, 2001  at Midwestern State  5  142  28.4  42  1  0  1  0  3  0-0  0  0  7  408  58.3  0  0 
Nov 03, 2001  SW OKLAHOMA STATE  6  220  36.7  44  0  0  0  0  0  0-0  0  0  1  57  57.0  0  0 
Nov. 10   at Central Oklahoma  4  162  40.5  45  0  1  0  0  0  1-2  30  0  8  434  54.2  0  0 
Opponent totals     46  1734  37.7  61  1  3  4  4  6  9-13  37  0  50  2560  51.2  0  0 
Northeastern State     49  1539  31.4  50  1  6  11  1  11  3-5  53  0  51  2492  48.9  0  0 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
Missouri Southern  0-24  4/10  0/6  2/3  2/1  17-23  /  20-144  3-11-1  /  8-14-0  82/85  28-105  /  34-229  73/38  2/1 
Abilene Christian  21-31  19/30  14/17  3/11  2/2  38-282  /  52-232  5-12-1  /  20-29-0  69/303  50-351  /  81-535  26/86  3/2 
WEST TEXAS A&M  28-17  22/17  16/4  3/12  3/1  56-270  /  22-84  7-12-0  /  19-39-0  129/283  68-399  /  61-367  89/0  2/1 
EAST CENTRAL  56-39  16/23  12/8  3/14  1/1  50-295  /  38-145  6-12-2  /  23-34-2  92/241  62-387  /  72-386  227/191  2/5 
BACONE COLLEGE  31-0  26/6  23/0  1/1  2/5  64-413  /  27--24  9-18-1  /  7-20-0  54/53  82-467  /  47-29  85/86  1/0 
SE OKLA STATE  25-32  22/18  13/10  8/8  1/0  51-296  /  37-221  14-30-2  /  14-29-1  177/209  81-473  /  66-430  59/155  3/5 
Angelo State Rams  23-27  17/15  16/7  1/5  0/3  55-363  /  40-217  5-11-1  /  8-19-0  31/163  66-394  /  59-380  138/70  2/2 
Midwestern State  14-42  14/27  8/6  5/14  1/7  60-150  /  25-132  9-19-2  /  27-43-1  115/397  79-265  /  68-529  81/82  6/5 
SW OKLAHOMA STATE  14-6  12/13  7/6  1/5  4/2  41-197  /  42-100  3-16-1  /  9-15-2  21/92  57-218  /  57-192  108/73  1/3 
Central Oklahoma  45-44  23/22  18/4  4/15  1/3  51-398  /  24-61  8-13-0  /  24-38-1  171/447  64-569  /  62-508  181/120  0/1 
Totals  257-262  175/181  127/68  31/88  17/25  483-2687  /  327-1312  69-154-11  /  159-280-7  941/2273  637-3628  /  607-3585  1067/901  22/25 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
Missouri Southern  0-6  /  1-7  0-1  /  2-2  13:46 / 16:14  -2:28  1.4 / 7.2  7.5/6.1  3.8/6.7  4-31.0  /  2-46.0  7-51  /  4-25 
Abilene Christian  2-8  /  12-18  2-2  /  0-1  23:42 / 36:18  -12:36  7.4 / 4.5  5.8/10.4  7.0/6.6  4-26.2  /  3-39.3  11-97  /  12-81 
WEST TEXAS A&M  6-13  /  2-11  1-3  /  0-0  36:44 / 23:16  13:28  4.8 / 3.8  10.8/7.3  5.9/6.0  3-38.0  /  4-38.2  7-67  /  6-72 
EAST CENTRAL  3-8  /  5-11  0-1  /  1-1  29:15 / 30:45  -1:30  5.9 / 3.8  7.7/7.1  6.2/5.4  4-28.2  /  3-31.7  8-79  /  8-48 
BACONE COLLEGE  6-14  /  0-12  1-3  /  0-1  38:05 / 21:55  16:10  6.5 / -0.9  3.0/2.7  5.7/0.6  2-33.0  /  10-36.8  14-131  /  9-97 
SE OKLA STATE  3-12  /  4-13  0-2  /  0-1  37:01 / 22:59  14:02  5.8 / 6.0  5.9/7.2  5.8/6.5  7-37.7  /  4-35.8  3-26  /  3-15 
Angelo State Rams  7-15  /  4-12  1-1  /  0-0  32:59 / 27:01  5:58  6.6 / 5.4  2.8/8.6  6.0/6.4  6-30.3  /  5-48.2  9-70  /  5-36 
Midwestern State  7-20  /  1-8  2-2  /  0-1  38:47 / 21:13  17:34  2.5 / 5.3  6.1/9.2  3.4/7.8  8-31.9  /  5-28.4  20-135  /  12-146 
SW OKLAHOMA STATE  2-13  /  6-15  0-1  /  0-2  28:03 / 31:57  -3:54  4.8 / 2.4  1.3/6.1  3.8/3.4  7-32.9  /  6-36.7  9-79  /  5-40 
Central Oklahoma  3-9  /  4-10  0-1  /  0-0  34:22 / 25:38  8:44  7.8 / 2.5  13.2/11.8  8.9/8.2  4-21.5  /  4-40.5  12-111  /  7-55 
Totals  39-118  /  39-117  7-17  /  3-9  312:44 / 257:16  55:28  5.6 / 4.0  6.1 / 8.1  5.7 / 5.9  49-31.4  /  46-37.7  100-846  /  71-615 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  22   EVERETTE,Damian at Angelo State Rams (Oct 20, 2001) 
Yards Rushing  174   DANIELS, Adrien at Central Oklahoma (Nov. 10) 
TD Rushes  3   DANIELS, Adrien vs SE OKLA State (Oct 13, 2001) 
      EVERETTE,Damian at Central Oklahoma (Nov. 10) 
Long Rush  68   EVERETTE,Damian at Abilene Christian (Sep 15, 2001) 
Pass attempts  30   McKINNON, Mitch vs SE OKLA State (Oct 13, 2001) 
Pass completions  14   McKINNON, Mitch vs SE OKLA State (Oct 13, 2001) 
Yards Passing  177   McKINNON, Mitch vs SE OKLA State (Oct 13, 2001) 
TD Passes  3   McKINNON, Mitch vs West Texas A&M (Sep 22, 2001) 
Long Pass  61   McKINNON, Mitch at Central Oklahoma (Nov. 10) 
Receptions  7   LEWIS, Chris vs SE OKLA State (Oct 13, 2001) 
Yards Receiving  100   LEWIS, Chris vs SE OKLA State (Oct 13, 2001) 
TD Receptions  1   RAY, Vernon at Abilene Christian (Sep 15, 2001) 
      LEWIS, Chris vs West Texas A&M (Sep 22, 2001) 
      GREENE,Stockton vs West Texas A&M (Sep 22, 2001) 
      EASTTOM, Johnny vs West Texas A&M (Sep 22, 2001) 
      RAY, Vernon vs East Central (Sep 29, 2001) 
      JUSTICE, Mike vs East Central (Sep 29, 2001) 
      JONES, Verdell vs SE OKLA State (Oct 13, 2001) 
Long Reception  61   JONES, Verdell at Central Oklahoma (Nov. 10) 
Field Goals  1   SHOCKLEY, Mike vs Bacone College (Oct 04, 2001) 
      SHOCKLEY, Mike at Angelo State Rams (Oct 20, 2001) 
      SHOCKLEY, Mike at Central Oklahoma (Nov. 10) 
Long Field Goal  53   SHOCKLEY, Mike vs Bacone College (Oct 04, 2001) 
Punts  8   YEARBY, Tyler at Midwestern State (Oct 27, 2001) 
Punting Avg  38.0   YEARBY, Tyler vs West Texas A&M (Sep 22, 2001) 
Long Punt  50   YEARBY, Tyler vs SE OKLA State (Oct 13, 2001) 
Punts inside 20  3   YEARBY, Tyler at Angelo State Rams (Oct 20, 2001) 
Long Punt Return  40   RAY, Vernon vs Bacone College (Oct 04, 2001) 
Long Kickoff Return  90   RAY, Vernon vs East Central (Sep 29, 2001) 
Tackles  14   DAVIS, Phillip vs East Central (Sep 29, 2001) 
Sacks  2.0   PHELPS, Mike vs SW Oklahoma State (Nov 03, 2001) 
Tackles For Loss  5.0   PHELPS, Mike vs SW Oklahoma State (Nov 03, 2001) 
Interceptions  1   HARDRICK, Brian vs East Central (Sep 29, 2001) 
      DAVIS, Phillip vs East Central (Sep 29, 2001) 
      DAVIS, Phillip vs SE OKLA State (Oct 13, 2001) 
      GRAYSON, Terry at Midwestern State (Oct 27, 2001) 
      SWAZYA, Gavin vs SW Oklahoma State (Nov 03, 2001) 
      GRAYSON, Terry vs SW Oklahoma State (Nov 03, 2001) 
      MARTINEZ, Mike at Central Oklahoma (Nov. 10) 


TEAM GAME HIGHS

Rushes  64   vs Bacone College (Oct 04, 2001) 
Yards Rushing  413   vs Bacone College (Oct 04, 2001) 
Yards Per Rush  7.8   at Central Oklahoma (Nov. 10) 
TD Rushes  6   at Central Oklahoma (Nov. 10) 
Pass attempts  30   vs SE OKLA State (Oct 13, 2001) 
Pass completions  14   vs SE OKLA State (Oct 13, 2001) 
Yards Passing  177   vs SE OKLA State (Oct 13, 2001) 
Yards Per Pass  13.2   at Central Oklahoma (Nov. 10) 
TD Passes  3   vs West Texas A&M (Sep 22, 2001) 
Total Plays  82   vs Bacone College (Oct 04, 2001) 
Total Offense  569   at Central Oklahoma (Nov. 10) 
Yards Per Play  8.9   at Central Oklahoma (Nov. 10) 
Points  56   vs East Central (Sep 29, 2001) 
Sacks By  6   vs Bacone College (Oct 04, 2001) 
First Downs  26   vs Bacone College (Oct 04, 2001) 
Penalties  20   at Midwestern State (Oct 27, 2001) 
Penalty Yards  135   at Midwestern State (Oct 27, 2001) 
Turnovers  6   at Midwestern State (Oct 27, 2001) 
Interceptions By  2   vs East Central (Sep 29, 2001) 
      vs SW Oklahoma State (Nov 03, 2001) 
Punts  8   at Midwestern State (Oct 27, 2001) 
Punting Avg  38.0   vs West Texas A&M (Sep 22, 2001) 
Long Punt  50   vs SE OKLA State (Oct 13, 2001) 
Punts inside 20  3   at Angelo State Rams (Oct 20, 2001) 
Long Punt Return  40   vs Bacone College (Oct 04, 2001) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  32   Eric Polk, at Abilene Christian (Sep 15, 2001) 
Yards Rushing  175   Eric Polk, at Abilene Christian (Sep 15, 2001) 
TD Rushes  2   Chapman,Josh, at Missouri Southern (Sep 08, 2001) 
      Brett Manning, at Central Oklahoma (Nov. 10) 
Long Rush  84   CRENSHAW, Romar, vs SE OKLA State (Oct 13, 2001) 
Pass attempts  39   KNIGHT, Josh, vs West Texas A&M (Sep 22, 2001) 
Pass completions  25   BOGGS, Phillip, at Midwestern State (Oct 27, 2001) 
Yards Passing  447   Brett Manning, at Central Oklahoma (Nov. 10) 
TD Passes  4   Brett Manning, at Central Oklahoma (Nov. 10) 
Long Pass  81   Brett Manning, at Central Oklahoma (Nov. 10) 
Receptions  10   BARNES, C., vs East Central (Sep 29, 2001) 
      GIBSON, Kendric, at Midwestern State (Oct 27, 2001) 
Yards Receiving  185   Dee Dee Carter, at Central Oklahoma (Nov. 10) 
TD Receptions  2   CRENSHAW, Romar, vs SE OKLA State (Oct 13, 2001) 
      Lance Cauthen, at Angelo State Rams (Oct 20, 2001) 
      Dee Dee Carter, at Central Oklahoma (Nov. 10) 
Long Reception  81   Jace Sherrell, at Central Oklahoma (Nov. 10) 
Field Goals  2   YOUNG, H., vs East Central (Sep 29, 2001) 
      DeWayne Wages, at Angelo State Rams (Oct 20, 2001) 
Long Field Goal  37   RAY, Justin, vs West Texas A&M (Sep 22, 2001) 
      SMADO, Milan, vs SE OKLA State (Oct 13, 2001) 
Punts  9   WAGGLE, C., vs Bacone College (Oct 04, 2001) 
Punting Avg  48.2   Neil Martinez, at Angelo State Rams (Oct 20, 2001) 
Long Punt  61   WAGGLE, C., vs Bacone College (Oct 04, 2001) 
      Neil Martinez, at Angelo State Rams (Oct 20, 2001) 
Punts inside 20  2   HOWDER, Mark, at Midwestern State (Oct 27, 2001) 
Long Punt Return  47   DANIELS, Dexter, vs SE OKLA State (Oct 13, 2001) 
Long Kickoff Return  52   Brent Ingram, at Central Oklahoma (Nov. 10) 
Tackles  20   JONES, A., vs Bacone College (Oct 04, 2001) 
Sacks  1.5   WOOLEY, Columbu, at Midwestern State (Oct 27, 2001) 
Tackles For Loss  3.0   Smitherman,Tray, at Missouri Southern (Sep 08, 2001) 
      Brad Walton, at Abilene Christian (Sep 15, 2001) 
      COX, Carlos, vs West Texas A&M (Sep 22, 2001) 
      WOOLEY, Columbu, at Midwestern State (Oct 27, 2001) 
      POPE, Elton, at Midwestern State (Oct 27, 2001) 
Interceptions  2   JACKSON, Germon, at Midwestern State (Oct 27, 2001) 


OPPONENT TEAM GAME HIGHS

Rushes  52   at Abilene Christian (Sep 15, 2001) 
Yards Rushing  232   at Abilene Christian (Sep 15, 2001) 
Yards Per Rush  7.2   at Missouri Southern (Sep 08, 2001) 
TD Rushes  2   at Missouri Southern (Sep 08, 2001) 
      at Abilene Christian (Sep 15, 2001) 
      vs East Central (Sep 29, 2001) 
      vs SE OKLA State (Oct 13, 2001) 
      at Midwestern State (Oct 27, 2001) 
      at Central Oklahoma (Nov. 10) 
Pass attempts  43   at Midwestern State (Oct 27, 2001) 
Pass completions  27   at Midwestern State (Oct 27, 2001) 
Yards Passing  447   at Central Oklahoma (Nov. 10) 
Yards Per Pass  11.8   at Central Oklahoma (Nov. 10) 
TD Passes  4   at Central Oklahoma (Nov. 10) 
Total Plays  81   at Abilene Christian (Sep 15, 2001) 
Total Offense  535   at Abilene Christian (Sep 15, 2001) 
Yards Per Play  8.2   at Central Oklahoma (Nov. 10) 
Points  44   at Central Oklahoma (Nov. 10) 
Sacks By  4   at Midwestern State (Oct 27, 2001) 
First Downs  30   at Abilene Christian (Sep 15, 2001) 
Penalties  12   at Abilene Christian (Sep 15, 2001) 
      at Midwestern State (Oct 27, 2001) 
Penalty Yards  146   at Midwestern State (Oct 27, 2001) 
Turnovers  5   vs East Central (Sep 29, 2001) 
      vs SE OKLA State (Oct 13, 2001) 
      at Midwestern State (Oct 27, 2001) 
Interceptions By  2   vs East Central (Sep 29, 2001) 
      vs SE OKLA State (Oct 13, 2001) 
      at Midwestern State (Oct 27, 2001) 
Punts  10   vs Bacone College (Oct 04, 2001) 
Punting Avg  48.2   at Angelo State Rams (Oct 20, 2001) 
Long Punt  61   vs Bacone College (Oct 04, 2001) 
      at Angelo State Rams (Oct 20, 2001) 
Punts inside 20  3   at Midwestern State (Oct 27, 2001) 
Long Punt Return  47   vs SE OKLA State (Oct 13, 2001) 


 

Red-Zone Results

 

Northeastern State Inside Opponent Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Sep 08  at Missouri Southern  L   0-24   1  0  0  0  0  0  0  0  1  0  0  0  0 
Sep 15  at Abilene Christian  L   21-31   0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 22  West Texas A&M  W   28-17   0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 29  East Central  W   56-39   0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 04  Bacone College  W   31-0   0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 13  SE OKLA State  L   25-32   0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 20  at Angelo State Rams  L   23-27   0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 27  at Midwestern State  L   14-42   0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 03  SW Oklahoma State  W   14-6   0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov. 10   at Central Oklahoma  W   45-44   7  6  38  5  5  0  1  0  1  0  0  0  0 
   TOTALS        8  6  38  5  5  0  1  0  2  0  0  0  0 
   6 of 8 (75.0%)       

Opponents Inside Northeastern State Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Sep 08  at Missouri Southern  L   0-24   3  2  10  1  0  1  1  0  0  0  1  0  0 
Sep 15  at Abilene Christian  L   21-31   0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 22  West Texas A&M  W   28-17   0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 29  East Central  W   56-39   0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 04  Bacone College  W   31-0   0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 13  SE OKLA State  L   25-32   0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 20  at Angelo State Rams  L   23-27   0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 27  at Midwestern State  L   14-42   0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 03  SW Oklahoma State  W   14-6   0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov. 10   at Central Oklahoma  W   45-44   4  4  23  3  2  1  1  0  0  0  0  0  0 
   TOTALS        7  6  33  4  2  2  2  0  0  0  1  0  0 
   6 of 7 (85.7%)       


 

By-Quarter Statistics

 

                                                        3rd-Down Conversions

 Date     Opponent                   Score     Overall       1st Qtr       2nd Qtr       3rd Qtr       4th Qtr       OT  Qtr
