Northeastern State

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Sep 12, 1998    MISSOURI SOUTHERN   W  10-0  1-0-0  0-0-0  2:30   4000 
*  Sep 19, 1998  at  Angelo State Rams   L   17-21  1-1-0  0-1-0  2:54   6500 
*  Sep 26, 1998    MIDWESTERN STATE   W  50-25  2-1-0  1-1-0  3:15   9500 
*  Oct 03, 1998  at  East Central   W  41-10  3-1-0  2-1-0  2:48   1000 
*  Oct 10, 1998    HARDING BISONS   W  19-14  4-1-0  3-1-0  2:58   3500 
*  Oct 17, 1998  at  Ouachita Baptist   W  20-14  5-1-0  4-1-0  2:45   4000 
*  Oct 24, 1998    SW OKLAHOMA STATE   W  30-10  6-1-0  5-1-0  3:01   5000 
*  Oct 31, 1998  at  SE Oklahoma State   W  34-13  7-1-0  6-1-0  3:10   5000 
  Nov 07, 1998  at  OK Panhandle State   W  52-14  8-1-0  6-1-0  2:54   250 
*  Nov 14, 1998    CENTRAL OKLAHOMA   L   10-36  8-2-0  6-2-0  2:54   11500 

* indicates conference game 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 12, 1998  MISSOURI SOUTHERN  46  172  1  75  8  87  0  30  8-16-1  87  0  30  1  22  0  22  0  0  0  0  259 
Sep 19, 1998  at Angelo State Rams  47  132  0  21  13  136  1  26  13-24-0  136  1  26  3  30  0  15  1  7  0  7  268 
Sep 26, 1998  MIDWESTERN STATE  44  182  4  30  11  227  2  63  11-21-0  227  2  63  3  73  0  28  4  40  0  15  409 
Oct 03, 1998  at East Central  52  390  4  79  6  73  2  25  6-11-0  73  2  25  2  47  0  28  3  11  0  6  463 
Oct 10, 1998  HARDING BISONS  58  126  2  32  11  156  0  44  11-22-0  156  0  44  3  57  0  24  4  33  0  16  282 
Oct 17, 1998  at Ouachita Baptist  52  156  2  37  6  92  1  44  6-17-1  92  1  44  0  0  0  0  4  48  0  16  248 
Oct 24, 1998  SW OKLAHOMA STATE  46  158  2  24  7  138  2  43  7-20-0  138  2  43  2  40  0  20  5  59  0  29  296 
Oct 31, 1998  at SE Oklahoma State  54  415  4  83  6  135  1  43  6-15-0  135  1  43  3  44  0  22  2  7  0  5  550 
Nov 07, 1998  at OK Panhandle State  55  288  5  35  7  143  1  65  7-9-0  143  1  65  0  0  0  0  0  0  0  0  431 
Nov 14, 1998  CENTRAL OKLAHOMA  37  124  0  16  9  190  1  76  9-24-4  190  1  76  5  69  0  20  4  27  0  18  314 
Northeastern State     491  2143  24  83  84  1377  11  76  84-179-6  1377  11  76  22  382  0  28  27  232  0  29  3520 
Opponent     414  1443  8  72  93  1617  10  87  93-226-13  1617  10  87  41  856  1  97  25  158  0  14  3060 

Games played: 10
Avg per rush: 4.4
Avg per catch: 16.4
Pass efficiency: 125.12
Kick ret avg: 17.4
Punt ret avg: 8.6
All purpose avg/game: 439.1
Total offense avg/gm: 352.0

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 12, 1998  MISSOURI SOUTHERN  51  29  80  8.0  31  1.0  18  6  2  0  1  0  0  1  1  1-1  0  0  0  10 
Sep 19, 1998  at Angelo State Rams  43  27  70  9.0  27  2.0  20  2  2  35  0  0  0  11  0  2-2  0  0  0  17 
Sep 26, 1998  MIDWESTERN STATE  30  42  72  8.0  51  4.0  42  1  1  0  2  101  0  4  0  3-6  0  1  0  50 
Oct 03, 1998  at East Central  34  22  56  6.0  35  3.0  20  2  2  0  1  58  0  1  0  1-1  0  2  0  41 
Oct 10, 1998  HARDING BISONS  42  20  62  11.0  54  4.0  35  1  2  0  0  0  0  5  0  0-0  0  1  1  19 
Oct 17, 1998  at Ouachita Baptist  49  6  55  10.0  26  3.0  10  0  2  0  2  2  0  1  0  0-1  1  0  0  20 
Oct 24, 1998  SW OKLAHOMA STATE  51  37  88  13.0  47  1.0  11  3  2  0  2  41  0  11  0  1-2  0  1  0  30 
Oct 31, 1998  at SE Oklahoma State  57  40  97  11.0  43  5.0  33  2  0  0  2  12  0  6  0  2-3  0  1  0  34 
Nov 07, 1998  at OK Panhandle State  58  41  99  9.0  27  3.0  19  3  3  7  2  42  0  4  1  7-7  0  0  0  52 
Nov 14, 1998  CENTRAL OKLAHOMA  66  51  117  9.0  18  1.0  2  1  1  0  1  1  0  1  0  1-1  0  0  0  10 
Northeastern State     481  315  796  94.0  359  29.0  210  21  17  42  13  257  0  45  2  18-24  1  6  1  283 
Opponent     469  316  785  121.0  474  13.0  127  11  11  28  6  90  0  26  3  18-18  0  1  1  157 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 12, 1998  MISSOURI SOUTHERN  7  259  37.0  51  0  1  0  1  2  1-1  40  0  2  117  58.5  0  0 
Sep 19, 1998  at Angelo State Rams  8  340  42.5  49  0  1  0  0  2  1-2  37  1  4  250  62.5  0  0 
Sep 26, 1998  MIDWESTERN STATE  6  224  37.3  49  0  0  0  0  1  1-1  37  0  9  481  53.4  0  0 
Oct 03, 1998  at East Central  3  116  38.7  47  0  0  0  0  2  0-1  0  1  6  246  41.0  0  0 
Oct 10, 1998  HARDING BISONS  11  403  36.6  45  0  1  5  0  2  1-1  27  0  4  180  45.0  0  0 
Oct 17, 1998  at Ouachita Baptist  9  337  37.4  53  0  0  1  1  3  0-0  0  0  4  225  56.2  0  0 
Oct 24, 1998  SW OKLAHOMA STATE  10  390  39.0  46  0  2  6  0  1  1-1  44  0  6  374  62.3  0  0 
Oct 31, 1998  at SE Oklahoma State  6  220  36.7  47  0  0  0  0  1  0-0  0  0  6  360  60.0  0  0 
Nov 07, 1998  at OK Panhandle State  2  29  14.5  22  0  0  0  0  1  1-1  33  0  10  601  60.1  0  0 
Nov 14, 1998  CENTRAL OKLAHOMA  6  225  37.5  54  1  1  0  2  1  1-1  31  0  4  220  55.0  0  0 
Northeastern State     68  2543  37.4  54  1  6  12  4  16  7-9  44  2  55  3054  55.5  0  0 
Opponent     62  2553  41.2  62  0  9  3  11  17  7-17  39  2  35  1914  54.7  0  0 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 12, 1998  MISSOURI SOUTHERN  43  160  0  39  10  90  0  20  10-19-1  90  0  20  2  34  0  18  3  21  0  9  250 
Sep 19, 1998  at Angelo State Rams  33  116  0  36  11  218  3  65  11-30-0  218  3  65  2  33  0  18  5  23  0  10  334 
Sep 26, 1998  MIDWESTERN STATE  26  42  0  11  20  320  3  87  20-36-2  320  3  87  6  107  0  48  3  23  0  10  362 
Oct 03, 1998  at East Central  43  185  1  39  4  78  0  34  4-11-1  78  0  34  3  39  0  15  1  12  0  12  263 
Oct 10, 1998  HARDING BISONS  30  63  0  21  10  151  2  55  10-29-0  151  2  55  4  95  0  55  2  14  0  14  214 
Oct 17, 1998  at Ouachita Baptist  46  151  1  20  4  142  1  74  4-11-2  142  1  74  3  41  0  17  3  15  0  7  293 
Oct 24, 1998  SW OKLAHOMA STATE  43  119  1  61  9  123  0  34  9-29-2  123  0  34  4  56  0  21  1  -2  0  0  242 
Oct 31, 1998  at SE Oklahoma State  44  120  0  13  10  280  1  86  10-26-2  280  1  86  6  136  0  40  4  27  0  13  400 
Nov 07, 1998  at OK Panhandle State  47  237  2  72  10  144  0  36  10-22-2  144  0  36  7  119  0  25  0  0  0  0  381 
Nov 14, 1998  CENTRAL OKLAHOMA  59  250  3  17  5  71  0  36  5-13-1  71  0  36  4  196  1  97  3  25  0  7  321 
Opponent totals     414  1443  8  72  93  1617  10  87  93-226-13  1617  10  87  41  856  1  97  25  158  0  14  3060 
Northeastern State     491  2143  24  83  84  1377  11  76  84-179-6  1377  11  76  22  382  0  28  27  232  0  29  3520 

Games played: 10
Avg per rush: 3.5
Avg per catch: 17.4
Pass efficiency: 104.35
Kick ret avg: 20.9
Punt ret avg: 6.3
All purpose avg/game: 416.4
Total offense avg/gm: 306.0

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 12, 1998  MISSOURI SOUTHERN  51  36  87  24.0  68  1.0  6  0  0  0  1  15  0  3  0  0-0  0  0  0  0 
Sep 19, 1998  at Angelo State Rams  59  23  82  13.0  60  1.0  16  0  0  0  0  0  0  4  1  3-3  0  0  0  21 
Sep 26, 1998  MIDWESTERN STATE  27  50  77  12.0  40  1.0  9  2  0  0  0  0  0  2  0  2-2  0  1  0  25 
Oct 03, 1998  at East Central  20  62  82  9.0  54  1.0  24  1  3  0  0  0  0  0  1  1-1  0  0  0  10 
Oct 10, 1998  HARDING BISONS  63  32  95  19.0  94  4.0  45  0  1  0  0  0  0  6  0  2-2  0  0  0  14 
Oct 17, 1998  at Ouachita Baptist  54  6  60  6.0  25  2.0  10  1  1  21  1  19  0  1  0  2-2  0  0  0  14 
Oct 24, 1998  SW OKLAHOMA STATE  46  27  73  5.0  19  0.0  0  4  3  7  0  0  0  4  0  1-1  0  0  0  10 
Oct 31, 1998  at SE Oklahoma State  55  25  80  10.0  46  0.0  0  1  0  0  0  0  0  2  0  1-1  0  0  0  13 
Nov 07, 1998  at OK Panhandle State  47  29  76  12.0  40  0.0  0  0  1  0  0  0  0  1  0  2-2  0  0  0  14 
Nov 14, 1998  CENTRAL OKLAHOMA  47  26  73  11.0  28  2.0  17  2  2  0  4  56  0  3  1  4-4  0  0  1  36 
Opponent totals     469  316  785  121.0  474  13.0  127  11  11  28  6  90  0  26  3  18-18  0  1  1  157 
Northeastern State     481  315  796  94.0  359  29.0  210  21  17  42  13  257  0  45  2  18-24  1  6  1  283 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 12, 1998  MISSOURI SOUTHERN  4  113  28.2  43  0  0  0  0  1  0-1  0  1  1  56  56.0  0  0 
Sep 19, 1998  at Angelo State Rams  8  301  37.6  50  0  1  1  1  4  0-0  0  0  4  229  57.2  0  0 
Sep 26, 1998  MIDWESTERN STATE  9  434  48.2  62  0  3  0  4  3  1-1  39  0  5  198  39.6  0  0 
Oct 03, 1998  at East Central  5  167  33.4  42  0  0  0  0  1  1-3  33  0  3  185  61.7  0  0 
Oct 10, 1998  HARDING BISONS  9  402  44.7  55  0  2  1  2  1  0-1  0  0  4  250  62.5  0  0 
Oct 17, 1998  at Ouachita Baptist  5  257  51.4  59  0  1  0  3  1  0-2  0  0  3  195  65.0  0  0 
Oct 24, 1998  SW OKLAHOMA STATE  10  417  41.7  47  0  1  0  0  2  1-2  33  0  3  126  42.0  0  0 
Oct 31, 1998  at SE Oklahoma State  4  169  42.2  50  0  0  1  1  2  2-3  25  0  4  204  51.0  0  0 
Nov 07, 1998  at OK Panhandle State  3  109  36.3  40  0  0  0  0  0  0-1  0  1  1  65  65.0  0  0 
Nov 14, 1998  CENTRAL OKLAHOMA  5  184  36.8  41  0  1  0  0  2  2-3  33  0  7  406  58.0  0  0 
Opponent totals     62  2553  41.2  62  0  9  3  11  17  7-17  39  2  35  1914  54.7  0  0 
Northeastern State     68  2543  37.4  54  1  6  12  4  16  7-9  44  2  55  3054  55.5  0  0 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
MISSOURI SOUTHERN  10-0  13/16  8/11  4/4  1/1  46-172  /  43-160  8-16-1  /  10-19-1  87/90  62-259  /  62-250  22/70  1/3 
Angelo State Rams  17-21  17/15  8/8  7/6  2/1  47-132  /  33-116  13-24-0  /  11-30-0  136/218  71-268  /  63-334  72/56  0/2 
MIDWESTERN STATE  50-25  18/13  10/2  7/8  1/3  44-182  /  26-42  11-21-0  /  20-36-2  227/320  65-409  /  62-362  214/130  0/3 
East Central  41-10  23/12  19/9  2/2  2/1  52-390  /  43-185  6-11-0  /  4-11-1  73/78  63-463  /  54-263  116/51  3/3 
HARDING BISONS  19-14  17/9  8/3  7/6  2/0  58-126  /  30-63  11-22-0  /  10-29-0  156/151  80-282  /  59-214  90/109  1/2 
Ouachita Baptist  20-14  14/13  10/8  4/3  0/2  52-156  /  46-151  6-17-1  /  4-11-2  92/142  69-248  /  57-293  50/96  2/4 
SW OKLAHOMA STATE  30-10  15/14  10/6  5/6  0/2  46-158  /  43-119  7-20-0  /  9-29-2  138/123  66-296  /  72-242  140/61  3/4 
SE Oklahoma State  34-13  22/18  14/8  6/9  2/1  54-415  /  44-120  6-15-0  /  10-26-2  135/280  69-550  /  70-400  63/163  0/2 
OK Panhandle State  52-14  21/18  14/10  6/6  1/2  55-288  /  47-237  7-9-0  /  10-22-2  143/144  64-431  /  69-381  49/119  1/5 
CENTRAL OKLAHOMA  10-36  13/18  6/12  6/2  1/4  37-124  /  59-250  9-24-4  /  5-13-1  190/71  61-314  /  72-321  97/277  6/2 
Totals  283-157  173/146  107/77  54/52  12/17  491-2143  /  414-1443  84-179-6  /  93-226-13  1377/1617  670-3520  /  640-3060  913/1132  17/30 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
MISSOURI SOUTHERN  6-16  /  3-12  0-0  /  2-4  31:49 / 28:11  3:38  3.7 / 3.7  5.4/4.7  4.2/4.0  7-37.0  /  4-28.2  10-84  /  3-20 
Angelo State Rams  6-18  /  6-15  0-1  /  0-0  35:08 / 24:52  10:16  2.8 / 3.5  5.7/7.3  3.8/5.3  8-42.5  /  8-37.6  10-67  /  8-44 
MIDWESTERN STATE  3-15  /  2-13  4-4  /  0-0  28:23 / 31:37  -3:14  4.1 / 1.6  10.8/8.9  6.3/5.8  6-37.3  /  9-48.2  7-61  /  12-99 
East Central  4-10  /  3-12  1-1  /  0-1  29:07 / 29:47  -0:40  7.5 / 4.3  6.6/7.1  7.3/4.9  3-38.7  /  5-33.4  10-95  /  12-95 
HARDING BISONS  8-21  /  4-16  0-0  /  0-1  36:57 / 23:03  13:54  2.2 / 2.1  7.1/5.2  3.5/3.6  11-36.6  /  9-44.7  5-38  /  4-45 
Ouachita Baptist  3-14  /  3-12  2-3  /  0-2  32:22 / 27:38  4:44  3.0 / 3.3  5.4/12.9  3.6/5.1  9-37.4  /  5-51.4  7-57  /  6-40 
SW OKLAHOMA STATE  1-13  /  2-16  0-0  /  0-1  28:54 / 31:06  -2:12  3.4 / 2.8  6.9/4.2  4.5/3.4  10-39.0  /  10-41.7  8-65  /  6-26 
SE Oklahoma State  8-16  /  4-13  0-1  /  1-2  29:39 / 30:21  -0:42  7.7 / 2.7  9.0/10.8  8.0/5.7  6-36.7  /  4-42.2  16-148  /  10-99 
OK Panhandle State  7-13  /  2-12  0-1  /  0-4  30:49 / 29:11  1:38  5.2 / 5.0  15.9/6.5  6.7/5.5  2-14.5  /  3-36.3  6-35  /  6-45 
CENTRAL OKLAHOMA  2-13  /  1-14  0-1  /  1-2  26:05 / 33:55  -7:50  3.4 / 4.2  7.9/5.5  5.1/4.5  6-37.5  /  5-36.8  10-86  /  9-73 
Totals  48-149  /  30-135  7-12  /  4-17  309:13 / 289:41  19:32  4.4 / 3.5  7.7 / 7.2  5.3 / 4.8  68-37.4  /  62-41.2  89-736  /  76-586 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  38   Carlton Booe at SE Oklahoma State (Oct 31, 1998) 
Yards Rushing  348   Carlton Booe at SE Oklahoma State (Oct 31, 1998) 
TD Rushes  4   Carlton Booe at SE Oklahoma State (Oct 31, 1998) 
Long Rush  83   Carlton Booe at SE Oklahoma State (Oct 31, 1998) 
Pass attempts  24   Trent Pitt at Angelo State Rams (Sep 19, 1998) 
Pass completions  13   Trent Pitt at Angelo State Rams (Sep 19, 1998) 
Yards Passing  227   Trent Pitt vs Midwestern State (Sep 26, 1998) 
TD Passes  2   Trent Pitt vs Midwestern State (Sep 26, 1998) 
      Andy Collier at East Central (Oct 03, 1998) 
      Trent Pitt vs SW Oklahoma State (Oct 24, 1998) 
Long Pass  76   Trent Pitt vs Central Oklahoma (Nov 14, 1998) 
Receptions  5   Carlton Booe at Angelo State Rams (Sep 19, 1998) 
Yards Receiving  108   Bobby Campbell vs Midwestern State (Sep 26, 1998) 
TD Receptions  1   Carlton Booe at Angelo State Rams (Sep 19, 1998) 
      Dustin Steele vs Midwestern State (Sep 26, 1998) 
      Bobby Campbell vs Midwestern State (Sep 26, 1998) 
      Bobby Campbell at East Central (Oct 03, 1998) 
      Amp Kelly at East Central (Oct 03, 1998) 
      Carlton Booe at Ouachita Baptist (Oct 17, 1998) 
      Bobby Campbell vs SW Oklahoma State (Oct 24, 1998) 
      Carlton Booe vs SW Oklahoma State (Oct 24, 1998) 
      Dustin Steele at SE Oklahoma State (Oct 31, 1998) 
      Dustin Steele at OK Panhandle State (Nov 07, 1998) 
      Dustin Steele vs Central Oklahoma (Nov 14, 1998) 
Long Reception  76   Dustin Steele vs Central Oklahoma (Nov 14, 1998) 
Field Goals  1   Scott Thomsen vs Missouri Southern (Sep 12, 1998) 
      Scott Thomsen at Angelo State Rams (Sep 19, 1998) 
      Scott Thomsen vs Midwestern State (Sep 26, 1998) 
      Scott Thomsen vs Harding Bisons (Oct 10, 1998) 
      Scott Thomsen vs SW Oklahoma State (Oct 24, 1998) 
      Scott Thomsen at OK Panhandle State (Nov 07, 1998) 
      Scott Thomsen vs Central Oklahoma (Nov 14, 1998) 
Long Field Goal  44   Scott Thomsen vs SW Oklahoma State (Oct 24, 1998) 
Punts  8   Billy Becher vs Harding Bisons (Oct 10, 1998) 
      Billy Becher at Ouachita Baptist (Oct 17, 1998) 
      Billy Becher vs SW Oklahoma State (Oct 24, 1998) 
Punting Avg  47.0   Billy Becher at East Central (Oct 03, 1998) 
Long Punt  54   Billy Becher vs Central Oklahoma (Nov 14, 1998) 
Punts inside 20  2   Dustin Steele vs Missouri Southern (Sep 12, 1998) 
      Dustin Steele at Angelo State Rams (Sep 19, 1998) 
      Dustin Steele at East Central (Oct 03, 1998) 
      Dustin Steele vs Harding Bisons (Oct 10, 1998) 
      Billy Becher at Ouachita Baptist (Oct 17, 1998) 
Long Punt Return  29   JoJo Polk vs SW Oklahoma State (Oct 24, 1998) 
Long Kickoff Return  28   JoJo Polk vs Midwestern State (Sep 26, 1998) 
      JoJo Polk at East Central (Oct 03, 1998) 
Tackles  20   Shan Jordan vs Central Oklahoma (Nov 14, 1998) 
Sacks  4.0   Adam Beauchamp vs Harding Bisons (Oct 10, 1998) 
Tackles For Loss  4.0   Adam Beauchamp vs Harding Bisons (Oct 10, 1998) 
      Chad Van Cleave at Ouachita Baptist (Oct 17, 1998) 
Interceptions  1   Shan Jordan vs Missouri Southern (Sep 12, 1998) 
      Jo Smith vs Midwestern State (Sep 26, 1998) 
      Jesse Nelson vs Midwestern State (Sep 26, 1998) 
      JoJo Polk at East Central (Oct 03, 1998) 
      JoJo Polk at Ouachita Baptist (Oct 17, 1998) 
      Jo Smith at Ouachita Baptist (Oct 17, 1998) 
      Brian Hardrick vs SW Oklahoma State (Oct 24, 1998) 
      Chad Van Cleave vs SW Oklahoma State (Oct 24, 1998) 
      Jo Smith at SE Oklahoma State (Oct 31, 1998) 
      Patrick Nance at SE Oklahoma State (Oct 31, 1998) 
      Marcus Gunn at OK Panhandle State (Nov 07, 1998) 
      Patrick Nance at OK Panhandle State (Nov 07, 1998) 
      Shan Jordan vs Central Oklahoma (Nov 14, 1998) 


TEAM GAME HIGHS

Rushes  58   vs Harding Bisons (Oct 10, 1998) 
Yards Rushing  415   at SE Oklahoma State (Oct 31, 1998) 
Yards Per Rush  7.7   at SE Oklahoma State (Oct 31, 1998) 
TD Rushes  5   at OK Panhandle State (Nov 07, 1998) 
Pass attempts  24   at Angelo State Rams (Sep 19, 1998) 
      vs Central Oklahoma (Nov 14, 1998) 
Pass completions  13   at Angelo State Rams (Sep 19, 1998) 
Yards Passing  227   vs Midwestern State (Sep 26, 1998) 
Yards Per Pass  15.9   at OK Panhandle State (Nov 07, 1998) 
TD Passes  2   vs Midwestern State (Sep 26, 1998) 
      at East Central (Oct 03, 1998) 
      vs SW Oklahoma State (Oct 24, 1998) 
Total Plays  80   vs Harding Bisons (Oct 10, 1998) 
Total Offense  550   at SE Oklahoma State (Oct 31, 1998) 
Yards Per Play  8.0   at SE Oklahoma State (Oct 31, 1998) 
Points  52   at OK Panhandle State (Nov 07, 1998) 
Sacks By  5   at SE Oklahoma State (Oct 31, 1998) 
First Downs  23   at East Central (Oct 03, 1998) 
Penalties  16   at SE Oklahoma State (Oct 31, 1998) 
Penalty Yards  148   at SE Oklahoma State (Oct 31, 1998) 
Turnovers  6   vs Central Oklahoma (Nov 14, 1998) 
Interceptions By  2   vs Midwestern State (Sep 26, 1998) 
      at Ouachita Baptist (Oct 17, 1998) 
      vs SW Oklahoma State (Oct 24, 1998) 
      at SE Oklahoma State (Oct 31, 1998) 
      at OK Panhandle State (Nov 07, 1998) 
Punts  11   vs Harding Bisons (Oct 10, 1998) 
Punting Avg  42.5   at Angelo State Rams (Sep 19, 1998) 
Long Punt  54   vs Central Oklahoma (Nov 14, 1998) 
Punts inside 20  3   at Ouachita Baptist (Oct 17, 1998) 
Long Punt Return  29   vs SW Oklahoma State (Oct 24, 1998) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  33   Reggie Donner, vs Central Oklahoma (Nov 14, 1998) 
Yards Rushing  151   Reggie Donner, vs Central Oklahoma (Nov 14, 1998) 
TD Rushes  2   J. Rouanzoin, at OK Panhandle State (Nov 07, 1998) 
      Reggie Donner, vs Central Oklahoma (Nov 14, 1998) 
Long Rush  72   Astolfo Venzor, at OK Panhandle State (Nov 07, 1998) 
Pass attempts  34   Mitch Brown, vs Midwestern State (Sep 26, 1998) 
Pass completions  19   Mitch Brown, vs Midwestern State (Sep 26, 1998) 
Yards Passing  283   Mitch Brown, vs Midwestern State (Sep 26, 1998) 
TD Passes  3   Brannon Smith, at Angelo State Rams (Sep 19, 1998) 
Long Pass  87   Mitch Brown, vs Midwestern State (Sep 26, 1998) 
Receptions  7   Bryan Gilmore, vs Midwestern State (Sep 26, 1998) 
      John Lyles, at OK Panhandle State (Nov 07, 1998) 
Yards Receiving  198   Bryan Gilmore, vs Midwestern State (Sep 26, 1998) 
TD Receptions  2   Billy Williams, at Angelo State Rams (Sep 19, 1998) 
      Bryan Gilmore, vs Midwestern State (Sep 26, 1998) 
Long Reception  87   Bryan Gilmore, vs Midwestern State (Sep 26, 1998) 
Field Goals  2   Eric Nuber, at SE Oklahoma State (Oct 31, 1998) 
      Ronnie Gulikers, vs Central Oklahoma (Nov 14, 1998) 
Long Field Goal  39   Jon Bailey, vs Midwestern State (Sep 26, 1998) 
Punts  10   Josh Blackmon, vs SW Oklahoma State (Oct 24, 1998) 
Punting Avg  51.4   Jeff Works, at Ouachita Baptist (Oct 17, 1998) 
Long Punt  62   Brandt Wicker, vs Midwestern State (Sep 26, 1998) 
Punts inside 20  4   Brady Gilbert, at Angelo State Rams (Sep 19, 1998) 
Long Punt Return  14   Jess Lanier, vs Harding Bisons (Oct 10, 1998) 
Long Kickoff Return  97   Alton Lusk, vs Central Oklahoma (Nov 14, 1998) 
Tackles  15   Lucas Aslin, vs SW Oklahoma State (Oct 24, 1998) 
Sacks  3.0   Greg Taylor, vs Harding Bisons (Oct 10, 1998) 
Tackles For Loss  5.0   Marlon Douglas, vs Missouri Southern (Sep 12, 1998) 
Interceptions  3   Johnnie Jones, vs Central Oklahoma (Nov 14, 1998) 


OPPONENT TEAM GAME HIGHS

Rushes  59   vs Central Oklahoma (Nov 14, 1998) 
Yards Rushing  250   vs Central Oklahoma (Nov 14, 1998) 
Yards Per Rush  5.0   at OK Panhandle State (Nov 07, 1998) 
TD Rushes  3   vs Central Oklahoma (Nov 14, 1998) 
Pass attempts  36   vs Midwestern State (Sep 26, 1998) 
Pass completions  20   vs Midwestern State (Sep 26, 1998) 
Yards Passing  320   vs Midwestern State (Sep 26, 1998) 
Yards Per Pass  12.9   at Ouachita Baptist (Oct 17, 1998) 
TD Passes  3   at Angelo State Rams (Sep 19, 1998) 
      vs Midwestern State (Sep 26, 1998) 
Total Plays  72   vs SW Oklahoma State (Oct 24, 1998) 
      vs Central Oklahoma (Nov 14, 1998) 
Total Offense  400   at SE Oklahoma State (Oct 31, 1998) 
Yards Per Play  5.8   vs Midwestern State (Sep 26, 1998) 
Points  36   vs Central Oklahoma (Nov 14, 1998) 
Sacks By  4   vs Harding Bisons (Oct 10, 1998) 
First Downs  18   at SE Oklahoma State (Oct 31, 1998) 
      at OK Panhandle State (Nov 07, 1998) 
      vs Central Oklahoma (Nov 14, 1998) 
Penalties  12   vs Midwestern State (Sep 26, 1998) 
      at East Central (Oct 03, 1998) 
Penalty Yards  99   vs Midwestern State (Sep 26, 1998) 
      at SE Oklahoma State (Oct 31, 1998) 
Turnovers  5   at OK Panhandle State (Nov 07, 1998) 
Interceptions By  4   vs Central Oklahoma (Nov 14, 1998) 
Punts  10   vs SW Oklahoma State (Oct 24, 1998) 
Punting Avg  51.4   at Ouachita Baptist (Oct 17, 1998) 
Long Punt  62   vs Midwestern State (Sep 26, 1998) 
Punts inside 20  4   at Angelo State Rams (Sep 19, 1998) 
Long Punt Return  14   vs Harding Bisons (Oct 10, 1998) 


 

Red-Zone Results

 

Northeastern State Inside Opponent Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Sep 12  Missouri Southern  W   10-0   0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 19  at Angelo State Rams  L   17-21   0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 26  Midwestern State  W   50-25   0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 03  at East Central  W   41-10   0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 10  Harding Bisons  W   19-14   0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 17  at Ouachita Baptist  W   20-14   0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 24  SW Oklahoma State  W   30-10   0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 31  at SE Oklahoma State  W   34-13   0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 07  at OK Panhandle State  W   52-14   0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 14  Central Oklahoma  L   10-36   0  0  0  0  0  0  0  0  0  0  0  0  0 
   TOTALS        0  0  0  0  0  0  0  0  0  0  0  0  0 
   0 of 0 (0.0%)       

Opponents Inside Northeastern State Red-Zone

