Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Aug 30, 1997 | at | UCA Bears | L | 14-20 | 0-1-0 | 0-0-0 | 2:50 | 4025 | |
| Sep 13, 1997 | at | MSSC Lions | L | 16-24 | 0-2-0 | 0-0-0 | 3:02 | 6000 | |
| # | Sep 20, 1997 | ASU RAMS | L | 30-34 | 0-3-0 | 0-0-0 | 3:16 | 7000 | |
| # | Sep 27, 1997 | at | MSU Indians | L | 10-13 | 0-4-0 | 0-0-0 | 2:45 pm | 5500 |
| * | Oct 04, 1997 | ECU TIGERS | W | 35-0 | 1-4-0 | 1-0-0 | 2:45 | 4000 | |
| * | Oct 11, 1997 | at | HARDING BISONS | W | 35-10 | 2-4-0 | 2-0-0 | 2:50 | 3500 |
| * | Oct 18, 1997 | OBU TIGERS | L | 10-28 | 2-5-0 | 2-1-0 | 2:55 | 8000 | |
| * | Oct 25, 1997 | at | SWOSU Bulldogs | W | 7-6 | 3-5-0 | 3-1-0 | 2:40 | 2500 |
| * | Nov 01, 1997 | SOSU SAVAGES | W | 20-0 | 4-5-0 | 4-1-0 | 2:50 pm | 2500 | |
| Nov 08, 1997 | SAU MULERIDERS | L | 7-10 | 4-6-0 | 4-1-0 | 2:45 | 1500 | ||
| * | Nov 15, 1997 | at | UCO BRONCHOS | L | 16-17 | 4-7-0 | 4-2-0 | 2:45 | 2200 |
| # - LSC Crossover Game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Aug 30, 1997 | at UCA Bears | 43 | 154 | 1 | 32 | 9 | 93 | 0 | 24 | 9-16-1 | 93 | 0 | 24 | 4 | 82 | 0 | 30 | 6 | 95 | 1 | 35 | 247 |
| Sep 13, 1997 | at MSSC Lions | 42 | 148 | 0 | 28 | 5 | 48 | 1 | 17 | 5-19-0 | 48 | 1 | 17 | 5 | 146 | 0 | 48 | 3 | 32 | 0 | 21 | 196 |
| Sep 20, 1997 | ASU RAMS | 61 | 291 | 4 | 29 | 3 | 35 | 0 | 18 | 3-12-2 | 35 | 0 | 18 | 7 | 139 | 0 | 46 | 2 | 19 | 0 | 10 | 326 |
| Sep 27, 1997 | at MSU Indians | 53 | 159 | 1 | 19 | 12 | 142 | 0 | 19 | 12-21-0 | 142 | 0 | 19 | 3 | 47 | 0 | 29 | 4 | 22 | 0 | 17 | 301 |
| Oct 04, 1997 | ECU TIGERS | 51 | 449 | 4 | 44 | 5 | 39 | 1 | 13 | 5-12-0 | 39 | 1 | 13 | 2 | 73 | 0 | 37 | 3 | 30 | 0 | 21 | 488 |
| Oct 11, 1997 | at HARDING BISONS | 52 | 204 | 2 | 16 | 0 | 0 | 0 | 0 | 0-3-1 | 0 | 0 | 0 | 2 | 25 | 0 | 14 | 0 | 0 | 0 | 0 | 204 |
| Oct 18, 1997 | OBU TIGERS | 42 | 186 | 1 | 71 | 10 | 113 | 0 | 34 | 10-24-1 | 113 | 0 | 34 | 4 | 103 | 0 | 42 | 4 | 81 | 0 | 61 | 299 |
| Oct 25, 1997 | at SWOSU Bulldogs | 64 | 165 | 1 | 15 | 2 | 36 | 0 | 22 | 2-7-1 | 36 | 0 | 22 | 3 | 44 | 0 | 22 | 2 | 15 | 0 | 13 | 201 |
| Nov 01, 1997 | SOSU SAVAGES | 57 | 209 | 2 | 31 | 2 | 29 | 0 | 25 | 2-9-0 | 29 | 0 | 25 | 1 | 20 | 0 | 20 | 4 | 79 | 0 | 36 | 238 |
| Nov 08, 1997 | SAU MULERIDERS | 33 | 25 | 0 | 9 | 9 | 83 | 1 | 27 | 9-23-0 | 83 | 1 | 27 | 3 | 76 | 0 | 48 | 2 | 9 | 0 | 11 | 108 |
| Nov 15, 1997 | at UCO BRONCHOS | 44 | 129 | 1 | 37 | 6 | 75 | 0 | 22 | 6-11-0 | 75 | 0 | 22 | 4 | 66 | 0 | 29 | 1 | 10 | 0 | 0 | 204 |
| NSU Redmen | 542 | 2119 | 17 | 71 | 63 | 693 | 3 | 34 | 63-157-6 | 693 | 3 | 34 | 38 | 821 | 0 | 48 | 31 | 392 | 1 | 61 | 2812 | |
| Opponent | 470 | 1518 | 12 | 32 | 86 | 1286 | 6 | 68 | 86-206-8 | 1286 | 6 | 68 | 38 | 727 | 0 | 50 | 25 | 184 | 0 | 28 | 2804 | |
|
Games played: 11 Avg per rush: 3.9 Avg per catch: 11.0 Pass efficiency: 75.87 Kick ret avg: 21.6 Punt ret avg: 12.6 All purpose avg/game: 376.5 Total offense avg/gm: 255.6 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Aug 30, 1997 | at UCA Bears | 52 | 30 | 82 | 6.0 | 26 | 1.0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0-1 | 0 | 1 | 0 | 14 |
| Sep 13, 1997 | at MSSC Lions | 60 | 28 | 88 | 4.0 | 11 | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1-1 | 0 | 0 | 0 | 16 |
| Sep 20, 1997 | ASU RAMS | 43 | 17 | 60 | 10.0 | 38 | 4.0 | 22 | 0 | 1 | 0 | 1 | 0 | 0 | 9 | 0 | 3-4 | 0 | 0 | 0 | 30 |
| Sep 27, 1997 | at MSU Indians | 42 | 23 | 65 | 13.0 | 30 | 2.0 | 5 | 2 | 4 | 15 | 1 | 16 | 0 | 3 | 0 | 1-1 | 0 | 0 | 0 | 10 |
| Oct 04, 1997 | ECU TIGERS | 54 | 19 | 73 | 13.0 | 74 | 3.0 | 29 | 0 | 1 | 0 | 1 | 10 | 0 | 1 | 0 | 1-3 | 0 | 1 | 1 | 35 |
| Oct 11, 1997 | at HARDING BISONS | 57 | 22 | 79 | 9.0 | 35 | 1.0 | 6 | 2 | 2 | 65 | 4 | 78 | 0 | 4 | 0 | 5-5 | 0 | 0 | 0 | 35 |
| Oct 18, 1997 | OBU TIGERS | 53 | 13 | 66 | 3.0 | 5 | 1.0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0 | 0 | 0 | 10 |
| Oct 25, 1997 | at SWOSU Bulldogs | 44 | 23 | 67 | 8.0 | 28 | 0.0 | 0 | 1 | 1 | 0 | 1 | 13 | 0 | 5 | 0 | 1-1 | 0 | 0 | 0 | 7 |
| Nov 01, 1997 | SOSU SAVAGES | 38 | 5 | 43 | 6.0 | 32 | 4.0 | 24 | 0 | 1 | 50 | 0 | 0 | 0 | 2 | 0 | 2-2 | 0 | 0 | 0 | 20 |
| Nov 08, 1997 | SAU MULERIDERS | 65 | 21 | 86 | 8.0 | 34 | 2.0 | 10 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1-1 | 0 | 0 | 0 | 7 |
| Nov 15, 1997 | at UCO BRONCHOS | 18 | 61 | 79 | 9.0 | 24 | 2.0 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1-1 | 0 | 0 | 0 | 16 |
| NSU Redmen | 526 | 262 | 788 | 89.0 | 337 | 22.0 | 117 | 9 | 18 | 130 | 8 | 117 | 0 | 33 | 1 | 17-21 | 0 | 2 | 1 | 200 | |
| Opponent | 570 | 264 | 834 | 105.0 | 397 | 24.0 | 203 | 4 | 13 | 34 | 6 | 80 | 0 | 17 | 0 | 16-18 | 1 | 0 | 0 | 162 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Aug 30, 1997 | at UCA Bears | 3 | 122 | 40.7 | 47 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0 | 0 | 3 | 123 | 41.0 | 0 | 0 |
| Sep 13, 1997 | at MSSC Lions | 6 | 233 | 38.8 | 45 | 0 | 0 | 1 | 0 | 0 | 3-3 | 40 | 0 | 5 | 279 | 55.8 | 0 | 0 |
| Sep 20, 1997 | ASU RAMS | 6 | 195 | 32.5 | 45 | 0 | 0 | 0 | 0 | 2 | 1-1 | 50 | 0 | 5 | 189 | 37.8 | 0 | 0 |
| Sep 27, 1997 | at MSU Indians | 6 | 197 | 32.8 | 46 | 0 | 0 | 1 | 0 | 0 | 1-1 | 22 | 0 | 3 | 154 | 51.3 | 0 | 0 |
| Oct 04, 1997 | ECU TIGERS | 2 | 67 | 33.5 | 38 | 0 | 0 | 2 | 0 | 2 | 0-1 | 0 | 0 | 6 | 323 | 53.8 | 0 | 0 |
| Oct 11, 1997 | at HARDING BISONS | 9 | 276 | 30.7 | 40 | 0 | 0 | 4 | 0 | 0 | 0-1 | 0 | 0 | 6 | 313 | 52.2 | 0 | 0 |
| Oct 18, 1997 | OBU TIGERS | 5 | 173 | 34.6 | 38 | 0 | 0 | 3 | 0 | 1 | 1-1 | 20 | 0 | 3 | 171 | 57.0 | 0 | 0 |
| Oct 25, 1997 | at SWOSU Bulldogs | 8 | 255 | 31.9 | 53 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0 | 0 | 1 | 39 | 39.0 | 0 | 0 |
| Nov 01, 1997 | SOSU SAVAGES | 7 | 239 | 34.1 | 62 | 0 | 1 | 2 | 1 | 1 | 2-2 | 35 | 0 | 4 | 173 | 43.2 | 0 | 0 |
| Nov 08, 1997 | SAU MULERIDERS | 10 | 369 | 36.9 | 48 | 0 | 2 | 2 | 0 | 2 | 0-0 | 0 | 0 | 2 | 74 | 37.0 | 0 | 0 |
| Nov 15, 1997 | at UCO BRONCHOS | 4 | 134 | 33.5 | 40 | 0 | 0 | 0 | 0 | 0 | 3-3 | 50 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| NSU Redmen | 66 | 2260 | 34.2 | 62 | 0 | 3 | 15 | 2 | 10 | 11-14 | 50 | 0 | 38 | 1838 | 48.4 | 0 | 0 | |
| Opponent | 59 | 2234 | 37.9 | 63 | 1 | 5 | 1 | 7 | 13 | 8-16 | 50 | 0 | 39 | 2243 | 57.5 | 0 | 0 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Aug 30, 1997 | at UCA Bears | 40 | 98 | 1 | 10 | 12 | 167 | 1 | 34 | 12-25-0 | 167 | 1 | 34 | 2 | 32 | 0 | 17 | 2 | 1 | 0 | 5 | 265 |
| Sep 13, 1997 | at MSSC Lions | 54 | 210 | 2 | 31 | 6 | 91 | 1 | 25 | 6-18-0 | 91 | 1 | 25 | 5 | 91 | 0 | 28 | 5 | 70 | 0 | 28 | 301 |
| Sep 20, 1997 | ASU RAMS | 29 | 54 | 0 | 13 | 17 | 335 | 3 | 68 | 17-32-1 | 335 | 3 | 68 | 4 | 24 | 0 | 9 | 1 | 1 | 0 | 1 | 389 |
| Sep 27, 1997 | at MSU Indians | 34 | 84 | 1 | 21 | 8 | 131 | 0 | 51 | 8-17-1 | 131 | 0 | 51 | 3 | 74 | 0 | 33 | 3 | 10 | 0 | 17 | 215 |
| Oct 04, 1997 | ECU TIGERS | 46 | 115 | 0 | 32 | 4 | 68 | 0 | 41 | 4-10-1 | 68 | 0 | 41 | 5 | 122 | 0 | 44 | 0 | 0 | 0 | 0 | 183 |
| Oct 11, 1997 | at HARDING BISONS | 47 | 184 | 1 | 18 | 8 | 94 | 0 | 33 | 8-28-4 | 94 | 0 | 33 | 6 | 139 | 0 | 38 | 3 | 30 | 0 | 25 | 278 |
| Oct 18, 1997 | OBU TIGERS | 53 | 205 | 3 | 22 | 6 | 178 | 1 | 50 | 6-14-0 | 178 | 1 | 50 | 3 | 83 | 0 | 50 | 2 | 2 | 0 | 2 | 383 |
| Oct 25, 1997 | at SWOSU Bulldogs | 29 | 79 | 1 | 20 | 6 | 58 | 0 | 18 | 6-18-1 | 58 | 0 | 18 | 1 | 6 | 0 | 6 | 1 | 1 | 0 | 1 | 137 |
| Nov 01, 1997 | SOSU SAVAGES | 30 | 104 | 0 | 23 | 11 | 98 | 0 | 15 | 11-26-0 | 98 | 0 | 15 | 3 | 63 | 0 | 43 | 0 | 0 | 0 | 0 | 202 |
| Nov 08, 1997 | SAU MULERIDERS | 65 | 241 | 1 | 16 | 2 | 4 | 0 | 6 | 2-8-0 | 4 | 0 | 6 | 2 | 18 | 0 | 10 | 5 | 62 | 0 | 25 | 245 |
| Nov 15, 1997 | at UCO BRONCHOS | 43 | 144 | 2 | 19 | 6 | 62 | 0 | 17 | 6-10-0 | 62 | 0 | 17 | 4 | 75 | 0 | 26 | 3 | 7 | 0 | 4 | 206 |
| Opponent totals | 470 | 1518 | 12 | 32 | 86 | 1286 | 6 | 68 | 86-206-8 | 1286 | 6 | 68 | 38 | 727 | 0 | 50 | 25 | 184 | 0 | 28 | 2804 | |
| NSU Redmen | 542 | 2119 | 17 | 71 | 63 | 693 | 3 | 34 | 63-157-6 | 693 | 3 | 34 | 38 | 821 | 0 | 48 | 31 | 392 | 1 | 61 | 2812 | |
|
Games played: 11 Avg per rush: 3.2 Avg per catch: 15.0 Pass efficiency: 96.03 Kick ret avg: 19.1 Punt ret avg: 7.4 All purpose avg/game: 345.0 Total offense avg/gm: 254.9 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Aug 30, 1997 | at UCA Bears | 55 | 33 | 88 | 9.0 | 44 | 2.0 | 26 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 2-2 | 0 | 0 | 0 | 20 |
| Sep 13, 1997 | at MSSC Lions | 49 | 13 | 62 | 6.0 | 26 | 2.0 | 19 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1-1 | 1 | 0 | 0 | 24 |
| Sep 20, 1997 | ASU RAMS | 62 | 32 | 94 | 15.0 | 36 | 0.0 | 0 | 0 | 1 | 0 | 2 | 43 | 0 | 0 | 0 | 4-4 | 0 | 0 | 0 | 34 |
| Sep 27, 1997 | at MSU Indians | 65 | 45 | 110 | 14.0 | 42 | 5.0 | 28 | 2 | 3 | 34 | 0 | 0 | 0 | 4 | 0 | 1-2 | 0 | 0 | 0 | 13 |
| Oct 04, 1997 | ECU TIGERS | 53 | 12 | 65 | 6.0 | 11 | 1.0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 11, 1997 | at HARDING BISONS | 44 | 22 | 66 | 11.0 | 29 | 0.0 | 0 | 0 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 1-1 | 0 | 0 | 0 | 10 |
| Oct 18, 1997 | OBU TIGERS | 54 | 9 | 63 | 8.0 | 36 | 3.0 | 30 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 4-4 | 0 | 0 | 0 | 28 |
| Oct 25, 1997 | at SWOSU Bulldogs | 65 | 0 | 65 | 8.0 | 26 | 1.0 | 5 | 0 | 1 | 0 | 1 | 17 | 0 | 0 | 0 | 0-1 | 0 | 0 | 0 | 6 |
| Nov 01, 1997 | SOSU SAVAGES | 60 | 19 | 79 | 8.0 | 31 | 2.0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 08, 1997 | SAU MULERIDERS | 42 | 11 | 53 | 11.0 | 53 | 4.0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1-1 | 0 | 0 | 0 | 10 |
| Nov 15, 1997 | at UCO BRONCHOS | 21 | 68 | 89 | 9.0 | 63 | 2.0 | 48 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2-2 | 0 | 0 | 0 | 17 |
| Opponent totals | 570 | 264 | 834 | 105.0 | 397 | 24.0 | 203 | 4 | 13 | 34 | 6 | 80 | 0 | 17 | 0 | 16-18 | 1 | 0 | 0 | 162 | |
| NSU Redmen | 526 | 262 | 788 | 89.0 | 337 | 22.0 | 117 | 9 | 18 | 130 | 8 | 117 | 0 | 33 | 1 | 17-21 | 0 | 2 | 1 | 200 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Aug 30, 1997 | at UCA Bears | 6 | 185 | 30.8 | 46 | 1 | 0 | 0 | 0 | 0 | 2-2 | 50 | 0 | 5 | 291 | 58.2 | 0 | 0 |
| Sep 13, 1997 | at MSSC Lions | 5 | 200 | 40.0 | 63 | 0 | 1 | 0 | 1 | 1 | 1-2 | 26 | 0 | 5 | 268 | 53.6 | 0 | 0 |
| Sep 20, 1997 | ASU RAMS | 3 | 146 | 48.7 | 57 | 0 | 0 | 0 | 1 | 0 | 2-4 | 44 | 0 | 8 | 432 | 54.0 | 0 | 0 |
| Sep 27, 1997 | at MSU Indians | 6 | 210 | 35.0 | 43 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 3 | 168 | 56.0 | 0 | 0 |
| Oct 04, 1997 | ECU TIGERS | 6 | 215 | 35.8 | 53 | 0 | 1 | 0 | 1 | 2 | 0-0 | 0 | 0 | 2 | 121 | 60.5 | 0 | 0 |
| Oct 11, 1997 | at HARDING BISONS | 4 | 123 | 30.8 | 42 | 0 | 0 | 0 | 0 | 3 | 1-1 | 23 | 0 | 3 | 191 | 63.7 | 0 | 0 |
| Oct 18, 1997 | OBU TIGERS | 6 | 259 | 43.2 | 51 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 | 0 | 5 | 311 | 62.2 | 0 | 0 |
| Oct 25, 1997 | at SWOSU Bulldogs | 8 | 326 | 40.8 | 54 | 0 | 2 | 0 | 1 | 2 | 0-1 | 0 | 0 | 3 | 149 | 49.7 | 0 | 0 |
| Nov 01, 1997 | SOSU SAVAGES | 6 | 266 | 44.3 | 52 | 0 | 0 | 0 | 2 | 2 | 0-2 | 0 | 0 | 2 | 122 | 61.0 | 0 | 0 |
| Nov 08, 1997 | SAU MULERIDERS | 5 | 183 | 36.6 | 47 | 0 | 0 | 1 | 0 | 1 | 1-2 | 34 | 0 | 3 | 190 | 63.3 | 0 | 0 |
| Nov 15, 1997 | at UCO BRONCHOS | 4 | 121 | 30.2 | 40 | 0 | 0 | 0 | 0 | 1 | 1-2 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Opponent totals | 59 | 2234 | 37.9 | 63 | 1 | 5 | 1 | 7 | 13 | 8-16 | 50 | 0 | 39 | 2243 | 57.5 | 0 | 0 | |
| NSU Redmen | 66 | 2260 | 34.2 | 62 | 0 | 3 | 15 | 2 | 10 | 11-14 | 50 | 0 | 38 | 1838 | 48.4 | 0 | 0 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| UCA Bears | 14-20 | 16/18 | 8/6 | 7/8 | 1/4 | 43-154 / | 40-98 | 9-16-1 / | 12-25-0 | 93/167 | 59-247 / | 65-265 | 177/33 | 3/0 |
| MSSC Lions | 16-24 | 12/18 | 7/11 | 3/5 | 2/2 | 42-148 / | 54-210 | 5-19-0 / | 6-18-0 | 48/91 | 61-196 / | 72-301 | 178/161 | 1/1 |
| ASU RAMS | 30-34 | 23/17 | 18/6 | 2/9 | 3/2 | 61-291 / | 29-54 | 3-12-2 / | 17-32-1 | 35/335 | 73-326 / | 61-389 | 158/68 | 3/2 |
| MSU Indians | 10-13 | 16/10 | 9/4 | 6/5 | 1/1 | 53-159 / | 34-84 | 12-21-0 / | 8-17-1 | 142/131 | 74-301 / | 51-215 | 100/118 | 3/5 |
| ECU TIGERS | 35-0 | 24/10 | 20/7 | 3/2 | 1/1 | 51-449 / | 46-115 | 5-12-0 / | 4-10-1 | 39/68 | 63-488 / | 56-183 | 113/122 | 2/2 |
| HARDING BISONS | 35-10 | 12/15 | 12/9 | 0/6 | 0/0 | 52-204 / | 47-184 | 0-3-1 / | 8-28-4 | 0/94 | 55-204 / | 75-278 | 168/189 | 1/6 |
| OBU TIGERS | 10-28 | 14/17 | 7/11 | 6/6 | 1/0 | 42-186 / | 53-205 | 10-24-1 / | 6-14-0 | 113/178 | 66-299 / | 67-383 | 184/85 | 3/3 |
| SWOSU Bulldogs | 7-6 | 14/7 | 12/4 | 1/2 | 1/1 | 64-165 / | 29-79 | 2-7-1 / | 6-18-1 | 36/58 | 71-201 / | 47-137 | 72/24 | 2/2 |
| SOSU SAVAGES | 20-0 | 14/12 | 12/8 | 1/4 | 1/0 | 57-209 / | 30-104 | 2-9-0 / | 11-26-0 | 29/98 | 66-238 / | 56-202 | 149/63 | 0/1 |
| SAU MULERIDERS | 7-10 | 9/14 | 2/14 | 6/0 | 1/0 | 33-25 / | 65-241 | 9-23-0 / | 2-8-0 | 83/4 | 56-108 / | 73-245 | 85/80 | 0/3 |
| UCO BRONCHOS | 16-17 | 13/13 | 7/8 | 4/4 | 2/1 | 44-129 / | 43-144 | 6-11-0 / | 6-10-0 | 75/62 | 55-204 / | 53-206 | 76/82 | 1/1 |
| Totals | 200-162 | 167/151 | 114/88 | 39/51 | 14/12 | 542-2119 / | 470-1518 | 63-157-6 / | 86-206-8 | 693/1286 | 699-2812 / | 676-2804 | 1460/1025 | 19/26 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| UCA Bears | 5-12 / | 5-15 | 0-1 / | 1-1 | 30:23 / 29:37 | 0:46 | 3.6 / 2.5 | 5.8/6.7 | 4.2/4.1 | 3-40.7 / | 6-30.8 | 8-75 / | 6-48 | |
| MSSC Lions | 4-15 / | 6-17 | 1-2 / | 2-3 | 27:26 / 32:34 | -5:08 | 3.5 / 3.9 | 2.5/5.1 | 3.2/4.2 | 6-38.8 / | 5-40.0 | 6-54 / | 6-35 | |
| ASU RAMS | 6-16 / | 4-13 | 1-1 / | 0-1 | 35:34 / 24:26 | 11:08 | 4.8 / 1.9 | 2.9/10.5 | 4.5/6.4 | 6-32.5 / | 3-48.7 | 7-55 / | 9-77 | |
| MSU Indians | 5-15 / | 3-10 | 0-3 / | 0-1 | 36:03 / 23:57 | 12:06 | 3.0 / 2.5 | 6.8/7.7 | 4.1/4.2 | 6-32.8 / | 6-35.0 | 7-69 / | 8-50 | |
| ECU TIGERS | 5-10 / | 3-14 | 0-0 / | 1-3 | 29:19 / 30:41 | -1:22 | 8.8 / 2.5 | 3.2/6.8 | 7.7/3.3 | 2-33.5 / | 6-35.8 | 1-15 / | 5-36 | |
| HARDING BISONS | 4-14 / | 6-18 | 0-0 / | 1-5 | 30:23 / 29:37 | 0:46 | 3.9 / 3.9 | 0.0/3.4 | 3.7/3.7 | 9-30.7 / | 4-30.8 | 4-37 / | 3-9 | |
| OBU TIGERS | 3-12 / | 7-16 | 0-3 / | 0-1 | 29:33 / 30:27 | -0:54 | 4.4 / 3.9 | 4.7/12.7 | 4.5/5.7 | 5-34.6 / | 6-43.2 | 7-54 / | 7-46 | |
| SWOSU Bulldogs | 4-15 / | 1-12 | 0-2 / | 1-2 | 39:11 / 20:49 | 18:22 | 2.6 / 2.7 | 5.1/3.2 | 2.8/2.9 | 8-31.9 / | 8-40.8 | 9-64 / | 7-59 | |
| SOSU SAVAGES | 4-15 / | 2-12 | 2-2 / | 1-3 | 35:45 / 24:15 | 11:30 | 3.7 / 3.5 | 3.2/3.8 | 3.6/3.6 | 7-34.1 / | 6-44.3 | 6-41 / | 7-49 | |
| SAU MULERIDERS | 4-16 / | 8-19 | 0-2 / | 0-1 | 27:11 / 32:49 | -5:38 | 0.8 / 3.7 | 3.6/0.5 | 1.9/3.4 | 10-36.9 / | 5-36.6 | 4-30 / | 9-92 | |
| UCO BRONCHOS | 3-12 / | 6-14 | 1-1 / | 2-2 | 30:04 / 29:56 | 0:08 | 2.9 / 3.3 | 6.8/6.2 | 3.7/3.9 | 4-33.5 / | 4-30.2 | 7-38 / | 3-34 | |
| Totals | 47-152 / | 51-160 | 5-17 / | 9-23 | 350:52 / 309:08 | 41:44 | 3.9 / 3.2 | 4.4 / 6.2 | 4.0 / 4.1 | 66-34.2 / | 59-37.9 | 66-532 / | 70-535 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 31 | Marcus Carlis at SWOSU Bulldogs (Oct 25, 1997) |
| Yards Rushing | 161 | Damian Everette vs ECU TIGERS (Oct 04, 1997) |
| TD Rushes | 4 | Damian Everette vs ECU TIGERS (Oct 04, 1997) |
| Long Rush | 71 | Damian Everette vs OBU TIGERS (Oct 18, 1997) |
| Pass attempts | 23 | J.J. Eckert vs SAU MULERIDERS (Nov 08, 1997) |
| Pass completions | 12 | J.J. Eckert at MSU Indians (Sep 27, 1997) |
| Yards Passing | 142 | J.J. Eckert at MSU Indians (Sep 27, 1997) |
| TD Passes | 1 | J.J. Eckert at MSSC Lions (Sep 13, 1997) |
| J.J. Eckert vs ECU TIGERS (Oct 04, 1997) | ||
| J.J. Eckert vs SAU MULERIDERS (Nov 08, 1997) | ||
| Long Pass | 34 | J.J. Eckert vs OBU TIGERS (Oct 18, 1997) |
| Receptions | 5 | J.D. Graham vs OBU TIGERS (Oct 18, 1997) |
| Yards Receiving | 67 | J.D. Graham vs OBU TIGERS (Oct 18, 1997) |
| TD Receptions | 1 | Jason Newton at MSSC Lions (Sep 13, 1997) |
| Mack Chambers vs ECU TIGERS (Oct 04, 1997) | ||
| J.D. Graham vs SAU MULERIDERS (Nov 08, 1997) | ||
| Long Reception | 34 | J.D. Graham vs OBU TIGERS (Oct 18, 1997) |
| Field Goals | 3 | Evan Luttrell at MSSC Lions (Sep 13, 1997) |
| Evan Luttrell at UCO BRONCHOS (Nov 15, 1997) | ||
| Long Field Goal | 50 | Evan Luttrell vs ASU RAMS (Sep 20, 1997) |
| Evan Luttrell at UCO BRONCHOS (Nov 15, 1997) | ||
| Punts | 10 | Billy Becher vs SAU MULERIDERS (Nov 08, 1997) |
| Punting Avg | 40.7 | Dustin Steele at UCA Bears (Aug 30, 1997) |
| Long Punt | 62 | Billy Becher vs SOSU Savages (Nov 01, 1997) |
| Punts inside 20 | 2 | Dustin Steele vs ASU RAMS (Sep 20, 1997) |
| Billy Becher vs ECU TIGERS (Oct 04, 1997) | ||
