Games Played |
| ## | Player | gp/gs | mwsc | obu | opsu | uam | hu | nwosu | seosu | ecu | swosu | lu | uapb | csu |
| 12 | 12 | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 51 | 51 | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 58 | 58 | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 79 | 79 | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 90 | Kraig Arthur | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 32 | Jay Baker | 8/- | ... | XXX | ... | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 9 | Andre Baul | 10/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 30 | Tate Behne | 11/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 45 | Bertram Benford | 11/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 22 | Johnny Bilby | 8/- | ... | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 8 | Casey Borin | 9/- | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 79 | Jeff Brown | 7/- | ... | ... | ... | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 23 | Maurice Caraway | 5/- | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 11 | Bob Cole | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 97 | Bobby Crawford | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 93 | Von Cross | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 6 | Armondo Duke | 8/- | XXX | ... | ... | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX |
| 10 | J.J. Eckert | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 16 | Scott Fusselman | 3/- | ... | ... | ... | XXX | ... | ... | XXX | ... | ... | ... | ... | XXX |
| 33 | Mitch Green | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 85 | Jared Grose | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 14 | Brek Hall | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 21 | Derick Halsteid | 11/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 2 | Chad Hendricks | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 99 | V. Herrington | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 94 | Ricky Hogle | 9/- | XXX | XXX | ... | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 1 | Derek Huggins | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 36 | Dwight Jackson | 4/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX |
| 60 | Matt Jackson | 2/- | ... | XXX | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 88 | Dominic Jones | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 7 | Shan Jordan | 11/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 74 | Zane Krempin | 5/- | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 26 | Nathan Lashley | 11/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 95 | Derek Newton | 5/- | ... | XXX | ... | ... | XXX | ... | ... | XXX | XXX | ... | ... | XXX |
| 80 | Brandon Nichols | 2/- | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 19 | Nathan Potts | 10/- | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 40 | Scott Pratt | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 78 | Rocky Reeves | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 50 | Rich. Robinson | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 13 | Tommy Starnes | 9/- | ... | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 5 | Jerome Storey | 5/- | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 41 | Todd Sumrall | 10/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 3 | Jeff Tindel | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... |
| 92 | Dacquari Wilson | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 89 | Allen Winters | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | mwsc | obu | opsu | uam | hu | nwosu | seosu | ecu | swosu | lu | uapb | csu |
| Bob Cole LB | 69-49 | 118 | 3-0 | 8-4 | 5-6 | 3-3 | 7-4 | 4-5 | 7-4 | 7-4 | 6-4 | 3-7 | 7-5 | 9-3 |
| Bertram Benford LB | 58-33 | 91 | 4-0 | 4-3 | 6-3 | 6-3 | 7-6 | DNP | 5-0 | 3-4 | 8-5 | 7-2 | 4-4 | 4-3 |
| Derek Huggins | 39-31 | 70 | 2-2 | 5-4 | 5-0 | 3-4 | - | 3-2 | 7-3 | 1-2 | 2-7 | 2-1 | 5-4 | 4-2 |
| Brek Hall DB | 39-20 | 59 | 3-2 | 1-0 | 1-0 | - | 4-1 | 8-1 | 5-1 | 3-3 | 2-3 | 1-2 | 5-2 | 6-5 |
| Rocky Reeves NG | 33-22 | 55 | 5-0 | 2-2 | 2-1 | 2-2 | 4-2 | 1-3 | 2-1 | 2-2 | 4-4 | 5-1 | 3-1 | 1-3 |
| Von Cross DL | 32-18 | 50 | 2-3 | 1-0 | 2-4 | 1-1 | 4-1 | 6-1 | 4-2 | 2-1 | 2-2 | 3-1 | 3-1 | 2-1 |
| Shan Jordan DB | 28-19 | 47 | 2-2 | 1-1 | 5-1 | 6-3 | 0-1 | DNP | 3-4 | 4-3 | 2-0 | 1-2 | 2-2 | 2-0 |
| Chad Hendricks SS | 22-12 | 34 | 5-1 | - | - | 3-1 | - | 2-1 | 1-0 | 2-3 | 2-0 | 2-3 | 2-2 | 3-1 |
| V. Herrington DL | 22-10 | 32 | 1-0 | 1-0 | 3-2 | 3-0 | 1-0 | 0-2 | 3-0 | 2-1 | 3-0 | 2-1 | 2-2 | 1-2 |
| Allen Winters DE | 16-13 | 29 | 1-1 | 1-1 | 0-1 | 1-1 | 2-2 | 2-0 | 1-0 | 2-1 | 3-2 | 2-0 | 1-3 | 0-1 |
| Johnny Bilby DB | 21-5 | 26 | DNP | 0-1 | DNP | DNP | DNP | 5-0 | - | 3-0 | 3-0 | 4-1 | 1-1 | 5-2 |
| Dacquari Wilson DL | 8-13 | 21 | 1-1 | 1-1 | 0-1 | 2-3 | 1-2 | 1-1 | 2-1 | 0-1 | 0-1 | - | DNP | 0-1 |
| Tate Behne | 13-6 | 19 | 1-0 | 0-1 | 3-0 | 1-1 | DNP | 2-0 | - | - | 1-1 | 1-2 | 1-0 | 3-1 |
| Tommy Starnes | 9-7 | 16 | DNP | 2-0 | - | DNP | DNP | 3-3 | 3-3 | 0-1 | - | - | - | 1-0 |
| Jeff Tindel DB | 11-4 | 15 | 1-0 | 3-0 | 3-2 | 0-2 | 1-0 | - | 3-0 | DNP | DNP | DNP | DNP | DNP |
| Kraig Arthur DL | 7-7 | 14 | 1-0 | 2-0 | 1-1 | 1-2 | 0-2 | 1-0 | - | - | 0-1 | - | - | 1-1 |
| Nathan Lashley LB | 7-7 | 14 | DNP | 0-2 | 1-1 | 1-0 | 1-0 | 2-4 | 1-0 | - | 1-0 | - | - | - |
| Jerome Storey DB | 14-0 | 14 | 1-0 | - | 4-0 | 6-0 | 3-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Ricky Hogle DL | 7-6 | 13 | 1-0 | 1-0 | DNP | 1-0 | DNP | DNP | 2-0 | 1-2 | 1-0 | 0-2 | 0-1 | 0-1 |
| Jay Baker | 4-4 | 8 | DNP | 1-2 | DNP | 2-0 | 0-1 | DNP | DNP | 0-1 | - | - | 1-0 | - |
| Bobby Crawford | 3-1 | 4 | - | 2-0 | 1-0 | 0-1 | - | - | - | - | - | - | - | - |
| Scott Pratt | 3-0 | 3 | - | - | - | 1-0 | - | - | - | - | - | 1-0 | 1-0 | - |
| Zane Krempin | 1-1 | 2 | 1-0 | - | 0-1 | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Derek Newton DL | 0-2 | 2 | DNP | - | DNP | DNP | - | DNP | DNP | 0-1 | - | DNP | DNP | 0-1 |
| Jared Grose | 1-1 | 2 | - | - | - | 0-1 | - | - | 1-0 | - | - | - | - | - |
| Todd Sumrall | 1-1 | 2 | - | - | - | 0-1 | DNP | - | 1-0 | - | - | - | DNP | - |
| Derick Halsteid | 1-0 | 1 | DNP | - | - | - | - | - | - | - | - | - | - | 1-0 |
| Armondo Duke | 1-0 | 1 | - | DNP | DNP | - | 1-0 | - | - | DNP | DNP | - | - | - |
| 79 | 0-1 | 1 | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Rich. Robinson LB | 1-0 | 1 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| 58 | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP |
| Mitch Green | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1-0 |
| 12 | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP |
| 51 | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP |
| J.J. Eckert | 1-0 | 1 | - | - | - | - | - | - | 1-0 | - | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | mwsc | obu | opsu | uam | hu | nwosu | seosu | ecu | swosu | lu | uapb | csu |
| Von Cross DL | 6-1 | 6.5 | 1.0-6 | - | 1.0-4 | 1.0-4 | - | - | - | 1.0-3 | 0.5-1 | 2.0-13 | - | - |
| Dacquari Wilson DL | 3-2 | 4.0 | - | - | - | 2.0-4 | - | - | 1.0-8 | - | 0.5-1 | - | DNP | 0.5-8 |
| Bertram Benford LB | 3-1 | 3.5 | - | - | - | - | 2.0-25 | DNP | - | 0.5-8 | - | 1.0-7 | - | - |
| Allen Winters DE | 2-1 | 2.5 | - | - | - | - | 1.0-6 | 1.0-16 | - | 0.5-8 | - | - | - | - |
| Bob Cole LB | 2-1 | 2.5 | - | - | - | - | - | - | - | - | 1.5-7 | 1.0-11 | - | - |
| Kraig Arthur DL | 1-1 | 1.5 | - | - | - | - | - | 1.0-6 | - | - | - | - | - | 0.5-8 |
| Chad Hendricks SS | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-3 | - | - | - | - |
| Rocky Reeves NG | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-7 | - | - | - | - |
| V. Herrington DL | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-7 | - | - | - | - |
| Tate Behne | 0-1 | 0.5 | - | - | - | - | DNP | - | - | - | 0.5-2 | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | mwsc | obu | opsu | uam | hu | nwosu | seosu | ecu | swosu | lu | uapb | csu |
| Von Cross DL | 13-0 | 13.0 | 1.0-6 | - | 2.0-5 | 1.0-4 | 2.0-5 | 2.0-2 | - | 1.0-3 | 1.0-1 | 2.0-13 | 1.0-8 | - |
| Bertram Benford LB | 13-0 | 13.0 | - | 1.0-1 | 3.0-6 | - | 5.0-35 | DNP | - | 1.0-8 | - | 1.0-7 | 2.0-2 | - |
| Bob Cole LB | 9-0 | 9.0 | - | 1.0-1 | - | 1.0-1 | - | - | 1.0-1 | - | 3.0-8 | 2.0-13 | - | 1.0-3 |
| V. Herrington DL | 7-0 | 7.0 | - | - | 3.0-6 | - | - | - | - | 1.0-7 | - | 1.0-6 | 1.0-1 | 1.0-1 |
| Allen Winters DE | 6-0 | 6.0 | - | - | - | - | 2.0-9 | 1.0-16 | - | 1.0-8 | 1.0-2 | 1.0-3 | - | - |
| Rocky Reeves NG | 6-0 | 6.0 | 1.0-2 | - | - | 1.0-1 | - | 1.0-1 | - | 2.0-10 | - | - | 1.0-2 | - |
| Dacquari Wilson DL | 5-0 | 5.0 | - | - | - | 2.0-4 | - | - | 1.0-8 | - | 1.0-1 | - | DNP | 1.0-8 |
| Chad Hendricks SS | 5-0 | 5.0 | - | - | - | - | - | - | - | 3.0-13 | 1.0-6 | 1.0-2 | - | - |
| Tate Behne | 5-0 | 5.0 | - | 1.0-1 | - | 1.0-2 | DNP | - | - | - | 1.0-2 | - | 1.0-3 | 1.0-2 |
| Kraig Arthur DL | 4-0 | 4.0 | - | 1.0-1 | 1.0-1 | - | - | 1.0-6 | - | - | - | - | - | 1.0-8 |
| Jeff Tindel DB | 4-0 | 4.0 | - | 1.0-6 | 2.0-2 | - | - | - | 1.0-2 | DNP | DNP | DNP | DNP | DNP |
| Derek Huggins | 2-0 | 2.0 | - | - | - | - | - | - | 1.0-7 | - | - | - | 1.0-3 | - |
| Brek Hall DB | 1-0 | 1.0 | - | - | - | - | - | 1.0-1 | - | - | - | - | - | - |
| Jay Baker | 1-0 | 1.0 | DNP | - | DNP | 1.0-1 | - | DNP | DNP | - | - | - | - | - |
| Ricky Hogle DL | 1-0 | 1.0 | - | - | DNP | - | DNP | DNP | - | - | 1.0-1 | - | - | - |
| Jerome Storey DB | 1-0 | 1.0 | - | - | 1.0-3 | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Derek Newton DL | 1-0 | 1.0 | DNP | - | DNP | DNP | - | DNP | DNP | - | - | DNP | DNP | 1.0-2 |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | mwsc | obu | opsu | uam | hu | nwosu | seosu | ecu | swosu | lu | uapb | csu |
| Mitch Green | 1082 | 31 | 162 | 146 | 82 | 79 | 32 | 141 | 117 | 100 | 155 | 21 | 16 |
| Todd Sumrall | 564 | 14 | 19 | 53 | 25 | DNP | 122 | 60 | 67 | 131 | 67 | DNP | 6 |
| Jared Grose | 505 | 39 | 50 | 24 | 66 | 59 | - | 37 | 51 | 33 | 3 | 44 | 99 |
| Jerome Storey | 504 | 134 | 105 | 141 | 72 | 52 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Armondo Duke | 395 | 64 | DNP | DNP | 61 | 86 | 35 | 13 | DNP | DNP | 16 | 73 | 47 |
| J.J. Eckert | 351 | -9 | 28 | 48 | 18 | -11 | 80 | 27 | 12 | 56 | 4 | 60 | 38 |
| Scott Pratt | 334 | 1 | - | 44 | 77 | - | 130 | 22 | 33 | 13 | 4 | - | 10 |
| Brek Hall | 260 | - | - | - | 13 | 10 | 38 | - | 23 | 18 | 52 | 53 | 53 |
| Andre Baul | 191 | 19 | 108 | - | DNP | 24 | - | 9 | 7 | 21 | 5 | DNP | -2 |
| Derick Halsteid | 104 | DNP | 57 | - | 7 | - | - | 40 | - | - | - | - | - |
| Dominic Jones | 95 | 5 | - | - | 8 | 51 | - | - | 31 | - | - | - | - |
| Casey Borin | 88 | 19 | - | DNP | DNP | 5 | 25 | 39 | - | - | - | - | DNP |
| Shan Jordan | 79 | - | - | - | - | - | DNP | 54 | 25 | - | - | - | - |
| Maurice Caraway | 68 | 15 | 31 | - | - | 22 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Chad Hendricks | 55 | - | - | - | - | - | - | - | - | - | 15 | 40 | - |
| team | 29 | - | - | 29 | - | - | - | - | - | - | - | - | - |
| Tommy Starnes | 9 | DNP | - | - | DNP | DNP | - | - | - | - | - | 9 | - |
| Nathan Lashley | 7 | DNP | - | - | - | 7 | - | - | - | - | - | - | - |
| Jay Baker | 7 | DNP | 7 | DNP | - | - | DNP | DNP | - | - | - | - | - |
| Tate Behne | -2 | - | - | - | - | DNP | - | - | - | - | - | -2 | - |
| Scott Fusselman | -13 | DNP | DNP | DNP | -5 | DNP | DNP | -8 | DNP | DNP | DNP | DNP | - |