Scoring Summary |
OK Panhandle State (0-4) vs. Northeastern State (2-1)
Date: Sep 23, 1995 Site: Owasso, Oklahoma Stadium: Owasso Stadium Attendance: 3500
Score by Quarters | 1 | 2 | 3 | 4 | Score |
OK Panhandle State | 10 | 0 | 6 | 6 | 22 |
Northeastern State | 7 | 0 | 14 | 6 | 27 |
SCORING SUMMARY | OPSU -NSU | |||
1st | 11:44 | NSU | Todd Sumrall 15 yd run (Brandon Nichols kick) | |
3 plays, 20 yards, TOP 1:33 | 0 - 7 | |||
09:24 | OPSU | Rodger Schenks 29 yd field goal | ||
7 plays, 27 yards, TOP 2:11 | 3 - 7 | |||
00:31 | OPSU | J.J. Thigpen 24 yd run (Rodger Schenks kick) | ||
6 plays, 80 yards, TOP 2:16 | 10 - 7 | |||
3rd | 09:03 | NSU | J.J. Eckert 21 yd run (Brandon Nichols kick) | |
5 plays, 77 yards, TOP 2:31 | 10 - 14 | |||
04:46 | OPSU | Eric Yarbrough 5 yd run (Dylan Madkins pass failed) | ||
9 plays, 58 yards, TOP 4:14 | 16 - 14 | |||
00:31 | NSU | Mitch Green 4 yd run (Brandon Nichols kick) | ||
8 plays, 75 yards, TOP 4:13 | 16 - 21 | |||
4th | 06:58 | OPSU | J.J. Thigpen 27 yd run (J.J. Thigpen rush failed) | |
2 plays, 34 yards, TOP 0:53 | 22 - 21 | |||
06:45 | NSU | Jerome Storey 93 yd kickoff return (J.J. Eckert pass failed) | ||
22 - 27 |
Kickoff time: 6:00 pm End of Game: 9:13 pm Total elapsed time: 3:13 Center judge: Pettus Temperature: 65 Wind: SE 10-15 Weather: clear |
Team Statistics |
Team Totals | OPSU | NSU |
FIRST DOWNS | 17 | 14 |
Rushing | 12 | 12 |
Passing | 5 | 2 |
Penalty | 0 | 0 |
NET YARDS RUSHING | 245 | 247 |
Rushing Attempts | 42 | 55 |
Average Per Rush | 5.8 | 4.5 |
Rushing Touchdowns | 3 | 3 |
Yards Gained Rushing | 269 | 297 |
Yards Lost Rushing | 24 | 50 |
NET YARDS PASSING | 115 | 68 |
Completions-Attempts-Int | 9-26-0 | 4-7-0 |
Average Per Attempt | 4.4 | 9.7 |
Average Per Completion | 12.8 | 17.0 |
Passing Touchdowns | 0 | 0 |
TOTAL OFFENSE YARDS | 360 | 315 |
Total offense plays | 68 | 62 |
Average Gain Per Play | 5.3 | 5.1 |
Fumbles: Number-Lost | 3-2 | 4-1 |
Penalties: Number-Yards | 5-38 | 6-42 |
PUNTS-YARDS | 5-184 | 6-211 |
Average Yards Per Punt | 36.8 | 35.2 |
Net Yards Per Punt | 31.0 | 36.5 |
Inside 20 | 0 | 0 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 5-242 | 5-221 |
Average Yards Per Kickoff | 48.4 | 44.2 |
Net Yards Per Kickoff | 20.2 | 30.2 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 5--8-0 | 3-29-0 |
Average Per Return | -1.6 | 9.7 |
Kickoff returns: Number-Yds-TD | 2-70-0 | 3-141-1 |
Average Per Return | 35.0 | 47.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 1-0-0 | 2-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 26:58 | 33:02 |
1st Quarter | 4:27 | 10:33 |
2nd Quarter | 7:15 | 7:45 |
3rd Quarter | 8:16 | 6:44 |
4th Quarter | 7:00 | 8:00 |
Third-Down Conversions | 3 of 13 | 7 of 16 |
Fourth-Down Conversions | 1 of 3 | 0 of 1 |
Red-Zone Scores-Chances | 0-0 | 0-0 |
Touchdowns | 0-0 | 0-0 |
Field goals | 0-0 | 0-0 |
Sacks By: Number-Yards | 1-12 | 1-4 |
PAT Kicks | 1-1 | 3-3 |
Field Goals | 1-2 | 0-1 |
Points off turnovers | 6 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: OK Panhandle State-J.J. Thigpen 1-0; Tim Crochet 1-1; Dylan Madkins 1-1. Northeastern State-J.J. Eckert 2-0; team 1-0; Mitch Green 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
OPSU | 1st | O20 | 00:00 | Punt | O20 | 13:08 | Fumble | 0-0 | 0:00 | ||
OPSU | 1st | N39 | 11:35 | Kickoff | N12 | 09:24 | * | FIELD GOAL | 7-27 | 2:11 | |
OPSU | 1st | O20 | 02:42 | Missed FG | N00 | 00:26 | * | TOUCHDOWN | 6-80 | 2:16 | |
OPSU | 2nd | O15 | 11:35 | Punt | N29 | 09:01 | Missed FG | 8-56 | 2:34 | ||
OPSU | 2nd | O37 | 07:30 | Punt | O47 | 05:51 | Punt | 4-10 | 1:39 | ||
OPSU | 2nd | O41 | 04:36 | Punt | N37 | 02:03 | Punt | 6-22 | 2:33 | ||
OPSU | 2nd | O32 | 00:29 | Punt | O27 | 14:56 | End of half | 1--5 | 0:33 | ||
OPSU | 3rd | O41 | 14:56 | Kickoff | N23 | 11:24 | Downs | 8-36 | 3:32 | ||
OPSU | 3rd | O42 | 08:53 | Kickoff | N00 | 04:39 | * | TOUCHDOWN | 9-58 | 4:14 | |
OPSU | 3rd | O28 | 00:26 | Kickoff | O26 | 14:33 | Punt | 3--2 | 0:53 | ||
OPSU | 4th | O24 | 12:13 | Downs | O45 | 08:42 | Punt | 5-21 | 3:31 | ||
OPSU | 4th | N34 | 07:38 | Fumble | N00 | 06:45 | * | TOUCHDOWN | 2-34 | 0:53 | |
OPSU | 4th | O35 | 05:14 | Kickoff | O42 | 03:32 | Punt | 7-7 | 1:42 | ||
OPSU | 4th | O40 | 01:39 | Punt | O38 | 01:12 | Fumble | 4--2 | 0:27 | ||
NSU | 1st | O42 | 15:00 | Kickoff | O46 | 13:08 | Punt | 3--4 | 1:52 | ||
NSU | 1st | O20 | 13:08 | Fumble | O00 | 11:35 | * | TOUCHDOWN | 3-20 | 1:33 | |
NSU | 1st | N20 | 09:24 | Kickoff | O19 | 02:42 | Missed FG | 14-61 | 6:42 | ||
NSU | 1st | N21 | 00:26 | Kickoff | O45 | 11:35 | Punt | 7-34 | 3:51 | ||
NSU | 2nd | N25 | 09:01 | Missed FG | N23 | 07:30 | Punt | 3--2 | 1:31 | ||
NSU | 2nd | N12 | 05:51 | Punt | N19 | 04:36 | Punt | 3-7 | 1:15 | ||
NSU | 2nd | N03 | 02:03 | Punt | N09 | 00:29 | Punt | 3-6 | 1:34 | ||
NSU | 3rd | N23 | 11:24 | Downs | O00 | 08:53 | * | TOUCHDOWN | 5-77 | 2:31 | |
NSU | 3rd | N25 | 04:39 | Kickoff | O00 | 00:26 | * | TOUCHDOWN | 8-75 | 4:13 | |
NSU | 4th | O47 | 14:33 | Punt | O24 | 12:13 | Downs | 5-23 | 2:20 | ||
NSU | 4th | N20 | 08:42 | Punt | N34 | 07:38 | Fumble | 3-14 | 1:04 | ||
NSU | 4th | O00 | 06:45 | Kickoff | O00 | 05:14 | * | TOUCHDOWN | 0-0 | 1:31 | |
NSU | 4th | N22 | 03:32 | Punt | N26 | 01:39 | Punt | 3-4 | 1:53 | ||
NSU | 4th | O38 | 01:12 | Fumble | O43 | 00:00 | End of half | 3--5 | 1:12 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
OK Panhandle State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:27 | 07:15 | 08:16 | 07:00 | 11:42 | 15:16 | 26:58 | ||
3rd Down Conversions | 0/1 | 1/4 | 2/4 | 0/4 | 1/5 | 2/8 | 3/13 | ||
Average field position | O40 | O31 | O37 | O41 | O34 | O39 | O37 | ||
4th Down Conversions | 0/0 | 0/0 | 1/2 | 0/1 | 0/0 | 1/3 | 1/3 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Northeastern State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 10:33 | 07:45 | 06:44 | 08:00 | 18:18 | 14:44 | 33:02 | ||
3rd Down Conversions | 4/6 | 1/5 | 2/2 | 0/3 | 5/11 | 2/5 | 7/16 | ||
Average field position | N44 | N13 | N24 | O49 | N31 | N43 | N37 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
NSU | 1st | O42 | 15:00 | Kickoff | O46 | 13:08 | Punt | 3--4 | 1:52 | ||
OPSU | 1st | O20 | 00:00 | Punt | O20 | 13:08 | Fumble | 0-0 | 0:00 | ||
NSU | 1st | O20 | 13:08 | Fumble | O00 | 11:35 | * | TOUCHDOWN | 3-20 | 1:33 | |
OPSU | 1st | N39 | 11:35 | Kickoff | N12 | 09:24 | * | FIELD GOAL | 7-27 | 2:11 | |
NSU | 1st | N20 | 09:24 | Kickoff | O19 | 02:42 | Missed FG | 14-61 | 6:42 | ||
OPSU | 1st | O20 | 02:42 | Missed FG | N00 | 00:26 | * | TOUCHDOWN | 6-80 | 2:16 | |
NSU | 1st | N21 | 00:26 | Kickoff | O45 | 11:35 | Punt | 7-34 | 3:51 | ||
OPSU | 2nd | O15 | 11:35 | Punt | N29 | 09:01 | Missed FG | 8-56 | 2:34 | ||
NSU | 2nd | N25 | 09:01 | Missed FG | N23 | 07:30 | Punt | 3--2 | 1:31 | ||
OPSU | 2nd | O37 | 07:30 | Punt | O47 | 05:51 | Punt | 4-10 | 1:39 | ||
NSU | 2nd | N12 | 05:51 | Punt | N19 | 04:36 | Punt | 3-7 | 1:15 | ||
OPSU | 2nd | O41 | 04:36 | Punt | N37 | 02:03 | Punt | 6-22 | 2:33 | ||
NSU | 2nd | N03 | 02:03 | Punt | N09 | 00:29 | Punt | 3-6 | 1:34 | ||
OPSU | 2nd | O32 | 00:29 | Punt | O27 | 14:56 | End of half | 1--5 | 0:33 | ||
OPSU | 3rd | O41 | 14:56 | Kickoff | N23 | 11:24 | Downs | 8-36 | 3:32 | ||
NSU | 3rd | N23 | 11:24 | Downs | O00 | 08:53 | * | TOUCHDOWN | 5-77 | 2:31 | |
OPSU | 3rd | O42 | 08:53 | Kickoff | N00 | 04:39 | * | TOUCHDOWN | 9-58 | 4:14 | |
NSU | 3rd | N25 | 04:39 | Kickoff | O00 | 00:26 | * | TOUCHDOWN | 8-75 | 4:13 | |
OPSU | 3rd | O28 | 00:26 | Kickoff | O26 | 14:33 | Punt | 3--2 | 0:53 | ||
NSU | 4th | O47 | 14:33 | Punt | O24 | 12:13 | Downs | 5-23 | 2:20 | ||
OPSU | 4th | O24 | 12:13 | Downs | O45 | 08:42 | Punt | 5-21 | 3:31 | ||
NSU | 4th | N20 | 08:42 | Punt | N34 | 07:38 | Fumble | 3-14 | 1:04 | ||
OPSU | 4th | N34 | 07:38 | Fumble | N00 | 06:45 | * | TOUCHDOWN | 2-34 | 0:53 | |
NSU | 4th | O00 | 06:45 | Kickoff | O00 | 05:14 | * | TOUCHDOWN | 0-0 | 1:31 | |
OPSU | 4th | O35 | 05:14 | Kickoff | O42 | 03:32 | Punt | 7-7 | 1:42 | ||
NSU | 4th | N22 | 03:32 | Punt | N26 | 01:39 | Punt | 3-4 | 1:53 | ||
OPSU | 4th | O40 | 01:39 | Punt | O38 | 01:12 | Fumble | 4--2 | 0:27 | ||
NSU | 4th | O38 | 01:12 | Fumble | O43 | 00:00 | End of half | 3--5 | 1:12 |
Defensive Statistics |
## | OK Panhandle State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
28 | Clay Thomas | 8 | . | 8 | 1.0/2 | . | . | . | . | . | . | . |
25 | Pat Morris | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
74 | Melvin Sanders | 5 | 1 | 6 | 2.0/6 | . | 1-0 | . | . | . | . | . |
52 | Raul Garcia | 3 | 3 | 6 | 1.0/5 | . | . | . | . | . | . | . |
51 | Scott Martin | 3 | 2 | 5 | 1.0/1 | . | . | . | . | . | . | . |
39 | Len Halliburton | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
41 | Eddie Brown | 2 | 1 | 3 | 3.0/14 | . | . | . | . | . | . | . |
72 | Gabe Marquez | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
92 | Jason Thorne | 1 | 2 | 3 | 1.0/12 | . | . | . | . | . | 0.5/12 | . |
53 | Laz Chavez | 1 | 2 | 3 | 2.0/19 | . | . | . | 1 | . | 0.5/12 | . |
49 | Buster Lowe | 2 | . | 2 | . | . | . | . | . | . | . | . |
3 | Dylan Madkins | 2 | . | 2 | . | . | . | . | . | . | . | . |
20 | Jimmie Canidate | 1 | . | 1 | . | . | . | . | . | . | . | . |
42 | Steve Riley | 1 | . | 1 | . | . | . | . | . | . | . | . |
22 | Joe Garrison | . | 1 | 1 | . | . | . | . | . | . | . | . |
55 | C. Copeland | . | 1 | 1 | . | . | . | . | . | . | . | . |
86 | Jarrod Tippens | . | 1 | 1 | . | . | . | . | . | . | . | . |
90 | Mike Carrithers | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Northeastern State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
11 | Bob Cole | 5 | 6 | 11 | . | . | 1-0 | . | . | . | . | . |
45 | Bertram Benford | 6 | 3 | 9 | 3.0/6 | . | . | . | 1 | . | . | . |
7 | Shan Jordan | 5 | 1 | 6 | . | . | . | . | 4 | . | . | . |
93 | Von Cross | 2 | 4 | 6 | 2.0/5 | . | . | . | . | . | 1.0/4 | . |
1 | Derek Huggins | 5 | . | 5 | . | . | . | . | 2 | . | . | . |
99 | V. Herrington | 3 | 2 | 5 | 3.0/6 | . | . | . | . | . | . | . |
3 | Jeff Tindel | 3 | 2 | 5 | 2.0/2 | . | . | . | . | . | . | . |
5 | Jerome Storey | 4 | . | 4 | 1.0/3 | 1 | . | . | 1 | 1 | . | . |
30 | Tate Behne | 3 | . | 3 | . | . | . | . | . | . | . | . |
78 | Rocky Reeves | 2 | 1 | 3 | . | . | 1-0 | . | . | . | . | . |
26 | Nathan Lashley | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
90 | Kraig Arthur | 1 | 1 | 2 | 1.0/1 | . | . | . | . | . | . | . |
97 | Bobby Crawford | 1 | . | 1 | . | . | . | . | . | . | . | . |
14 | Brek Hall | 1 | . | 1 | . | . | . | . | . | . | . | . |
89 | Allen Winters | . | 1 | 1 | . | . | . | . | . | . | . | . |
74 | Zane Krempin | . | 1 | 1 | . | . | . | . | . | . | . | . |
92 | Dacquari Wilson | . | 1 | 1 | . | . | . | . | . | . | . | . |
2 | Chad Hendricks | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
OK Panhandle State: 2-Eric Yarbrough, 3-Dylan Madkins, 7-Tim Crochet, 9-Jay Maddox, 10-Chip Lee, 13-Rodger Schenks, 20-Jimmie Canidate, 22-Joe Garrison, 23-J.J. Thigpen, 25-Pat Morris, 28-Clay Thomas, 32-Joe Bravo, 39-Len Halliburton, 41-Eddie Brown, 42-Steve Riley, 44-Wayne Barlow, 49-Buster Lowe, 51-Scott Martin, 52-Raul Garcia, 53-Laz Chavez, 55-C. Copeland, 72-Gabe Marquez, 74-Melvin Sanders, 86-Jarrod Tippens, 90-Mike Carrithers, 92-Jason Thorne. |
Northeastern State: 1-Derek Huggins, 2-Chad Hendricks, 3-Jeff Tindel, 5-Jerome Storey, 7-Shan Jordan, 9-Andre Baul, 10-J.J. Eckert, 11-Bob Cole, 13-Tommy Starnes, 14-Brek Hall, 21-Derick Halsteid, 23-Maurice Caraway, 26-Nathan Lashley, 30-Tate Behne, 33-Mitch Green, 40-Scott Pratt, 41-Todd Sumrall, 45-Bertram Benford, 74-Zane Krempin, 78-Rocky Reeves, 80-Brandon Nichols, 85-Jared Grose, 88-Dominic Jones, 89-Allen Winters, 90-Kraig Arthur, 92-Dacquari Wilson, 93-Von Cross, 97-Bobby Crawford, 99-V. Herrington. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- OK Panhandle State.. 10 0 6 6 - 22 Record: (0-4) Northeastern State.. 7 0 14 6 - 27 Record: (2-1) Scoring Summary: 1st 11:44 NSU - Todd Sumrall 15 yd run (Brandon Nichols kick), 3-20 1:33, OPSU 0 - NSU 7 09:24 OPSU - Rodger Schenks 29 yd field goal, 7-27 2:11, OPSU 3 - NSU 7 00:31 OPSU - J.J. Thigpen 24 yd run (Rodger Schenks kick), 6-80 2:16, OPSU 10 - NSU 7 3rd 09:03 NSU - J.J. Eckert 21 yd run (Brandon Nichols kick), 5-77 2:31, OPSU 10 - NSU 14 04:46 OPSU - Eric Yarbrough 5 yd run (Dylan Madkins pass failed), 9-58 4:14, OPSU 16 - NSU 14 00:31 NSU - Mitch Green 4 yd run (Brandon Nichols kick), 8-75 4:13, OPSU 16 - NSU 21 4th 06:58 OPSU - J.J. Thigpen 27 yd run (J.J. Thigpen rush failed), 2-34 0:53, OPSU 22 - NSU 21 06:45 NSU - Jerome Storey 93 yd kickoff return (J.J. Eckert pass failed), , OPSU 22 - NSU 27 OPSU NSU FIRST DOWNS................... 17 14 RUSHES-YARDS (NET)............ 42-245 55-247 PASSING YDS (NET)............. 115 68 Passes Att-Comp-Int........... 26-9-0 7-4-0 TOTAL OFFENSE PLAYS-YARDS..... 68-360 62-315 Fumble Returns-Yards.......... 1-0 2-0 Punt Returns-Yards............ 5--8 3-29 Kickoff Returns-Yards......... 2-70 3-141 Interception Returns-Yards.... 0-0 0-0 Punts (Number-Avg)............ 5-36.8 6-35.2 Fumbles-Lost.................. 3-2 4-1 Penalties-Yards............... 5-38 6-42 Possession Time............... 26:58 33:02 Third-Down Conversions........ 3 of 13 7 of 16 Fourth-Down Conversions....... 1 of 3 0 of 1 Red-Zone Scores-Chances....... 0-0 0-0 Sacks By: Number-Yards........ 1-12 1-4 RUSHING: OK Panhandle State-J.J. Thigpen 26-195; Eric Yarbrough 13-48; Joe Garrison 1-3; Joe Bravo 1-0; Wayne Barlow 1-minus 1. Northeastern State-Mitch Green 26-146; Todd Sumrall 7-53; J.J. Eckert 20-48; Andre Baul 2-0. PASSING: OK Panhandle State-Eric Yarbrough 8-25-0-84; Rodger Schenks 1-1-0-31. Northeastern State-J.J. Eckert 4-7-0-68. RECEIVING: OK Panhandle State-Wayne Barlow 2-45; Joe Bravo 2-30; Tim Crochet 2-0; Jay Maddox 1-31; Chip Lee 1-12; J.J. Thigpen 1-minus 3. Northeastern State-Scott Pratt 2-44; Jared Grose 2-24. INTERCEPTIONS: OK Panhandle State-None. Northeastern State-None. FUMBLES: OK Panhandle State-Tim Crochet 1-1; Dylan Madkins 1-1; J.J. Thigpen 1-0. Northeastern State-J.J. Eckert 2-0; team 1-0; Mitch Green 1-1. Stadium: Owasso Stadium Attendance: 3500 Kickoff time: 6:00 pm End of Game: 9:13 pm Total elapsed time: 3:13 Officials: Center judge: Pettus; Temperature: 65 Wind: SE 10-15 Weather: clear |