Scoring Summary |
Central Ohio State (10-1-0) vs. Northeastern State (7-5-0)
Date: Dec 02, 1995 Site: Tahlequah, OK Stadium: Gable Field Attendance: 9500
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Central Ohio State | 7 | 10 | 7 | 13 | 37 |
Northeastern State | 7 | 0 | 0 | 0 | 7 |
SCORING SUMMARY | CSU -NSU | |||
1st | 09:24 | CSU | Jason Shelley 21 yd pass from Antonio Davis (Greg Howell kick) | |
1 play, 21 yards, TOP 0:10 | 7 - 0 | |||
00:48 | NSU | Jared Grose 55 yd pass from J.J. Eckert (Nathan Potts kick) | ||
1 play, 55 yards, TOP 0:09 | 7 - 7 | |||
2nd | 10:22 | CSU | Jason Shelley 8 yd pass from Antonio Davis (Greg Howell kick) | |
13 plays, 80 yards, TOP 5:26 | 14 - 7 | |||
02:56 | CSU | Greg Howell 23 yd field goal | ||
11 plays, 46 yards, TOP 5:31 | 17 - 7 | |||
3rd | 03:26 | CSU | Shallom Manuel 1 yd run (Greg Howell kick) | |
13 plays, 88 yards, TOP 6:13 | 24 - 7 | |||
4th | 09:02 | CSU | Robert Barney 4 yd pass from Antonio Davis (Greg Howell kick blockd) | |
6 plays, 30 yards, TOP 2:28 | 30 - 7 | |||
04:29 | CSU | Alonzo Johnson 5 yd pass from Antonio Davis (Greg Howell kick) | ||
5 plays, 77 yards, TOP 2:33 | 37 - 7 |
Kickoff time: 1:00 pm End of Game: 3:33 pm Total elapsed time: 2:33 Referee: David Brooks Umpire: Peckenpaugh Linesman: Glenn Poole Line judge: Curt Duff Back judge: Lee Midgett Field judge: Steve Swift Center judge: Scott Pettus Temperature: 71 Wind: S 20-30 Weather: Partly Cloudy |
Team Statistics |
Team Totals | CSU | NSU |
FIRST DOWNS | 27 | 8 |
Rushing | 14 | 4 |
Passing | 12 | 4 |
Penalty | 1 | 0 |
NET YARDS RUSHING | 217 | 77 |
Rushing Attempts | 42 | 33 |
Average Per Rush | 5.2 | 2.3 |
Rushing Touchdowns | 1 | 0 |
Yards Gained Rushing | 231 | 83 |
Yards Lost Rushing | 14 | 6 |
NET YARDS PASSING | 249 | 114 |
Completions-Attempts-Int | 22-32-0 | 8-14-2 |
Average Per Attempt | 7.8 | 8.1 |
Average Per Completion | 11.3 | 14.2 |
Passing Touchdowns | 4 | 1 |
TOTAL OFFENSE YARDS | 466 | 191 |
Total offense plays | 74 | 47 |
Average Gain Per Play | 6.3 | 4.1 |
Fumbles: Number-Lost | 1-1 | 2-1 |
Penalties: Number-Yards | 6-42 | 3-15 |
PUNTS-YARDS | 3-111 | 5-202 |
Average Yards Per Punt | 37.0 | 40.4 |
Net Yards Per Punt | 37.0 | 37.8 |
Inside 20 | 0 | 0 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 7-406 | 2-129 |
Average Yards Per Kickoff | 58.0 | 64.5 |
Net Yards Per Kickoff | 47.1 | 53.0 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 1-13-0 | 0-0-0 |
Average Per Return | 13.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 1-23-0 | 5-76-0 |
Average Per Return | 23.0 | 15.2 |
Interceptions: Number-Yds-TD | 2-6-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 1-0-0 | 1-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 35:02 | 24:58 |
1st Quarter | 8:18 | 6:42 |
2nd Quarter | 10:09 | 4:51 |
3rd Quarter | 7:23 | 7:37 |
4th Quarter | 9:12 | 5:48 |
Third-Down Conversions | 8 of 12 | 4 of 13 |
Fourth-Down Conversions | 0 of 0 | 1 of 2 |
Red-Zone Scores-Chances | 0-0 | 0-0 |
Touchdowns | 0-0 | 0-0 |
Field goals | 0-0 | 0-0 |
Sacks By: Number-Yards | 1-4 | 1-8 |
PAT Kicks | 4-5 | 1-1 |
Field Goals | 1-1 | 0-0 |
Points off turnovers | 20 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Central Ohio State-Jason Shelley 1-1. Northeastern State-Mitch Green 1-1; J.J. Eckert 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
CSU | 1st | C24 | 14:52 | Kickoff | C23 | 13:52 | Punt | 3--1 | 1:00 | ||
CSU | 1st | C02 | 11:46 | Punt | C41 | 10:15 | Punt | 5-39 | 1:31 | ||
CSU | 1st | N21 | 09:28 | Fumble | N00 | 09:18 | * | TOUCHDOWN | 1-21 | 0:10 | |
CSU | 1st | C20 | 05:46 | Punt | N45 | 00:57 | Fumble | 9-35 | 4:49 | ||
CSU | 1st | C20 | 00:48 | Kickoff | N00 | 10:22 | * | TOUCHDOWN | 13-80 | 5:26 | |
CSU | 2nd | C48 | 08:21 | Punt | N06 | 02:50 | * | FIELD GOAL | 11-46 | 5:31 | |
CSU | 3rd | C35 | 15:00 | Possession | C35 | 14:56 | Kickoff | 0-0 | 0:04 | ||
CSU | 3rd | C12 | 09:32 | Punt | N00 | 03:19 | * | TOUCHDOWN | 13-88 | 6:13 | |
CSU | 3rd | C41 | 01:06 | Punt | C49 | 13:31 | Punt | 4-8 | 2:35 | ||
CSU | 4th | N30 | 11:30 | Interception | N00 | 09:02 | * | TOUCHDOWN | 6-30 | 2:28 | |
CSU | 4th | C23 | 06:57 | Interception | N00 | 04:24 | * | TOUCHDOWN | 5-77 | 2:33 | |
CSU | 4th | N33 | 02:42 | Downs | N17 | 00:00 | End of half | 5-16 | 2:42 | ||
NSU | 1st | N35 | 15:00 | Possession | N35 | 14:52 | Kickoff | 0-0 | 0:08 | ||
NSU | 1st | N44 | 13:52 | Punt | C49 | 11:46 | Punt | 3-7 | 2:06 | ||
NSU | 1st | N18 | 10:15 | Punt | N21 | 09:28 | Fumble | 2-3 | 0:47 | ||
NSU | 1st | N40 | 09:18 | Kickoff | C45 | 05:46 | Punt | 6-15 | 3:32 | ||
NSU | 1st | N45 | 00:57 | Fumble | C00 | 00:48 | * | TOUCHDOWN | 1-55 | 0:09 | |
NSU | 2nd | N20 | 10:22 | Kickoff | N20 | 08:21 | Punt | 3-0 | 2:01 | ||
NSU | 2nd | N23 | 02:50 | Kickoff | N45 | 00:00 | End of half | 5-22 | 2:50 | ||
NSU | 3rd | N25 | 14:56 | Kickoff | C37 | 09:32 | Punt | 10-38 | 5:24 | ||
NSU | 3rd | N10 | 03:19 | Kickoff | N19 | 01:06 | Punt | 3-9 | 2:13 | ||
NSU | 4th | N14 | 13:31 | Punt | N25 | 11:30 | Interception | 4-11 | 2:01 | ||
NSU | 4th | N20 | 09:02 | Kickoff | N44 | 06:57 | Interception | 6-24 | 2:05 | ||
NSU | 4th | N27 | 04:24 | Kickoff | N34 | 02:42 | Downs | 4-7 | 1:42 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Central Ohio State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:18 | 10:09 | 07:23 | 09:12 | 18:27 | 16:35 | 35:02 | ||
3rd Down Conversions | 1/3 | 4/5 | 1/1 | 2/3 | 5/8 | 3/4 | 8/12 | ||
Average field position | C29 | C48 | C29 | N47 | C32 | C41 | C36 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Northeastern State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:42 | 04:51 | 07:37 | 05:48 | 11:33 | 13:25 | 24:58 | ||
3rd Down Conversions | 1/3 | 0/2 | 2/5 | 1/3 | 1/5 | 3/8 | 4/13 | ||
Average field position | N36 | N21 | N17 | N20 | N32 | N19 | N26 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 | 1/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
NSU | 1st | N35 | 15:00 | Possession | N35 | 14:52 | Kickoff | 0-0 | 0:08 | ||
CSU | 1st | C24 | 14:52 | Kickoff | C23 | 13:52 | Punt | 3--1 | 1:00 | ||
NSU | 1st | N44 | 13:52 | Punt | C49 | 11:46 | Punt | 3-7 | 2:06 | ||
CSU | 1st | C02 | 11:46 | Punt | C41 | 10:15 | Punt | 5-39 | 1:31 | ||
NSU | 1st | N18 | 10:15 | Punt | N21 | 09:28 | Fumble | 2-3 | 0:47 | ||
CSU | 1st | N21 | 09:28 | Fumble | N00 | 09:18 | * | TOUCHDOWN | 1-21 | 0:10 | |
NSU | 1st | N40 | 09:18 | Kickoff | C45 | 05:46 | Punt | 6-15 | 3:32 | ||
CSU | 1st | C20 | 05:46 | Punt | N45 | 00:57 | Fumble | 9-35 | 4:49 | ||
NSU | 1st | N45 | 00:57 | Fumble | C00 | 00:48 | * | TOUCHDOWN | 1-55 | 0:09 | |
CSU | 1st | C20 | 00:48 | Kickoff | N00 | 10:22 | * | TOUCHDOWN | 13-80 | 5:26 | |
NSU | 2nd | N20 | 10:22 | Kickoff | N20 | 08:21 | Punt | 3-0 | 2:01 | ||
CSU | 2nd | C48 | 08:21 | Punt | N06 | 02:50 | * | FIELD GOAL | 11-46 | 5:31 | |
NSU | 2nd | N23 | 02:50 | Kickoff | N45 | 00:00 | End of half | 5-22 | 2:50 | ||
CSU | 3rd | C35 | 15:00 | Possession | C35 | 14:56 | Kickoff | 0-0 | 0:04 | ||
NSU | 3rd | N25 | 14:56 | Kickoff | C37 | 09:32 | Punt | 10-38 | 5:24 | ||
CSU | 3rd | C12 | 09:32 | Punt | N00 | 03:19 | * | TOUCHDOWN | 13-88 | 6:13 | |
NSU | 3rd | N10 | 03:19 | Kickoff | N19 | 01:06 | Punt | 3-9 | 2:13 | ||
CSU | 3rd | C41 | 01:06 | Punt | C49 | 13:31 | Punt | 4-8 | 2:35 | ||
NSU | 4th | N14 | 13:31 | Punt | N25 | 11:30 | Interception | 4-11 | 2:01 | ||
CSU | 4th | N30 | 11:30 | Interception | N00 | 09:02 | * | TOUCHDOWN | 6-30 | 2:28 | |
NSU | 4th | N20 | 09:02 | Kickoff | N44 | 06:57 | Interception | 6-24 | 2:05 | ||
CSU | 4th | C23 | 06:57 | Interception | N00 | 04:24 | * | TOUCHDOWN | 5-77 | 2:33 | |
NSU | 4th | N27 | 04:24 | Kickoff | N34 | 02:42 | Downs | 4-7 | 1:42 | ||
CSU | 4th | N33 | 02:42 | Downs | N17 | 00:00 | End of half | 5-16 | 2:42 |
Defensive Statistics |
## | Central Ohio State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
42 | Russell Meeks | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
46 | David Henson | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
95 | Sid Reaves | 4 | . | 4 | . | . | . | . | . | . | . | . |
98 | Damion Cooper | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
17 | Sean Sharpe | 2 | 2 | 4 | . | 1 | . | . | . | . | . | . |
93 | Kerwin Waldroup | 1 | 3 | 4 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
22 | Tony Cupe | 2 | 1 | 3 | . | . | . | 1-6 | . | . | . | . |
97 | Yusuf Byrd | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
32 | DeAuntae Brown | 2 | . | 2 | . | . | . | . | . | . | . | . |
12 | Jermaine Smith | 2 | . | 2 | . | . | . | . | . | . | . | . |
16 | James Perry | 2 | . | 2 | . | . | . | . | . | . | . | . |
94 | Myron Elzy | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
27 | Dont. Bankhead | 1 | . | 1 | . | . | . | . | . | . | . | . |
3 | Irwin Lincoln | 1 | . | 1 | . | . | . | . | . | . | . | . |
57 | Damon Pugh | 1 | . | 1 | . | . | . | . | . | . | . | . |
2 | Theadis Reagins | 1 | . | 1 | . | . | . | 1-0 | . | . | . | . |
25 | Marlon Powell | . | . | . | . | . | 1-0 | . | . | . | . | . |
## | Northeastern State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
11 | Bob Cole | 9 | 3 | 12 | 1.0/3 | . | . | . | . | . | . | . |
14 | Brek Hall | 6 | 5 | 11 | . | . | . | . | . | . | . | . |
22 | Johnny Bilby | 5 | 2 | 7 | . | 1 | 1-0 | . | . | . | . | . |
45 | Bertram Benford | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
1 | Derek Huggins | 4 | 2 | 6 | . | . | . | . | 1 | . | . | . |
30 | Tate Behne | 3 | 1 | 4 | 1.0/2 | . | . | . | . | . | . | . |
2 | Chad Hendricks | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
78 | Rocky Reeves | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
93 | Von Cross | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
99 | V. Herrington | 1 | 2 | 3 | 1.0/1 | . | . | . | . | . | . | . |
7 | Shan Jordan | 2 | . | 2 | . | . | . | . | 3 | . | . | . |
90 | Kraig Arthur | 1 | 1 | 2 | 1.0/8 | . | . | . | . | . | 0.5/8 | . |
13 | Tommy Starnes | 1 | . | 1 | . | . | . | . | . | . | . | . |
21 | Derick Halsteid | 1 | . | 1 | . | . | . | . | . | . | . | . |
33 | Mitch Green | 1 | . | 1 | . | . | . | . | . | . | . | . |
89 | Allen Winters | . | 1 | 1 | . | . | . | . | . | . | . | . |
95 | Derek Newton | . | 1 | 1 | 1.0/2 | . | . | . | . | . | . | . |
94 | Ricky Hogle | . | 1 | 1 | . | . | . | . | . | . | . | . |
92 | Dacquari Wilson | . | 1 | 1 | 1.0/8 | . | . | . | . | . | 0.5/8 | . |
Participation Report |
Central Ohio State: 2-Theadis Reagins, 3-Irwin Lincoln, 4-Chardely Gaiter, 7-Antonio Davis, 8-Mark Howell, 10-Alonzo Johnson, 11-Kezon McNeil, 12-Jermaine Smith, 16-James Perry, 17-Sean Sharpe, 18-Jason Shelley, 20-Omega Porcher, 21-Greg Stevens, 22-Tony Cupe, 24-Louis Bullock, 25-Marlon Powell, 27-Dont. Bankhead, 32-DeAuntae Brown, 33-Greg Howell, 34-Shallom Manuel, 42-Russell Meeks, 45-Charles Gibbs, 46-David Henson, 52-Nigel Clay, 57-Damon Pugh, 61-Fred. Henry, 65-Vincent McCoy, 88-Robert Barney, 93-Kerwin Waldroup, 94-Myron Elzy, 95-Sid Reaves, 97-Yusuf Byrd, 98-Damion Cooper. |
Northeastern State: 1-Derek Huggins, 2-Chad Hendricks, 6-Armondo Duke, 7-Shan Jordan, 9-Andre Baul, 10-J.J. Eckert, 11-Bob Cole, 13-Tommy Starnes, 14-Brek Hall, 16-Scott Fusselman, 19-Nathan Potts, 21-Derick Halsteid, 22-Johnny Bilby, 26-Nathan Lashley, 30-Tate Behne, 32-Jay Baker, 33-Mitch Green, 36-Dwight Jackson, 40-Scott Pratt, 41-Todd Sumrall, 45-Bertram Benford, 78-Rocky Reeves, 79-Jeff Brown, 85-Jared Grose, 88-Dominic Jones, 89-Allen Winters, 90-Kraig Arthur, 92-Dacquari Wilson, 93-Von Cross, 94-Ricky Hogle, 95-Derek Newton, 97-Bobby Crawford, 99-V. Herrington. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Central Ohio State.. 7 10 7 13 - 37 Record: (10-1-0) Northeastern State.. 7 0 0 0 - 7 Record: (7-5-0) Scoring Summary: 1st 09:24 CSU - Jason Shelley 21 yd pass from Antonio Davis (Greg Howell kick), 1-21 0:10, CSU 7 - NSU 0 00:48 NSU - Jared Grose 55 yd pass from J.J. Eckert (Nathan Potts kick), 1-55 0:09, CSU 7 - NSU 7 2nd 10:22 CSU - Jason Shelley 8 yd pass from Antonio Davis (Greg Howell kick), 13-80 5:26, CSU 14 - NSU 7 02:56 CSU - Greg Howell 23 yd field goal, 11-46 5:31, CSU 17 - NSU 7 3rd 03:26 CSU - Shallom Manuel 1 yd run (Greg Howell kick), 13-88 6:13, CSU 24 - NSU 7 4th 09:02 CSU - Robert Barney 4 yd pass from Antonio Davis (Greg Howell kick blockd), 6-30 2:28, CSU 30 - NSU 7 04:29 CSU - Alonzo Johnson 5 yd pass from Antonio Davis (Greg Howell kick), 5-77 2:33, CSU 37 - NSU 7 CSU NSU FIRST DOWNS................... 27 8 RUSHES-YARDS (NET)............ 42-217 33-77 PASSING YDS (NET)............. 249 114 Passes Att-Comp-Int........... 32-22-0 14-8-2 TOTAL OFFENSE PLAYS-YARDS..... 74-466 47-191 Fumble Returns-Yards.......... 1-0 1-0 Punt Returns-Yards............ 1-13 0-0 Kickoff Returns-Yards......... 1-23 5-76 Interception Returns-Yards.... 2-6 0-0 Punts (Number-Avg)............ 3-37.0 5-40.4 Fumbles-Lost.................. 1-1 2-1 Penalties-Yards............... 6-42 3-15 Possession Time............... 35:02 24:58 Third-Down Conversions........ 8 of 12 4 of 13 Fourth-Down Conversions....... 0 of 0 1 of 2 Red-Zone Scores-Chances....... 0-0 0-0 Sacks By: Number-Yards........ 1-4 1-8 RUSHING: Central Ohio State-Omega Porcher 11-51; Alonzo Johnson 1-44; Greg Stevens 7-36; Charles Gibbs 5-33; Antonio Davis 8-28; Shallom Manuel 7-28; Louis Bullock 1-minus 1; Kezon McNeil 2-minus 2. Northeastern State-J.J. Eckert 15-38; Armondo Duke 8-24; Mitch Green 7-11; Todd Sumrall 2-6; Andre Baul 1-minus 2. PASSING: Central Ohio State-Antonio Davis 21-31-0-240; Kezon McNeil 1-1-0-9. Northeastern State-J.J. Eckert 7-11-2-107; Scott Fusselman 1-3-0-7. RECEIVING: Central Ohio State-Jason Shelley 6-95; Alonzo Johnson 4-63; Chardely Gaiter 4-32; Mark Howell 3-32; Louis Bullock 1-16; Robert Barney 1-4; Omega Porcher 1-4; Charles Gibbs 1-2; Greg Stevens 1-1. Northeastern State-Jared Grose 6-99; Scott Pratt 1-10; Mitch Green 1-5. INTERCEPTIONS: Central Ohio State-Tony Cupe 1-6; Theadis Reagins 1-0. Northeastern State-None. FUMBLES: Central Ohio State-Jason Shelley 1-1. Northeastern State-Mitch Green 1-1; J.J. Eckert 1-0. Stadium: Gable Field Attendance: 9500 Kickoff time: 1:00 pm End of Game: 3:33 pm Total elapsed time: 2:33 Officials: Referee: David Brooks; Umpire: Peckenpaugh; Linesman: Glenn Poole; Line judge: Curt Duff; Back judge: Lee Midgett; Field judge: Steve Swift; Center judge: Scott Pettus; Temperature: 71 Wind: S 20-30 Weather: Partly Cloudy |