Scoring Summary |
Arkansas-Pine Bluff (6-4) vs. Northeastern State (7-4)
Date: Nov 18, 1995 Site: Tahlequah, Oklahoma Stadium: Gable Field Attendance: 6500
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Arkansas-Pine Bluff | 7 | 0 | 0 | 7 | 14 |
Northeastern State | 14 | 0 | 0 | 3 | 17 |
SCORING SUMMARY | UAPB -NSU | |||
1st | 11:38 | UAPB | Ray Nealy 2 yd run (Lennie Buie kick) | |
5 plays, 27 yards, TOP 3:20 | 7 - 0 | |||
04:08 | NSU | Jared Grose 44 yd pass from J.J. Eckert (Nathan Potts kick) | ||
6 plays, 59 yards, TOP 3:28 | 7 - 7 | |||
03:16 | NSU | Armondo Duke 24 yd run (Nathan Potts kick) | ||
2 plays, 23 yards, TOP 0:49 | 7 - 14 | |||
4th | 14:14 | NSU | Nathan Potts 36 yd field goal | |
7 plays, 17 yards, TOP 2:33 | 7 - 17 | |||
02:25 | UAPB | Anthony William 49 yd pass from Doug Switzer (Lennie Buie kick) | ||
8 plays, 88 yards, TOP 1:14 | 14 - 17 |
Kickoff time: 1:00 pm End of Game: 3:53 pm Total elapsed time: 2:53 Center judge: Pettus Temperature: 60 Wind: calm Weather: clear |
Team Statistics |
Team Totals | UAPB | NSU |
FIRST DOWNS | 19 | 9 |
Rushing | 9 | 8 |
Passing | 10 | 1 |
Penalty | 0 | 0 |
NET YARDS RUSHING | 142 | 153 |
Rushing Attempts | 40 | 52 |
Average Per Rush | 3.5 | 2.9 |
Rushing Touchdowns | 1 | 1 |
Yards Gained Rushing | 162 | 181 |
Yards Lost Rushing | 20 | 28 |
NET YARDS PASSING | 217 | 45 |
Completions-Attempts-Int | 15-37-2 | 2-5-1 |
Average Per Attempt | 5.9 | 9.0 |
Average Per Completion | 14.5 | 22.5 |
Passing Touchdowns | 1 | 1 |
TOTAL OFFENSE YARDS | 359 | 198 |
Total offense plays | 77 | 57 |
Average Gain Per Play | 4.7 | 3.5 |
Fumbles: Number-Lost | 3-2 | 4-2 |
Penalties: Number-Yards | 7-55 | 8-74 |
PUNTS-YARDS | 6-165 | 6-240 |
Average Yards Per Punt | 27.5 | 40.0 |
Net Yards Per Punt | 23.3 | 40.2 |
Inside 20 | 0 | 0 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 3-122 | 4-212 |
Average Yards Per Kickoff | 40.7 | 53.0 |
Net Yards Per Kickoff | 28.3 | 38.8 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 1--1-0 | 3-25-0 |
Average Per Return | -1.0 | 8.3 |
Kickoff returns: Number-Yds-TD | 3-57-0 | 2-37-0 |
Average Per Return | 19.0 | 18.5 |
Interceptions: Number-Yds-TD | 1-7-0 | 2-38-0 |
Fumble Returns: Number-Yds-TD | 2-0-0 | 2-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 29:21 | 30:39 |
1st Quarter | 7:18 | 7:42 |
2nd Quarter | 8:45 | 6:15 |
3rd Quarter | 6:08 | 8:52 |
4th Quarter | 7:10 | 7:50 |
Third-Down Conversions | 6 of 18 | 4 of 14 |
Fourth-Down Conversions | 3 of 4 | 0 of 1 |
Red-Zone Scores-Chances | 0-0 | 0-0 |
Touchdowns | 0-0 | 0-0 |
Field goals | 0-0 | 0-0 |
Sacks By: Number-Yards | 1-9 | 0-0 |
PAT Kicks | 2-2 | 2-2 |
Field Goals | 0-1 | 1-1 |
Points off turnovers | 14 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Arkansas-Pine Bluff-Ray Nealy 1-1; Doug Switzer 1-0; Cedric Sherrod 1-1. Northeastern State-J.J. Eckert 2-1; Armondo Duke 1-0; Brek Hall 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UAPB | 1st | N27 | 14:52 | Fumble | N00 | 11:32 | * | TOUCHDOWN | 5-27 | 3:20 | |
UAPB | 1st | U21 | 09:11 | Punt | U27 | 07:36 | Punt | 3-6 | 1:35 | ||
UAPB | 1st | U29 | 04:08 | Kickoff | U23 | 04:00 | Fumble | 1--6 | 0:08 | ||
UAPB | 1st | U14 | 03:11 | Kickoff | U48 | 00:56 | Punt | 5-34 | 2:15 | ||
UAPB | 2nd | U18 | 14:08 | Interception | N19 | 09:06 | Missed FG | 14-63 | 5:02 | ||
UAPB | 2nd | U38 | 06:00 | Punt | N19 | 02:54 | Downs | 8-43 | 3:06 | ||
UAPB | 2nd | U38 | 01:13 | Punt | U45 | 00:36 | Punt | 3-7 | 0:37 | ||
UAPB | 3rd | U43 | 14:53 | Kickoff | N38 | 12:38 | Interception | 5-19 | 2:15 | ||
UAPB | 3rd | U35 | 11:06 | Punt | U14 | 09:19 | Punt | 3--21 | 1:47 | ||
UAPB | 3rd | U31 | 06:07 | Downs | U31 | 05:06 | Punt | 3-0 | 1:01 | ||
UAPB | 3rd | U05 | 02:44 | Punt | U04 | 01:39 | Punt | 3--1 | 1:05 | ||
UAPB | 4th | U14 | 14:06 | Kickoff | N28 | 09:46 | Interception | 12-58 | 4:20 | ||
UAPB | 4th | U02 | 07:56 | Punt | U24 | 06:20 | Fumble | 5-22 | 1:36 | ||
UAPB | 4th | U12 | 03:37 | Fumble | N00 | 02:23 | * | TOUCHDOWN | 8-88 | 1:14 | |
NSU | 1st | N27 | 15:00 | Kickoff | N27 | 14:52 | Fumble | 0-0 | 0:08 | ||
NSU | 1st | N18 | 11:32 | Kickoff | N22 | 09:11 | Punt | 3-4 | 2:21 | ||
NSU | 1st | N41 | 07:36 | Punt | U00 | 04:08 | * | TOUCHDOWN | 6-59 | 3:28 | |
NSU | 1st | U23 | 04:00 | Fumble | U00 | 03:11 | * | TOUCHDOWN | 2-23 | 0:49 | |
NSU | 1st | U39 | 00:56 | Punt | U26 | 14:08 | Interception | 5-13 | 1:48 | ||
NSU | 2nd | N20 | 09:06 | Missed FG | N26 | 06:00 | Punt | 5-6 | 3:06 | ||
NSU | 2nd | N20 | 02:54 | Downs | N25 | 01:13 | Punt | 3-5 | 1:41 | ||
NSU | 2nd | N20 | 00:36 | Punt | N20 | 14:53 | End of half | 1-0 | 0:43 | ||
NSU | 3rd | N26 | 12:38 | Interception | N29 | 11:06 | Punt | 3-3 | 1:32 | ||
NSU | 3rd | U45 | 09:19 | Punt | U31 | 06:07 | Downs | 6-14 | 3:12 | ||
NSU | 3rd | N39 | 05:06 | Punt | N47 | 02:44 | Punt | 3-8 | 2:22 | ||
NSU | 3rd | U35 | 01:39 | Punt | U18 | 14:06 | * | FIELD GOAL | 7-17 | 2:33 | |
NSU | 4th | U36 | 09:46 | Interception | U39 | 07:56 | Punt | 3--3 | 1:50 | ||
NSU | 4th | U24 | 06:20 | Fumble | U12 | 03:37 | Fumble | 5-12 | 2:43 | ||
NSU | 4th | N35 | 02:23 | Kickoff | N43 | 00:00 | End of half | 6-8 | 2:23 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Arkansas-Pine Bluff | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:18 | 08:45 | 06:08 | 07:10 | 16:03 | 13:18 | 29:21 | ||
3rd Down Conversions | 0/3 | 4/7 | 0/4 | 2/4 | 4/10 | 2/8 | 6/18 | ||
Average field position | U34 | U31 | U28 | U09 | U33 | U20 | U26 | ||
4th Down Conversions | 1/1 | 0/1 | 0/0 | 2/2 | 1/2 | 2/2 | 3/4 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Northeastern State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:42 | 06:15 | 08:52 | 07:50 | 13:57 | 16:42 | 30:39 | ||
3rd Down Conversions | 3/4 | 0/2 | 0/3 | 1/5 | 3/6 | 1/8 | 4/14 | ||
Average field position | N44 | N20 | N46 | U42 | N35 | U49 | N42 | ||
4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
NSU | 1st | N27 | 15:00 | Kickoff | N27 | 14:52 | Fumble | 0-0 | 0:08 | ||
UAPB | 1st | N27 | 14:52 | Fumble | N00 | 11:32 | * | TOUCHDOWN | 5-27 | 3:20 | |
NSU | 1st | N18 | 11:32 | Kickoff | N22 | 09:11 | Punt | 3-4 | 2:21 | ||
UAPB | 1st | U21 | 09:11 | Punt | U27 | 07:36 | Punt | 3-6 | 1:35 | ||
NSU | 1st | N41 | 07:36 | Punt | U00 | 04:08 | * | TOUCHDOWN | 6-59 | 3:28 | |
UAPB | 1st | U29 | 04:08 | Kickoff | U23 | 04:00 | Fumble | 1--6 | 0:08 | ||
NSU | 1st | U23 | 04:00 | Fumble | U00 | 03:11 | * | TOUCHDOWN | 2-23 | 0:49 | |
UAPB | 1st | U14 | 03:11 | Kickoff | U48 | 00:56 | Punt | 5-34 | 2:15 | ||
NSU | 1st | U39 | 00:56 | Punt | U26 | 14:08 | Interception | 5-13 | 1:48 | ||
UAPB | 2nd | U18 | 14:08 | Interception | N19 | 09:06 | Missed FG | 14-63 | 5:02 | ||
NSU | 2nd | N20 | 09:06 | Missed FG | N26 | 06:00 | Punt | 5-6 | 3:06 | ||
UAPB | 2nd | U38 | 06:00 | Punt | N19 | 02:54 | Downs | 8-43 | 3:06 | ||
NSU | 2nd | N20 | 02:54 | Downs | N25 | 01:13 | Punt | 3-5 | 1:41 | ||
UAPB | 2nd | U38 | 01:13 | Punt | U45 | 00:36 | Punt | 3-7 | 0:37 | ||
NSU | 2nd | N20 | 00:36 | Punt | N20 | 14:53 | End of half | 1-0 | 0:43 | ||
UAPB | 3rd | U43 | 14:53 | Kickoff | N38 | 12:38 | Interception | 5-19 | 2:15 | ||
NSU | 3rd | N26 | 12:38 | Interception | N29 | 11:06 | Punt | 3-3 | 1:32 | ||
UAPB | 3rd | U35 | 11:06 | Punt | U14 | 09:19 | Punt | 3--21 | 1:47 | ||
NSU | 3rd | U45 | 09:19 | Punt | U31 | 06:07 | Downs | 6-14 | 3:12 | ||
UAPB | 3rd | U31 | 06:07 | Downs | U31 | 05:06 | Punt | 3-0 | 1:01 | ||
NSU | 3rd | N39 | 05:06 | Punt | N47 | 02:44 | Punt | 3-8 | 2:22 | ||
UAPB | 3rd | U05 | 02:44 | Punt | U04 | 01:39 | Punt | 3--1 | 1:05 | ||
NSU | 3rd | U35 | 01:39 | Punt | U18 | 14:06 | * | FIELD GOAL | 7-17 | 2:33 | |
UAPB | 4th | U14 | 14:06 | Kickoff | N28 | 09:46 | Interception | 12-58 | 4:20 | ||
NSU | 4th | U36 | 09:46 | Interception | U39 | 07:56 | Punt | 3--3 | 1:50 | ||
UAPB | 4th | U02 | 07:56 | Punt | U24 | 06:20 | Fumble | 5-22 | 1:36 | ||
NSU | 4th | U24 | 06:20 | Fumble | U12 | 03:37 | Fumble | 5-12 | 2:43 | ||
UAPB | 4th | U12 | 03:37 | Fumble | N00 | 02:23 | * | TOUCHDOWN | 8-88 | 1:14 | |
NSU | 4th | N35 | 02:23 | Kickoff | N43 | 00:00 | End of half | 6-8 | 2:23 |
Defensive Statistics |
## | Arkansas-Pine Bluff | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
51 | Sam Simmons | 6 | 2 | 8 | . | . | . | . | . | . | . | . |
29 | Carles Burrell | 7 | . | 7 | 4.0/22 | . | . | . | 1 | . | 1.0/9 | . |
43 | Tim Huggins | 5 | 1 | 6 | . | . | . | 1-7 | . | . | . | . |
97 | Jamil Snowden | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
93 | Ced. Doolittle | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
94 | Brian Wallace | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
48 | James Hall | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
24 | Reggie Andrews | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
2 | Jimmy Robinson | 2 | . | 2 | . | . | . | . | . | . | . | . |
9 | Jabari Williams | 2 | . | 2 | . | . | . | . | . | . | . | . |
53 | Frenchy Neal | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
16 | Cedric Sherrod | 1 | . | 1 | . | . | . | . | . | . | . | . |
60 | 60 | 1 | . | 1 | . | . | . | . | . | . | . | . |
12 | Doug Switzer | 1 | . | 1 | . | . | . | . | . | . | . | . |
33 | Marcus Hewitt | 1 | . | 1 | . | . | . | . | . | . | . | . |
45 | 45 | 1 | . | 1 | . | . | . | . | . | . | . | . |
49 | Ch. Holloway | 1 | . | 1 | . | . | 1-0 | . | . | . | . | . |
57 | LaDar. Skelton | 1 | . | 1 | . | . | . | . | . | . | . | . |
25 | Cliff Stevenson | . | . | . | . | . | 1-0 | . | . | . | . | . |
## | Northeastern State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
11 | Bob Cole | 7 | 5 | 12 | . | . | . | . | 1 | . | . | . |
1 | Derek Huggins | 5 | 4 | 9 | 1.0/3 | . | 1-0 | . | 1 | . | . | . |
45 | Bertram Benford | 4 | 4 | 8 | 2.0/2 | . | . | . | . | . | . | . |
14 | Brek Hall | 5 | 2 | 7 | . | . | 1-0 | . | 1 | . | . | . |
93 | Von Cross | 3 | 1 | 4 | 1.0/8 | . | . | . | . | . | . | . |
78 | Rocky Reeves | 3 | 1 | 4 | 1.0/2 | . | . | . | 2 | . | . | . |
99 | V. Herrington | 2 | 2 | 4 | 1.0/1 | . | . | . | . | . | . | . |
2 | Chad Hendricks | 2 | 2 | 4 | . | . | . | 1-40 | 1 | . | . | . |
7 | Shan Jordan | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
89 | Allen Winters | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
22 | Johnny Bilby | 1 | 1 | 2 | . | 1 | . | . | . | . | . | . |
51 | 51 | 1 | . | 1 | . | . | . | . | . | . | . | . |
30 | Tate Behne | 1 | . | 1 | 1.0/3 | . | . | 1--2 | . | . | . | . |
32 | Jay Baker | 1 | . | 1 | . | . | . | . | . | . | . | . |
40 | Scott Pratt | 1 | . | 1 | . | . | . | . | . | . | . | . |
94 | Ricky Hogle | . | 1 | 1 | . | . | . | . | . | . | . | . |
13 | Tommy Starnes | . | . | . | . | . | . | . | . | 1 | . | . |
Participation Report |
Arkansas-Pine Bluff: 1-Marcus Batts, 2-Jimmy Robinson, 8-Anthony William, 9-Jabari Williams, 12-Doug Switzer, 14-Byron White, 16-Cedric Sherrod, 22-Ray Nealy, 23-Reggie Blair, 24-Reggie Andrews, 25-Cliff Stevenson, 29-Carles Burrell, 31-Andre Tolefree, 33-Marcus Hewitt, 39-Lennie Buie, 43-Tim Huggins, 44-Derrick Blair, 48-James Hall, 49-Ch. Holloway, 51-Sam Simmons, 53-Frenchy Neal, 57-LaDar. Skelton, 80-Bruce Bailey, 83-Kevin Soward, 84-Marcus Goodwin, 93-Ced. Doolittle, 94-Brian Wallace, 97-Jamil Snowden. |
Northeastern State: 1-Derek Huggins, 2-Chad Hendricks, 6-Armondo Duke, 7-Shan Jordan, 8-Casey Borin, 10-J.J. Eckert, 11-Bob Cole, 13-Tommy Starnes, 14-Brek Hall, 19-Nathan Potts, 21-Derick Halsteid, 22-Johnny Bilby, 26-Nathan Lashley, 30-Tate Behne, 32-Jay Baker, 33-Mitch Green, 36-Dwight Jackson, 40-Scott Pratt, 45-Bertram Benford, 78-Rocky Reeves, 79-Jeff Brown, 85-Jared Grose, 88-Dominic Jones, 89-Allen Winters, 90-Kraig Arthur, 93-Von Cross, 94-Ricky Hogle, 97-Bobby Crawford, 99-V. Herrington. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Arkansas-Pine Bluff. 7 0 0 7 - 14 Record: (6-4) Northeastern State.. 14 0 0 3 - 17 Record: (7-4) Scoring Summary: 1st 11:38 UAPB - Ray Nealy 2 yd run (Lennie Buie kick), 5-27 3:20, UAPB 7 - NSU 0 04:08 NSU - Jared Grose 44 yd pass from J.J. Eckert (Nathan Potts kick), 6-59 3:28, UAPB 7 - NSU 7 03:16 NSU - Armondo Duke 24 yd run (Nathan Potts kick), 2-23 0:49, UAPB 7 - NSU 14 4th 14:14 NSU - Nathan Potts 36 yd field goal, 7-17 2:33, UAPB 7 - NSU 17 02:25 UAPB - Anthony William 49 yd pass from Doug Switzer (Lennie Buie kick), 8-88 1:14, UAPB 14 - NSU 17 UAPB NSU FIRST DOWNS................... 19 9 RUSHES-YARDS (NET)............ 40-142 52-153 PASSING YDS (NET)............. 217 45 Passes Att-Comp-Int........... 37-15-2 5-2-1 TOTAL OFFENSE PLAYS-YARDS..... 77-359 57-198 Fumble Returns-Yards.......... 2-0 2-0 Punt Returns-Yards............ 1--1 3-25 Kickoff Returns-Yards......... 3-57 2-37 Interception Returns-Yards.... 1-7 2-38 Punts (Number-Avg)............ 6-27.5 6-40.0 Fumbles-Lost.................. 3-2 4-2 Penalties-Yards............... 7-55 8-74 Possession Time............... 29:21 30:39 Third-Down Conversions........ 6 of 18 4 of 14 Fourth-Down Conversions....... 3 of 4 0 of 1 Red-Zone Scores-Chances....... 0-0 0-0 Sacks By: Number-Yards........ 1-9 0-0 RUSHING: Arkansas-Pine Bluff-Ray Nealy 27-124; Andre Tolefree 10-15; Derrick Blair 1-2; Doug Switzer 2-1. Northeastern State-Armondo Duke 13-73; J.J. Eckert 26-60; Mitch Green 13-20. PASSING: Arkansas-Pine Bluff-Doug Switzer 15-37-2-217. Northeastern State-J.J. Eckert 2-5-1-45. RECEIVING: Arkansas-Pine Bluff-Anthony William 4-70; Cedric Sherrod 3-47; Reggie Blair 2-31; Bruce Bailey 2-27; Marcus Goodwin 1-17; Kevin Soward 1-11; Ray Nealy 1-8; Andre Tolefree 1-6. Northeastern State-Jared Grose 1-44; Mitch Green 1-1. INTERCEPTIONS: Arkansas-Pine Bluff-Tim Huggins 1-7. Northeastern State-Chad Hendricks 1-40; Tate Behne 1-minus 2. FUMBLES: Arkansas-Pine Bluff-Doug Switzer 1-0; Cedric Sherrod 1-1; Ray Nealy 1-1. Northeastern State-J.J. Eckert 2-1; Brek Hall 1-1; Armondo Duke 1-0. Stadium: Gable Field Attendance: 6500 Kickoff time: 1:00 pm End of Game: 3:53 pm Total elapsed time: 2:53 Officials: Center judge: Pettus; Temperature: 60 Wind: calm Weather: clear |