Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Knight.Kegan | 13 | 5 | 2 | - | 20 |
Weber,David | 14 | 4 | - | - | 18 |
Davidson,Chad | 15 | 3 | - | - | 18 |
Wilkins,Trent | 12 | 4 | 1 | 1 | 18 |
Robinson,Cody | 12 | 3 | - | - | 15 |
Singleton,Kyle | 9 | 3 | 2 | - | 14 |
Cash,Preston | 7 | 1 | 1 | - | 9 |
Dallalio,Jordan | 6 | 1 | - | - | 7 |
Wilkins,Tyler | 4 | 2 | - | - | 6 |
Walker,Andrew | 3 | 1 | 1 | - | 5 |
Staggs,Ryan | 2 | 2 | - | - | 4 |
Marmol,Manuel | 1 | 1 | - | - | 2 |
Jackson,Greg | 1 | - | - | - | 1 |
TEAM | 99 | 30 | 7 | 1 | 137 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Robinson,Cody | 9 | 4 | 3 | 1 | 17 |
Singleton,Kyle | 5 | 7 | 4 | 1 | 17 |
Wilkins,Trent | 15 | - | - | - | 15 |
Knight.Kegan | 1 | 3 | 4 | - | 8 |
Dallalio,Jordan | 6 | 2 | - | - | 8 |
Weber,David | 5 | - | 1 | - | 6 |
Staggs,Ryan | 4 | 1 | 1 | - | 6 |
Davidson,Chad | 1 | 2 | 1 | - | 4 |
Begovich,Cody | 2 | 1 | - | - | 3 |
Cash,Preston | 1 | 1 | - | 1 | 3 |
Marmol,Manuel | 2 | - | - | - | 2 |
Walker,Andrew | 2 | - | - | - | 2 |
Johnson,Gavin | - | 1 | - | - | 1 |
Jackson,Greg | - | - | 1 | - | 1 |
Wilkins,Tyler | - | - | 1 | - | 1 |
TEAM | 53 | 22 | 16 | 3 | 94 |
HITTING STREAKS | Longest | Current |
Knight.Kegan | 12 | - |
Cash,Preston | 10 | 3 |
Weber,David | 9 | - |
Staggs,Ryan | 8 | - |
Dallalio,Jordan | 8 | - |
Robinson,Cody | 8 | 2 |
Davidson,Chad | 7 | - |
Wilkins,Trent | 7 | 7 |
Jackson,Greg | 7 | - |
Marmol,Manuel | 7 | 1 |
Walker,Andrew | 6 | - |
Singleton,Kyle | 5 | 2 |
Wilkins,Tyler | 3 | 1 |
Johnson,Gavin | 2 | - |
Begovich,Cody | 2 | 2 |
Arcelay,Fabio | 1 | - |
REACHED BASE STREAKS | Longest | Current |
Cash,Preston | 20 | 6 |
Knight.Kegan | 20 | - |
Robinson,Cody | 20 | 2 |
Weber,David | 17 | 6 |
Davidson,Chad | 12 | 2 |
Singleton,Kyle | 12 | 2 |
Dallalio,Jordan | 9 | - |
Wilkins,Tyler | 9 | 1 |
Wilkins,Trent | 9 | 7 |
Staggs,Ryan | 8 | 1 |
Marmol,Manuel | 7 | 1 |
Jackson,Greg | 7 | - |
Walker,Andrew | 6 | - |
Johnson,Gavin | 2 | - |
Begovich,Cody | 2 | 2 |
Arcelay,Fabio | 1 | - |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Knight.Kegan | 51 | . | . | . | . | 24 | 27 | . | . | . | . | . | . | 1 | 50 | . | . | . | . | . | . | |
Davidson,Chad | 50 | . | . | . | 50 | . | . | . | . | . | . | . | . | 29 | . | . | . | 12 | 8 | 1 | . | |
Robinson,Cody | 49 | . | . | . | . | . | . | . | . | 46 | . | 3 | . | . | . | 13 | 27 | 4 | 5 | . | . | |
Wilkins,Trent | 48 | . | . | . | . | . | . | 4 | 40 | 3 | . | 1 | 29 | . | 1 | 10 | 8 | . | . | . | . | |
Weber,David | 47 | . | 21 | . | . | . | . | 23 | . | 1 | . | 2 | 21 | 19 | . | . | 1 | 6 | . | . | . | |
Singleton,Kyle | 44 | . | . | 14 | . | . | . | 23 | . | . | . | 7 | . | . | . | 27 | 5 | 10 | 2 | . | . | |
Cash,Preston | 36 | . | . | 36 | . | . | . | . | . | . | . | . | . | . | . | 1 | 10 | 13 | 10 | 2 | . | |
Wilkins,Tyler | 30 | . | 30 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 29 | |
Walker,Andrew | 25 | 1 | . | . | . | . | 24 | . | . | . | . | . | . | 2 | . | . | . | . | . | 9 | 13 | |
Dallalio,Jordan | 24 | . | . | . | 1 | . | . | . | . | . | . | 23 | . | . | . | . | . | 5 | 11 | 5 | 3 | |
Staggs,Ryan | 19 | . | . | 1 | . | 17 | . | . | . | . | . | 1 | . | . | . | . | . | . | 5 | 14 | . | |
Marmol,Manuel | 12 | . | . | . | . | 10 | . | . | . | . | . | 2 | . | . | . | . | . | 1 | 2 | 9 | . | |
Jackson,Greg | 12 | . | . | . | . | . | . | . | 11 | . | . | 1 | 1 | . | . | . | . | . | 2 | 6 | 3 | |
Walch,Hayden | 11 | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
George,Craig | 11 | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Begovich,Cody | 10 | . | . | . | . | . | . | 1 | . | . | . | 9 | . | . | . | . | . | . | 5 | 3 | 2 | |
Shambaugh,Kyle | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Walch,Trevor | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Compton,Brandon | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Morillo,Dymin | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Johnson,Gavin | 3 | . | . | . | . | . | . | . | . | 1 | . | 2 | . | . | . | . | . | . | 1 | 1 | 1 | |
Sprick,Frank | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Foster,T.J. | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Klutts,Wilson | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Williams,Addison | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
p | Johnson,Gavin/NSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
c | Weber,David/NSU | .419 | 32 | 74 | 20 | 31 | 5 | 2 | 2 | 16 | 46 | .622 | 2 | 15 | 2 | 0 | .522 | 1 | 3 | 4-5 | 105 | 6 | 2 | .982 |
c | Staggs,Ryan/NSU | .400 | 6 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 0 | 0 | 1 | 0 | .400 | 0 | 1 | 0-0 | 10 | 0 | 0 | 1.000 |
c | Wilkins,Tyler/NSU | .282 | 32 | 71 | 7 | 20 | 4 | 0 | 1 | 10 | 27 | .380 | 13 | 4 | 14 | 1 | .411 | 2 | 3 | 0-1 | 150 | 31 | 5 | .973 |
1b | Dallalio,Jordan/NSU | 1.000 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 4 | 4.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
1b | Staggs,Ryan/NSU | .500 | 5 | 4 | 0 | 2 | 0 | 1 | 0 | 2 | 4 | 1.000 | 0 | 0 | 1 | 0 | .500 | 0 | 1 | 0-0 | 11 | 0 | 0 | 1.000 |
1b | Singleton,Kyle/NSU | .375 | 14 | 48 | 12 | 18 | 1 | 0 | 7 | 23 | 40 | .833 | 7 | 1 | 11 | 0 | .448 | 2 | 0 | 2-2 | 105 | 11 | 1 | .991 |
1b | Cash,Preston/NSU | .312 | 42 | 125 | 24 | 39 | 7 | 1 | 3 | 20 | 57 | .456 | 15 | 4 | 21 | 2 | .400 | 1 | 3 | 2-3 | 294 | 37 | 1 | .997 |
1b | Arcelay,Fabio/NSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
1b | Knight.Kegan/NSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
2b | Dallalio,Jordan/NSU | 1.000 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 1.000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 1 | 1 | .667 |
2b | Arcelay,Fabio/NSU | .333 | 7 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .667 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 1 | 5 | 1 | .857 |
2b | Davidson,Chad/NSU | .306 | 50 | 173 | 44 | 53 | 9 | 2 | 3 | 19 | 75 | .434 | 13 | 14 | 16 | 4 | .400 | 0 | 10 | 5-8 | 103 | 129 | 4 | .983 |
3b | Knight.Kegan/NSU | .377 | 27 | 77 | 19 | 29 | 6 | 0 | 3 | 17 | 44 | .571 | 11 | 5 | 8 | 0 | .484 | 0 | 4 | 3-4 | 12 | 32 | 6 | .880 |
3b | Staggs,Ryan/NSU | .309 | 26 | 55 | 12 | 17 | 5 | 0 | 2 | 12 | 28 | .509 | 7 | 3 | 10 | 1 | .409 | 1 | 2 | 0-0 | 12 | 43 | 5 | .917 |
3b | Marmol,Manuel/NSU | .286 | 16 | 35 | 6 | 10 | 2 | 1 | 1 | 5 | 17 | .486 | 0 | 0 | 10 | 0 | .286 | 0 | 0 | 1-1 | 6 | 14 | 4 | .833 |
3b | Dallalio,Jordan/NSU | .000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ss | Knight.Kegan/NSU | .333 | 35 | 108 | 21 | 36 | 11 | 2 | 3 | 24 | 60 | .556 | 6 | 5 | 13 | 1 | .392 | 1 | 5 | 0-2 | 34 | 66 | 4 | .962 |
ss | Walker,Andrew/NSU | .333 | 29 | 69 | 20 | 23 | 5 | 0 | 1 | 6 | 31 | .449 | 6 | 3 | 20 | 0 | .405 | 1 | 2 | 4-4 | 24 | 62 | 14 | .860 |
of | Wilkins,Trent/NSU | .350 | 52 | 177 | 49 | 62 | 14 | 2 | 3 | 40 | 89 | .503 | 22 | 5 | 34 | 2 | .434 | 1 | 0 | 16-18 | 95 | 2 | 2 | .980 |
of | Robinson,Cody/NSU | .311 | 47 | 164 | 47 | 51 | 13 | 1 | 15 | 51 | 111 | .677 | 23 | 1 | 38 | 3 | .395 | 2 | 2 | 1-2 | 91 | 5 | 3 | .970 |
of | Weber,David/NSU | .286 | 25 | 91 | 19 | 26 | 5 | 0 | 0 | 9 | 31 | .341 | 3 | 2 | 12 | 0 | .320 | 1 | 5 | 0-0 | 33 | 1 | 2 | .944 |
of | Singleton,Kyle/NSU | .242 | 25 | 91 | 12 | 22 | 4 | 0 | 5 | 25 | 41 | .451 | 7 | 1 | 32 | 0 | .297 | 2 | 0 | 0-2 | 36 | 2 | 0 | 1.000 |
of | Johnson,Gavin/NSU | .222 | 6 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .222 | 0 | 0 | 2 | 0 | .222 | 0 | 0 | 0-0 | 5 | 0 | 1 | .833 |
of | Jackson,Greg/NSU | .186 | 29 | 43 | 6 | 8 | 1 | 0 | 1 | 2 | 12 | .279 | 3 | 1 | 13 | 0 | .255 | 0 | 1 | 2-2 | 27 | 0 | 1 | .964 |
of | Begovich,Cody/NSU | .167 | 7 | 6 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | .667 | 0 | 0 | 1 | 0 | .167 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
dh | Weber,David/NSU | .500 | 2 | 6 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .500 | 1 | 0 | 0 | 0 | .571 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
dh | Staggs,Ryan/NSU | .500 | 1 | 4 | 0 | 2 | 2 | 0 | 0 | 3 | 4 | 1.000 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Singleton,Kyle/NSU | .333 | 7 | 27 | 7 | 9 | 0 | 0 | 4 | 10 | 21 | .778 | 3 | 1 | 5 | 0 | .419 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
dh | Dallalio,Jordan/NSU | .286 | 24 | 77 | 15 | 22 | 5 | 0 | 6 | 20 | 45 | .584 | 8 | 5 | 16 | 0 | .380 | 2 | 1 | 1-1 | 0 | 0 | 0 | .000 |
dh | Johnson,Gavin/NSU | .286 | 4 | 7 | 2 | 2 | 2 | 0 | 0 | 3 | 4 | .571 | 0 | 0 | 2 | 0 | .286 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
dh | Jackson,Greg/NSU | .250 | 2 | 4 | 1 | 1 | 0 | 0 | 1 | 4 | 4 | 1.000 | 0 | 0 | 1 | 0 | .250 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
dh | Wilkins,Trent/NSU | .200 | 1 | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .400 | 0 | 0 | 3 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Marmol,Manuel/NSU | .167 | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 2 | 0 | .167 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Robinson,Cody/NSU | .143 | 3 | 7 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | .143 | 3 | 0 | 0 | 0 | .364 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Begovich,Cody/NSU | .107 | 10 | 28 | 5 | 3 | 0 | 0 | 2 | 4 | 9 | .321 | 4 | 0 | 16 | 0 | .219 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Robinson,Cody/NSU | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 4 | 4.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Jackson,Greg/NSU | .375 | 10 | 8 | 3 | 3 | 0 | 0 | 1 | 1 | 6 | .750 | 2 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Dallalio,Jordan/NSU | .333 | 6 | 6 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | .500 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Singleton,Kyle/NSU | .333 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Arcelay,Fabio/NSU | .250 | 8 | 8 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .250 | 0 | 0 | 3 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Marmol,Manuel/NSU | .250 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 1.000 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Begovich,Cody/NSU | .250 | 6 | 4 | 2 | 1 | 0 | 0 | 1 | 3 | 4 | 1.000 | 2 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Johnson,Gavin/NSU | .125 | 8 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .125 | 0 | 0 | 2 | 0 | .125 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Staggs,Ryan/NSU | .000 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Cash,Preston/NSU | .000 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Wilkins,Trent/NSU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Weber,David/NSU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
-------------- | ||||||||||||||||||||||||
p | Walker,Andrew/NSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 1 | 1 | .800 |
p | Williams,Addison/NSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 4 | 0 | 1.000 |
1b | Begovich,Cody/NSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
2b | Walker,Andrew/NSU | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ss | Staggs,Ryan/NSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Williams,Addison/NSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Walch,Trevor/NSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Walch,Hayden/NSU | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
pr | Jackson,Greg/NSU | .000 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
pr | Walker,Andrew/NSU | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Johnson,Gavin/NSU | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Shambaugh,Kyle | 21 | 9 | 12 | 0 | 1.000 | 0 | 10 | 2 | .833 | 0 | 0 |
p | Williams,Addison | 7 | 3 | 4 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
p | Morillo,Dymin | 6 | 2 | 4 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
p | Sprick,Frank | 2 | 1 | 1 | 0 | 1.000 | 0 | 7 | 2 | .778 | 0 | 0 |
p | Hudson,Seth | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | Walch,Trevor | 35 | 17 | 17 | 1 | .971 | 2 | 9 | 2 | .818 | 0 | 0 |
p | Walch,Hayden | 24 | 7 | 16 | 1 | .958 | 2 | 8 | 5 | .615 | 0 | 0 |
p | George,Craig | 20 | 8 | 11 | 1 | .950 | 0 | 10 | 0 | 1.000 | 0 | 0 |
p | Foster,T.J. | 14 | 5 | 7 | 2 | .857 | 0 | 5 | 4 | .556 | 0 | 0 |
p | Walker,Andrew | 5 | 3 | 1 | 1 | .800 | 0 | 4 | 1 | .800 | 0 | 0 |
p | Klutts,Wilson | 3 | 1 | 1 | 1 | .667 | 0 | 0 | 0 | .000 | 0 | 0 |
p | Compton,Brandon | 8 | 3 | 2 | 3 | .625 | 1 | 5 | 0 | 1.000 | 0 | 0 |
p | Deatherage,Brooks | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | Begovich,Cody | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
p | Diaville,Greg | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
p | Johnson,Gavin | 0 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
p | Daniels,Dakota | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
c | Staggs,Ryan | 10 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
c | Weber,David | 113 | 105 | 6 | 2 | .982 | 2 | 33 | 3 | .917 | 3 | 1 |
c | Wilkins,Tyler | 186 | 150 | 31 | 5 | .973 | 2 | 37 | 13 | .740 | 9 | 1 |
1b | Staggs,Ryan | 11 | 11 | 0 | 0 | 1.000 | 2 | 0 | 0 | .000 | 0 | 0 |
1b | Dallalio,Jordan | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
1b | Cash,Preston | 332 | 294 | 37 | 1 | .997 | 23 | 0 | 0 | .000 | 0 | 0 |
1b | Singleton,Kyle | 117 | 105 | 11 | 1 | .991 | 7 | 0 | 0 | .000 | 0 | 0 |
1b | Arcelay,Fabio | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
1b | Begovich,Cody | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
1b | Knight.Kegan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
2b | Davidson,Chad | 236 | 103 | 129 | 4 | .983 | 26 | 0 | 0 | .000 | 0 | 0 |
2b | Arcelay,Fabio | 7 | 1 | 5 | 1 | .857 | 0 | 0 | 0 | .000 | 0 | 0 |
2b | Dallalio,Jordan | 3 | 1 | 1 | 1 | .667 | 1 | 0 | 0 | .000 | 0 | 0 |
2b | Walker,Andrew | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
3b | Staggs,Ryan | 60 | 12 | 43 | 5 | .917 | 2 | 0 | 0 | .000 | 0 | 0 |
3b | Knight.Kegan | 50 | 12 | 32 | 6 | .880 | 1 | 0 | 0 | .000 | 0 | 0 |
3b | Marmol,Manuel | 24 | 6 | 14 | 4 | .833 | 2 | 0 | 0 | .000 | 0 | 0 |
3b | Dallalio,Jordan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
ss | Knight.Kegan | 104 | 34 | 66 | 4 | .962 | 19 | 0 | 0 | .000 | 0 | 0 |
ss | Walker,Andrew | 100 | 24 | 62 | 14 | .860 | 9 | 0 | 0 | .000 | 0 | 0 |
ss | Staggs,Ryan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
of | Singleton,Kyle | 38 | 36 | 2 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
of | Begovich,Cody | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
of | Wilkins,Trent | 99 | 95 | 2 | 2 | .980 | 0 | 0 | 0 | .000 | 0 | 0 |
of | Robinson,Cody | 99 | 91 | 5 | 3 | .970 | 1 | 0 | 0 | .000 | 0 | 0 |
of | Jackson,Greg | 28 | 27 | 0 | 1 | .964 | 0 | 0 | 0 | .000 | 0 | 0 |
of | Weber,David | 36 | 33 | 1 | 2 | .944 | 0 | 0 | 0 | .000 | 0 | 0 |
of | Johnson,Gavin | 6 | 5 | 0 | 1 | .833 | 0 | 0 | 0 | .000 | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 52 | - | at Washburn (Mar 30, 2013) |
Runs scored: | 18 | - | vs Fort Hays State (Apr 14, 2013) |
18 | - | vs Oklahoma Panhandle (Apr 17, 2013) | |
Hits: | 22 | - | at Washburn (Mar 30, 2013) |
RBIs: | 18 | - | vs Fort Hays State (Apr 14, 2013) |
Doubles: | 7 | - | at Southwest Baptist (Mar 09, 2013) |
Triples: | 3 | - | vs NW Missouri State (Feb 17, 2013) |
Home runs: | 5 | - | vs Fort Hays State (Apr 14, 2013) |
Total bases: | 34 | - | at Washburn (Mar 30, 2013) |
34 | - | vs Fort Hays State (Apr 14, 2013) | |
Walks: | 10 | - | at Lincoln (MO) (Apr 28, 2013) |
Strikeouts: | 12 | - | vs Central Missouri (Mar 04, 2013) |
12 | - | vs Lindenwood (Apr 06, 2013) | |
Sac hits: | 4 | - | vs Pittsburg State (Feb 28, 2013) |
Sac flies: | 2 | - | vs Lindenwood (Apr 06, 2013) |
2 | - | vs Lindenwood (Apr 07, 2013) | |
Stolen bases: | 5 | - | vs Oklahoma Panhandle (Apr 17, 2013) |
Hit by pitch: | 7 | - | vs Pittsburg State (Feb 28, 2013) |
Caught stealing: | 2 | - | vs Emporia State (Feb 19, 2013) |
2 | - | at Missouri Western (Mar 15, 2013) | |
Runners LOB: | 17 | - | at Washburn (Mar 30, 2013) |
Hit into DP: | 3 | - | vs Lindenwood (Apr 06, 2013) |
3 | - | at Lincoln (MO) (Apr 28, 2013) |
Fielding
Putouts: | 33 | - | at Washburn (Mar 30, 2013) |
Assists: | 17 | - | at Missouri Western (Mar 16, 2013) |
17 | - | at Pittsburg State (Apr 04, 2013) | |
17 | - | vs Lindenwood (Apr 07, 2013) | |
Errors: | 4 | - | vs Fort Hays State (Apr 13, 2013) |
Passed balls: | 2 | - | vs NW Missouri State (Feb 17, 2013) |
DPs turned: | 3 | - | vs NW Missouri State (Feb 17, 2013) |
Pitching
Innings pitched: | 11.0 | - | at Washburn (Mar 30, 2013) |
Runs allowed: | 20 | - | vs Lindenwood (Apr 06, 2013) |
Earned runs: | 18 | - | vs Lindenwood (Apr 06, 2013) |
Walks allowed: | 10 | - | vs Central Missouri (Mar 03, 2013) |
Strikeouts: | 13 | - | at Central Oklahoma (Apr 09, 2013) |
Hits allowed: | 18 | - | at Missouri Western (Mar 15, 2013) |
18 | - | vs Fort Hays State (Apr 13, 2013) | |
Doubles allowed: | 7 | - | vs Lindenwood (Apr 06, 2013) |
